ICC Men's T20 World Cup Sub Regional Africa Qualifier Group B
01 Dec 2022 - 09 Dec 2022
t20i28 Matches8 Teams
01 Dec 2022 - 09 Dec 2022
Player | RUNS | BF | SR | 6s | 4s |
---|---|---|---|---|---|
1. Prosper Useni | 6 | 1 | 600.00 | 1 | - |
2. Abdoulaye Aminou | 19 | 5 | 380.00 | 3 | - |
3. Mohamed Yunusu Issa Sefu | 11 | 3 | 366.67 | 1 | 1 |
4. Isaac Okpe | 53 | 17 | 311.76 | 4 | 4 |
5. Akhil Anil | 12 | 4 | 300.00 | 1 | 1 |
6. Abhik Patwa | 19 | 7 | 271.43 | 1 | 3 |
7. Ivan Selemani | 56 | 21 | 266.67 | 4 | 7 |
8. Kofi Bagabena | 8 | 3 | 266.67 | 1 | - |
9. Chimezie Onwuzulike | 8 | 3 | 266.67 | - | 2 |
10. Adil Butt I | 22 | 9 | 244.44 | 1 | 3 |
Player | RUNS | BF | SR | 6s | 4s |
11. Francisco Couana | 31 | 13 | 238.46 | 3 | 3 |
12. Kassim Nassoro | 44 | 19 | 231.58 | - | 6 |
13. Akhil Anil | 9 | 4 | 225.00 | - | 2 |
14. Prosper Useni | 9 | 4 | 225.00 | - | 1 |
15. Ivan Selemani | 33 | 15 | 220.00 | 2 | 5 |
16. Modou Lamin-Bajang | 11 | 5 | 220.00 | 1 | 1 |
17. Alusine Turay | 11 | 5 | 220.00 | - | 2 |
18. Samson Awiah | 48 | 22 | 218.18 | 2 | 8 |
19. Filipe Cossa | 29 | 14 | 207.14 | 2 | 3 |
20. Abhik Patwa | 33 | 16 | 206.25 | - | 6 |
Player | RUNS | BF | SR | 6s | 4s |
21. Lansana Lamin | 12 | 6 | 200.00 | 1 | 1 |
22. SanjayKumar Thakor | 10 | 5 | 200.00 | 1 | 1 |
23. Musa Jorbateh | 10 | 5 | 200.00 | 1 | - |
24. Peter Aho | 6 | 3 | 200.00 | - | 1 |
25. Ivan Selemani | 4 | 2 | 200.00 | - | 1 |
26. Isaac Okpe | 2 | 1 | 200.00 | - | - |
27. Obed Harvey | 107 | 54 | 198.15 | 9 | 4 |
28. Lansana Lamin | 17 | 9 | 188.89 | 1 | 1 |
29. Umair Qasim | 15 | 8 | 187.50 | 2 | - |
30. SanjayKumar Thakor | 32 | 18 | 177.78 | 1 | 5 |
Player | RUNS | BF | SR | 6s | 4s |
31. Ivan Selemani | 71 | 40 | 177.50 | 3 | 8 |
32. Daniel Anefie | 46 | 26 | 176.92 | 3 | 3 |
33. Akhere Isesele | 44 | 25 | 176.00 | 3 | 5 |
34. Adil Butt I | 21 | 12 | 175.00 | 1 | 3 |
35. Christiaan Forbes | 26 | 15 | 173.33 | 1 | 3 |
36. Lansana Lamin | 36 | 21 | 171.43 | 3 | 1 |
37. Rexford Bakum | 66 | 39 | 169.23 | 5 | 2 |
38. Abhik Patwa | 79 | 47 | 168.09 | 2 | 11 |
39. Protais Abanda | 5 | 3 | 166.67 | - | 1 |
40. James Vifah | 5 | 3 | 166.67 | - | - |
Player | RUNS | BF | SR | 6s | 4s |
41. Alusine Turay | 33 | 20 | 165.00 | - | 7 |
42. Mohammad Shamshad Khan | 16 | 10 | 160.00 | 1 | 2 |
43. Ismaila Tamba | 43 | 27 | 159.26 | 2 | 5 |
44. Naeem Gull | 11 | 7 | 157.14 | - | 2 |
45. Adil Butt I | 53 | 34 | 155.88 | 1 | 6 |
46. Ashmit Shreshta | 76 | 49 | 155.10 | 1 | 8 |
47. Rexford Bakum | 41 | 27 | 151.85 | 2 | 4 |
48. Isaac Okpe | 21 | 14 | 150.00 | 2 | - |
49. Chernoh Bah | 12 | 8 | 150.00 | 1 | 1 |
50. Rexford Bakum | 6 | 4 | 150.00 | 1 | - |
Player | RUNS | BF | SR | 6s | 4s |
51. Mohammad Shamshad Khan | 6 | 4 | 150.00 | - | 1 |
52. Harsheed Chohan | 6 | 4 | 150.00 | - | 1 |
53. Musa Jorbateh | 6 | 4 | 150.00 | - | 1 |
54. Ismaila Tamba | 3 | 2 | 150.00 | - | - |
55. George Sesay | 3 | 2 | 150.00 | - | - |
56. Bruno Toube | 49 | 33 | 148.48 | 3 | 4 |
57. Francisco Couana | 67 | 46 | 145.65 | - | 8 |
58. Filipe Cossa | 32 | 22 | 145.45 | 2 | 3 |
59. Devender Singh | 16 | 11 | 145.45 | - | 1 |
60. Alusine Turay | 26 | 18 | 144.44 | - | 4 |
Player | RUNS | BF | SR | 6s | 4s |
61. Ashmit Shreshta | 13 | 9 | 144.44 | 1 | 1 |
62. Devender Singh | 23 | 16 | 143.75 | 1 | 1 |
63. Joao Huo | 23 | 16 | 143.75 | 2 | 1 |
64. Sulaimon Runsewe | 30 | 21 | 142.86 | - | 5 |
65. Kofi Bagabena | 21 | 15 | 140.00 | - | 2 |
66. George Ngegba | 14 | 10 | 140.00 | - | 2 |
67. Sulaimon Runsewe | 7 | 5 | 140.00 | - | 1 |
68. Ismaila Tamba | 7 | 5 | 140.00 | - | 1 |
69. Ismaila Tamba | 7 | 5 | 140.00 | - | 1 |
70. Samson Awiah | 96 | 69 | 139.10 | 3 | 9 |
Player | RUNS | BF | SR | 6s | 4s |
71. Tarun Sandeep | 33 | 24 | 137.50 | - | 5 |
72. Adil Butt I | 22 | 16 | 137.50 | - | 3 |
73. Bruno Toube | 38 | 28 | 135.71 | 3 | 2 |
74. Haris Rashid | 20 | 15 | 133.33 | 1 | 1 |
75. Salum Ally | 8 | 6 | 133.33 | - | 2 |
76. Rexford Bakum | 8 | 6 | 133.33 | - | 1 |
77. Eric Phiri | 4 | 3 | 133.33 | - | 1 |
78. Abhik Patwa | 17 | 13 | 130.77 | - | 2 |
79. Kassim Nassoro | 17 | 13 | 130.77 | - | 2 |
80. Samson Awiah | 47 | 36 | 130.56 | - | 6 |
© 2024-25 WebTech Digital Work