ICC Mens T20 World Cup East Asia Pacific Qualifier
21 Jul 2023 - 29 Jul 2023
t20i12 Matches4 Teams
21 Jul 2023 - 29 Jul 2023
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Hiri Hiri | 6 | 4 | 2 | 93 | 46 | 46.50 | 50 | 186.00 | - | - | 6 | 7 |
2. Alei Nao | 4 | 1 | 1 | 7 | 7 | - | 4 | 175.00 | - | - | - | 1 |
3. Tony Ura | 6 | 6 | - | 182 | 61 | 30.33 | 118 | 154.24 | - | 1 | 9 | 16 |
4. Norman Vanua | 5 | 2 | - | 23 | 23 | 11.50 | 15 | 153.33 | - | - | - | 3 |
5. Assad Vala | 6 | 6 | 1 | 181 | 59 | 36.20 | 136 | 133.09 | - | 1 | 6 | 15 |
6. Charles Amini | 6 | 5 | 3 | 123 | 53 | 61.50 | 94 | 130.85 | - | 1 | 6 | 6 |
7. Darren Wotu | 4 | 2 | 1 | 9 | 6 | 9.00 | 7 | 128.57 | - | - | - | 1 |
8. Kendel Kadowaki Fleming | 6 | 6 | - | 216 | 65 | 36.00 | 176 | 122.73 | - | 2 | 12 | 11 |
9. Ibrahim Takahashi | 6 | 6 | - | 77 | 31 | 12.83 | 64 | 120.31 | - | - | 4 | 5 |
10. Kiplin Doriga | 5 | 5 | 1 | 52 | 32 | 13.00 | 44 | 118.18 | - | - | 2 | 7 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
11. Lega Siaka | 6 | 5 | 1 | 109 | 43 | 27.25 | 93 | 117.20 | - | - | 2 | 6 |
12. Simpson Obed | 6 | 5 | 4 | 55 | 21 | 55.00 | 47 | 117.02 | - | - | 2 | 4 |
13. Tsuyoshi Takada | 2 | 2 | 1 | 18 | 12 | 18.00 | 16 | 112.50 | - | - | - | 2 |
14. Nalin Nipiko | 6 | 6 | 2 | 147 | 74 | 36.75 | 133 | 110.53 | - | 1 | 5 | 10 |
15. Sabaorish Ravichandran | 6 | 6 | - | 96 | 41 | 16.00 | 90 | 106.67 | - | - | 2 | 6 |
16. Jean-Miguel Catapang Podosky | 4 | 4 | 1 | 35 | 28 | 11.67 | 34 | 102.94 | - | - | 2 | 1 |
17. Joshua Rasu | 6 | 6 | - | 30 | 16 | 5.00 | 30 | 100.00 | - | - | 2 | 1 |
18. Wamjeo Wotu | 1 | 1 | - | 8 | 8 | 8.00 | 8 | 100.00 | - | - | 1 | - |
19. Kohei Kubota | 3 | 2 | 2 | 1 | 1 | - | 1 | 100.00 | - | - | - | - |
20. John Kariko | 6 | 1 | 1 | 1 | 1 | - | 1 | 100.00 | - | - | - | - |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
21. Jordan Alegre | 4 | 4 | - | 68 | 33 | 17.00 | 69 | 98.55 | - | - | 2 | 4 |
22. Andrew Mansale | 6 | 6 | - | 86 | 36 | 14.33 | 94 | 91.49 | - | - | 1 | 5 |
23. Declan Suzuki | 6 | 6 | 2 | 89 | 34 | 22.25 | 100 | 89.00 | - | - | - | 8 |
24. Daniel Smith | 6 | 6 | - | 98 | 34 | 16.33 | 112 | 87.50 | - | - | 3 | 6 |
25. Reo Sakurano Thomas | 6 | 6 | - | 69 | 30 | 11.50 | 81 | 85.19 | - | - | - | 5 |
26. Kepler Lukies | 6 | 4 | 2 | 25 | 8 | 12.50 | 30 | 83.33 | - | - | - | 2 |
27. Lachlan Lake | 6 | 6 | - | 56 | 41 | 9.33 | 69 | 81.16 | - | - | - | 5 |
28. Ronald Tari | 6 | 6 | - | 88 | 23 | 14.67 | 110 | 80.00 | - | - | - | 4 |
29. Jarryd Allan | 5 | 5 | - | 59 | 36 | 11.80 | 75 | 78.67 | - | - | - | 6 |
30. Grant Russ | 6 | 5 | 1 | 87 | 43 | 21.75 | 113 | 76.99 | - | - | 1 | 8 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
31. Arshdeep Singh | 4 | 4 | - | 55 | 25 | 13.75 | 72 | 76.39 | - | - | - | 8 |
32. Josef Doctora | 6 | 6 | 1 | 57 | 28 | 11.40 | 78 | 73.08 | - | - | 2 | 3 |
33. Kapil Kumar | 4 | 4 | - | 44 | 21 | 11.00 | 61 | 72.13 | - | - | 1 | 4 |
34. Gurbhupinder Singh | 5 | 4 | 1 | 28 | 11 | 9.33 | 39 | 71.79 | - | - | - | 1 |
35. Wataru Miyauchi | 3 | 3 | - | 26 | 18 | 8.67 | 38 | 68.42 | - | - | - | - |
36. Piyush Kumbhare | 6 | 5 | 3 | 15 | 5 | 7.50 | 22 | 68.18 | - | - | - | - |
37. Huzaifa Mohammed Akram | 6 | 3 | 1 | 29 | 23 | 14.50 | 43 | 67.44 | - | - | - | 2 |
38. Amanpreet Sirah | 5 | 3 | 1 | 10 | 7 | 5.00 | 15 | 66.67 | - | - | - | - |
39. Williamsing Nalisa | 6 | 3 | 1 | 5 | 3 | 2.50 | 8 | 62.50 | - | - | - | - |
40. Ryan Drake | 4 | 2 | 1 | 3 | 2 | 3.00 | 5 | 60.00 | - | - | - | - |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
41. Jamal Vira | 3 | 3 | - | 20 | 9 | 6.67 | 35 | 57.14 | - | - | - | - |
42. Clement Tommy | 3 | 3 | - | 24 | 17 | 8.00 | 44 | 54.55 | - | - | - | 2 |
43. Alex Patmore | 4 | 4 | - | 19 | 12 | 4.75 | 35 | 54.29 | - | - | - | - |
44. Hernie Isorena | 2 | 1 | - | 3 | 3 | 3.00 | 6 | 50.00 | - | - | - | - |
45. Muneeb Siddique | 1 | 1 | - | 1 | 1 | 1.00 | 2 | 50.00 | - | - | - | - |
46. Francis Norman Walsh | 1 | 1 | 1 | 1 | 1 | - | 2 | 50.00 | - | - | - | - |
47. Junior Kaltapau | 5 | 4 | - | 21 | 7 | 5.25 | 50 | 42.00 | - | - | - | - |
48. Apolinaire Stephen | 3 | 3 | 1 | 12 | 7 | 6.00 | 29 | 41.38 | - | - | - | - |
49. Patrick Matautaava | 4 | 4 | - | 7 | 5 | 1.75 | 19 | 36.84 | - | - | - | - |
50. Liam Jacob Myott | 6 | 2 | 1 | 2 | 1 | 2.00 | 8 | 25.00 | - | - | - | - |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
51. Sese Bau | 4 | 3 | - | 1 | 1 | 0.33 | 4 | 25.00 | - | - | - | - |
52. Supun Nawarathna | 3 | 3 | - | 3 | 3 | 1.00 | 14 | 21.43 | - | - | - | - |
53. Makoto Taniyama | 4 | 3 | - | 1 | 1 | 0.33 | 7 | 14.29 | - | - | - | - |
© 2024-25 WebTech Digital Work