West Indies Super50 Cup
29 Oct 2024 - 23 Nov 2024
lista31 Matches10 Teams
29 Oct 2024 - 23 Nov 2024
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Matthew Jones | 4 | 4 | 2 | 40 | 16 | 20.00 | 21 | 190.48 | - | - | 4 | 2 |
2. Junior Sinclair | 4 | 2 | - | 20 | 16 | 10.00 | 12 | 166.67 | - | - | 2 | 1 |
3. Jeavor Royal | 7 | 5 | - | 100 | 73 | 20.00 | 63 | 158.73 | - | 1 | 8 | 8 |
4. Keemo Paul | 7 | 5 | 1 | 90 | 54 | 22.50 | 57 | 157.89 | - | 1 | 9 | 2 |
5. Roston Chase | 1 | 1 | - | 43 | 43 | 43.00 | 31 | 138.71 | - | - | 1 | 2 |
6. Rahkeem Cornwall | 8 | 7 | 2 | 159 | 84 | 31.80 | 116 | 137.07 | - | 1 | 8 | 20 |
7. Johann Layne | 5 | 5 | 2 | 90 | 29 | 30.00 | 70 | 128.57 | - | - | 8 | 6 |
8. Odean Smith | 6 | 5 | 1 | 160 | 52 | 40.00 | 126 | 126.98 | - | 1 | 12 | 10 |
9. Kofi James | 6 | 5 | 1 | 140 | 75 | 35.00 | 119 | 117.65 | - | 1 | 8 | 13 |
10. Akeem Jordan | 7 | 6 | 2 | 45 | 21 | 11.25 | 39 | 115.38 | - | - | - | 6 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
11. Joshua James | 4 | 1 | - | 16 | 16 | 16.00 | 14 | 114.29 | - | - | 1 | 1 |
12. Terrance Hinds | 4 | 3 | - | 30 | 22 | 10.00 | 27 | 111.11 | - | - | 3 | 1 |
13. Dominic Drakes | 6 | 6 | 3 | 71 | 19 | 23.67 | 64 | 110.94 | - | - | 1 | 6 |
14. Mark Deyal | 2 | 1 | - | 34 | 34 | 34.00 | 32 | 106.25 | - | - | 1 | 2 |
15. Javelle Glen | 5 | 5 | 1 | 198 | 114 | 49.50 | 189 | 104.76 | 1 | 1 | 11 | 15 |
16. Kieran Powell | 5 | 4 | 1 | 158 | 102 | 52.67 | 151 | 104.64 | 1 | - | 3 | 19 |
17. Alick Athanaze | 5 | 5 | - | 153 | 77 | 30.60 | 148 | 103.38 | - | 1 | 2 | 26 |
18. Crystian Thurton | 2 | 2 | - | 36 | 18 | 18.00 | 35 | 102.86 | - | - | 2 | 4 |
19. John Campbell | 7 | 7 | - | 278 | 77 | 39.71 | 272 | 102.21 | - | 2 | 5 | 26 |
20. Sadrack Descartes | 7 | 7 | - | 132 | 60 | 18.86 | 132 | 100.00 | - | 2 | 4 | 14 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
21. Chemar Holder | 3 | 1 | - | 2 | 2 | 2.00 | 2 | 100.00 | - | - | - | - |
22. Jyd Goolie | 6 | 4 | 1 | 129 | 68 | 43.00 | 130 | 99.23 | - | 1 | 3 | 11 |
23. Kemar Smith | 7 | 7 | 3 | 115 | 34 | 28.75 | 116 | 99.14 | - | - | 2 | 8 |
24. Justin Greaves | 5 | 5 | 2 | 401 | 151 | 133.67 | 409 | 98.04 | 3 | - | 2 | 34 |
25. Darel Cyrus | 7 | 6 | 1 | 57 | 29 | 11.40 | 59 | 96.61 | - | - | 3 | 1 |
26. Jason Mohammed | 7 | 5 | 2 | 105 | 79 | 35.00 | 110 | 95.45 | - | 1 | 2 | 7 |
27. Kevin Wickham | 7 | 7 | - | 276 | 118 | 39.43 | 291 | 94.85 | 1 | 1 | 6 | 23 |
28. Veerasammy Permaul | 7 | 4 | 2 | 17 | 12 | 8.50 | 18 | 94.44 | - | - | 1 | - |
29. Ashmead Nedd | 7 | 2 | 1 | 31 | 19 | 31.00 | 33 | 93.94 | - | - | 1 | 2 |
30. Sunil Ambris | 7 | 7 | 1 | 288 | 70 | 48.00 | 307 | 93.81 | - | 3 | 2 | 30 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
31. Mikkel Govia | 5 | 4 | - | 58 | 22 | 14.50 | 63 | 92.06 | - | - | 2 | 4 |
32. Leniko Boucher | 7 | 7 | - | 351 | 81 | 50.14 | 382 | 91.88 | - | 4 | 5 | 41 |
33. Jewel Andrew | 4 | 4 | - | 110 | 47 | 27.50 | 121 | 90.91 | - | - | 4 | 10 |
34. Dillon Douglas | 7 | 7 | - | 192 | 90 | 27.43 | 212 | 90.57 | - | 1 | 9 | 12 |
35. Kavem Hodge | 6 | 6 | - | 152 | 50 | 25.33 | 171 | 88.89 | - | 1 | 3 | 15 |
36. Javed Leacock | 6 | 3 | 3 | 8 | 4 | - | 9 | 88.89 | - | - | - | - |
37. Kyle Mayers | 6 | 6 | - | 178 | 58 | 29.67 | 203 | 87.68 | - | 1 | 10 | 12 |
38. Amir Jangoo | 7 | 7 | 2 | 446 | 111 | 89.20 | 514 | 86.77 | 1 | 3 | 9 | 33 |
39. Ronaldo Alimohamed | 5 | 4 | - | 51 | 21 | 12.75 | 60 | 85.00 | - | - | 2 | 2 |
40. Jahmar Hamilton | 8 | 7 | 2 | 214 | 96 | 42.80 | 252 | 84.92 | - | 2 | 5 | 15 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
41. Joshua Da Silva | 5 | 3 | 2 | 26 | 21 | 26.00 | 31 | 83.87 | - | - | 1 | 1 |
42. Tion Webster | 7 | 7 | 1 | 287 | 95 | 47.83 | 343 | 83.67 | - | 3 | 7 | 34 |
43. Nyeem Young | 5 | 4 | - | 80 | 30 | 20.00 | 96 | 83.33 | - | - | 1 | 7 |
44. Carlos Brown | 7 | 7 | - | 177 | 121 | 25.29 | 214 | 82.71 | 1 | - | 6 | 19 |
45. Kadeem Alleyne | 3 | 3 | - | 33 | 18 | 11.00 | 41 | 80.49 | - | - | - | 4 |
46. Raymon Reifer | 4 | 4 | - | 183 | 70 | 45.75 | 228 | 80.26 | - | 2 | 3 | 12 |
47. Jonathan Drakes | 5 | 5 | - | 178 | 55 | 35.60 | 223 | 79.82 | - | 1 | 1 | 19 |
48. Kemol Savory | 7 | 6 | 4 | 192 | 69 | 96.00 | 243 | 79.01 | - | 3 | 2 | 11 |
49. Matthew Nandu | 7 | 6 | - | 260 | 116 | 43.33 | 330 | 78.79 | 1 | 1 | 7 | 20 |
50. Joshua Bishop | 6 | 5 | - | 69 | 31 | 13.80 | 88 | 78.41 | - | - | 2 | 7 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
51. Shamar Springer | 5 | 5 | - | 43 | 37 | 8.60 | 55 | 78.18 | - | - | - | 4 |
52. Kirk McKenzie | 7 | 7 | 1 | 226 | 90 | 37.67 | 290 | 77.93 | - | 2 | 5 | 25 |
53. Kevlon Anderson | 7 | 5 | - | 187 | 52 | 37.40 | 242 | 77.27 | - | 2 | 2 | 11 |
54. Kenneth Dember | 7 | 5 | 4 | 46 | 20 | 46.00 | 60 | 76.67 | - | - | - | 2 |
55. Gilon Tyson | 2 | 2 | 1 | 23 | 17 | 23.00 | 30 | 76.67 | - | - | - | 3 |
56. Zachary McCaskie | 7 | 7 | - | 256 | 94 | 36.57 | 336 | 76.19 | - | 3 | 6 | 24 |
57. Jeremy Solozano | 6 | 6 | 2 | 213 | 85 | 53.25 | 282 | 75.53 | - | 2 | 3 | 13 |
58. Tevin Imlach | 7 | 6 | 2 | 233 | 69 | 58.25 | 309 | 75.40 | - | 3 | 1 | 20 |
59. Shamarh Brooks | 6 | 5 | - | 75 | 33 | 15.00 | 100 | 75.00 | - | - | 2 | 6 |
60. Rivaldo Clarke | 6 | 5 | - | 130 | 38 | 26.00 | 174 | 74.71 | - | - | 1 | 17 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
61. Kevin Sinclair | 3 | 3 | - | 14 | 14 | 4.67 | 19 | 73.68 | - | - | 1 | 1 |
62. Shaqkere Parris | 7 | 6 | - | 197 | 57 | 32.83 | 268 | 73.51 | - | 1 | 6 | 16 |
63. Amari Alexandre Goodridge | 5 | 4 | 1 | 35 | 18 | 11.67 | 48 | 72.92 | - | - | 2 | 1 |
64. Marquino Mindley | 7 | 5 | 4 | 13 | 6 | 13.00 | 18 | 72.22 | - | - | - | 1 |
65. Teddy Bishop | 6 | 6 | 1 | 125 | 61 | 25.00 | 175 | 71.43 | - | 1 | - | 14 |
66. Romaine Morrison | 7 | 6 | 1 | 69 | 27 | 13.80 | 97 | 71.13 | - | - | 1 | 7 |
67. Karima Gore | 5 | 5 | - | 71 | 47 | 14.20 | 100 | 71.00 | - | - | 2 | 7 |
68. Chesney Hughes | 8 | 8 | - | 143 | 52 | 17.88 | 203 | 70.44 | - | 1 | 4 | 13 |
69. Hayden Walsh | 4 | 4 | - | 49 | 31 | 12.25 | 70 | 70.00 | - | - | 1 | 2 |
70. Nimar Bolden | 6 | 5 | - | 85 | 32 | 17.00 | 123 | 69.11 | - | - | - | 10 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
71. Mikyle Louis | 5 | 5 | - | 139 | 57 | 27.80 | 202 | 68.81 | - | 2 | 4 | 15 |
72. Stephan Pascal | 4 | 4 | - | 88 | 47 | 22.00 | 128 | 68.75 | - | - | - | 9 |
73. Dimitri Adams | 5 | 3 | - | 30 | 26 | 10.00 | 44 | 68.18 | - | - | - | 2 |
74. Johann Jeremiah | 5 | 5 | - | 77 | 33 | 15.40 | 113 | 68.14 | - | - | 1 | 10 |
75. Jeremiah Louis | 8 | 7 | 4 | 97 | 34 | 32.33 | 145 | 66.90 | - | - | 2 | 7 |
76. Jermaine Blackwood | 7 | 7 | 1 | 244 | 63 | 40.67 | 366 | 66.67 | - | 2 | 1 | 17 |
77. Kjorn Ottley | 7 | 7 | 2 | 289 | 112 | 57.80 | 435 | 66.44 | 1 | 1 | 4 | 25 |
78. Yannic Cariah | 6 | 1 | - | 28 | 28 | 28.00 | 43 | 65.12 | - | - | - | 1 |
79. Romario Leon-Jelani Greaves | 7 | 6 | 2 | 58 | 18 | 14.50 | 94 | 61.70 | - | - | - | 6 |
80. Jomel Warrican | 5 | 5 | 2 | 43 | 22 | 14.33 | 70 | 61.43 | - | - | - | 2 |
© 2024-25 WebTech Digital Work