ECS Bulgaria T10
22 May 2023 - 02 Jun 2023
t1059 Matches8 Teams
22 May 2023 - 02 Jun 2023
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Muhammed Turkmen-II | 10 | 1 | 1 | 6 | 6 | - | 2 | 300.00 | - | - | 1 | - |
2. Adrian Leslie Dunbar | 7 | 5 | 2 | 180 | 68 | 60.00 | 68 | 264.71 | - | 1 | 18 | 13 |
3. Sid Nair | 6 | 6 | 3 | 211 | 110 | 70.33 | 83 | 254.22 | 1 | - | 20 | 17 |
4. Muhammad Uzair | 9 | 1 | 1 | 5 | 5 | - | 2 | 250.00 | - | - | - | 1 |
5. Ilyas Ataullah | 11 | 4 | - | 54 | 46 | 13.50 | 22 | 245.45 | - | - | 6 | 3 |
6. Manan Bashir | 9 | 8 | 2 | 340 | 114 | 56.67 | 139 | 244.60 | 1 | 2 | 29 | 27 |
7. Kushaal Krishnakumar | 8 | 6 | 3 | 220 | 104 | 73.33 | 96 | 229.17 | 1 | 1 | 26 | 6 |
8. Ishak Elec | 11 | 8 | 2 | 292 | 63 | 48.67 | 146 | 200.00 | - | 1 | 22 | 24 |
9. Mike Jones | 5 | 4 | 2 | 152 | 93 | 76.00 | 76 | 200.00 | - | 1 | 7 | 20 |
10. Zaid Soulat | 12 | 11 | 1 | 311 | 63 | 31.10 | 159 | 195.60 | - | 2 | 24 | 28 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
11. Zain Asif | 12 | 12 | 3 | 340 | 68 | 37.78 | 175 | 194.29 | - | 1 | 28 | 27 |
12. Vishal Kumar | 6 | 4 | 3 | 19 | 9 | 19.00 | 10 | 190.00 | - | - | 2 | 1 |
13. Zohaib Iqbal | 11 | 3 | 1 | 89 | 56 | 44.50 | 48 | 185.42 | - | 1 | 11 | 2 |
14. Umer Farooq | 7 | 6 | 1 | 77 | 30 | 15.40 | 42 | 183.33 | - | - | 6 | 6 |
15. Kevin DSouza | 4 | 3 | 2 | 33 | 18 | 33.00 | 18 | 183.33 | - | - | 4 | 1 |
16. Jinson John | 6 | 2 | 2 | 22 | 17 | - | 12 | 183.33 | - | - | 2 | 1 |
17. Mubarak Ali | 9 | 8 | 3 | 174 | 57 | 34.80 | 95 | 183.16 | - | 1 | 11 | 16 |
18. Bakhtiar Tahiri | 9 | 7 | 2 | 166 | 57 | 33.20 | 95 | 174.74 | - | 1 | 15 | 11 |
19. Danyal Ali | 10 | 3 | 3 | 36 | 21 | - | 21 | 171.43 | - | - | 4 | 1 |
20. Gagandeep Singh | 10 | 3 | 1 | 12 | 6 | 6.00 | 7 | 171.43 | - | - | 1 | 1 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
21. Rohit Singh | 8 | 4 | 2 | 56 | 37 | 28.00 | 33 | 169.70 | - | - | 3 | 6 |
22. Dimo Krasimirov Nikolov | 9 | 8 | 1 | 135 | 47 | 19.29 | 81 | 166.67 | - | - | 7 | 14 |
23. Isa Zaroo | 8 | 7 | 1 | 165 | 65 | 27.50 | 100 | 165.00 | - | 1 | 11 | 7 |
24. Mecit Ozturk | 10 | 4 | 2 | 89 | 53 | 44.50 | 54 | 164.81 | - | 1 | 7 | 6 |
25. Roohaan Makhdoomi | 12 | 10 | 4 | 133 | 37 | 22.17 | 81 | 164.20 | - | - | 5 | 15 |
26. Agagyul Ahmadhel | 9 | 8 | 3 | 209 | 52 | 41.80 | 129 | 162.02 | - | 1 | 17 | 10 |
27. Naveen George | 6 | 2 | - | 21 | 15 | 10.50 | 13 | 161.54 | - | - | 2 | 2 |
28. Apoorv Mishra | 10 | 9 | 1 | 164 | 77 | 20.50 | 103 | 159.22 | - | 1 | 8 | 20 |
29. Ali Turkmen | 11 | 5 | 2 | 39 | 23 | 13.00 | 25 | 156.00 | - | - | 1 | 5 |
30. Zeerak Chughtai | 8 | 6 | 3 | 163 | 62 | 54.33 | 107 | 152.34 | - | 1 | 7 | 17 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
31. Tajammal Mohsin | 11 | 5 | 1 | 114 | 51 | 28.50 | 75 | 152.00 | - | 1 | 4 | 14 |
32. Murad Ozbek | 12 | 3 | 2 | 21 | 21 | 21.00 | 14 | 150.00 | - | - | 1 | 2 |
33. Nasif Ibrahim | 9 | 1 | 1 | 3 | 3 | - | 2 | 150.00 | - | - | - | - |
34. Gearoid Lynch | 6 | 2 | 1 | 37 | 21 | 37.00 | 25 | 148.00 | - | - | 3 | 1 |
35. Sanchit Saini | 8 | 7 | - | 124 | 44 | 17.71 | 84 | 147.62 | - | - | - | 24 |
36. Prakash Mishra | 10 | 6 | 3 | 150 | 49 | 50.00 | 102 | 147.06 | - | - | 10 | 15 |
37. Abdullah Lodhi | 11 | 7 | 3 | 75 | 25 | 18.75 | 51 | 147.06 | - | - | 3 | 7 |
38. Rahul Dambal | 9 | 7 | 3 | 89 | 40 | 22.25 | 61 | 145.90 | - | - | 6 | 4 |
39. Mohammad Sufyan | 12 | 12 | 2 | 222 | 51 | 22.20 | 160 | 138.75 | - | 1 | 12 | 25 |
40. Nithin Sunil | 9 | 8 | - | 86 | 26 | 10.75 | 63 | 136.51 | - | - | 9 | 2 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
41. Vasil Hristov | 6 | 4 | 2 | 28 | 24 | 14.00 | 21 | 133.33 | - | - | - | 5 |
42. Anu Saju | 6 | 2 | 1 | 8 | 8 | 8.00 | 6 | 133.33 | - | - | 1 | - |
43. Muhammad Usman Ul Haq | 8 | 7 | 1 | 61 | 25 | 10.17 | 47 | 129.79 | - | - | 4 | 5 |
44. Firas Hussain | 8 | 6 | 2 | 31 | 18 | 7.75 | 24 | 129.17 | - | - | 2 | 1 |
45. Zain Abidi | 12 | 5 | 2 | 49 | 22 | 16.33 | 39 | 125.64 | - | - | - | 7 |
46. Ismet Turkmen | 6 | 4 | 1 | 55 | 28 | 18.33 | 44 | 125.00 | - | - | 1 | 8 |
47. Faizan Rehman | 12 | 5 | - | 36 | 30 | 7.20 | 30 | 120.00 | - | - | 1 | 4 |
48. Saim Hussain | 2 | 2 | 1 | 34 | 32 | 34.00 | 29 | 117.24 | - | - | 3 | - |
49. Hristo Boykov Ivanov | 7 | 3 | 1 | 15 | 10 | 7.50 | 13 | 115.38 | - | - | 1 | 1 |
50. Jishnu Sivakumar | 3 | 3 | - | 46 | 25 | 15.33 | 40 | 115.00 | - | - | 2 | 5 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
51. Mohammad Fayyaz | 9 | 8 | 1 | 81 | 31 | 11.57 | 78 | 103.85 | - | - | - | 10 |
52. Waleed Khan-I | 14 | 13 | 3 | 110 | 28 | 11.00 | 109 | 100.92 | - | - | 6 | 11 |
53. Roman Laltora | 5 | 1 | 1 | 1 | 1 | - | 1 | 100.00 | - | - | - | - |
54. Jassim Raheem | 10 | 8 | 1 | 23 | 8 | 3.29 | 24 | 95.83 | - | - | 1 | 3 |
55. Zaigham Butt | 13 | 12 | - | 125 | 23 | 10.42 | 132 | 94.70 | - | - | 4 | 13 |
56. Arya Raikundalia | 14 | 7 | 5 | 42 | 13 | 21.00 | 45 | 93.33 | - | - | 1 | 4 |
57. Ibrahim Butt | 12 | 3 | 2 | 12 | 6 | 12.00 | 13 | 92.31 | - | - | - | 1 |
58. Rabeeh Ur Rahman | 8 | 6 | 3 | 37 | 12 | 12.33 | 41 | 90.24 | - | - | 1 | 2 |
59. Alan Jose | 8 | 6 | 1 | 39 | 21 | 7.80 | 44 | 88.64 | - | - | 2 | 2 |
60. Aswad Khan | 8 | 3 | 1 | 14 | 6 | 7.00 | 16 | 87.50 | - | - | - | 1 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
61. Jakob Gul | 7 | 5 | 1 | 16 | 6 | 4.00 | 19 | 84.21 | - | - | 1 | 1 |
62. Mohammad Arham | 13 | 12 | 1 | 54 | 23 | 4.91 | 65 | 83.08 | - | - | 2 | 5 |
63. Abdur Khan | 14 | 8 | 3 | 38 | 16 | 7.60 | 46 | 82.61 | - | - | 1 | 4 |
64. Rohit Dhiman | 9 | 5 | 3 | 19 | 8 | 9.50 | 23 | 82.61 | - | - | 1 | 1 |
65. Arun Joy | 11 | 4 | 3 | 9 | 5 | 9.00 | 11 | 81.82 | - | - | - | 1 |
66. Rifat Hossain | 11 | 10 | 3 | 65 | 17 | 9.29 | 80 | 81.25 | - | - | 2 | 4 |
67. Sahil Yasir | 12 | 2 | 1 | 8 | 8 | 8.00 | 10 | 80.00 | - | - | 1 | - |
68. Dave Patel | 13 | 10 | 3 | 90 | 26 | 12.86 | 113 | 79.65 | - | - | 3 | 7 |
69. Mevin Alex | 4 | 4 | - | 9 | 6 | 2.25 | 12 | 75.00 | - | - | - | - |
70. Huzaif Yusuf | 10 | 2 | 2 | 3 | 2 | - | 4 | 75.00 | - | - | - | - |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
71. Suhaid Puthanpurayil | 10 | 8 | 2 | 24 | 5 | 4.00 | 33 | 72.73 | - | - | - | 2 |
72. Amal Thomas | 13 | 8 | 1 | 18 | 6 | 2.57 | 25 | 72.00 | - | - | - | 3 |
73. Shamsullah Ehsan | 3 | 2 | 1 | 7 | 6 | 7.00 | 10 | 70.00 | - | - | - | - |
74. Shiv Patel | 11 | 5 | 4 | 20 | 11 | 20.00 | 31 | 64.52 | - | - | - | 1 |
75. Zain Mustafa | 11 | 8 | 3 | 21 | 7 | 4.20 | 33 | 63.64 | - | - | - | 2 |
76. Hesh Moghaddam | 7 | 2 | 2 | 20 | 17 | - | 32 | 62.50 | - | - | - | 3 |
77. Abbas Zaidii | 14 | 7 | 4 | 48 | 15 | 16.00 | 77 | 62.34 | - | - | - | 5 |
78. Majid Ali | 14 | 9 | 1 | 40 | 13 | 5.00 | 76 | 52.63 | - | - | - | 2 |
79. Jinoy Raju | 9 | 3 | 1 | 4 | 2 | 2.00 | 8 | 50.00 | - | - | - | - |
80. Abischek Visnukumar | 7 | 1 | 1 | 1 | 1 | - | 2 | 50.00 | - | - | - | - |
© 2024-25 WebTech Digital Work