Senior Women's Inter Zonal T20 Trophy
08 Nov 2022 - 16 Nov 2022
woment2016 Matches6 Teams
08 Nov 2022 - 16 Nov 2022
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Anshu KP Gupta Apurva | 1 | 1 | 1 | 7 | 7 | - | 3 | 233.33 | - | - | - | 1 |
2. Kanika Ahuja | 3 | 2 | - | 26 | 24 | 13.00 | 16 | 162.50 | - | - | 1 | 2 |
3. Sneha Deepthi | 3 | 3 | - | 53 | 43 | 17.67 | 33 | 160.61 | - | - | 3 | 6 |
4. Pooja Vanka | 2 | 2 | 1 | 23 | 22 | 23.00 | 15 | 153.33 | - | - | - | 3 |
5. Minnu Mani | 3 | 3 | - | 64 | 45 | 21.33 | 46 | 139.13 | - | - | 1 | 9 |
6. Jasia Akhter | 4 | 4 | - | 128 | 56 | 32.00 | 96 | 133.33 | - | 1 | 3 | 14 |
7. Muskan Malik | 4 | 3 | 2 | 53 | 31 | 53.00 | 41 | 129.27 | - | - | - | 5 |
8. Ashwani Kumari | 3 | 3 | - | 79 | 65 | 26.33 | 62 | 127.42 | - | 1 | 5 | 6 |
9. Harleen Deol | 3 | 2 | - | 28 | 24 | 14.00 | 22 | 127.27 | - | - | 1 | 4 |
10. Anjali Sarvani | 4 | 1 | - | 5 | 5 | 5.00 | 4 | 125.00 | - | - | - | 1 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
11. Sushma Verma | 3 | 3 | - | 161 | 87 | 53.67 | 131 | 122.90 | - | 1 | 5 | 15 |
12. Monica Pandey | 1 | 1 | - | 59 | 59 | 59.00 | 49 | 120.41 | - | 1 | - | 8 |
13. Puja Rani Das | 1 | 1 | - | 6 | 6 | 6.00 | 5 | 120.00 | - | - | - | - |
14. Shreyanka Patil | 3 | 3 | - | 37 | 16 | 12.33 | 31 | 119.35 | - | - | - | 4 |
15. Neelam Naresh Bhardwaj | 1 | 1 | 1 | 7 | 7 | - | 6 | 116.67 | - | - | - | - |
16. Rashmi Dey | 1 | 1 | - | 36 | 36 | 36.00 | 31 | 116.13 | - | - | - | 3 |
17. Madhuri Mehta | 3 | 2 | - | 68 | 58 | 34.00 | 59 | 115.25 | - | 1 | - | 9 |
18. Taniya Bhatia | 3 | 2 | 1 | 24 | 16 | 24.00 | 21 | 114.29 | - | - | - | 3 |
19. Yastika Bhatia | 5 | 5 | 1 | 182 | 64 | 45.50 | 163 | 111.66 | - | 2 | 1 | 25 |
20. Lakshminarayan Nethra | 3 | 3 | - | 80 | 46 | 26.67 | 72 | 111.11 | - | - | - | 11 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
21. Disha Kasat | 4 | 3 | 1 | 40 | 21 | 20.00 | 36 | 111.11 | - | - | - | 4 |
22. Dayalan Hemalatha | 4 | 4 | 2 | 65 | 43 | 32.50 | 60 | 108.33 | - | - | 2 | 5 |
23. Simran Shaikh | 5 | 5 | - | 71 | 30 | 14.20 | 66 | 107.58 | - | - | 1 | 11 |
24. Jhumki Debnath | 3 | 3 | - | 86 | 36 | 28.67 | 82 | 104.88 | - | - | - | 11 |
25. Ellutla Padmaja | 3 | 3 | 1 | 43 | 24 | 21.50 | 41 | 104.88 | - | - | - | 3 |
26. Anuja Patil | 3 | 3 | - | 35 | 20 | 11.67 | 34 | 102.94 | - | - | - | 3 |
27. Nuzhat Parween | 4 | 4 | 1 | 181 | 60 | 60.33 | 179 | 101.12 | - | 2 | - | 15 |
28. Humeira Kazi | 5 | 4 | - | 71 | 54 | 17.75 | 71 | 100.00 | - | 1 | - | 7 |
29. Shikha Pandey | 3 | 3 | - | 32 | 20 | 10.67 | 32 | 100.00 | - | - | - | 5 |
30. Neha Chavda | 5 | 4 | 3 | 23 | 16 | 23.00 | 23 | 100.00 | - | - | 1 | 1 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
31. Priyanka Priyadarshini | 2 | 1 | - | 10 | 10 | 10.00 | 10 | 100.00 | - | - | - | 1 |
32. Sayali Satghare | 3 | 1 | - | 7 | 7 | 7.00 | 7 | 100.00 | - | - | - | 1 |
33. Amanjot Kaur | 3 | 2 | - | 5 | 4 | 2.50 | 5 | 100.00 | - | - | - | 1 |
34. Shivani Gupta | 1 | 1 | 1 | 1 | 1 | - | 1 | 100.00 | - | - | - | - |
35. Tarannumbanu Pathan | 5 | 4 | - | 39 | 22 | 9.75 | 41 | 95.12 | - | - | - | 5 |
36. Priyanka Bala | 3 | 3 | 1 | 30 | 17 | 15.00 | 33 | 90.91 | - | - | - | 3 |
37. Priya Punia | 2 | 2 | - | 37 | 36 | 18.50 | 41 | 90.24 | - | - | - | 5 |
38. Shivali Shinde | 2 | 2 | - | 29 | 17 | 14.50 | 33 | 87.88 | - | - | - | 4 |
39. S Akshaya | 2 | 2 | - | 17 | 11 | 8.50 | 21 | 80.95 | - | - | - | 2 |
40. Devika Vaidya | 5 | 4 | - | 54 | 16 | 13.50 | 72 | 75.00 | - | - | - | 2 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
41. Simran Bahadur | 3 | 3 | - | 18 | 8 | 6.00 | 25 | 72.00 | - | - | - | 1 |
42. Sheetal Rana | 3 | 2 | 1 | 12 | 8 | 12.00 | 17 | 70.59 | - | - | - | 1 |
43. Sajeevan Sajana | 3 | 3 | - | 29 | 12 | 9.67 | 42 | 69.05 | - | - | - | 2 |
44. Rubia Syed | 2 | 2 | - | 12 | 12 | 6.00 | 18 | 66.67 | - | - | - | 2 |
45. Devyani Prasad | 3 | 2 | 1 | 2 | 2 | 2.00 | 3 | 66.67 | - | - | - | - |
46. Simran Patel | 5 | 5 | 1 | 40 | 27 | 10.00 | 64 | 62.50 | - | - | - | 1 |
47. Yuvashri | 2 | 2 | - | 15 | 14 | 7.50 | 24 | 62.50 | - | - | - | 2 |
48. Maya Sonawane | 1 | 1 | 1 | 5 | 5 | - | 8 | 62.50 | - | - | - | - |
49. Shraddha Pokharkar | 5 | 3 | 1 | 13 | 6 | 6.50 | 21 | 61.90 | - | - | - | 1 |
50. Suman Gulia | 1 | 1 | 1 | 6 | 6 | - | 10 | 60.00 | - | - | - | - |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
51. Gangadevi Waikhom | 4 | 4 | - | 42 | 24 | 10.50 | 71 | 59.15 | - | - | - | 6 |
52. Mita Paul | 3 | 3 | 2 | 13 | 11 | 13.00 | 22 | 59.09 | - | - | - | - |
53. Nabam Yapu | 4 | 4 | - | 15 | 10 | 3.75 | 33 | 45.45 | - | - | - | - |
54. Lalrinfeli | 3 | 3 | 1 | 11 | 10 | 5.50 | 26 | 42.31 | - | - | - | 2 |
55. Aarti Kedar | 5 | 2 | 1 | 7 | 5 | 7.00 | 17 | 41.18 | - | - | - | - |
56. Debasmitha Dutta | 4 | 4 | - | 33 | 10 | 8.25 | 82 | 40.24 | - | - | - | 4 |
57. MP Singson | 4 | 4 | - | 13 | 8 | 3.25 | 34 | 38.24 | - | - | - | 1 |
58. Mai Mekh | 4 | 4 | - | 17 | 14 | 4.25 | 45 | 37.78 | - | - | - | 1 |
59. Sukanya Parida | 2 | 1 | 1 | 1 | 1 | - | 3 | 33.33 | - | - | - | - |
60. Monica Phawa | 3 | 3 | - | 9 | 6 | 3.00 | 35 | 25.71 | - | - | - | - |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
61. Aparna Mondal | 3 | 2 | 2 | 1 | 1 | - | 4 | 25.00 | - | - | - | - |
62. Pragya Basant Singh Rawat | 3 | 3 | - | 1 | 1 | 0.33 | 4 | 25.00 | - | - | - | - |
63. Amandeep Kaur | 2 | 1 | 1 | 1 | 1 | - | 4 | 25.00 | - | - | - | - |
64. Keisham Kalpana | 1 | 1 | - | 3 | 3 | 3.00 | 13 | 23.08 | - | - | - | - |
65. Pranita Chettri | 4 | 4 | 3 | 6 | 4 | 6.00 | 43 | 13.95 | - | - | - | - |
66. Purni Maya Gurung | 4 | 4 | 1 | 2 | 1 | 0.67 | 20 | 10.00 | - | - | - | - |
© 2024-25 WebTech Digital Work