ICC Under-19 World Cup
13 Jan 2018 - 03 Feb 2018
odi48 Matches16 Teams
13 Jan 2018 - 03 Feb 2018
Player | RUNS | BF | SR | 6s | 4s |
---|---|---|---|---|---|
1. Hasitha Boyagoda | 191 | 152 | 125.65 | 2 | 28 |
2. Nathan McSweeney | 156 | 111 | 140.54 | 4 | 18 |
3. Keagan Simmons | 166 | 137 | 121.16 | - | 17 |
4. Hasitha Boyagoda | 116 | 124 | 93.54 | 1 | 17 |
5. Finn Allen | 115 | 100 | 115.00 | 2 | 15 |
6. Alick Athanaze | 116 | 93 | 124.73 | 1 | 15 |
7. Shubman Gill | 90 | 59 | 152.54 | 1 | 14 |
8. Raynard van Tonder | 143 | 121 | 118.18 | 5 | 14 |
9. Lohan Louwrens | 114 | 76 | 150.00 | 3 | 13 |
10. Harry Brook | 102 | 84 | 121.42 | 3 | 13 |
Player | RUNS | BF | SR | 6s | 4s |
11. Prithvi Shaw | 57 | 39 | 146.15 | - | 12 |
12. Wandile Makwetu | 99 | 99 | 100.00 | 1 | 12 |
13. Hermann Rolfes | 108 | 124 | 87.09 | - | 12 |
14. Liam Banks | 120 | 114 | 105.26 | 1 | 12 |
15. Manjot Kalra | 86 | 99 | 86.86 | 1 | 12 |
16. Dhananjaya Lakshan | 98 | 119 | 82.35 | 1 | 12 |
17. Akash Gill | 120 | 115 | 104.34 | 2 | 12 |
18. Harry Brook | 59 | 48 | 122.91 | - | 12 |
19. Will Jacks | 73 | 44 | 165.90 | 1 | 12 |
20. Kimani Melius | 60 | 45 | 133.33 | 1 | 11 |
Player | RUNS | BF | SR | 6s | 4s |
21. Will Jacks | 102 | 82 | 124.39 | - | 11 |
22. Raynard van Tonder | 117 | 129 | 90.69 | 1 | 10 |
23. Harry Tector | 101 | 113 | 89.38 | - | 10 |
24. Tom Banton | 112 | 122 | 91.80 | 2 | 10 |
25. Jakob Bhula | 180 | 144 | 125.00 | 5 | 10 |
26. Shubman Gill | 86 | 94 | 91.48 | - | 9 |
27. Harry Brook | 66 | 66 | 100.00 | - | 9 |
28. Lohan Louwrens | 62 | 62 | 100.00 | - | 9 |
29. Jamie Grassi | 51 | 41 | 124.39 | - | 9 |
30. Rohail Nazir | 81 | 105 | 77.14 | - | 9 |
Player | RUNS | BF | SR | 6s | 4s |
31. Neil Rock | 91 | 101 | 90.09 | 1 | 9 |
32. Finn Allen | 87 | 100 | 87.00 | - | 9 |
33. Jakob Bhula | 83 | 105 | 79.04 | - | 9 |
34. Darwish Rasooli | 63 | 44 | 143.18 | 1 | 9 |
35. Nishan Madushka | 109 | 135 | 80.74 | - | 9 |
36. Kevin Singh | 50 | 53 | 94.33 | - | 9 |
37. Towhid Hridoy | 122 | 126 | 96.82 | 1 | 9 |
38. Matthew Breetzke | 115 | 132 | 87.12 | 1 | 8 |
39. Liam Banks | 74 | 82 | 90.24 | 1 | 8 |
40. Harry Tector | 69 | 76 | 90.78 | - | 8 |
Player | RUNS | BF | SR | 6s | 4s |
41. Ikram Alikhil | 80 | 119 | 67.22 | - | 8 |
42. Harvik Desai | 56 | 73 | 76.71 | 1 | 8 |
43. Bhaskar Yadram | 53 | 48 | 110.41 | - | 8 |
44. Jack Edwards | 72 | 65 | 110.76 | 2 | 8 |
45. Nyeem Young | 55 | 33 | 166.66 | 1 | 8 |
46. Mohammad Naim | 60 | 43 | 139.53 | 1 | 8 |
47. Rachin Ravindra | 117 | 101 | 115.84 | 3 | 8 |
48. Finn Allen | 90 | 40 | 225.00 | 6 | 8 |
49. Prithvi Shaw | 94 | 100 | 94.00 | 2 | 8 |
50. Manjot Kalra | 101 | 102 | 99.01 | 3 | 8 |
Player | RUNS | BF | SR | 6s | 4s |
51. Dhananjaya Lakshan | 101 | 120 | 84.16 | 1 | 8 |
52. Nuwanidu Fernando | 68 | 79 | 86.07 | - | 8 |
53. Arslan Khan | 72 | 89 | 80.89 | - | 8 |
54. Afif Hossain | 63 | 85 | 74.11 | - | 8 |
55. Wesley Madhevere | 93 | 84 | 110.71 | - | 8 |
56. Shubman Gill | 102 | 94 | 108.51 | - | 7 |
57. Raynard van Tonder | 82 | 99 | 82.82 | 2 | 7 |
58. Afif Hossain | 71 | 86 | 82.55 | 1 | 7 |
59. Afif Hossain | 63 | 59 | 106.77 | 2 | 7 |
60. Manjot Kalra | 47 | 59 | 79.66 | - | 7 |
Player | RUNS | BF | SR | 6s | 4s |
61. Gerhard Lottering | 46 | 49 | 93.87 | - | 7 |
62. Hermann Rolfes | 44 | 51 | 86.27 | - | 7 |
63. Wesley Madhevere | 47 | 38 | 123.68 | - | 7 |
64. Mark Donegan | 38 | 36 | 105.55 | - | 7 |
65. Zaid Alam | 43 | 19 | 226.31 | 1 | 7 |
66. Jason Sangha | 58 | 91 | 63.73 | - | 7 |
67. Keagan Simmons | 92 | 132 | 69.69 | 1 | 7 |
68. Tom Banton | 58 | 53 | 109.43 | 3 | 7 |
69. Nishan Madushka | 60 | 58 | 103.44 | - | 7 |
70. Aman Gandhi | 37 | 40 | 92.50 | - | 7 |
Player | RUNS | BF | SR | 6s | 4s |
71. Rachin Ravindra | 76 | 89 | 85.39 | - | 7 |
72. Jiveshan Pillay | 62 | 67 | 92.53 | 1 | 7 |
73. Jack Edwards | 40 | 20 | 200.00 | 1 | 7 |
74. Aman Gandhi | 52 | 80 | 65.00 | - | 7 |
75. Jamie Grassi | 75 | 117 | 64.10 | 1 | 7 |
76. Rahmanullah Gurbaz | 69 | 67 | 102.98 | 3 | 7 |
77. Kavian Naress | 61 | 112 | 54.46 | 1 | 6 |
78. Shakil Hossain | 61 | 89 | 68.53 | - | 6 |
79. Neil Rock | 55 | 71 | 77.46 | - | 6 |
80. Abhishek Sharma | 50 | 49 | 102.04 | - | 6 |
© 2024-25 WebTech Digital Work