ECS Italy T10, Rome
12 Aug 2024 - 23 Aug 2024
t1060 Matches10 Teams
12 Aug 2024 - 23 Aug 2024
Player | RUNS | BF | SR | 6s | 4s |
---|---|---|---|---|---|
1. Thushara Samarakoon | 102 | 33 | 309.09 | 7 | 13 |
2. Visal Senanayake | 100 | 41 | 243.90 | 8 | 10 |
3. Ankush Kumar | 75 | 30 | 250.00 | 5 | 9 |
4. Sharif Raihan | 115 | 39 | 294.87 | 12 | 9 |
5. Ishan Shaminda | 38 | 17 | 223.53 | - | 8 |
6. Hassan Ali | 70 | 30 | 233.33 | 6 | 7 |
7. Thushara Samarakoon | 48 | 28 | 171.43 | 2 | 7 |
8. Anthony Joseph Mosca | 94 | 26 | 361.54 | 10 | 7 |
9. Thushara Samarakoon | 53 | 24 | 220.83 | 3 | 6 |
10. Dastageer Ghulam | 106 | 35 | 302.86 | 11 | 6 |
Player | RUNS | BF | SR | 6s | 4s |
11. Visal Senanayake | 41 | 24 | 170.83 | 2 | 6 |
12. Gagandeep Singh | 28 | 13 | 215.38 | - | 6 |
13. Anthony Joseph Mosca | 91 | 29 | 313.79 | 10 | 6 |
14. Khawani Lakanwal | 73 | 27 | 270.37 | 7 | 6 |
15. Haseeb Khan | 44 | 20 | 220.00 | 2 | 6 |
16. Pruthuvi Samarage | 43 | 21 | 204.76 | 2 | 6 |
17. Mubarak Hossain | 70 | 27 | 259.26 | 7 | 5 |
18. Mubarak Hossain | 64 | 20 | 320.00 | 7 | 5 |
19. Harpreet Harpreet | 103 | 39 | 264.10 | 12 | 5 |
20. Safqan Abdullah | 45 | 16 | 281.25 | 4 | 5 |
Player | RUNS | BF | SR | 6s | 4s |
21. Khawani Lakanwal | 126 | 34 | 370.59 | 17 | 5 |
22. Ankush Kumar | 48 | 23 | 208.70 | 3 | 5 |
23. Anik Ahmed-I | 37 | 22 | 168.18 | 2 | 5 |
24. Akash Deep | 41 | 26 | 157.69 | 2 | 5 |
25. Anthony Joseph Mosca | 56 | 27 | 207.41 | 4 | 5 |
26. Shadamgul Zadran | 61 | 21 | 290.48 | 6 | 5 |
27. Danushka silva | 31 | 16 | 193.75 | 1 | 5 |
28. Dinidu Marage | 35 | 17 | 205.88 | 2 | 5 |
29. Dastageer Ghulam | 67 | 28 | 239.29 | 7 | 5 |
30. Pruthuvi Samarage | 66 | 30 | 220.00 | 6 | 5 |
Player | RUNS | BF | SR | 6s | 4s |
31. Harpreet Harpreet | 63 | 32 | 196.88 | 6 | 5 |
32. Dastageer Ghulam | 25 | 11 | 227.27 | 1 | 4 |
33. Malik Sarfraz | 37 | 18 | 205.56 | 2 | 4 |
34. Ankush Kumar | 53 | 25 | 212.00 | 5 | 4 |
35. Ahmed Mohsin | 42 | 16 | 262.50 | 4 | 4 |
36. Shoel Chowdhury | 41 | 14 | 292.86 | 4 | 4 |
37. Visal Senanayake | 49 | 25 | 196.00 | 4 | 4 |
38. Hashmat Dhindsa | 57 | 21 | 271.43 | 6 | 4 |
39. Anik Ahmed-I | 29 | 12 | 241.67 | 2 | 4 |
40. Waqas Muhammad-I | 31 | 15 | 206.67 | 1 | 4 |
Player | RUNS | BF | SR | 6s | 4s |
41. Kadir Abdul | 20 | 12 | 166.67 | - | 4 |
42. Harpreet Harpreet | 53 | 21 | 252.38 | 5 | 4 |
43. Sukhbir Singh | 36 | 14 | 257.14 | 3 | 4 |
44. Malik Sarfraz | 44 | 30 | 146.67 | 3 | 4 |
45. Muneeb Niazi | 64 | 31 | 206.45 | 5 | 4 |
46. MD Nayeem | 27 | 14 | 192.86 | 1 | 4 |
47. Sukhbir Singh | 51 | 20 | 255.00 | 5 | 4 |
48. Hassan Ali | 54 | 15 | 360.00 | 6 | 4 |
49. Kadir Abdul | 76 | 26 | 292.31 | 9 | 4 |
50. Charanjeet Singh | 50 | 16 | 312.50 | 5 | 4 |
Player | RUNS | BF | SR | 6s | 4s |
51. Anik Ahmed-I | 52 | 19 | 273.68 | 5 | 4 |
52. Ankush Kumar | 28 | 12 | 233.33 | 1 | 4 |
53. Anthony Joseph Mosca | 82 | 28 | 292.86 | 10 | 4 |
54. Ankush Kumar | 26 | 13 | 200.00 | 1 | 4 |
55. Rahat Ahmed | 50 | 16 | 312.50 | 5 | 4 |
56. Dastageer Ghulam | 66 | 22 | 300.00 | 8 | 4 |
57. Hassan Ali | 23 | 7 | 328.57 | 1 | 4 |
58. Dane Kirby | 32 | 16 | 200.00 | 2 | 4 |
59. Gagandeep Singh | 55 | 14 | 392.86 | 6 | 4 |
60. Visal Senanayake | 45 | 22 | 204.55 | 4 | 4 |
Player | RUNS | BF | SR | 6s | 4s |
61. Sharif Raihan | 67 | 32 | 209.38 | 7 | 4 |
62. Pruthuvi Samarage | 39 | 14 | 278.57 | 3 | 4 |
63. Ijaz Ahmmad | 28 | 11 | 254.55 | 2 | 4 |
64. Anthony Joseph Mosca | 37 | 14 | 264.29 | 3 | 4 |
65. Khawani Lakanwal | 42 | 16 | 262.50 | 4 | 4 |
66. Kevin Kekulawala | 27 | 29 | 93.10 | - | 4 |
67. Muneeb Niazi | 56 | 24 | 233.33 | 6 | 4 |
68. Muhammad Ishtiaq | 45 | 21 | 214.29 | 3 | 4 |
69. Pruthuvi Samarage | 42 | 19 | 221.05 | 3 | 4 |
70. Sukhbir Singh | 31 | 16 | 193.75 | 2 | 4 |
Player | RUNS | BF | SR | 6s | 4s |
71. Malik Sarfraz | 57 | 30 | 190.00 | 5 | 4 |
72. Gabriele Passaretti | 18 | 7 | 257.14 | - | 4 |
73. Sharif Raihan | 63 | 32 | 196.88 | 5 | 4 |
74. Amanpreet Singh | 21 | 13 | 161.54 | 1 | 3 |
75. Sukhbir Singh | 70 | 30 | 233.33 | 8 | 3 |
76. Achintha Denuwan | 14 | 11 | 127.27 | - | 3 |
77. Ankush Kumar | 37 | 33 | 112.12 | 2 | 3 |
78. Anik Ahmed-I | 32 | 14 | 228.57 | 3 | 3 |
79. Sukhbir Singh | 55 | 25 | 220.00 | 6 | 3 |
80. Mukhtiar Singh | 28 | 22 | 127.27 | 2 | 3 |
© 2024-25 WebTech Digital Work