CSA Provincial T20 Cup
30 Sep 2022 - 09 Oct 2022
t2015 Matches8 Teams
30 Sep 2022 - 09 Oct 2022
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Meeka eel Prince | 5 | 5 | - | 155 | 63 | 31.00 | 120 | 129.17 | - | 1 | 4 | 18 |
2. Rubin Hermann | 3 | 3 | - | 125 | 55 | 41.67 | 91 | 137.36 | - | 1 | 2 | 15 |
3. Ronan Hermann | 5 | 5 | - | 123 | 44 | 24.60 | 100 | 123.00 | - | - | 2 | 14 |
4. Matthew Boast | 5 | 5 | - | 141 | 53 | 28.20 | 78 | 180.77 | - | 1 | 9 | 13 |
5. Malcolm Nofal | 4 | 4 | - | 130 | 54 | 32.50 | 91 | 142.86 | - | 2 | 3 | 13 |
6. George Van Heerden | 5 | 5 | 1 | 114 | 75 | 28.50 | 91 | 125.27 | - | 1 | 2 | 11 |
7. Ernest Kemm | 3 | 3 | - | 85 | 38 | 28.33 | 69 | 123.19 | - | - | 1 | 10 |
8. Yassar Cook | 3 | 3 | - | 54 | 50 | 18.00 | 37 | 145.95 | - | 1 | 1 | 10 |
9. Thamsanqa Khumalo | 3 | 3 | - | 70 | 33 | 23.33 | 64 | 109.38 | - | - | - | 9 |
10. Mncedisi Malika | 2 | 2 | - | 57 | 31 | 28.50 | 50 | 114.00 | - | - | - | 9 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
11. Matthew Arnold | 3 | 3 | 1 | 106 | 55 | 53.00 | 71 | 149.30 | - | 1 | 2 | 8 |
12. Andile Mokgakane | 4 | 4 | 1 | 92 | 52 | 30.67 | 77 | 119.48 | - | 1 | 2 | 8 |
13. Michael Erlank | 4 | 4 | - | 56 | 22 | 14.00 | 53 | 105.66 | - | - | - | 8 |
14. Grant Thomson | 3 | 3 | 2 | 91 | 54 | 91.00 | 64 | 142.19 | - | 1 | 3 | 8 |
15. Joshua van Heerden | 2 | 2 | - | 80 | 75 | 40.00 | 65 | 123.08 | - | 1 | 1 | 7 |
16. Jurie Snyman | 3 | 3 | - | 66 | 52 | 22.00 | 47 | 140.43 | - | 1 | 4 | 6 |
17. Mark Pearse | 1 | 1 | - | 59 | 59 | 59.00 | 31 | 190.32 | - | 1 | 3 | 6 |
18. Abdullah Bayoumy | 5 | 4 | 3 | 30 | 12 | 30.00 | 17 | 176.47 | - | - | - | 5 |
19. Gareth Dukes | 4 | 4 | 1 | 45 | 24 | 15.00 | 37 | 121.62 | - | - | 1 | 5 |
20. Muhammed Mayet | 2 | 2 | - | 39 | 26 | 19.50 | 33 | 118.18 | - | - | 1 | 5 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
21. Victor Mahlangu | 3 | 3 | - | 53 | 27 | 17.67 | 71 | 74.65 | - | - | - | 5 |
22. Tumi Koto | 2 | 2 | - | 24 | 24 | 12.00 | 16 | 150.00 | - | - | - | 5 |
23. Richard Seletswane | 5 | 5 | 1 | 62 | 27 | 15.50 | 57 | 108.77 | - | - | 1 | 5 |
24. Alindile Mhletywa | 4 | 3 | 2 | 28 | 13 | 28.00 | 22 | 127.27 | - | - | - | 4 |
25. Juan Lubbe | 3 | 3 | 1 | 83 | 54 | 41.50 | 67 | 123.88 | - | 1 | 2 | 4 |
26. Rivaldo Moonsamy | 3 | 3 | - | 41 | 26 | 13.67 | 47 | 87.23 | - | - | 1 | 4 |
27. Marco Marais | 2 | 2 | - | 68 | 64 | 34.00 | 44 | 154.55 | - | 1 | 5 | 4 |
28. Ludwig Kaestner | 1 | 1 | - | 35 | 35 | 35.00 | 38 | 92.11 | - | - | - | 4 |
29. Keith Dudgeon | 4 | 3 | - | 35 | 27 | 11.67 | 30 | 116.67 | - | - | 1 | 3 |
30. Juan James | 5 | 5 | 2 | 50 | 31 | 16.67 | 36 | 138.89 | - | - | 2 | 3 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
31. Blake Schraader | 2 | 2 | - | 22 | 13 | 11.00 | 16 | 137.50 | - | - | - | 3 |
32. Joshua Dodd | 2 | 2 | - | 29 | 22 | 14.50 | 24 | 120.83 | - | - | - | 3 |
33. Danie Rossouw | 3 | 3 | - | 56 | 24 | 18.67 | 58 | 96.55 | - | - | - | 3 |
34. Aron Visser | 3 | 2 | 1 | 46 | 26 | 46.00 | 37 | 124.32 | - | - | 1 | 3 |
35. Hanu Viljoen | 2 | 2 | - | 59 | 39 | 29.50 | 50 | 118.00 | - | - | 2 | 3 |
36. Shane Dadswell | 3 | 3 | 1 | 62 | 31 | 31.00 | 37 | 167.57 | - | - | 5 | 2 |
37. Jon Hinrichsen | 3 | 2 | 1 | 21 | 12 | 21.00 | 26 | 80.77 | - | - | - | 2 |
38. Juan Landsberg | 3 | 2 | 1 | 22 | 18 | 22.00 | 13 | 169.23 | - | - | 1 | 2 |
39. Ruan Haasbroek | 1 | 1 | - | 24 | 24 | 24.00 | 20 | 120.00 | - | - | - | 2 |
40. Gerhardt Abrahams | 1 | 1 | 1 | 15 | 15 | - | 16 | 93.75 | - | - | - | 2 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
41. Sizwe Masondo | 1 | 1 | 1 | 41 | 41 | - | 30 | 136.67 | - | - | 1 | 2 |
42. Tian Koekemoer | 1 | 1 | - | 22 | 22 | 22.00 | 21 | 104.76 | - | - | - | 2 |
43. Benjamin van Niekerk | 1 | 1 | 1 | 13 | 13 | - | 9 | 144.44 | - | - | - | 2 |
44. Jhedli van Briesies | 1 | 1 | - | 15 | 15 | 15.00 | 16 | 93.75 | - | - | - | 2 |
45. CP Klijnhans | 3 | 3 | - | 22 | 22 | 7.33 | 30 | 73.33 | - | - | - | 2 |
46. Dewan Marais | 5 | 5 | - | 63 | 23 | 12.60 | 55 | 114.55 | - | - | 2 | 2 |
3 | 2 | - | 13 | 12 | 6.50 | 26 | 50.00 | - | - | - | 2 | |
48. Liam Alder | 5 | 2 | 2 | 22 | 21 | - | 11 | 200.00 | - | - | 1 | 1 |
49. Gerald Ngwenyama | 3 | 1 | - | 7 | 7 | 7.00 | 15 | 46.67 | - | - | - | 1 |
50. Lizo Makhosi | 2 | 1 | - | 8 | 8 | 8.00 | 7 | 114.29 | - | - | - | 1 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
51. Thomas Kaber | 2 | 2 | 1 | 10 | 9 | 10.00 | 9 | 111.11 | - | - | - | 1 |
52. Nqabayomzi Peter | 1 | 1 | 1 | 11 | 11 | - | 5 | 220.00 | - | - | 1 | 1 |
53. Onke Nyaku | 1 | 1 | - | 18 | 18 | 18.00 | 17 | 105.88 | - | - | - | 1 |
54. Andre Malan | 1 | 1 | - | 9 | 9 | 9.00 | 11 | 81.82 | - | - | - | 1 |
55. Mangaliso Mosehle | 3 | 3 | 1 | 26 | 15 | 13.00 | 32 | 81.25 | - | - | - | 1 |
56. Dilivio Ridgaard | 2 | 2 | - | 16 | 16 | 8.00 | 26 | 61.54 | - | - | - | 1 |
57. Jonathan Vandiar | 1 | 1 | - | 11 | 11 | 11.00 | 12 | 91.67 | - | - | - | 1 |
58. Jerry Nqolo | 2 | 2 | - | 20 | 20 | 10.00 | 18 | 111.11 | - | - | 1 | 1 |
59. Hanno Kotze | 1 | 1 | - | 28 | 28 | 28.00 | 17 | 164.71 | - | - | 2 | 1 |
60. Mathew Christensen | 1 | 1 | - | 7 | 7 | 7.00 | 6 | 116.67 | - | - | - | 1 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
61. Alexander Kok | 1 | 1 | - | 7 | 7 | 7.00 | 11 | 63.64 | - | - | - | 1 |
62. Cameron Dean Shekleton | 3 | 2 | - | 8 | 4 | 4.00 | 8 | 100.00 | - | - | - | 1 |
63. Blayde Capell | 1 | 1 | - | 41 | 41 | 41.00 | 22 | 186.36 | - | - | 5 | 1 |
64. Martin Dlamini | 1 | 1 | - | 6 | 6 | 6.00 | 5 | 120.00 | - | - | - | 1 |
© 2024-25 WebTech Digital Work