Kuwait Ramadan T10 Elite League
17 Mar 2024 - 03 Apr 2024
t1018 Matches6 Teams
17 Mar 2024 - 03 Apr 2024
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Ravija Sandaruwan | 7 | 6 | - | 210 | 78 | 35.00 | 118 | 177.97 | - | 1 | 15 | 16 |
2. Rajeesh Krishnankutty | 5 | 4 | - | 76 | 38 | 19.00 | 52 | 146.15 | - | - | 2 | 11 |
3. Aslam Nawfer | 6 | 6 | 1 | 112 | 37 | 22.40 | 67 | 167.16 | - | - | 6 | 10 |
4. Muhammad Shabbir | 4 | 4 | - | 73 | 45 | 18.25 | 45 | 162.22 | - | - | 4 | 10 |
5. Meet Bhavsar | 5 | 5 | 2 | 111 | 35 | 37.00 | 76 | 146.05 | - | - | 5 | 10 |
6. Usmangani Patel | 7 | 6 | 2 | 85 | 34 | 21.25 | 44 | 193.18 | - | - | 5 | 10 |
7. Nawaf Dadarkar | 7 | 6 | 1 | 136 | 53 | 27.20 | 87 | 156.32 | - | 2 | 11 | 10 |
8. Adnan Idrees | 7 | 6 | - | 212 | 69 | 35.33 | 82 | 258.54 | - | 2 | 23 | 9 |
9. Yasin Patel | 7 | 3 | 2 | 119 | 40 | 119.00 | 52 | 228.85 | - | - | 10 | 9 |
10. Nasir Hussain Syed | 7 | 6 | 2 | 149 | 43 | 37.25 | 69 | 215.94 | - | - | 14 | 8 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
11. Bilal Tahir | 5 | 5 | - | 95 | 40 | 19.00 | 51 | 186.27 | - | - | 9 | 7 |
12. Umar Abdullah | 5 | 5 | - | 105 | 51 | 21.00 | 68 | 154.41 | - | 1 | 8 | 7 |
13. Ibrahim Rifkaz | 4 | 3 | 1 | 50 | 35 | 25.00 | 32 | 156.25 | - | - | 2 | 7 |
14. Manjula Prasan | 7 | 5 | 1 | 126 | 76 | 31.50 | 54 | 233.33 | - | 1 | 14 | 6 |
15. Sankar Varathappan | 6 | 6 | 1 | 70 | 46 | 14.00 | 54 | 129.63 | - | - | 3 | 6 |
16. Shehan Madushanka | 6 | 6 | 1 | 102 | 26 | 20.40 | 66 | 154.55 | - | - | 8 | 5 |
17. Ali Zaheeruddin | 7 | 6 | 1 | 52 | 21 | 10.40 | 34 | 152.94 | - | - | 2 | 5 |
18. Ahsan Ul Haq | 6 | 6 | 2 | 98 | 39 | 24.50 | 49 | 200.00 | - | - | 10 | 5 |
19. Clinto Velookkara Anto | 5 | 5 | - | 68 | 26 | 13.60 | 35 | 194.29 | - | - | 6 | 5 |
20. Mohmathu Ghafoor | 6 | 6 | - | 75 | 27 | 12.50 | 52 | 144.23 | - | - | 6 | 5 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
21. Hasanmiya Kazi | 6 | 4 | 1 | 49 | 38 | 16.33 | 34 | 144.12 | - | - | 4 | 4 |
22. Akalanka Dilshan | 6 | 6 | 1 | 58 | 26 | 11.60 | 40 | 145.00 | - | - | 4 | 4 |
23. Nimish Lathif | 7 | 4 | 2 | 44 | 24 | 22.00 | 33 | 133.33 | - | - | 1 | 4 |
24. Sayed Monib | 5 | 5 | - | 71 | 30 | 14.20 | 39 | 182.05 | - | - | 7 | 3 |
25. Ansal V Nazzar | 5 | 5 | - | 30 | 8 | 6.00 | 24 | 125.00 | - | - | 1 | 3 |
26. Shafran Luthufi | 3 | 2 | - | 26 | 24 | 13.00 | 24 | 108.33 | - | - | 1 | 3 |
27. Nithin Saldhana | 5 | 5 | 1 | 89 | 59 | 22.25 | 38 | 234.21 | - | 1 | 10 | 3 |
28. Hamoud Jandu | 6 | 5 | 3 | 29 | 14 | 14.50 | 20 | 145.00 | - | - | 2 | 2 |
29. Naveenraj Rajendran | 5 | 5 | 2 | 62 | 32 | 20.67 | 29 | 213.79 | - | - | 6 | 2 |
30. Harikrishnan Sarleedharan Nair | 5 | 3 | - | 44 | 37 | 14.67 | 37 | 118.92 | - | - | 4 | 2 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
31. Parvinder Kumar | 5 | 5 | 1 | 67 | 34 | 16.75 | 44 | 152.27 | - | - | 6 | 2 |
32. Zeeshan Irshad-Ahmad | 4 | 1 | 1 | 9 | 9 | - | 7 | 128.57 | - | - | - | 2 |
33. Mohamed Simsan | 5 | 4 | 1 | 21 | 9 | 7.00 | 24 | 87.50 | - | - | - | 2 |
34. Madhushan Nayanajith | 5 | 3 | 2 | 19 | 9 | 19.00 | 14 | 135.71 | - | - | 1 | 1 |
35. Arun Selva Raj | 5 | 2 | 2 | 8 | 8 | - | 10 | 80.00 | - | - | - | 1 |
36. Mohammed Shafeeq | 7 | 4 | 2 | 20 | 17 | 10.00 | 11 | 181.82 | - | - | 2 | 1 |
37. Priyakanth Harichchandra | 6 | 5 | - | 16 | 12 | 3.20 | 13 | 123.08 | - | - | 2 | 1 |
38. Sandaruwan Chinthaka | 6 | 6 | 1 | 38 | 18 | 7.60 | 28 | 135.71 | - | - | 3 | 1 |
39. Praveen Rajagopalrao Junglee | 3 | 3 | 2 | 13 | 10 | 13.00 | 15 | 86.67 | - | - | - | 1 |
40. Vengadashen Abhishek | 6 | 5 | 1 | 11 | 6 | 2.75 | 14 | 78.57 | - | - | - | 1 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
41. Pradeep Subramaniam | 5 | 4 | 2 | 30 | 19 | 15.00 | 25 | 120.00 | - | - | 2 | 1 |
42. Ayub Rizwan | 5 | 4 | - | 21 | 15 | 5.25 | 14 | 150.00 | - | - | 2 | 1 |
43. Jithin Jose | 4 | 1 | 1 | 13 | 13 | - | 7 | 185.71 | - | - | 1 | 1 |
44. Asanka Silva | 7 | 5 | 4 | 59 | 23 | 59.00 | 32 | 184.38 | - | - | 6 | 1 |
45. Mohammed Farook Shereef | 7 | 4 | 1 | 49 | 37 | 16.33 | 33 | 148.48 | - | - | 5 | 1 |
46. Must Gul Tariq | 1 | 1 | - | 4 | 4 | 4.00 | 3 | 133.33 | - | - | - | 1 |
© 2024-25 WebTech Digital Work