Sharjah Ramadan T20 League
20 Mar 2024 - 09 Apr 2024
t2038 Matches18 Teams
20 Mar 2024 - 09 Apr 2024
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Hamdan Tahir | 6 | 6 | - | 252 | 75 | 42.00 | 208 | 121.15 | - | 2 | 6 | 27 |
2. Sagar Kalyan | 6 | 6 | 1 | 208 | 101 | 41.60 | 136 | 152.94 | 1 | - | 7 | 22 |
3. Khalid Shah | 4 | 4 | - | 177 | 83 | 44.25 | 125 | 141.60 | - | 2 | 8 | 19 |
4. Ronak Panoly | 5 | 5 | - | 122 | 68 | 24.40 | 66 | 184.85 | - | 1 | 6 | 18 |
5. Lovepreet Singh Bajwa | 5 | 5 | - | 226 | 97 | 45.20 | 144 | 156.94 | - | 2 | 12 | 18 |
6. Krishna Chandran | 3 | 3 | 1 | 146 | 74 | 73.00 | 94 | 155.32 | - | 1 | 1 | 17 |
7. Salman Shahid | 4 | 4 | 1 | 129 | 62 | 43.00 | 109 | 118.35 | - | 1 | 1 | 17 |
8. Jiju Janardhanan | 5 | 5 | - | 133 | 42 | 26.60 | 95 | 140.00 | - | - | 3 | 16 |
9. Waqas Ali | 4 | 4 | - | 152 | 52 | 38.00 | 110 | 138.18 | - | 1 | 6 | 15 |
10. Salman Khan-III | 4 | 4 | 1 | 150 | 100 | 50.00 | 100 | 150.00 | 1 | - | 6 | 15 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
11. Hassan Eisakhil | 5 | 5 | - | 204 | 74 | 40.80 | 132 | 154.55 | - | 2 | 15 | 14 |
12. Mohammad Afzal | 4 | 4 | - | 109 | 62 | 27.25 | 74 | 147.30 | - | 1 | 4 | 14 |
13. Zeeshan Abid | 4 | 4 | - | 110 | 68 | 27.50 | 74 | 148.65 | - | 1 | 5 | 14 |
14. Luqman Faisal | 4 | 4 | - | 215 | 82 | 53.75 | 139 | 154.68 | - | 2 | 13 | 14 |
15. Muhammad Aftab | 5 | 5 | 2 | 137 | 61 | 45.67 | 87 | 157.47 | - | 1 | 5 | 14 |
16. Muhammad Irfan-II | 6 | 6 | 1 | 140 | 55 | 28.00 | 82 | 170.73 | - | 1 | 9 | 13 |
17. Asif-Khan Lala | 4 | 4 | 1 | 124 | 49 | 41.33 | 68 | 182.35 | - | - | 7 | 13 |
18. Muhammad Rizwan | 4 | 4 | - | 111 | 50 | 27.75 | 83 | 133.73 | - | 1 | 4 | 13 |
19. Syed Haider Wasi Shah | 2 | 2 | 1 | 105 | 85 | 105.00 | 63 | 166.67 | - | 1 | 4 | 12 |
20. Junaid Jawo | 4 | 4 | - | 146 | 66 | 36.50 | 114 | 128.07 | - | 1 | 4 | 11 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
21. Raees Ahmed-I | 5 | 5 | - | 112 | 42 | 22.40 | 69 | 162.32 | - | - | 9 | 10 |
22. Moazzam Hayat | 5 | 4 | 1 | 103 | 68 | 34.33 | 95 | 108.42 | - | 1 | 1 | 10 |
23. Yasir Kaleem | 4 | 4 | - | 120 | 67 | 30.00 | 100 | 120.00 | - | 1 | 4 | 10 |
24. Muhamand Gul | 4 | 4 | - | 75 | 30 | 18.75 | 70 | 107.14 | - | - | 1 | 10 |
25. Affaq Shahid | 6 | 4 | 1 | 103 | 44 | 34.33 | 92 | 111.96 | - | - | 1 | 9 |
26. Dawood Ejaz | 4 | 4 | - | 98 | 68 | 24.50 | 84 | 116.67 | - | 1 | 3 | 9 |
27. Zain Ullah Khan | 5 | 5 | - | 66 | 25 | 13.20 | 65 | 101.54 | - | - | - | 9 |
28. Yasitha Abeykoon | 6 | 5 | - | 72 | 35 | 14.40 | 76 | 94.74 | - | - | 1 | 9 |
29. Zohaib-Khan | 4 | 4 | - | 81 | 51 | 20.25 | 64 | 126.56 | - | 1 | 5 | 9 |
30. Renjith Mani | 4 | 4 | - | 115 | 45 | 28.75 | 107 | 107.48 | - | - | 1 | 8 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
31. Uzair Maan | 4 | 4 | 1 | 108 | 79 | 36.00 | 62 | 174.19 | - | 1 | 7 | 8 |
32. Muhammad Saghir Khan | 6 | 5 | 1 | 72 | 45 | 18.00 | 42 | 171.43 | - | - | 3 | 8 |
33. Ali mazhar | 4 | 4 | 1 | 87 | 34 | 29.00 | 98 | 88.78 | - | - | 1 | 8 |
34. Ali Khan | 5 | 4 | 2 | 72 | 37 | 36.00 | 69 | 104.35 | - | - | 2 | 8 |
35. Abdullah Azhar | 4 | 4 | 1 | 113 | 56 | 37.67 | 92 | 122.83 | - | 1 | 3 | 8 |
36. Tariq Owaisi | 4 | 4 | - | 63 | 48 | 15.75 | 56 | 112.50 | - | - | 3 | 8 |
37. Ansar Hashiz | 5 | 5 | - | 105 | 59 | 21.00 | 68 | 154.41 | - | 1 | 8 | 8 |
38. Osama Abdul Razzak | 4 | 3 | - | 136 | 77 | 45.33 | 91 | 149.45 | - | 1 | 7 | 8 |
39. Shoaib Khan | 4 | 4 | 2 | 69 | 27 | 34.50 | 59 | 116.95 | - | - | 3 | 7 |
40. Zain Hassan | 4 | 4 | 1 | 88 | 34 | 29.33 | 74 | 118.92 | - | - | 4 | 7 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
41. Usman Mushtaq | 6 | 5 | 2 | 109 | 49 | 36.33 | 98 | 111.22 | - | - | 2 | 7 |
42. Krishna Kumar Ramakrishnan | 6 | 5 | 1 | 62 | 31 | 15.50 | 51 | 121.57 | - | - | 1 | 7 |
43. Mazhar Hussain | 4 | 3 | 1 | 65 | 42 | 32.50 | 50 | 130.00 | - | - | 2 | 7 |
44. Ansh Tandon | 4 | 4 | 1 | 186 | 103 | 62.00 | 101 | 184.16 | 1 | - | 16 | 7 |
45. Zeeshan Khan | 4 | 4 | - | 93 | 46 | 23.25 | 71 | 130.99 | - | - | 6 | 7 |
46. Furqan Khalil | 5 | 4 | 2 | 83 | 48 | 41.50 | 68 | 122.06 | - | - | 3 | 7 |
47. Farman Ali | 5 | 4 | 1 | 83 | 49 | 27.67 | 78 | 106.41 | - | - | 1 | 7 |
48. Irfan Arif | 5 | 5 | - | 68 | 24 | 13.60 | 47 | 144.68 | - | - | 3 | 7 |
49. Qamar Hussain | 3 | 3 | - | 88 | 56 | 29.33 | 60 | 146.67 | - | 1 | 4 | 7 |
50. Noor Ullah Ayobi | 5 | 4 | 2 | 81 | 36 | 40.50 | 51 | 158.82 | - | - | 3 | 6 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
51. Anwar Ayub | 2 | 2 | - | 38 | 22 | 19.00 | 24 | 158.33 | - | - | 1 | 6 |
52. Buta Singh | 6 | 5 | - | 63 | 30 | 12.60 | 45 | 140.00 | - | - | 3 | 6 |
53. Zawar Farid | 3 | 3 | - | 71 | 34 | 23.67 | 56 | 126.79 | - | - | 2 | 6 |
54. Kuldeep Lal | 5 | 4 | - | 101 | 43 | 25.25 | 79 | 127.85 | - | - | 5 | 6 |
55. Sahil Arman | 5 | 5 | - | 83 | 35 | 16.60 | 74 | 112.16 | - | - | 2 | 6 |
56. Yahya Abdul Rehman | 3 | 3 | - | 39 | 20 | 13.00 | 38 | 102.63 | - | - | 1 | 6 |
57. Fahad Nawaz | 4 | 4 | 1 | 44 | 30 | 14.67 | 28 | 157.14 | - | - | 1 | 5 |
58. Rohan Mustafa | 5 | 5 | - | 103 | 61 | 20.60 | 64 | 160.94 | - | 1 | 9 | 5 |
59. Shahbaz Ali | 2 | 2 | - | 45 | 41 | 22.50 | 27 | 166.67 | - | - | 3 | 5 |
60. Ahaan Fernandes | 4 | 4 | 1 | 72 | 40 | 24.00 | 58 | 124.14 | - | - | 4 | 5 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
61. Sardar Bahzad | 4 | 4 | - | 73 | 34 | 18.25 | 66 | 110.61 | - | - | 2 | 5 |
62. Sohaib Khan | 3 | 3 | 2 | 80 | 34 | 80.00 | 65 | 123.08 | - | - | 3 | 5 |
63. Prem Thakor | 2 | 2 | - | 31 | 18 | 15.50 | 30 | 103.33 | - | - | 1 | 5 |
64. Nilansh Keswani | 5 | 4 | 4 | 49 | 17 | - | 44 | 111.36 | - | - | - | 4 |
65. Umar Farooq | 6 | 4 | 1 | 58 | 26 | 19.33 | 35 | 165.71 | - | - | 5 | 4 |
66. Irfan Yousufzai | 4 | 4 | - | 53 | 32 | 13.25 | 34 | 155.88 | - | - | 3 | 4 |
67. Sushain Thapar | 4 | 3 | 2 | 56 | 34 | 56.00 | 45 | 124.44 | - | - | 1 | 4 |
68. Tharindu Perera | 3 | 2 | 2 | 28 | 28 | - | 21 | 133.33 | - | - | - | 4 |
69. Lahiru Sandaruwan-I | 3 | 3 | - | 41 | 29 | 13.67 | 52 | 78.85 | - | - | - | 4 |
70. Waseem Muhammad | 5 | 5 | 1 | 64 | 28 | 16.00 | 56 | 114.29 | - | - | 4 | 4 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
71. Shameem Ali | 3 | 2 | - | 21 | 18 | 10.50 | 20 | 105.00 | - | - | - | 4 |
72. Vishnu Raj | 4 | 4 | - | 124 | 45 | 31.00 | 112 | 110.71 | - | - | 6 | 4 |
73. Amjad Khan Gul | 5 | 5 | - | 81 | 48 | 16.20 | 67 | 120.90 | - | - | 5 | 4 |
74. Shahrukh Amin | 5 | 5 | - | 74 | 51 | 14.80 | 76 | 97.37 | - | 1 | 5 | 4 |
75. Safeer Tariq | 2 | 2 | 1 | 59 | 52 | 59.00 | 56 | 105.36 | - | 1 | 2 | 4 |
76. Saqib Jamil | 6 | 4 | - | 34 | 28 | 8.50 | 41 | 82.93 | - | - | - | 4 |
77. Shaheer Hussain | 2 | 2 | - | 44 | 41 | 22.00 | 38 | 115.79 | - | - | 2 | 4 |
78. Saqib Khan | 4 | 4 | - | 38 | 33 | 9.50 | 34 | 111.76 | - | - | 2 | 4 |
79. Rafeeq Zaman | 5 | 5 | - | 30 | 10 | 6.00 | 59 | 50.85 | - | - | 1 | 3 |
80. Umer Abbas | 4 | 4 | - | 48 | 24 | 12.00 | 35 | 137.14 | - | - | 4 | 3 |
© 2024-25 WebTech Digital Work