CSA 4-Day Series Division 1
30 Oct 2024 - 14 Apr 2025
firstclass29 Matches8 Teams
30 Oct 2024 - 14 Apr 2025
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Jordan Hermann | 3 | 6 | - | 389 | 152 | 64.83 | 728 | 53.43 | 1 | 2 | 1 | 45 |
2. Lesego Senokwane | 3 | 4 | - | 272 | 205 | 68.00 | 419 | 64.92 | 1 | - | 1 | 40 |
3. George Linde | 3 | 4 | - | 304 | 152 | 76.00 | 564 | 53.90 | 1 | 2 | - | 36 |
4. Ruan de Swardt | 3 | 4 | 1 | 256 | 92 | 85.33 | 532 | 48.12 | - | 3 | 1 | 33 |
5. Bjorn Fortuin | 3 | 3 | - | 236 | 120 | 78.67 | 249 | 94.78 | 2 | - | 4 | 28 |
6. Corbin Bosch | 3 | 4 | 1 | 193 | 69 | 64.33 | 278 | 69.42 | - | 2 | 1 | 28 |
7. Zubayr Hamza | 3 | 4 | - | 234 | 84 | 58.50 | 361 | 64.82 | - | 3 | 3 | 28 |
8. Dominic Hendricks | 3 | 4 | - | 183 | 102 | 45.75 | 488 | 37.50 | 1 | 1 | - | 27 |
9. Sinethemba Qeshile | 3 | 6 | - | 195 | 71 | 32.50 | 523 | 37.28 | - | 1 | 1 | 25 |
10. Matthew De Villiers | 1 | 2 | - | 152 | 94 | 76.00 | 220 | 69.09 | - | 2 | 1 | 24 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
11. Wihan Lubbe | 3 | 5 | - | 187 | 85 | 37.40 | 379 | 49.34 | - | 2 | 1 | 23 |
12. Dian Forrester | 3 | 4 | - | 137 | 71 | 34.25 | 252 | 54.37 | - | 1 | 1 | 21 |
13. Sarel Erwee | 2 | 3 | - | 148 | 58 | 49.33 | 276 | 53.62 | - | 1 | 1 | 21 |
14. Andile Phehlukwayo | 3 | 4 | - | 175 | 88 | 43.75 | 304 | 57.57 | - | 2 | 6 | 20 |
15. Joshua van Heerden | 3 | 5 | - | 118 | 52 | 23.60 | 263 | 44.87 | - | 2 | - | 20 |
16. Matthew Kleinveldt | 3 | 6 | - | 157 | 76 | 26.17 | 364 | 43.13 | - | 1 | 2 | 20 |
17. Raynard van Tonder | 2 | 3 | - | 204 | 120 | 68.00 | 406 | 50.25 | 1 | 1 | 2 | 20 |
18. Rubin Hermann | 2 | 4 | - | 139 | 73 | 34.75 | 272 | 51.10 | - | 2 | 4 | 18 |
19. Matthew De Villiers | 2 | 4 | - | 114 | 87 | 28.50 | 242 | 47.11 | - | 1 | - | 18 |
20. Kyle Simmonds | 3 | 4 | - | 118 | 68 | 29.50 | 160 | 73.75 | - | 1 | 1 | 17 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
21. Aviwe Mgijima | 2 | 3 | - | 147 | 122 | 49.00 | 258 | 56.98 | 1 | - | 2 | 17 |
22. Daniel Smith | 2 | 2 | - | 93 | 92 | 46.50 | 153 | 60.78 | - | 1 | - | 17 |
23. Beyers Swanepoel | 2 | 4 | - | 108 | 65 | 27.00 | 155 | 69.68 | - | 1 | 1 | 16 |
24. Pieter Malan | 2 | 3 | - | 136 | 106 | 45.33 | 358 | 37.99 | 1 | - | - | 16 |
25. Keegan Petersen | 3 | 5 | - | 107 | 66 | 21.40 | 217 | 49.31 | - | 1 | - | 16 |
26. Connor Esterhuizen | 3 | 3 | - | 136 | 83 | 45.33 | 260 | 52.31 | - | 1 | 2 | 16 |
27. Migael Pretorius | 3 | 4 | - | 95 | 53 | 23.75 | 129 | 73.64 | - | 1 | 1 | 15 |
28. Neil Brand | 3 | 5 | - | 114 | 43 | 22.80 | 240 | 47.50 | - | - | - | 15 |
29. Matthew Breetzke | 2 | 4 | - | 121 | 53 | 30.25 | 287 | 42.16 | - | 2 | - | 15 |
30. Rivaldo Moonsamy | 3 | 4 | - | 93 | 46 | 23.25 | 177 | 52.54 | - | - | - | 15 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
31. Grant Roelofsen | 2 | 3 | - | 151 | 115 | 50.33 | 267 | 56.55 | 1 | - | 5 | 15 |
32. Joshua Richards | 3 | 4 | - | 92 | 75 | 23.00 | 199 | 46.23 | - | 1 | - | 15 |
33. Edward Moore | 3 | 4 | - | 141 | 127 | 35.25 | 270 | 52.22 | 1 | - | 2 | 14 |
34. Codi Yusuf | 3 | 3 | - | 93 | 44 | 31.00 | 137 | 67.88 | - | - | 1 | 13 |
35. Kerwin Mungroo | 2 | 3 | 1 | 91 | 37 | 45.50 | 220 | 41.36 | - | - | 2 | 13 |
36. Dewald Brevis | 3 | 5 | - | 179 | 159 | 35.80 | 213 | 84.04 | 1 | - | 7 | 13 |
37. Patrick Kruger | 1 | 2 | - | 93 | 79 | 46.50 | 102 | 91.18 | - | 1 | 1 | 13 |
38. Muhammad Manack | 1 | 1 | - | 64 | 64 | 64.00 | 142 | 45.07 | - | 1 | - | 13 |
39. Janneman Malan | 2 | 4 | - | 126 | 63 | 31.50 | 376 | 33.51 | - | 2 | 2 | 13 |
40. Aaron Phangiso | 3 | 4 | - | 120 | 73 | 30.00 | 188 | 63.83 | - | 1 | 4 | 12 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
41. Romashan Pillay | 2 | 3 | - | 94 | 66 | 31.33 | 100 | 94.00 | - | 1 | 3 | 12 |
42. Jason Smith | 2 | 3 | - | 131 | 87 | 43.67 | 252 | 51.98 | - | 1 | 3 | 12 |
43. Matthew Boast | 2 | 1 | - | 75 | 75 | 75.00 | 146 | 51.37 | - | 1 | 1 | 11 |
44. Tshepang Dithole | 2 | 3 | - | 82 | 47 | 27.33 | 152 | 53.95 | - | - | - | 11 |
45. Lesiba Ngoepe | 3 | 5 | - | 94 | 31 | 18.80 | 265 | 35.47 | - | - | 2 | 10 |
46. Isaac Dikgale | 3 | 4 | - | 95 | 40 | 23.75 | 231 | 41.13 | - | - | 1 | 10 |
47. Jonathan Bird | 2 | 2 | - | 84 | 64 | 42.00 | 198 | 42.42 | - | 1 | 1 | 10 |
48. Jhedli van Briesies | 3 | 5 | - | 57 | 37 | 11.40 | 131 | 43.51 | - | - | - | 10 |
49. Duanne Olivier | 3 | 6 | 1 | 80 | 60 | 16.00 | 192 | 41.67 | - | 1 | - | 9 |
50. Senuran Muthusamy | 2 | 4 | - | 88 | 55 | 22.00 | 267 | 32.96 | - | 1 | - | 9 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
51. Tahir Isaacs | 1 | 1 | - | 59 | 59 | 59.00 | 104 | 56.73 | - | 1 | - | 9 |
52. Patrick Botha | 3 | 4 | - | 69 | 31 | 17.25 | 169 | 40.83 | - | - | - | 9 |
53. Clyde Fortuin | 2 | 3 | - | 100 | 54 | 33.33 | 181 | 55.25 | - | 1 | - | 9 |
54. Keith Dudgeon | 2 | 3 | - | 70 | 46 | 23.33 | 112 | 62.50 | - | - | 1 | 8 |
55. Jean du Plessis | 2 | 4 | - | 72 | 28 | 18.00 | 220 | 32.73 | - | - | - | 8 |
56. Mthiwekhaya Nabe | 3 | 3 | 1 | 62 | 31 | 31.00 | 84 | 73.81 | - | - | 3 | 7 |
57. Slade Van Staden | 2 | 3 | - | 72 | 35 | 24.00 | 138 | 52.17 | - | - | 2 | 7 |
58. Ayabulela Gqamane | 2 | 3 | 1 | 84 | 32 | 42.00 | 151 | 55.63 | - | - | 1 | 6 |
59. Delano Potgieter | 3 | 3 | - | 57 | 40 | 19.00 | 152 | 37.50 | - | - | 1 | 6 |
60. Dane Paterson | 1 | 2 | - | 68 | 41 | 34.00 | 103 | 66.02 | - | - | 3 | 6 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
61. Wiaan Mulder | 1 | 1 | - | 56 | 56 | 56.00 | 97 | 57.73 | - | 1 | 1 | 6 |
62. Bamanye Xenxe | 1 | 2 | - | 31 | 26 | 15.50 | 51 | 60.78 | - | - | - | 6 |
63. Jiveshan Pillay | 2 | 3 | - | 43 | 43 | 14.33 | 148 | 29.05 | - | - | - | 6 |
64. Gavin Kaplan | 2 | 3 | - | 73 | 51 | 24.33 | 154 | 47.40 | - | 1 | - | 6 |
65. Aubrey Swanepoel | 1 | 1 | - | 28 | 28 | 28.00 | 27 | 103.70 | - | - | - | 6 |
66. Gihahn Cloete | 2 | 3 | - | 74 | 38 | 24.67 | 153 | 48.37 | - | - | - | 6 |
67. J van Dyk | 2 | 3 | 1 | 47 | 18 | 23.50 | 114 | 41.23 | - | - | 1 | 5 |
68. Tshepo Moreki | 3 | 3 | 1 | 33 | 22 | 16.50 | 83 | 39.76 | - | - | - | 5 |
69. JJ Smuts | 1 | 1 | - | 31 | 31 | 31.00 | 55 | 56.36 | - | - | - | 5 |
70. Ethan Frosler | 1 | 2 | - | 43 | 30 | 21.50 | 100 | 43.00 | - | - | - | 5 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
71. Garnett Tarr | 3 | 4 | - | 50 | 39 | 12.50 | 139 | 35.97 | - | - | - | 5 |
72. Meeka eel Prince | 2 | 3 | - | 43 | 19 | 14.33 | 83 | 51.81 | - | - | - | 5 |
73. Merrick Brett | 2 | 3 | - | 18 | 13 | 6.00 | 33 | 54.55 | - | - | - | 4 |
74. Dane Piedt | 2 | 2 | - | 22 | 16 | 11.00 | 57 | 38.60 | - | - | - | 4 |
75. Tiaan van Vuuren | 1 | 1 | - | 29 | 29 | 29.00 | 63 | 46.03 | - | - | 1 | 4 |
76. Prenelan Subrayen | 2 | 3 | - | 24 | 21 | 8.00 | 68 | 35.29 | - | - | 1 | 3 |
77. Malusi Siboto | 3 | 4 | 1 | 53 | 28 | 17.67 | 165 | 32.12 | - | - | - | 3 |
78. Okuhle Cele | 2 | 3 | 1 | 30 | 16 | 15.00 | 46 | 65.22 | - | - | 1 | 3 |
79. Khaya Fakude | 3 | 4 | - | 21 | 13 | 5.25 | 65 | 32.31 | - | - | - | 3 |
80. David Bedingham | 1 | 2 | - | 47 | 47 | 23.50 | 60 | 78.33 | - | - | 2 | 3 |
© 2024-25 WebTech Digital Work