Quaid-e-Azam Trophy
26 Oct 2024 - 18 Dec 2024
firstclass48 Matches19 Teams
26 Oct 2024 - 18 Dec 2024
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Waqar Ahmed | 3 | 5 | - | 313 | 140 | 62.60 | 446 | 70.18 | 1 | 2 | 2 | 43 |
2. Mohammad Suleman | 2 | 4 | - | 288 | 112 | 72.00 | 462 | 62.34 | 1 | 2 | 3 | 41 |
3. Faizan Riaz | 3 | 4 | - | 224 | 156 | 56.00 | 254 | 88.19 | 1 | 1 | - | 36 |
4. Sahibzada Farhan | 1 | 2 | - | 234 | 134 | 117.00 | 317 | 73.82 | 1 | - | 3 | 33 |
5. Atiq-ur-Rehman | 3 | 5 | - | 214 | 94 | 42.80 | 392 | 54.59 | - | 2 | - | 31 |
6. Khurram Manzoor | 3 | 4 | - | 216 | 179 | 54.00 | 437 | 49.43 | 1 | - | 1 | 31 |
7. Ali Shan | 3 | 5 | - | 179 | 80 | 35.80 | 347 | 51.59 | - | 2 | - | 31 |
8. Gauhar Ali | 3 | 5 | - | 158 | 81 | 31.60 | 179 | 88.27 | - | 1 | 2 | 29 |
9. Hasan Nawaz | 3 | 4 | - | 220 | 169 | 55.00 | 378 | 58.20 | 1 | - | 1 | 28 |
10. Maaz Sadaqat | 2 | 3 | - | 162 | 96 | 54.00 | 207 | 78.26 | - | 2 | - | 27 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
11. Mohammad Saddam | 3 | 5 | - | 168 | 76 | 33.60 | 273 | 61.54 | - | 1 | - | 27 |
12. Abid Ali | 3 | 5 | - | 175 | 64 | 35.00 | 336 | 52.08 | - | 1 | - | 26 |
13. Azan Awais | 3 | 4 | - | 209 | 78 | 52.25 | 433 | 48.27 | - | 3 | 1 | 26 |
14. Hasan Raza | 3 | 5 | - | 165 | 105 | 33.00 | 315 | 52.38 | 1 | - | - | 24 |
15. Saad Nasim | 3 | 4 | - | 187 | 86 | 46.75 | 251 | 74.50 | - | 2 | 3 | 23 |
16. Kashif Bhatti | 3 | 4 | - | 138 | 59 | 34.50 | 101 | 136.63 | - | 1 | 5 | 22 |
17. Khalid Usman | 3 | 4 | - | 178 | 139 | 44.50 | 242 | 73.55 | 1 | - | 2 | 22 |
18. Israrullah | 3 | 5 | - | 196 | 65 | 39.20 | 299 | 65.55 | - | 2 | 4 | 22 |
19. Sarmad Bhatti | 3 | 4 | - | 156 | 135 | 39.00 | 264 | 59.09 | 1 | - | - | 22 |
20. Abdul Bangalzai | 3 | 5 | - | 149 | 85 | 29.80 | 286 | 52.10 | - | 1 | 1 | 22 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
21. Akbar-ur-Rehman | 3 | 5 | - | 135 | 67 | 27.00 | 297 | 45.45 | - | 1 | - | 21 |
22. Hammad Butt | 3 | 5 | - | 231 | 78 | 46.20 | 365 | 63.29 | - | 3 | 4 | 21 |
23. Iftikhar Ahmed | 3 | 4 | - | 255 | 107 | 63.75 | 342 | 74.56 | 1 | 2 | 9 | 20 |
24. Mohammad Sarwar Afridi | 3 | 3 | - | 172 | 138 | 57.33 | 229 | 75.11 | 1 | - | 2 | 20 |
25. Imran Butt | 3 | 5 | - | 174 | 111 | 34.80 | 400 | 43.50 | 1 | - | - | 19 |
26. Shahbaz Khan | 3 | 5 | - | 173 | 57 | 34.60 | 360 | 48.06 | - | 2 | 1 | 19 |
27. Awaiz Zafar | 3 | 5 | - | 154 | 61 | 30.80 | 220 | 70.00 | - | 1 | 2 | 19 |
28. Junaid Ali | 3 | 5 | - | 122 | 60 | 24.40 | 228 | 53.51 | - | 1 | - | 18 |
29. Ashir Mehmood | 1 | 1 | - | 112 | 112 | 112.00 | 158 | 70.89 | 1 | - | 1 | 18 |
30. Mohammad Nawaz | 3 | 5 | - | 104 | 32 | 20.80 | 153 | 67.97 | - | - | - | 17 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
31. Jahanzaib Sultan | 3 | 4 | - | 110 | 72 | 27.50 | 195 | 56.41 | - | 1 | - | 17 |
32. Imran Dogar | 3 | 5 | - | 84 | 31 | 16.80 | 135 | 62.22 | - | - | - | 17 |
33. Rizwan Mehmood | 3 | 5 | - | 90 | 34 | 18.00 | 129 | 69.77 | - | - | - | 17 |
34. Salman Khan | 3 | 3 | - | 108 | 54 | 36.00 | 148 | 72.97 | - | 1 | 2 | 16 |
35. Mohammad Usman | 2 | 1 | - | 100 | 100 | 100.00 | 149 | 67.11 | - | - | - | 15 |
36. Muhammad Faizan | 2 | 3 | - | 101 | 83 | 33.67 | 116 | 87.07 | - | 1 | 2 | 14 |
37. Usman Salahuddin | 3 | 5 | - | 104 | 31 | 20.80 | 227 | 45.81 | - | - | - | 14 |
38. Abdul Rehman Muzammil | 3 | 5 | - | 133 | 41 | 26.60 | 259 | 51.35 | - | - | 1 | 14 |
39. Nabi Gul | 2 | 4 | - | 93 | 40 | 23.25 | 184 | 50.54 | - | - | - | 14 |
40. Abdul Aziz | 3 | 3 | - | 109 | 66 | 36.33 | 229 | 47.60 | - | 1 | - | 13 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
41. Samiullah | 3 | 3 | - | 120 | 52 | 40.00 | 223 | 53.81 | - | 1 | 2 | 13 |
42. Arsal Sheikh | 3 | 4 | - | 115 | 63 | 28.75 | 216 | 53.24 | - | 1 | - | 12 |
43. Mohammad Taha Khan | 3 | 4 | - | 145 | 123 | 36.25 | 243 | 59.67 | 1 | - | 5 | 12 |
44. Taimoor Ali | 3 | 4 | - | 97 | 41 | 24.25 | 252 | 38.49 | - | - | - | 12 |
45. Khawaja Nafay | 3 | 5 | - | 123 | 103 | 24.60 | 254 | 48.43 | 1 | - | 1 | 12 |
46. Ali Hamza Wasim | 1 | 1 | - | 84 | 84 | 84.00 | 187 | 44.92 | - | 1 | - | 12 |
47. Mohammad Imran Randhawa | 3 | 4 | - | 75 | 33 | 18.75 | 118 | 63.56 | - | - | 1 | 11 |
48. Ahmed Khan | 3 | 4 | - | 105 | 65 | 26.25 | 243 | 43.21 | - | 1 | 1 | 11 |
49. Danish Aziz | 2 | 2 | - | 144 | 102 | 72.00 | 274 | 52.55 | 1 | - | 2 | 11 |
50. Faheem Ashraf | 1 | 2 | - | 60 | 52 | 30.00 | 121 | 49.59 | - | 1 | - | 11 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
51. Umar Amin | 2 | 1 | - | 96 | 96 | 96.00 | 157 | 61.15 | - | 1 | 1 | 11 |
52. Azam Khan | 1 | 1 | - | 58 | 58 | 58.00 | 63 | 92.06 | - | 1 | 2 | 10 |
53. Shadab Khan | 2 | 1 | - | 84 | 84 | 84.00 | 72 | 116.67 | - | 1 | 1 | 10 |
54. Fawad Alam | 2 | 3 | - | 119 | 52 | 39.67 | 295 | 40.34 | - | 1 | - | 10 |
55. Tayyab Tahir | 1 | 2 | - | 48 | 32 | 24.00 | 83 | 57.83 | - | - | - | 10 |
56. Ali Zaryab | 2 | 4 | - | 61 | 25 | 15.25 | 130 | 46.92 | - | - | - | 10 |
57. Mohammad Farooq | 3 | 3 | - | 91 | 75 | 30.33 | 119 | 76.47 | - | 1 | 3 | 10 |
58. Mohammad Wasim | 1 | 2 | - | 53 | 49 | 26.50 | 65 | 81.54 | - | - | - | 9 |
59. Usman Khan | 1 | 1 | - | 93 | 93 | 93.00 | 127 | 73.23 | - | 1 | 3 | 9 |
60. Mohammad Haris | 2 | 2 | - | 66 | 34 | 33.00 | 84 | 78.57 | - | - | 2 | 9 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
61. Amad Butt | 2 | 2 | - | 75 | 59 | 37.50 | 147 | 51.02 | - | 1 | 1 | 8 |
62. Nisar Ahmad | 3 | 4 | - | 85 | 40 | 21.25 | 101 | 84.16 | - | - | 4 | 8 |
63. Ahmed Safi Abdullah | 1 | 2 | - | 54 | 43 | 27.00 | 59 | 91.53 | - | - | 1 | 8 |
64. Ahsan Hafeez | 3 | 3 | - | 101 | 59 | 33.67 | 156 | 64.74 | - | 1 | 1 | 8 |
65. Sharoon Siraj | 2 | 2 | - | 78 | 71 | 39.00 | 103 | 75.73 | - | 1 | 2 | 8 |
66. Shayan Sheikh | 1 | 1 | - | 43 | 43 | 43.00 | 40 | 107.50 | - | - | 1 | 8 |
67. Sharjeel Khan | 2 | 3 | - | 42 | 24 | 14.00 | 47 | 89.36 | - | - | - | 8 |
68. Aqib Shah | 2 | 1 | - | 57 | 57 | 57.00 | 120 | 47.50 | - | 1 | - | 8 |
69. Mehran Ibrahim | 2 | 3 | - | 72 | 55 | 24.00 | 130 | 55.38 | - | 1 | - | 8 |
70. Mohammad Huraira | 1 | 2 | - | 58 | 32 | 29.00 | 64 | 90.63 | - | - | - | 8 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
71. Mohammad Ibrahim | 2 | 3 | - | 67 | 34 | 22.33 | 181 | 37.02 | - | - | - | 7 |
72. Kashif Ali | 3 | 4 | - | 63 | 31 | 15.75 | 191 | 32.98 | - | - | 1 | 7 |
73. Imam ul Haq | 2 | 2 | - | 33 | 31 | 16.50 | 49 | 67.35 | - | - | - | 7 |
74. Mohammad Din | 3 | 4 | - | 57 | 24 | 14.25 | 114 | 50.00 | - | - | - | 7 |
75. Gohar Faiz | 3 | 5 | - | 65 | 36 | 13.00 | 103 | 63.11 | - | - | 1 | 6 |
76. Hussain Talat | 1 | 2 | - | 57 | 39 | 28.50 | 129 | 44.19 | - | - | - | 6 |
77. Shahid Khan | 2 | 4 | - | 49 | 24 | 12.25 | 126 | 38.89 | - | - | - | 6 |
78. Faizan Zafar | 1 | 1 | 1 | 64 | 64 | - | 131 | 48.85 | - | 1 | 3 | 6 |
79. Abdullah Fazal | 1 | 1 | - | 96 | 96 | 96.00 | 218 | 44.04 | - | 1 | - | 6 |
80. Bilawal Bhatti | 3 | 4 | - | 44 | 33 | 11.00 | 83 | 53.01 | - | - | - | 5 |
© 2024-25 WebTech Digital Work