Ranji Trophy
11 Oct 2024 - 27 Feb 2025
firstclass119 Matches32 Teams
11 Oct 2024 - 27 Feb 2025
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Ajay Mandal | 5 | 7 | 1 | 357 | 69 | 59.50 | 525 | 68.00 | - | 5 | 4 | 43 |
2. Vivek Singh | 5 | 9 | - | 397 | 86 | 44.11 | 650 | 61.08 | - | 5 | 6 | 55 |
3. Arpit Vasavada | 5 | 7 | 1 | 294 | 73 | 49.00 | 631 | 46.59 | - | 4 | 2 | 26 |
4. Mandeep Singh | 4 | 5 | 2 | 265 | 74 | 88.33 | 403 | 65.76 | - | 4 | 1 | 27 |
5. Ajay Rohera | 5 | 10 | 1 | 383 | 94 | 42.56 | 695 | 55.11 | - | 4 | 2 | 44 |
6. C Andre Siddharth | 5 | 6 | 1 | 372 | 94 | 74.40 | 617 | 60.29 | - | 4 | 3 | 45 |
7. Sharandeep Singh | 3 | 7 | - | 309 | 73 | 44.14 | 740 | 41.76 | - | 4 | - | 39 |
8. Avneesh Sudha | 5 | 9 | - | 346 | 96 | 38.44 | 591 | 58.54 | - | 3 | 1 | 46 |
9. Krunal Pandya | 5 | 7 | - | 367 | 119 | 52.43 | 574 | 63.94 | 1 | 3 | 13 | 43 |
10. Atit Sheth | 4 | 6 | - | 251 | 78 | 41.83 | 495 | 50.71 | - | 3 | 1 | 23 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
11. Abhijeet Tomar | 5 | 7 | - | 259 | 87 | 37.00 | 465 | 55.70 | - | 3 | 1 | 34 |
12. Sanjeet Desai | 5 | 7 | 1 | 480 | 146 | 80.00 | 872 | 55.05 | 2 | 3 | 8 | 54 |
13. Ravikumar Samarth | 5 | 9 | - | 439 | 119 | 48.78 | 817 | 53.73 | 2 | 3 | - | 48 |
14. Shaik Rasheed | 5 | 9 | - | 471 | 203 | 52.33 | 949 | 49.63 | 1 | 3 | - | 60 |
15. Sachin Baby | 5 | 6 | 1 | 238 | 83 | 47.60 | 576 | 41.32 | - | 3 | - | 17 |
16. Akash Anand Kargave | 5 | 9 | - | 321 | 78 | 35.67 | 617 | 52.03 | - | 3 | - | 46 |
17. Abhishek Reddy | 5 | 9 | - | 328 | 81 | 36.44 | 633 | 51.82 | - | 3 | 4 | 44 |
18. Eknath Kerkar | 5 | 7 | - | 225 | 52 | 32.14 | 497 | 45.27 | - | 3 | - | 27 |
19. Narayan Jagadeesan | 5 | 7 | - | 453 | 118 | 64.71 | 763 | 59.37 | 2 | 3 | 2 | 43 |
20. Kodimela Himateja | 5 | 8 | 1 | 416 | 101 | 59.43 | 867 | 47.98 | 1 | 3 | 2 | 52 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
21. Sudip Chatterjee | 4 | 7 | - | 424 | 116 | 60.57 | 785 | 54.01 | 1 | 3 | 1 | 44 |
22. Kona Srikar Bharat | 5 | 9 | 1 | 347 | 98 | 43.38 | 397 | 87.41 | - | 3 | 8 | 43 |
23. Chintan Gaja | 5 | 8 | 1 | 250 | 92 | 35.71 | 561 | 44.56 | - | 2 | 4 | 24 |
24. Anukul Roy | 5 | 8 | - | 236 | 90 | 29.50 | 438 | 53.88 | - | 2 | 3 | 18 |
25. Rishi Dhawan | 5 | 6 | 1 | 397 | 195 | 79.40 | 649 | 61.17 | 1 | 2 | 4 | 42 |
26. Arjun Sharma | 5 | 9 | 1 | 254 | 79 | 31.75 | 530 | 47.92 | - | 2 | 8 | 23 |
27. Shahbaz Ahmed | 4 | 5 | - | 216 | 92 | 43.20 | 325 | 66.46 | - | 2 | 1 | 29 |
28. Yuvraj Singh | 5 | 7 | - | 156 | 67 | 22.29 | 246 | 63.41 | - | 2 | 5 | 24 |
29. Aman Hakim Khan | 5 | 10 | - | 216 | 77 | 21.60 | 304 | 71.05 | - | 2 | 6 | 23 |
30. Prerak Mankad | 5 | 8 | - | 223 | 53 | 27.88 | 321 | 69.47 | - | 2 | 1 | 23 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
31. Jaymeet Patel | 5 | 8 | - | 231 | 82 | 28.88 | 494 | 46.76 | - | 2 | - | 24 |
32. Sibsankar Roy | 5 | 9 | - | 288 | 69 | 32.00 | 675 | 42.67 | - | 2 | 2 | 34 |
33. Shahrukh Khan | 5 | 5 | - | 195 | 86 | 39.00 | 258 | 75.58 | - | 2 | 7 | 19 |
34. Mohammad Saif | 5 | 8 | - | 328 | 113 | 41.00 | 666 | 49.25 | 1 | 2 | 6 | 35 |
35. Suryansh Shedge | 2 | 3 | - | 187 | 99 | 62.33 | 134 | 139.55 | - | 2 | 11 | 17 |
36. Sridam Paul | 4 | 5 | - | 282 | 146 | 56.40 | 425 | 66.35 | 1 | 2 | 6 | 31 |
37. Shivalik Sharma | 5 | 7 | - | 382 | 178 | 54.57 | 796 | 47.99 | 1 | 2 | 5 | 37 |
38. Shubham Khajuria | 5 | 8 | - | 465 | 255 | 58.13 | 744 | 62.50 | 1 | 2 | 10 | 59 |
39. Himmat Singh | 5 | 7 | - | 182 | 65 | 26.00 | 329 | 55.32 | - | 2 | 2 | 24 |
40. Rinku Singh | 2 | 2 | - | 157 | 89 | 78.50 | 241 | 65.15 | - | 2 | 4 | 18 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
41. Kunal Chandela | 3 | 6 | - | 184 | 66 | 30.67 | 424 | 43.40 | - | 2 | - | 18 |
42. Ravi Chauhan | 5 | 9 | - | 301 | 113 | 33.44 | 549 | 54.83 | 1 | 2 | 4 | 32 |
43. Arslan Khan | 5 | 10 | - | 309 | 76 | 30.90 | 426 | 72.54 | - | 2 | 6 | 42 |
44. Rajat Paliwal | 5 | 9 | - | 353 | 107 | 39.22 | 692 | 51.01 | 1 | 2 | - | 38 |
45. Abhirath Reddy | 5 | 9 | - | 258 | 68 | 28.67 | 406 | 63.55 | - | 2 | 2 | 36 |
46. Upendra Yadav | 5 | 8 | - | 317 | 124 | 39.63 | 613 | 51.71 | 1 | 2 | 6 | 27 |
47. Shubham Rohilla | 5 | 10 | - | 242 | 67 | 24.20 | 507 | 47.73 | - | 2 | - | 32 |
48. Salman Nizar | 4 | 5 | 1 | 208 | 95 | 52.00 | 513 | 40.55 | - | 2 | 4 | 19 |
49. Sumit Ghadigaonkar | 5 | 8 | 1 | 433 | 162 | 61.86 | 774 | 55.94 | 1 | 2 | 11 | 41 |
50. Srinivas Sharath | 4 | 5 | - | 160 | 72 | 32.00 | 284 | 56.34 | - | 2 | 1 | 17 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
51. Mohammed Azharuddeen | 5 | 4 | - | 215 | 84 | 53.75 | 269 | 79.93 | - | 2 | 6 | 22 |
52. Rahul Gahlaut-Singh | 5 | 8 | 1 | 218 | 66 | 31.14 | 306 | 71.24 | - | 2 | 6 | 23 |
53. Mitesh Patel | 5 | 6 | - | 194 | 86 | 32.33 | 336 | 57.74 | - | 2 | 5 | 18 |
54. Shubham Arora | 5 | 7 | - | 279 | 118 | 39.86 | 443 | 62.98 | 1 | 2 | 1 | 41 |
55. Anuj Tiwary | 4 | 5 | - | 241 | 84 | 48.20 | 508 | 47.44 | - | 2 | 1 | 24 |
56. Salil Arora | 4 | 7 | 1 | 274 | 101 | 45.67 | 498 | 55.02 | 1 | 2 | 2 | 35 |
57. Pukhraj Mann | 4 | 7 | - | 229 | 91 | 32.71 | 487 | 47.02 | - | 2 | - | 24 |
58. Rohan Kunnummel | 2 | 2 | - | 118 | 63 | 59.00 | 190 | 62.11 | - | 2 | 1 | 16 |
59. Sanat Sangwan | 5 | 8 | - | 337 | 83 | 42.13 | 841 | 40.07 | - | 2 | - | 44 |
60. Danish Malewar | 3 | 5 | - | 282 | 115 | 56.40 | 562 | 50.18 | 1 | 2 | 2 | 36 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
61. Ayush Loharuka | 3 | 6 | - | 143 | 76 | 23.83 | 356 | 40.17 | - | 2 | - | 22 |
62. Hanuma Vihari | 5 | 9 | - | 250 | 66 | 27.78 | 543 | 46.04 | - | 2 | 2 | 34 |
63. Sheldon Jackson | 5 | 7 | - | 238 | 69 | 34.00 | 368 | 64.67 | - | 2 | 8 | 26 |
64. Manan Vohra | 5 | 9 | - | 242 | 59 | 26.89 | 444 | 54.50 | - | 2 | 3 | 31 |
65. Himanshu Rana | 5 | 8 | - | 343 | 114 | 42.88 | 473 | 72.52 | 1 | 2 | 6 | 36 |
66. Ankit Bawne | 5 | 8 | 1 | 361 | 101 | 51.57 | 597 | 60.47 | 1 | 2 | 1 | 41 |
67. Ankit Kalsi | 5 | 7 | 1 | 474 | 205 | 79.00 | 754 | 62.86 | 2 | 2 | - | 47 |
68. Shams Mulani | 5 | 5 | 1 | 115 | 71 | 28.75 | 198 | 58.08 | - | 1 | - | 13 |
69. Tanay Thyagarajan | 5 | 7 | 1 | 119 | 53 | 19.83 | 207 | 57.49 | - | 1 | 2 | 12 |
70. Saransh Jain | 5 | 6 | - | 82 | 51 | 13.67 | 235 | 34.89 | - | 1 | - | 8 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
71. Saurabh Kumar | 5 | 7 | - | 119 | 69 | 17.00 | 190 | 62.63 | - | 1 | 3 | 10 |
72. Jayant Yadav | 5 | 5 | 1 | 104 | 55 | 26.00 | 198 | 52.53 | - | 1 | 2 | 10 |
73. Harsh Dubey | 5 | 8 | - | 184 | 76 | 23.00 | 357 | 51.54 | - | 1 | 5 | 16 |
74. Mayank Dagar | 5 | 7 | 1 | 143 | 56 | 23.83 | 208 | 68.75 | - | 1 | 5 | 17 |
75. Shreyas Gopal | 5 | 5 | 2 | 136 | 60 | 45.33 | 275 | 49.45 | - | 1 | 1 | 16 |
76. Arzan Nagwaswalla | 5 | 8 | - | 132 | 82 | 16.50 | 215 | 61.40 | - | 1 | 2 | 16 |
77. Ankit Sharma | 5 | 9 | 1 | 178 | 53 | 22.25 | 415 | 42.89 | - | 1 | 2 | 21 |
78. Mukhtar Hussain | 5 | 8 | - | 163 | 55 | 20.38 | 266 | 61.28 | - | 1 | 3 | 25 |
79. Manisankar Murasingh | 4 | 5 | - | 145 | 60 | 29.00 | 181 | 80.11 | - | 1 | 5 | 16 |
80. Shardul Thakur | 5 | 5 | - | 127 | 62 | 25.40 | 140 | 90.71 | - | 1 | 5 | 9 |
© 2024-25 WebTech Digital Work