Pondicherry Veteran's T20
24 Dec 2022 - 03 Jan 2023
t2021 Matches6 Teams
24 Dec 2022 - 03 Jan 2023
Player | RUNS | BF | SR | 6s | 4s |
---|---|---|---|---|---|
1. Raja-D | 93 | 50 | 186.00 | 7 | 7 |
2. Sashikumar S | 97 | 53 | 183.02 | 7 | 7 |
3. Sashikumar S | 74 | 46 | 160.87 | 6 | 4 |
4. Pannerselvam D | 88 | 62 | 141.94 | 6 | 7 |
5. Vinayaga Murugan-M | 71 | 29 | 244.83 | 6 | 5 |
6. M-Ramakrishna Varma | 93 | 49 | 189.80 | 5 | 9 |
7. Raja-D | 90 | 65 | 138.46 | 4 | 8 |
8. Jayakumar V | 33 | 16 | 206.25 | 3 | 2 |
9. Sashikumar S | 45 | 31 | 145.16 | 3 | 4 |
10. Saiju Titus | 41 | 31 | 132.26 | 3 | 4 |
Player | RUNS | BF | SR | 6s | 4s |
11. Gilbert A | 69 | 39 | 176.92 | 3 | 7 |
12. Dilish K | 67 | 41 | 163.41 | 2 | 10 |
13. R Karthikeyan | 21 | 16 | 131.25 | 2 | 2 |
14. Pannerselvam D | 20 | 19 | 105.26 | 2 | 1 |
15. Ramesh | 36 | 42 | 85.71 | 2 | 3 |
16. Parthiban P | 61 | 28 | 217.86 | 2 | 6 |
17. Vallil Sirajuddeen | 48 | 31 | 154.84 | 2 | 5 |
18. Binoy-AP | 14 | 7 | 200.00 | 2 | - |
19. Mathavan P | 74 | 44 | 168.18 | 2 | 11 |
20. Saja Chothan | 31 | 22 | 140.91 | 2 | 2 |
Player | RUNS | BF | SR | 6s | 4s |
21. Hadja Cheick-Youssouf | 33 | 23 | 143.48 | 2 | 3 |
22. Mathiazhagan N | 29 | 25 | 116.00 | 2 | 2 |
23. Saja Chothan | 45 | 43 | 104.65 | 2 | 3 |
24. Saiju Titus | 74 | 53 | 139.62 | 2 | 7 |
25. M Durga Prasad | 20 | 20 | 100.00 | 2 | - |
26. M-Ramakrishna Varma | 58 | 55 | 105.45 | 2 | 5 |
27. Pannerselvam D | 48 | 31 | 154.84 | 2 | 5 |
28. Firoz T | 19 | 20 | 95.00 | 1 | 2 |
29. Muraly E | 38 | 26 | 146.15 | 1 | 5 |
30. Suresh | 11 | 5 | 220.00 | 1 | - |
Player | RUNS | BF | SR | 6s | 4s |
31. Thanveer-E | 25 | 30 | 83.33 | 1 | 1 |
32. Firoz T | 49 | 52 | 94.23 | 1 | 2 |
33. Saja Chothan | 45 | 31 | 145.16 | 1 | 4 |
34. Ramesh | 13 | 8 | 162.50 | 1 | 1 |
35. Saja Chothan | 7 | 3 | 233.33 | 1 | - |
36. Venkataraman S | 35 | 38 | 92.11 | 1 | 2 |
37. Muraly E | 18 | 13 | 138.46 | 1 | 1 |
38. Muthu-T | 10 | 11 | 90.91 | 1 | - |
39. Vinayaga Murugan-M | 38 | 30 | 126.67 | 1 | 5 |
40. Y Ganesh Kumar | 9 | 9 | 100.00 | 1 | - |
Player | RUNS | BF | SR | 6s | 4s |
41. M-Ramakrishna Varma | 49 | 49 | 100.00 | 1 | 5 |
42. Moh Rasick | 33 | 30 | 110.00 | 1 | 3 |
43. Kvv Satyanaryana | 40 | 21 | 190.48 | 1 | 5 |
44. G Satyanaryan | 27 | 23 | 117.39 | 1 | 4 |
45. Venkateswara Rao | 26 | 20 | 130.00 | 1 | 2 |
46. Parthiban P | 11 | 7 | 157.14 | 1 | 1 |
47. Jayakumar V | 40 | 36 | 111.11 | 1 | 5 |
48. Binoy-AP | 45 | 29 | 155.17 | 1 | 7 |
49. Dilish K | 45 | 48 | 93.75 | 1 | 3 |
50. Muhammed Ziyad-CM | 21 | 21 | 100.00 | 1 | - |
Player | RUNS | BF | SR | 6s | 4s |
51. Pannerselvam D | 29 | 18 | 161.11 | 1 | 4 |
52. Muhammed Ziyad-CM | 30 | 34 | 88.24 | 1 | 2 |
53. Binoy-AP | 17 | 8 | 212.50 | 1 | 2 |
54. Karuppusamy P | 14 | 22 | 63.64 | 1 | - |
55. Pannerselvam D | 8 | 9 | 88.89 | 1 | - |
56. Mathiazhagan N | 12 | 12 | 100.00 | 1 | - |
57. Muhammed Ziyad-CM | 13 | 8 | 162.50 | 1 | 1 |
58. Sreejith S | 19 | 16 | 118.75 | 1 | 1 |
59. Sarosh VP | 13 | 13 | 100.00 | 1 | - |
60. M-Ramakrishna Varma | 28 | 32 | 87.50 | 1 | 4 |
Player | RUNS | BF | SR | 6s | 4s |
61. Moh Rasick | 16 | 9 | 177.78 | 1 | 1 |
62. G Satyanaryan | 40 | 27 | 148.15 | 1 | 7 |
63. M Durga Prasad | 8 | 8 | 100.00 | 1 | - |
64. Vallil Sirajuddeen | 29 | 44 | 65.91 | 1 | 1 |
65. Saja Chothan | 59 | 50 | 118.00 | 1 | 7 |
66. Venkateswara Rao | 10 | 5 | 200.00 | 1 | - |
67. G Satyanaryan | 19 | 12 | 158.33 | 1 | 1 |
68. Ramesh | 7 | 4 | 175.00 | 1 | - |
69. Kathik-N | 44 | 42 | 104.76 | 1 | 6 |
70. Tanigaiarassane | 18 | 17 | 105.88 | 1 | - |
Player | RUNS | BF | SR | 6s | 4s |
71. Saiju Titus | 32 | 31 | 103.23 | 1 | 4 |
72. Selvam M | 10 | 10 | 100.00 | 1 | - |
73. Venkataraman S | 40 | 41 | 97.56 | 1 | 3 |
74. Jayakumar V | 8 | 6 | 133.33 | 1 | - |
75. Gilbert A | 22 | 11 | 200.00 | 1 | 3 |
76. Mathavan P | 39 | 29 | 134.48 | 1 | 7 |
77. Kathik-N | 20 | 25 | 80.00 | 1 | 2 |
© 2024-25 WebTech Digital Work