ICC Mens T20 World Cup Africa Region Qualifier
21 Nov 2023 - 30 Nov 2023
t20i21 Matches7 Teams
21 Nov 2023 - 30 Nov 2023
Player | RUNS | BF | SR | 6s | 4s |
---|---|---|---|---|---|
1. Sikandar Raza | 82 | 48 | 170.83 | 8 | 1 |
2. Sikandar Raza | 65 | 37 | 175.68 | 7 | 4 |
3. Collins Obuya | 81 | 54 | 150.00 | 6 | 4 |
4. Sean Williams | 60 | 26 | 230.77 | 5 | 4 |
5. Sikandar Raza | 48 | 39 | 123.08 | 4 | 2 |
6. Jonathan Smit | 40 | 25 | 160.00 | 4 | 1 |
7. Sikandar Raza | 58 | 36 | 161.11 | 4 | 6 |
8. Martin Akayezu | 30 | 9 | 333.33 | 4 | - |
9. Niko Davin | 89 | 45 | 197.78 | 4 | 10 |
10. Salum Ally | 76 | 46 | 165.22 | 4 | 6 |
Player | RUNS | BF | SR | 6s | 4s |
11. Riazat Ali Shah | 47 | 27 | 174.07 | 3 | 1 |
12. Collins Obuya | 50 | 47 | 106.38 | 3 | 4 |
13. Jan Frylinck | 45 | 28 | 160.71 | 3 | 1 |
14. Prosper Useni | 37 | 19 | 194.74 | 3 | 2 |
15. Rakep Patel | 26 | 17 | 152.94 | 3 | 2 |
16. Orchide Tuyisenge | 56 | 44 | 127.27 | 3 | 5 |
17. Prosper Useni | 31 | 19 | 163.16 | 3 | 1 |
18. Tadiwanashe Marumani | 50 | 31 | 161.29 | 3 | 4 |
19. Ryan Burl | 44 | 21 | 209.52 | 3 | 5 |
20. Tadiwanashe Marumani | 27 | 22 | 122.73 | 3 | 1 |
Player | RUNS | BF | SR | 6s | 4s |
21. Ivan Selemani | 26 | 22 | 118.18 | 3 | 1 |
22. Innocent Kaia | 18 | 8 | 225.00 | 2 | 1 |
23. Simon Ssesazi | 60 | 50 | 120.00 | 2 | 5 |
24. Martin Akayezu | 37 | 33 | 112.12 | 2 | 2 |
25. Ridwan Abdulkareem | 24 | 31 | 77.42 | 2 | - |
26. Shem Ngoche | 23 | 11 | 209.09 | 2 | 1 |
27. Jonathan Smit | 30 | 10 | 300.00 | 2 | 3 |
28. Alpesh Ramjani | 40 | 26 | 153.85 | 2 | 4 |
29. Isaac Danladi | 46 | 46 | 100.00 | 2 | 3 |
30. Luke Jongwe | 17 | 4 | 425.00 | 2 | 1 |
Player | RUNS | BF | SR | 6s | 4s |
31. Gerhard Erasmus | 48 | 40 | 120.00 | 2 | 4 |
32. Prosper Useni | 15 | 7 | 214.29 | 2 | - |
33. Salum Ally | 24 | 14 | 171.43 | 2 | 1 |
34. Niko Davin | 80 | 59 | 135.59 | 2 | 8 |
35. Jan Nicol Loftie Eaton | 14 | 5 | 280.00 | 2 | - |
36. Tadiwanashe Marumani | 39 | 27 | 144.44 | 2 | 2 |
37. Dinesh Nakrani | 14 | 10 | 140.00 | 1 | 1 |
38. Ally Kimote | 13 | 6 | 216.67 | 1 | 1 |
39. Akhil Anil | 16 | 13 | 123.08 | 1 | 1 |
40. Abhik Patwa | 20 | 22 | 90.91 | 1 | 1 |
Player | RUNS | BF | SR | 6s | 4s |
41. Didier Ndikubwimana | 30 | 34 | 88.24 | 1 | 3 |
42. Rushabvardhan Patel | 24 | 18 | 133.33 | 1 | 2 |
43. Irfan Karim | 63 | 43 | 146.51 | 1 | 5 |
44. Ridwan Abdulkareem | 12 | 13 | 92.31 | 1 | 1 |
45. Innocent Kaia | 23 | 23 | 100.00 | 1 | 2 |
46. Gerhard Erasmus | 16 | 10 | 160.00 | 1 | 1 |
47. Ryan Burl | 13 | 8 | 162.50 | 1 | - |
48. Roger Mukasa | 8 | 5 | 160.00 | 1 | - |
49. Riazat Ali Shah | 17 | 13 | 130.77 | 1 | - |
50. Dinesh Nakrani | 12 | 9 | 133.33 | 1 | - |
Player | RUNS | BF | SR | 6s | 4s |
51. Rushabvardhan Patel | 32 | 38 | 84.21 | 1 | 3 |
52. Bilal Hassan | 17 | 15 | 113.33 | 1 | 1 |
53. Riazat Ali Shah | 26 | 24 | 108.33 | 1 | 1 |
54. Luke Jongwe | 15 | 8 | 187.50 | 1 | - |
55. SanjayKumar Thakor | 22 | 16 | 137.50 | 1 | 2 |
56. Roger Mukasa | 28 | 40 | 70.00 | 1 | 2 |
57. Akhil Anil | 17 | 18 | 94.44 | 1 | - |
58. Martin Akayezu | 17 | 22 | 77.27 | 1 | - |
59. Isaac Danladi | 14 | 11 | 127.27 | 1 | 1 |
60. Prosper Useni | 11 | 7 | 157.14 | 1 | - |
Player | RUNS | BF | SR | 6s | 4s |
61. Niko Davin | 23 | 22 | 104.55 | 1 | 2 |
62. Isaac Okpe | 15 | 17 | 88.24 | 1 | - |
63. Jan Frylinck | 30 | 29 | 103.45 | 1 | 1 |
64. Pushkar Sharma | 32 | 17 | 188.24 | 1 | 3 |
65. Gerhard Erasmus | 35 | 30 | 116.67 | 1 | 2 |
66. Sulaimon Runsewe | 12 | 9 | 133.33 | 1 | 1 |
67. Akhil Anil | 13 | 11 | 118.18 | 1 | - |
68. Roger Mukasa | 23 | 33 | 69.70 | 1 | 1 |
69. Nelson Odhiambo | 8 | 7 | 114.29 | 1 | - |
70. Collins Obuya | 34 | 38 | 89.47 | 1 | 2 |
Player | RUNS | BF | SR | 6s | 4s |
71. Sachin Bhudia | 27 | 23 | 117.39 | 1 | 1 |
72. Riazat Ali Shah | 42 | 28 | 150.00 | 1 | 5 |
73. Gerhard Erasmus | 21 | 19 | 110.53 | 1 | 1 |
74. Michael van Lingen | 30 | 20 | 150.00 | 1 | 4 |
75. Clinton Rubagumya | 12 | 4 | 300.00 | 1 | 1 |
76. Tadiwanashe Marumani | 6 | 2 | 300.00 | 1 | - |
77. Craig Ervine | 36 | 33 | 109.09 | 1 | 2 |
78. Sikandar Raza | 20 | 21 | 95.24 | 1 | - |
79. Ryan Burl | 27 | 25 | 108.00 | 1 | 1 |
80. Irfan Karim | 43 | 47 | 91.49 | 1 | 2 |
© 2024-25 WebTech Digital Work