KCC T20 Challengers Cup
11 Jan 2024 - 08 Mar 2024
t2068 Matches26 Teams
11 Jan 2024 - 08 Mar 2024
Player | RUNS | BF | SR | 6s | 4s |
---|---|---|---|---|---|
1. Ahmed Khalid Hafiz | 129 | 55 | 234.55 | 10 | 11 |
2. Nirmal Singh | 94 | 54 | 174.07 | 9 | 4 |
3. Al AminAlias Miah | 94 | 51 | 184.31 | 9 | 5 |
4. Jithesh Purushothaman | 94 | 57 | 164.91 | 8 | 4 |
5. Mohammad Faysal | 96 | 48 | 200.00 | 8 | 8 |
6. Thnagaran Kathavarayan | 62 | 34 | 182.35 | 7 | 3 |
7. Saiful Jony | 59 | 24 | 245.83 | 7 | 1 |
8. Suresh Sibyala | 83 | 36 | 230.56 | 7 | 7 |
9. Nilesh Patidar | 67 | 34 | 197.06 | 6 | 4 |
10. Lokesh Sharma | 58 | 33 | 175.76 | 6 | 1 |
Player | RUNS | BF | SR | 6s | 4s |
11. Mohammad Husain Abdul Jabbar | 64 | 36 | 177.78 | 6 | 4 |
12. Ummer Abbas | 89 | 58 | 153.45 | 6 | 5 |
13. Thnagaran Kathavarayan | 68 | 30 | 226.67 | 6 | 6 |
14. Abdul Motaled Salam | 80 | 50 | 160.00 | 6 | 3 |
15. Delishous John | 51 | 17 | 300.00 | 6 | 3 |
16. Adith Kumara Bolanda | 52 | 34 | 152.94 | 5 | 4 |
17. Shahinul Islam | 54 | 30 | 180.00 | 5 | 2 |
18. Al AminAlias Miah | 55 | 28 | 196.43 | 5 | 3 |
19. Nabeel Asmat Javed | 50 | 18 | 277.78 | 5 | 4 |
20. Shiva Kumar | 38 | 20 | 190.00 | 5 | 1 |
Player | RUNS | BF | SR | 6s | 4s |
21. Krishna Prakash | 42 | 17 | 247.06 | 5 | 1 |
22. Lakhwinder Singh | 119 | 58 | 205.17 | 5 | 14 |
23. Delishous John | 51 | 22 | 231.82 | 5 | 4 |
24. Irshad Kumbdaje | 41 | 20 | 205.00 | 5 | 1 |
25. Don Manjula | 51 | 27 | 188.89 | 5 | 3 |
26. Khalid Butt | 60 | 38 | 157.89 | 5 | 3 |
27. Mohammed Hisham | 71 | 35 | 202.86 | 5 | 4 |
28. Wender Botheju | 53 | 18 | 294.44 | 5 | 5 |
29. Md Mehdi Hasan | 46 | 18 | 255.56 | 5 | 2 |
30. Muhammad Naeem Razzaq | 56 | 28 | 200.00 | 4 | 5 |
Player | RUNS | BF | SR | 6s | 4s |
31. Abdulaziz Shaikh | 36 | 22 | 163.64 | 4 | 1 |
32. Hisham Mirza | 54 | 31 | 174.19 | 4 | 3 |
33. Thnagaran Kathavarayan | 42 | 21 | 200.00 | 4 | 2 |
34. Naiju Devassy Kutty | 25 | 13 | 192.31 | 4 | - |
35. Rajib Sahid Mullah | 32 | 12 | 266.67 | 4 | 1 |
36. Khalid Butt | 34 | 16 | 212.50 | 4 | 2 |
37. Adith Kumara Bolanda | 29 | 18 | 161.11 | 4 | 1 |
38. Shafi Shaikh | 47 | 20 | 235.00 | 4 | 3 |
39. Meezan Ali | 48 | 18 | 266.67 | 4 | 3 |
40. Farhan Meer | 38 | 21 | 180.95 | 4 | 1 |
Player | RUNS | BF | SR | 6s | 4s |
41. Vasudev Dalta | 70 | 42 | 166.67 | 4 | 7 |
42. Mohammad Shahin Miah | 53 | 27 | 196.30 | 4 | 3 |
43. Nabeel Asmat Javed | 71 | 27 | 262.96 | 4 | 9 |
44. Jackson Wilson | 64 | 44 | 145.45 | 4 | 4 |
45. Mohammad Sohel | 81 | 56 | 144.64 | 4 | 8 |
46. Manoj Kumar | 42 | 25 | 168.00 | 4 | 1 |
47. Srihari Raju | 54 | 36 | 150.00 | 4 | 3 |
48. Faridullah Qasim | 33 | 23 | 143.48 | 4 | 1 |
49. Mohammad Shahin Miah | 71 | 32 | 221.88 | 4 | 6 |
50. Shiburaj Ramachandran | 49 | 17 | 288.24 | 4 | 4 |
Player | RUNS | BF | SR | 6s | 4s |
51. Shahinul Islam | 61 | 35 | 174.29 | 4 | 5 |
52. Shibu Omanakuttan | 28 | 9 | 311.11 | 4 | - |
53. Mohammad Nabeel-I | 60 | 35 | 171.43 | 4 | 6 |
54. Abdul Gayaz Shaikh | 66 | 43 | 153.49 | 4 | 6 |
55. Abdulaziz Shaikh | 47 | 24 | 195.83 | 4 | 2 |
56. Seyyaf Rafi | 36 | 14 | 257.14 | 4 | - |
57. Mudassar Saleem | 62 | 35 | 177.14 | 4 | 6 |
58. Ruzly Mohammed Ruwazul | 29 | 16 | 181.25 | 3 | 1 |
59. Mathew Joseph | 31 | 24 | 129.17 | 3 | - |
60. Sunil Raja Henry | 30 | 17 | 176.47 | 3 | 1 |
Player | RUNS | BF | SR | 6s | 4s |
61. Mohammad Shahin Miah | 29 | 24 | 120.83 | 3 | 1 |
62. Nadeem Zahid | 57 | 47 | 121.28 | 3 | 4 |
63. Imran Kaskar | 25 | 19 | 131.58 | 3 | - |
64. Lakhwinder Singh | 58 | 40 | 145.00 | 3 | 5 |
65. Mohammad Sajib Abdur Rahman | 39 | 20 | 195.00 | 3 | 3 |
66. Harikrishnan Nair | 22 | 7 | 314.29 | 3 | - |
67. Wender Botheju | 36 | 15 | 240.00 | 3 | 4 |
68. Kajal MD Lal Mia | 51 | 27 | 188.89 | 3 | 6 |
69. Imran Kaskar | 32 | 18 | 177.78 | 3 | 1 |
70. Kajal MD Lal Mia | 50 | 33 | 151.52 | 3 | 5 |
Player | RUNS | BF | SR | 6s | 4s |
71. Mohammad Shahin Miah | 38 | 17 | 223.53 | 3 | 3 |
72. Mohammad Sabbir | 27 | 10 | 270.00 | 3 | 2 |
73. Nikhil Dsouza | 31 | 22 | 140.91 | 3 | 2 |
74. Abdur Rouf | 23 | 8 | 287.50 | 3 | - |
75. Mandeep Lal | 38 | 17 | 223.53 | 3 | 3 |
76. Mohammad Mofizul Islam | 34 | 15 | 226.67 | 3 | 2 |
77. Zafeer Anwar Ansari | 25 | 9 | 277.78 | 3 | 1 |
78. Yasir Idrees Butt | 65 | 59 | 110.17 | 3 | 8 |
79. Rajib Sahid Mullah | 40 | 20 | 200.00 | 3 | 2 |
80. Sarath Vasudev | 44 | 20 | 220.00 | 3 | 4 |
© 2024-25 WebTech Digital Work