Ranji Trophy
05 Jan 2024 - 14 Mar 2024
firstclass120 Matches32 Teams
05 Jan 2024 - 14 Mar 2024
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Ashutosh Sharma | 4 | 9 | - | 422 | 123 | 46.89 | 357 | 118.21 | 1 | - | 23 | 38 |
2. Riyan Parag | 4 | 8 | - | 378 | 155 | 47.25 | 332 | 113.86 | - | - | 20 | 36 |
3. Umang Kumar | 7 | 15 | - | 762 | 89 | 50.80 | 1331 | 57.25 | - | 5 | 19 | 92 |
4. Devdutt Padikkal | 5 | 9 | - | 822 | 193 | 91.33 | 1029 | 79.88 | 1 | - | 18 | 98 |
5. Shivam Dube | 5 | 9 | - | 459 | 121 | 51.00 | 571 | 80.39 | 1 | 2 | 17 | 47 |
6. Ricky Bhui | 8 | 16 | 1 | 970 | 175 | 64.67 | 1748 | 55.49 | 1 | 1 | 16 | 106 |
7. Abdul Samad | 7 | 9 | - | 256 | 103 | 28.44 | 312 | 82.05 | 1 | - | 14 | 16 |
8. Manish Pandey | 8 | 15 | 1 | 696 | 148 | 49.71 | 1102 | 63.16 | 2 | 1 | 14 | 74 |
9. Abhishek Sharma | 5 | 9 | - | 316 | 91 | 35.11 | 424 | 74.53 | - | 1 | 13 | 34 |
10. Venkatesh Iyer | 8 | 14 | - | 547 | 135 | 39.07 | 692 | 79.05 | - | 1 | 13 | 56 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
11. Mayank Agarwal | 8 | 16 | - | 596 | 114 | 37.25 | 907 | 65.71 | 1 | 2 | 13 | 85 |
12. Narayan Jagadeesan | 9 | 13 | 2 | 816 | 321 | 74.18 | 1280 | 63.75 | 1 | - | 13 | 66 |
13. Gaurav Yadav | 7 | 13 | - | 119 | 40 | 9.15 | 120 | 99.17 | - | - | 12 | 5 |
14. Ravisrinivasan Sai Kishore | 9 | 10 | 1 | 221 | 60 | 24.56 | 452 | 48.89 | - | 2 | 11 | 17 |
15. Mohit Redkar | 7 | 12 | - | 235 | 80 | 19.58 | 258 | 91.09 | - | 1 | 11 | 25 |
16. Kedar Jadhav | 5 | 12 | - | 453 | 182 | 37.75 | 570 | 79.47 | - | - | 11 | 51 |
17. Nehal Wadhera | 8 | 12 | 1 | 433 | 109 | 39.36 | 738 | 58.67 | 1 | - | 11 | 50 |
18. Subhranshu Senapati | 7 | 13 | - | 502 | 277 | 38.62 | 973 | 51.59 | 1 | - | 11 | 47 |
19. Dharmendrasinh Jadeja | 8 | 12 | - | 223 | 72 | 18.58 | 369 | 60.43 | - | 1 | 10 | 19 |
20. Pratham Singh | 7 | 14 | - | 537 | 169 | 38.36 | 1006 | 53.38 | 1 | - | 10 | 58 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
21. Dhanraj Shinde | 3 | 10 | 1 | 184 | 50 | 20.44 | 197 | 93.40 | - | 1 | 10 | 17 |
22. Amandeep Khare | 7 | 8 | - | 502 | 143 | 62.75 | 760 | 66.05 | 1 | 2 | 10 | 57 |
23. Chintan Gaja | 7 | 15 | 1 | 218 | 45 | 15.57 | 467 | 46.68 | - | - | 9 | 17 |
24. Tushar Deshpande | 5 | 7 | - | 184 | 123 | 26.29 | 248 | 74.19 | 1 | - | 9 | 18 |
25. Shardul Thakur | 5 | 8 | - | 255 | 109 | 31.88 | 324 | 78.70 | 1 | 1 | 9 | 27 |
26. Nitish Rana | 6 | 9 | - | 297 | 106 | 33.00 | 328 | 90.55 | - | 1 | 9 | 37 |
27. Ankit Bawne | 7 | 18 | 2 | 690 | 153 | 43.13 | 1091 | 63.24 | - | 1 | 9 | 72 |
28. Kunal Singh Rathore | 6 | 7 | 1 | 246 | 156 | 41.00 | 310 | 79.35 | - | - | 9 | 24 |
29. Vijaykumar Vyshak | 9 | 16 | 1 | 362 | 103 | 24.13 | 504 | 71.83 | 1 | - | 8 | 42 |
30. Anukul Roy | 7 | 10 | - | 281 | 119 | 28.10 | 363 | 77.41 | - | 1 | 8 | 34 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
31. Nitish Kumar Reddy | 7 | 11 | - | 366 | 159 | 33.27 | 613 | 59.71 | - | - | 8 | 38 |
32. Arshdeep Singh | 3 | 6 | - | 94 | 36 | 15.67 | 84 | 111.90 | - | - | 8 | 8 |
33. Raghuvendra Pratap Singh | 5 | 8 | - | 246 | 92 | 30.75 | 623 | 39.49 | - | - | 8 | 22 |
34. Rahul Tewatia | 7 | 12 | 1 | 413 | 144 | 37.55 | 607 | 68.04 | - | 2 | 8 | 47 |
35. Mahipal Lomror | 7 | 9 | 1 | 334 | 117 | 41.75 | 701 | 47.65 | - | - | 8 | 27 |
36. Krishna Datt Pandey | 6 | 11 | - | 148 | 44 | 13.45 | 219 | 67.58 | - | - | 8 | 12 |
37. Vivrant Sharma | 7 | 9 | - | 272 | 139 | 30.22 | 457 | 59.52 | - | - | 8 | 28 |
38. Sahab Yuvraj Singh | 7 | 14 | - | 366 | 83 | 26.14 | 812 | 45.07 | - | 1 | 8 | 41 |
39. Sandeep Pattnaik | 7 | 13 | - | 440 | 150 | 33.85 | 901 | 48.83 | - | - | 8 | 55 |
40. Manisankar Murasingh | 7 | 10 | - | 296 | 94 | 29.60 | 367 | 80.65 | - | - | 7 | 31 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
41. Arjun Tendulkar | 6 | 11 | - | 258 | 70 | 23.45 | 446 | 57.85 | - | - | 7 | 26 |
42. Ripal Patel | 4 | 10 | - | 156 | 81 | 15.60 | 197 | 79.19 | - | 1 | 7 | 16 |
43. Jyotsnil Singh | 8 | 13 | - | 645 | 234 | 49.62 | 1269 | 50.83 | - | - | 7 | 72 |
44. Sachin Baby | 7 | 14 | - | 907 | 131 | 64.79 | 1573 | 57.66 | 2 | 2 | 7 | 101 |
45. Shubham Pundir | 7 | 8 | - | 289 | 172 | 36.13 | 504 | 57.34 | - | - | 7 | 24 |
46. Aryan Juyal | 7 | 10 | - | 577 | 201 | 57.70 | 982 | 58.76 | - | - | 7 | 58 |
47. Kumar Kushagra | 5 | 8 | - | 333 | 132 | 41.63 | 615 | 54.15 | - | - | 7 | 38 |
48. Bhargav Bhatt | 8 | 10 | - | 66 | 19 | 6.60 | 73 | 90.41 | - | - | 6 | 4 |
49. Umesh Yadav | 8 | 14 | - | 113 | 32 | 8.07 | 182 | 62.09 | - | - | 6 | 10 |
50. MD Nidheesh | 6 | 10 | 2 | 58 | 15 | 7.25 | 102 | 56.86 | - | - | 6 | 4 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
51. Mrinmoy Dutta | 4 | 5 | - | 88 | 72 | 17.60 | 76 | 115.79 | - | - | 6 | 7 |
52. Baltej Singh | 7 | 9 | 1 | 95 | 42 | 11.88 | 113 | 84.07 | - | - | 6 | 12 |
53. KV Sasikanth | 6 | 11 | - | 216 | 72 | 19.64 | 288 | 75.00 | - | - | 6 | 22 |
54. Suryakant Pradhan | 3 | 5 | - | 126 | 46 | 25.20 | 162 | 77.78 | - | - | 6 | 9 |
55. Mohammad Saif | 7 | 14 | - | 530 | 106 | 37.86 | 1049 | 50.52 | 1 | 1 | 6 | 58 |
56. Karan Sharma | 6 | 8 | - | 312 | 208 | 39.00 | 577 | 54.07 | - | - | 6 | 31 |
57. Deepak Hooda | 6 | 7 | - | 263 | 77 | 37.57 | 438 | 60.05 | - | 1 | 6 | 21 |
58. Bikramkumar Das | 7 | 11 | - | 291 | 82 | 26.45 | 456 | 63.82 | - | - | 6 | 39 |
59. Shubham Sharma | 9 | 16 | - | 447 | 86 | 27.94 | 679 | 65.83 | - | 1 | 6 | 56 |
60. Vijay Shankar | 9 | 12 | - | 457 | 130 | 38.08 | 962 | 47.51 | 1 | 1 | 6 | 46 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
61. Sheldon Jackson | 7 | 11 | - | 325 | 116 | 29.55 | 608 | 53.45 | 1 | - | 6 | 33 |
62. Rahul Hazarika | 7 | 13 | - | 415 | 128 | 31.92 | 828 | 50.12 | - | - | 6 | 51 |
63. Anuj Rawat | 4 | 7 | - | 188 | 54 | 26.86 | 267 | 70.41 | - | - | 6 | 22 |
64. Sanjeet Desai | 7 | 8 | - | 431 | 202 | 53.88 | 959 | 44.94 | 1 | 1 | 6 | 46 |
65. Priyam Garg | 5 | 8 | - | 296 | 114 | 37.00 | 454 | 65.20 | 1 | - | 6 | 31 |
66. Prabhsimran Singh | 8 | 14 | 1 | 536 | 171 | 41.23 | 726 | 73.83 | 1 | - | 6 | 82 |
67. Sameer Rizvi | 5 | 6 | - | 79 | 28 | 13.17 | 80 | 98.75 | - | - | 6 | 3 |
68. Darshan Misal | 7 | 13 | - | 358 | 89 | 27.54 | 705 | 50.78 | - | 1 | 5 | 42 |
69. Kukna Ajay Singh | 5 | 8 | - | 222 | 83 | 27.75 | 412 | 53.88 | - | - | 5 | 25 |
70. Tanush Kotian | 10 | 17 | 2 | 615 | 120 | 41.00 | 1011 | 60.83 | 1 | 4 | 5 | 74 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
71. Ajay Mandal | 5 | 7 | - | 145 | 63 | 20.71 | 194 | 74.74 | - | 1 | 5 | 16 |
72. M Mohammed | 8 | 10 | - | 159 | 85 | 15.90 | 250 | 63.60 | - | 1 | 5 | 21 |
73. Deepraj Gaonkar | 7 | 13 | - | 322 | 115 | 24.77 | 525 | 61.33 | - | - | 5 | 46 |
74. Naman Dhir | 7 | 12 | - | 181 | 86 | 15.08 | 306 | 59.15 | - | - | 5 | 18 |
75. Himmat Singh | 7 | 12 | - | 411 | 194 | 34.25 | 573 | 71.73 | - | - | 5 | 56 |
76. Virat Singh | 7 | 12 | - | 415 | 108 | 34.58 | 850 | 48.82 | - | - | 5 | 44 |
77. Pavan Shah | 4 | 11 | - | 365 | 136 | 33.18 | 643 | 56.77 | - | - | 5 | 38 |
78. Vishnu Vinod | 5 | 10 | - | 233 | 74 | 23.30 | 359 | 64.90 | - | - | 5 | 26 |
79. Anustup Majumdar | 7 | 9 | 1 | 510 | 125 | 63.75 | 823 | 61.97 | 1 | - | 5 | 65 |
80. Shubham Khajuria | 7 | 9 | - | 222 | 58 | 24.67 | 554 | 40.07 | - | - | 5 | 22 |
© 2024-25 WebTech Digital Work