Oman Bilateral OD Series
23 Nov 2022 - 26 Nov 2022
odi3 Matches2 Teams
23 Nov 2022 - 26 Nov 2022
Player | RUNS | BF | SR | 6s | 4s |
---|---|---|---|---|---|
1. Pargat Singh | 87 | 69 | 126.09 | 4 | 10 |
2. Harsh Thaker | 75 | 94 | 79.79 | 3 | 4 |
3. Srimantha Wijeratne | 58 | 49 | 118.37 | 1 | 7 |
4. Nikhil Dutta | 47 | 50 | 94.00 | - | 7 |
5. Jatinder Singh | 46 | 68 | 67.65 | - | 6 |
6. Adeel Ahmad Shafique | 36 | 56 | 64.29 | 1 | 4 |
7. Sandeep Goud | 31 | 49 | 63.27 | 2 | 1 |
8. Ayan Khan | 29 | 43 | 67.44 | 1 | 2 |
9. Ayan Khan | 29 | 53 | 54.72 | - | 2 |
10. Fayyaz Butt | 26 | 55 | 47.27 | - | 2 |
Player | RUNS | BF | SR | 6s | 4s |
11. Saad Bin Zafar | 23 | 24 | 95.83 | - | 2 |
12. Harsh Thaker | 22 | 31 | 70.97 | - | 3 |
13. Shreyas Movva | 22 | 49 | 44.90 | - | 2 |
14. Zeeshan Maqsood | 21 | 43 | 48.84 | - | 2 |
15. Matthew Spoors | 19 | 29 | 65.52 | 1 | 2 |
16. Aaron Johnson | 17 | 21 | 80.95 | 1 | 1 |
17. Aaron Johnson | 17 | 40 | 42.50 | - | 2 |
18. Saad Bin Zafar | 17 | 49 | 34.69 | - | - |
19. KashyapKumar Prajapati | 16 | 20 | 80.00 | - | 2 |
20. Nestor Dhamba | 16 | 52 | 30.77 | - | 1 |
Player | RUNS | BF | SR | 6s | 4s |
21. Jatinder Singh | 15 | 22 | 68.18 | - | 3 |
22. Shoaib Khan | 14 | 25 | 56.00 | - | 2 |
23. Ammar Khalid | 12 | 36 | 33.33 | - | 1 |
24. KashyapKumar Prajapati | 11 | 13 | 84.62 | - | 2 |
25. Ravinderpal Singh | 11 | 14 | 78.57 | 1 | - |
26. Bilal Shah-II | 11 | 24 | 45.83 | - | - |
27. Adeel Ahmad Shafique | 9 | 11 | 81.82 | - | 1 |
28. Armaan Kapoor | 9 | 14 | 64.29 | - | 2 |
29. Pargat Singh | 9 | 23 | 39.13 | - | 1 |
30. Nikhil Dutta | 8 | 11 | 72.73 | - | 2 |
Player | RUNS | BF | SR | 6s | 4s |
31. Rafiullah | 8 | 12 | 66.67 | - | - |
32. Samay Shrivastava | 8 | 14 | 57.14 | - | 1 |
33. Jatinder Singh | 8 | 16 | 50.00 | - | 1 |
34. Mohammad Nadeem | 8 | 31 | 25.81 | - | 1 |
35. Mohammad Nadeem | 8 | 32 | 25.00 | - | - |
36. Kaleemullah | 7 | 9 | 77.78 | 1 | - |
37. Wasim Ali | 7 | 9 | 77.78 | - | - |
38. Rafiullah | 7 | 5 | 140.00 | 1 | - |
39. Ravinderpal Singh | 5 | 17 | 29.41 | - | - |
40. Mohammad Nadeem | 4 | 5 | 80.00 | - | - |
Player | RUNS | BF | SR | 6s | 4s |
41. KashyapKumar Prajapati | 4 | 10 | 40.00 | - | - |
42. Matthew Spoors | 4 | 23 | 17.39 | - | - |
43. Armaan Kapoor | 1 | 3 | 33.33 | - | - |
44. Kaleem Sana | 1 | 1 | 100.00 | - | - |
45. Dillon Heyliger | - | 2 | 0.00 | - | - |
46. Adeel Ahmad Shafique | - | 2 | 0.00 | - | - |
47. Bilal Khan | - | 3 | 0.00 | - | - |
48. Srimantha Wijeratne | - | 3 | 0.00 | - | - |
49. Shreyas Movva | - | 9 | 0.00 | - | - |
50. Jeremy Gordon | - | 1 | 0.00 | - | - |
Player | RUNS | BF | SR | 6s | 4s |
51. Bilal Khan | - | - | - | 1 | 6 |
52. Kaleemullah | - | - | - | 1 | 6 |
53. Zeeshan Maqsood | - | - | - | 2 | 3 |
54. Ayan Khan | - | - | - | - | 1 |
55. Samay Shrivastava | - | - | - | 1 | 3 |
56. Rafiullah | - | - | - | - | 1 |
57. Kaleem Sana | - | - | - | - | 4 |
58. Jeremy Gordon | - | - | - | 1 | 1 |
59. Dillon Heyliger | - | - | - | - | 1 |
60. Harsh Thaker | - | - | - | 2 | 1 |
Player | RUNS | BF | SR | 6s | 4s |
61. Pargat Singh | - | - | - | - | 1 |
62. Nikhil Dutta | - | - | - | - | 1 |
63. Saad Bin Zafar | - | - | - | 1 | - |
64. Fayyaz Butt | - | - | - | - | 3 |
65. Kaleemullah | - | - | - | - | - |
66. Rafiullah | - | - | - | - | 2 |
67. Mohammad Nadeem | - | - | - | - | 1 |
68. Wasim Ali | - | - | - | - | - |
69. Nestor Dhamba | - | - | - | - | 2 |
70. Ayan Khan | - | - | - | - | - |
Player | RUNS | BF | SR | 6s | 4s |
71. Ammar Khalid | - | - | - | - | 4 |
72. Jeremy Gordon | - | - | - | - | 1 |
73. Saad Bin Zafar | - | - | - | 1 | 2 |
74. Harsh Thaker | - | - | - | - | 2 |
75. Nikhil Dutta | - | - | - | - | 1 |
76. Ravinderpal Singh | - | - | - | - | 2 |
77. Ammar Khalid | - | - | - | - | 1 |
78. Jeremy Gordon | - | - | - | - | 3 |
79. Dillon Heyliger | - | - | - | - | 1 |
80. Saad Bin Zafar | - | - | - | - | 4 |
© 2024-25 WebTech Digital Work