ECS T10 Belgium
29 Aug 2022 - 10 Sep 2022
t1048 Matches11 Teams
29 Aug 2022 - 10 Sep 2022
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Paramjeet Singh-I | 7 | 7 | 2 | 332 | 120 | 66.40 | 127 | 261.42 | 1 | 2 | 30 | 32 |
2. Omid Malik Khel | 11 | 11 | 4 | 318 | 69 | 45.43 | 167 | 190.42 | - | 1 | 24 | 30 |
3. Abdulrashid Karim | 10 | 8 | 4 | 318 | 69 | 79.50 | 169 | 188.17 | - | 4 | 12 | 48 |
4. Sherry Butt | 9 | 9 | 1 | 308 | 100 | 38.50 | 144 | 213.89 | 1 | 1 | 25 | 30 |
5. Sazzad Hosen | 9 | 9 | - | 212 | 59 | 23.56 | 109 | 194.50 | - | 1 | 13 | 24 |
6. Ikramullah Naser | 11 | 11 | 1 | 208 | 68 | 20.80 | 101 | 205.94 | - | 1 | 14 | 24 |
7. Sai Teepi | 9 | 9 | - | 204 | 69 | 22.67 | 89 | 229.21 | - | 1 | 22 | 12 |
8. Saran Tejinder | 11 | 11 | 1 | 182 | 39 | 18.20 | 93 | 195.70 | - | - | 18 | 10 |
9. Omid Rahimi | 8 | 8 | - | 171 | 38 | 21.38 | 68 | 251.47 | - | - | 19 | 12 |
10. Harjot Singh | 9 | 8 | - | 160 | 45 | 20.00 | 87 | 183.91 | - | - | 10 | 18 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
11. Muhammad Muneeb | 6 | 6 | 1 | 152 | 73 | 30.40 | 68 | 223.53 | - | 1 | 14 | 12 |
12. Sohail Kalim | 8 | 7 | - | 152 | 60 | 21.71 | 75 | 202.67 | - | 2 | 10 | 18 |
13. Abdul Hai Muhammad | 6 | 6 | 1 | 145 | 55 | 29.00 | 64 | 226.56 | - | 1 | 14 | 11 |
14. Gangadhar Barrey | 9 | 9 | 2 | 145 | 30 | 20.71 | 91 | 159.34 | - | - | 7 | 17 |
15. Khurram Cheema | 6 | 6 | - | 143 | 52 | 23.83 | 60 | 238.33 | - | 1 | 8 | 21 |
16. Fawad Shinwari | 10 | 9 | 1 | 137 | 27 | 17.13 | 87 | 157.47 | - | - | 6 | 15 |
17. Umair Rafi Butt | 9 | 7 | - | 132 | 77 | 18.86 | 60 | 220.00 | - | 1 | 13 | 10 |
18. Furkan Hussainkhel | 9 | 8 | - | 131 | 40 | 16.38 | 68 | 192.65 | - | - | 12 | 9 |
19. Burhan Niaz | 5 | 5 | 1 | 131 | 42 | 32.75 | 73 | 179.45 | - | - | 7 | 14 |
20. Majid Ali | 9 | 8 | 1 | 130 | 43 | 18.57 | 71 | 183.10 | - | - | 9 | 12 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
21. Syed Shah | 8 | 7 | - | 129 | 55 | 18.43 | 64 | 201.56 | - | 1 | 13 | 5 |
22. Oliver Herrington | 7 | 7 | 3 | 126 | 60 | 31.50 | 71 | 177.46 | - | 1 | 8 | 12 |
23. Zulqarnain Munawar | 7 | 7 | 2 | 122 | 31 | 24.40 | 74 | 164.86 | - | - | 12 | 8 |
24. Hakim Khaksar | 10 | 8 | - | 121 | 33 | 15.13 | 67 | 180.60 | - | - | 11 | 7 |
25. Saber Zakhil | 10 | 9 | 1 | 119 | 71 | 14.88 | 62 | 191.94 | - | 1 | 13 | 6 |
26. Mansoor Mahboob | 10 | 7 | 3 | 117 | 36 | 29.25 | 57 | 205.26 | - | - | 11 | 8 |
27. Shirzad Subhanullah | 4 | 3 | - | 115 | 55 | 38.33 | 52 | 221.15 | - | 1 | 10 | 10 |
28. Mustafa Mamond | 4 | 4 | 1 | 113 | 65 | 37.67 | 67 | 168.66 | - | 1 | 10 | 8 |
29. Faisal Khaliq | 10 | 9 | 1 | 112 | 37 | 14.00 | 57 | 196.49 | - | - | 13 | 5 |
30. Faisal Mehmood | 8 | 8 | 1 | 110 | 29 | 15.71 | 50 | 220.00 | - | - | 10 | 7 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
31. Sheraz Sheikh | 6 | 6 | 2 | 110 | 32 | 27.50 | 60 | 183.33 | - | - | 7 | 11 |
32. Rajasekhar Goli | 7 | 7 | - | 109 | 38 | 15.57 | 59 | 184.75 | - | - | 8 | 11 |
33. Reyhan Faiz | 11 | 10 | - | 108 | 28 | 10.80 | 70 | 154.29 | - | - | 8 | 12 |
34. Miakhel Yar Mohammed | 11 | 11 | 2 | 106 | 21 | 11.78 | 60 | 176.67 | - | - | 10 | 5 |
35. Anand Sundaram | 7 | 7 | 1 | 103 | 66 | 17.17 | 76 | 135.53 | - | 1 | 4 | 14 |
36. Zulqarnain Tasawar | 7 | 7 | 3 | 102 | 29 | 25.50 | 80 | 127.50 | - | - | 5 | 10 |
37. Zoheeb Hussain | 8 | 5 | 4 | 100 | 49 | 100.00 | 45 | 222.22 | - | - | 6 | 10 |
38. Waqas Raja-I | 10 | 9 | - | 100 | 28 | 11.11 | 62 | 161.29 | - | - | 6 | 9 |
39. Noman Kamawi | 10 | 7 | 3 | 97 | 56 | 24.25 | 43 | 225.58 | - | 1 | 5 | 13 |
40. Shahidullah Otmanzai | 10 | 6 | 1 | 97 | 48 | 19.40 | 46 | 210.87 | - | - | 7 | 10 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
41. Dileep Singh | 5 | 4 | - | 96 | 72 | 24.00 | 42 | 228.57 | - | 1 | 4 | 15 |
42. Anirudh Pothamshetty | 7 | 7 | 2 | 96 | 31 | 19.20 | 50 | 192.00 | - | - | 6 | 9 |
43. Hadisullah Tarakhel | 3 | 2 | 1 | 93 | 69 | 93.00 | 41 | 226.83 | - | 1 | 8 | 9 |
44. Sear Malik Khel | 10 | 6 | 3 | 90 | 34 | 30.00 | 50 | 180.00 | - | - | 4 | 13 |
45. Arshvir Singh | 7 | 7 | 1 | 88 | 24 | 14.67 | 58 | 151.72 | - | - | 2 | 13 |
46. Shakirullah Khogyani | 9 | 8 | 3 | 85 | 29 | 17.00 | 42 | 202.38 | - | - | 9 | 5 |
47. Majid Safi | 5 | 4 | - | 85 | 32 | 21.25 | 43 | 197.67 | - | - | 8 | 6 |
48. Manpreet Sandhu | 10 | 8 | 2 | 82 | 23 | 13.67 | 49 | 167.35 | - | - | 6 | 7 |
49. Wahidullah Jabarkhel | 9 | 9 | - | 79 | 23 | 8.78 | 49 | 161.22 | - | - | 7 | 5 |
50. Fakhar Zaman-I | 7 | 7 | 1 | 73 | 28 | 12.17 | 36 | 202.78 | - | - | 8 | 4 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
51. Muhammad Arshad-II | 4 | 4 | - | 68 | 52 | 17.00 | 25 | 272.00 | - | 1 | 7 | 6 |
52. Wasooq Butt | 8 | 6 | - | 60 | 27 | 10.00 | 36 | 166.67 | - | - | 5 | 4 |
53. Hedayatullah Sherzad | 11 | 9 | 1 | 60 | 28 | 7.50 | 38 | 157.89 | - | - | 4 | 5 |
54. Qaarab Diwan Ali | 7 | 4 | 3 | 59 | 34 | 59.00 | 35 | 168.57 | - | - | 2 | 7 |
55. Ehsanullah Ibrahimkhel | 8 | 6 | 1 | 58 | 20 | 11.60 | 29 | 200.00 | - | - | 5 | 5 |
56. Nemish Mehta | 4 | 4 | - | 56 | 23 | 14.00 | 38 | 147.37 | - | - | 2 | 7 |
57. Mohinder Deepak Balli | 8 | 3 | 1 | 54 | 24 | 27.00 | 30 | 180.00 | - | - | 4 | 5 |
58. Hameel Hayat | 4 | 4 | 1 | 54 | 24 | 18.00 | 33 | 163.64 | - | - | 5 | 3 |
59. Afzal Masih | 4 | 4 | - | 52 | 24 | 13.00 | 31 | 167.74 | - | - | 4 | 5 |
60. Rounak Jain | 7 | 6 | 1 | 52 | 45 | 10.40 | 36 | 144.44 | - | - | 2 | 6 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
61. Hakimi Nangyalay | 6 | 5 | 3 | 51 | 23 | 25.50 | 38 | 134.21 | - | - | 3 | 3 |
62. Noorullah Sidiqi | 8 | 8 | 1 | 49 | 18 | 7.00 | 32 | 153.13 | - | - | 5 | 3 |
63. Muhammad Ismail | 9 | 6 | 1 | 46 | 30 | 9.20 | 36 | 127.78 | - | - | 4 | 2 |
64. Taha Choudhry | 8 | 7 | - | 45 | 14 | 6.43 | 48 | 93.75 | - | - | 2 | 3 |
65. Pratap Ambati | 2 | 2 | - | 45 | 42 | 22.50 | 34 | 132.35 | - | - | 2 | 4 |
66. Syed Mussayab Jamil | 2 | 1 | - | 43 | 43 | 43.00 | 24 | 179.17 | - | - | 2 | 5 |
67. Sulaiman Muhammad | 4 | 4 | 1 | 42 | 14 | 14.00 | 20 | 210.00 | - | - | 2 | 6 |
68. Ali Raza | 5 | 3 | 1 | 41 | 41 | 20.50 | 20 | 205.00 | - | - | 3 | 3 |
69. Faraz Khan-I | 8 | 7 | 1 | 40 | 14 | 6.67 | 32 | 125.00 | - | - | 3 | 3 |
70. Sairab Zahid | 8 | 6 | 2 | 39 | 14 | 9.75 | 30 | 130.00 | - | - | 3 | 1 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
71. Ravi Choudhary | 2 | 2 | 1 | 38 | 26 | 38.00 | 12 | 316.67 | - | - | 4 | 2 |
72. Anna Khan | 5 | 3 | - | 38 | 21 | 12.67 | 19 | 200.00 | - | - | 3 | 3 |
73. Amer Hussain | 6 | 5 | - | 38 | 14 | 7.60 | 28 | 135.71 | - | - | 4 | 2 |
74. Nayhan Khalil | 6 | 5 | - | 38 | 22 | 7.60 | 28 | 135.71 | - | - | 3 | 2 |
75. Tayyab Ali | 8 | 4 | - | 38 | 18 | 9.50 | 33 | 115.15 | - | - | 2 | 3 |
76. Saif Rehman-I | 11 | 6 | 1 | 37 | 27 | 7.40 | 25 | 148.00 | - | - | 3 | 2 |
77. Nawaz Khankhel | 8 | 5 | 2 | 36 | 18 | 12.00 | 16 | 225.00 | - | - | 4 | 2 |
78. Amin Gul Malikzai | 6 | 6 | 2 | 36 | 19 | 9.00 | 24 | 150.00 | - | - | 3 | 2 |
79. Sanjeet Kumar | 6 | 5 | - | 36 | 27 | 7.20 | 26 | 138.46 | - | - | 3 | 2 |
80. Richie George | 2 | 2 | 1 | 35 | 34 | 35.00 | 14 | 250.00 | - | - | 4 | 2 |
© 2024-25 WebTech Digital Work