Syed Mushtaq Ali Trophy
11 Oct 2022 - 05 Nov 2022
t20136 Matches39 Teams
11 Oct 2022 - 05 Nov 2022
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Yash Dhull | 8 | 8 | 3 | 363 | 73 | 72.60 | 276 | 131.52 | - | 3 | 11 | 36 |
2. Prithvi Shaw | 10 | 10 | 1 | 332 | 134 | 36.89 | 183 | 181.42 | 1 | 1 | 18 | 37 |
3. Prabhsimran Singh | 10 | 9 | 2 | 320 | 80 | 45.71 | 226 | 141.59 | - | 4 | 19 | 27 |
4. Nitish Rana | 8 | 8 | 1 | 317 | 107 | 45.29 | 228 | 139.04 | 1 | 1 | 15 | 28 |
5. Samarth Vyas | 8 | 7 | 1 | 314 | 97 | 52.33 | 177 | 177.40 | - | 2 | 22 | 26 |
6. Shivam Chaudhary | 7 | 7 | 1 | 306 | 84 | 51.00 | 247 | 123.89 | - | 3 | 8 | 30 |
7. Tilak Varma | 7 | 6 | - | 297 | 67 | 49.50 | 218 | 136.24 | - | 4 | 13 | 23 |
8. Ruturaj Gaikwad | 6 | 5 | - | 295 | 114 | 59.00 | 201 | 146.77 | 2 | - | 14 | 24 |
9. Bikramkumar Das | 7 | 7 | 1 | 276 | 73 | 46.00 | 232 | 118.97 | - | 3 | 4 | 30 |
10. Rajat Patidar | 6 | 6 | 1 | 272 | 92 | 54.40 | 152 | 178.95 | - | 3 | 20 | 17 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
11. Avneesh Sudha | 7 | 7 | - | 271 | 96 | 38.71 | 215 | 126.05 | - | 1 | 6 | 34 |
12. Yashasvi Jaiswal | 10 | 9 | 1 | 266 | 66 | 33.25 | 188 | 141.49 | - | 1 | 11 | 29 |
13. Apoorv Wankhade | 10 | 10 | 2 | 266 | 71 | 33.25 | 200 | 133.00 | - | 1 | 13 | 17 |
14. Shubman Gill | 6 | 6 | 1 | 260 | 126 | 52.00 | 166 | 156.63 | 1 | 1 | 13 | 26 |
15. Abhishek Sharma | 10 | 10 | 3 | 259 | 55 | 37.00 | 204 | 126.96 | - | 2 | 9 | 27 |
16. Akshay Wadkar | 10 | 10 | 1 | 257 | 63 | 28.56 | 246 | 104.47 | - | 1 | 2 | 28 |
17. Riyan Parag | 7 | 7 | 3 | 253 | 75 | 63.25 | 153 | 165.36 | - | 2 | 14 | 17 |
18. Manish Pandey | 8 | 7 | 3 | 247 | 64 | 61.75 | 192 | 128.65 | - | 2 | 14 | 17 |
19. Karan Sharma | 7 | 7 | 3 | 239 | 79 | 59.75 | 208 | 114.90 | - | 2 | 9 | 18 |
20. Jitesh Sharma | 10 | 10 | 6 | 224 | 50 | 56.00 | 128 | 175.00 | - | 1 | 13 | 18 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
21. Anmolpreet Singh | 10 | 5 | - | 223 | 64 | 44.60 | 164 | 135.98 | - | 3 | 3 | 27 |
22. Shubham Khajuria | 7 | 7 | - | 221 | 85 | 31.57 | 148 | 149.32 | - | 1 | 8 | 28 |
23. Aryan Juyal | 7 | 7 | 3 | 218 | 71 | 54.50 | 181 | 120.44 | - | 2 | 4 | 23 |
24. Amandeep Khare | 7 | 6 | 1 | 218 | 73 | 43.60 | 187 | 116.58 | - | 2 | 8 | 22 |
25. Chaitanya Bishnoi | 8 | 8 | 1 | 217 | 78 | 31.00 | 208 | 104.33 | - | 1 | 6 | 19 |
26. Rahul Hazarika | 7 | 7 | - | 208 | 68 | 29.71 | 180 | 115.56 | - | 1 | 2 | 29 |
27. Shahbaz Ahmed | 7 | 5 | 2 | 207 | 59 | 69.00 | 130 | 159.23 | - | 1 | 13 | 11 |
28. Sachin Baby | 8 | 7 | 1 | 206 | 64 | 34.33 | 159 | 129.56 | - | 2 | 8 | 16 |
29. Taruwar Kohli | 7 | 7 | - | 204 | 75 | 29.14 | 188 | 108.51 | - | 2 | 2 | 20 |
30. Cheteshwar Pujara | 8 | 7 | - | 200 | 62 | 28.57 | 147 | 136.05 | - | 2 | 7 | 24 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
31. Sarfaraz Khan | 10 | 9 | 2 | 199 | 37 | 28.43 | 162 | 122.84 | - | - | 3 | 22 |
32. Harpreet Singh Bhatia | 7 | 5 | 1 | 196 | 60 | 49.00 | 165 | 118.79 | - | 1 | 10 | 11 |
33. Rahul Gahlaut-Singh | 7 | 7 | 1 | 192 | 59 | 32.00 | 146 | 131.51 | - | 1 | 7 | 16 |
34. Venkatesh Iyer | 4 | 4 | 1 | 189 | 62 | 63.00 | 117 | 161.54 | - | 2 | 9 | 16 |
35. Abdul Samad | 7 | 7 | 3 | 187 | 55 | 46.75 | 114 | 164.04 | - | - | 11 | 13 |
36. Shivam Dube | 10 | 8 | 5 | 186 | 41 | 62.00 | 150 | 124.00 | - | - | 6 | 15 |
37. Piyush Joshi | 6 | 6 | - | 185 | 64 | 30.83 | 144 | 128.47 | - | 2 | 7 | 15 |
38. Devdutt Padikkal | 5 | 5 | 2 | 183 | 124 | 61.00 | 126 | 145.24 | 1 | - | 6 | 24 |
39. Aditya Tare | 7 | 7 | 1 | 183 | 46 | 30.50 | 136 | 134.56 | - | - | 6 | 19 |
40. Shubham Sharma | 7 | 7 | - | 182 | 56 | 26.00 | 144 | 126.39 | - | 1 | 2 | 24 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
41. Shubham Dubey | 9 | 8 | 2 | 180 | 49 | 30.00 | 148 | 121.62 | - | - | 8 | 12 |
42. Subhranshu Senapati | 6 | 6 | 1 | 180 | 65 | 36.00 | 161 | 111.80 | - | 1 | 9 | 11 |
43. Upendra Yadav | 7 | 7 | 3 | 179 | 67 | 44.75 | 141 | 126.95 | - | 1 | 8 | 11 |
44. Prashant Chopra | 9 | 7 | 1 | 179 | 61 | 29.83 | 160 | 111.88 | - | 1 | 4 | 18 |
45. Abhimanyu Easwaran | 7 | 6 | - | 174 | 46 | 29.00 | 162 | 107.41 | - | - | 2 | 15 |
46. Shreyas Iyer | 6 | 6 | - | 173 | 73 | 28.83 | 129 | 134.11 | - | 1 | 7 | 15 |
47. Ankit Kaushik | 6 | 5 | 2 | 173 | 65 | 57.67 | 131 | 132.06 | - | 2 | 11 | 9 |
48. Sai Sudharsan | 6 | 6 | - | 170 | 64 | 28.33 | 140 | 121.43 | - | - | 3 | 15 |
49. Priyank Panchal | 6 | 5 | 1 | 169 | 59 | 42.25 | 122 | 138.52 | - | 1 | 6 | 15 |
50. Rohan Kunnummal | 8 | 7 | - | 169 | 58 | 24.14 | 137 | 123.36 | - | 1 | 3 | 24 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
51. Baba Aparajith | 6 | 6 | 2 | 169 | 67 | 42.25 | 152 | 111.18 | - | 2 | 6 | 12 |
52. Rongsen Jonathan | 6 | 6 | 1 | 168 | 66 | 33.60 | 166 | 101.20 | - | 1 | 3 | 14 |
53. Rahul Tripathi | 6 | 6 | - | 166 | 59 | 27.67 | 116 | 143.10 | - | - | 10 | 12 |
54. Rahul Buddhi | 7 | 7 | 1 | 166 | 72 | 27.67 | 141 | 117.73 | - | 1 | 5 | 15 |
55. Mayank Agarwal | 8 | 8 | 2 | 165 | 47 | 27.50 | 107 | 154.21 | - | - | 8 | 19 |
56. Shrikant Mundhe | 6 | 6 | 1 | 165 | 91 | 33.00 | 137 | 120.44 | - | 1 | 5 | 16 |
57. Sumeet Verma | 9 | 6 | - | 162 | 51 | 27.00 | 93 | 174.19 | - | 2 | 12 | 12 |
58. Urvil Patel | 6 | 5 | - | 162 | 84 | 32.40 | 97 | 167.01 | - | 1 | 3 | 24 |
59. Manan Vohra | 6 | 6 | 1 | 161 | 72 | 32.20 | 162 | 99.38 | - | 2 | 6 | 15 |
60. Puneet Bisht | 7 | 7 | 1 | 161 | 51 | 26.83 | 120 | 134.17 | - | 1 | 2 | 20 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
61. Sanju Samson | 6 | 6 | 1 | 161 | 61 | 32.20 | 133 | 121.05 | - | 2 | 2 | 18 |
62. Vivek Singh | 6 | 6 | 2 | 158 | 68 | 39.50 | 119 | 132.77 | - | 1 | 7 | 9 |
63. Kunal Chandela | 7 | 7 | 2 | 156 | 59 | 31.20 | 109 | 143.12 | - | 1 | 5 | 13 |
64. Sheldon Jackson | 8 | 7 | 1 | 156 | 64 | 26.00 | 135 | 115.56 | - | 1 | 7 | 11 |
65. Salman Khan | 7 | 5 | 1 | 154 | 47 | 38.50 | 117 | 131.62 | - | - | 4 | 14 |
66. Suyash Prabhudessai | 7 | 6 | 1 | 153 | 64 | 30.60 | 143 | 106.99 | - | 1 | 5 | 12 |
67. Akash Vashist | 5 | 3 | 1 | 148 | 76 | 74.00 | 85 | 174.12 | - | 1 | 7 | 12 |
68. Karan Shinde | 6 | 4 | 2 | 147 | 75 | 73.50 | 89 | 165.17 | - | 1 | 7 | 16 |
69. Kunal Singh Rathore | 7 | 7 | 3 | 147 | 46 | 36.75 | 114 | 128.95 | - | - | 4 | 11 |
70. Mitesh Patel | 6 | 6 | 1 | 146 | 60 | 29.20 | 116 | 125.86 | - | 1 | 3 | 14 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
71. Bhagmender Lather | 6 | 4 | 2 | 145 | 59 | 72.50 | 120 | 120.83 | - | - | 13 | 6 |
72. Chetan Bist | 6 | 5 | 2 | 145 | 43 | 48.33 | 134 | 108.21 | - | - | 3 | 11 |
73. Mohammed Azharuddeen | 8 | 7 | 1 | 143 | 95 | 23.83 | 95 | 150.53 | - | 1 | 6 | 13 |
74. Vishnu Solanki | 6 | 6 | - | 143 | 51 | 23.83 | 127 | 112.60 | - | 1 | 3 | 12 |
75. Bipin Saurabh | 5 | 5 | - | 141 | 52 | 28.20 | 110 | 128.18 | - | 1 | 7 | 13 |
76. Ashwin Das | 7 | 7 | 2 | 140 | 68 | 28.00 | 77 | 181.82 | - | 1 | 7 | 14 |
77. S Gani | 6 | 6 | 1 | 140 | 48 | 28.00 | 114 | 122.81 | - | - | 5 | 11 |
78. Rinku Singh | 7 | 4 | 1 | 139 | 79 | 46.33 | 105 | 132.38 | - | 1 | 5 | 12 |
79. Mahipal Lomror | 7 | 6 | 1 | 139 | 50 | 27.80 | 120 | 115.83 | - | 1 | 2 | 14 |
80. Amit Pachhara | 5 | 5 | 2 | 138 | 50 | 46.00 | 95 | 145.26 | - | 1 | 5 | 11 |
© 2024-25 WebTech Digital Work