Barbados T10
27 Dec 2023 - 14 Jan 2024
t1033 Matches8 Teams
27 Dec 2023 - 14 Jan 2024
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Akeem Springer | 12 | 12 | 3 | 313 | 59 | 34.78 | 194 | 161.34 | - | 2 | 22 | 24 |
2. Kadeem Alleyne | 12 | 10 | 2 | 289 | 118 | 36.13 | 122 | 236.89 | 1 | 1 | 30 | 13 |
3. Jonathan Drakes | 10 | 10 | 1 | 280 | 64 | 31.11 | 166 | 168.67 | - | 2 | 17 | 29 |
4. Ryshon Williams | 11 | 11 | 2 | 251 | 48 | 27.89 | 163 | 153.99 | - | - | 16 | 18 |
5. Dwayne Smith | 12 | 12 | 4 | 217 | 50 | 27.13 | 156 | 139.10 | - | 1 | 10 | 21 |
6. Roshon Primus | 10 | 9 | 2 | 205 | 65 | 29.29 | 111 | 184.68 | - | 1 | 14 | 16 |
7. Carlos Brathwaite | 8 | 8 | 4 | 198 | 42 | 49.50 | 92 | 215.22 | - | - | 17 | 14 |
8. Jonathan Carter | 10 | 9 | 2 | 198 | 71 | 28.29 | 98 | 202.04 | - | 1 | 16 | 16 |
9. Kevin Wickham | 12 | 11 | 2 | 191 | 47 | 21.22 | 110 | 173.64 | - | - | 16 | 12 |
10. Giovonte Depeiza | 12 | 10 | 2 | 188 | 58 | 23.50 | 124 | 151.61 | - | 1 | 9 | 14 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
11. Zidan Harewood | 10 | 9 | 1 | 187 | 70 | 23.38 | 109 | 171.56 | - | 1 | 10 | 19 |
12. Nyeem Young | 11 | 11 | 3 | 186 | 47 | 23.25 | 94 | 197.87 | - | - | 19 | 8 |
13. Aaron Jones | 9 | 8 | 1 | 171 | 42 | 24.43 | 88 | 194.32 | - | - | 12 | 13 |
14. Kevin Stoute | 9 | 9 | 1 | 169 | 66 | 21.13 | 92 | 183.70 | - | 1 | 12 | 16 |
15. Ashley Nurse | 11 | 10 | - | 169 | 35 | 16.90 | 99 | 170.71 | - | - | 13 | 10 |
16. Marradon Bend | 10 | 10 | 2 | 159 | 57 | 19.88 | 96 | 165.63 | - | 1 | 11 | 10 |
17. Shaqkere Parris | 11 | 9 | 1 | 133 | 44 | 16.63 | 83 | 160.24 | - | - | 9 | 8 |
18. Marlon Welcome Goodman | 12 | 9 | 2 | 130 | 31 | 18.57 | 93 | 139.78 | - | - | 4 | 15 |
19. Raymon Reifer | 7 | 6 | - | 129 | 37 | 21.50 | 70 | 184.29 | - | - | 10 | 9 |
20. Shian Brathwaite | 10 | 10 | 1 | 125 | 25 | 13.89 | 87 | 143.68 | - | - | 5 | 13 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
21. Raymond Kellman | 9 | 9 | - | 111 | 35 | 12.33 | 63 | 176.19 | - | - | 10 | 7 |
22. Kemar Smith | 9 | 6 | 1 | 96 | 25 | 19.20 | 50 | 192.00 | - | - | 7 | 5 |
23. Rivaldo Clarke | 7 | 6 | 1 | 92 | 37 | 18.40 | 51 | 180.39 | - | - | 5 | 6 |
24. Demetrius Richards | 11 | 8 | 4 | 91 | 20 | 22.75 | 77 | 118.18 | - | - | 5 | 6 |
25. Rashawn Worrell | 12 | 5 | - | 88 | 47 | 17.60 | 65 | 135.38 | - | - | 3 | 7 |
26. Mario Albert | 7 | 6 | 1 | 83 | 33 | 16.60 | 55 | 150.91 | - | - | 5 | 7 |
27. Demario Jonathan Richards | 7 | 6 | - | 81 | 39 | 13.50 | 43 | 188.37 | - | - | 5 | 9 |
28. Jayden Roberts | 10 | 6 | 2 | 65 | 37 | 16.25 | 53 | 122.64 | - | - | 4 | 2 |
29. Shakkae Marshall | 10 | 6 | 1 | 64 | 41 | 12.80 | 33 | 193.94 | - | - | 5 | 4 |
30. Tahj Tavernier | 11 | 8 | 3 | 58 | 18 | 11.60 | 36 | 161.11 | - | - | 2 | 6 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
31. Larry Babb | 12 | 10 | 2 | 58 | 18 | 7.25 | 45 | 128.89 | - | - | 3 | 3 |
32. Carlos Maynard | 9 | 8 | 4 | 56 | 32 | 14.00 | 32 | 175.00 | - | - | 7 | - |
33. Matthew Jones | 11 | 9 | 5 | 56 | 24 | 14.00 | 53 | 105.66 | - | - | 4 | 3 |
34. Kyle Corbin | 8 | 6 | 1 | 53 | 25 | 10.60 | 43 | 123.26 | - | - | 4 | 3 |
35. Jamar Ifil | 9 | 8 | 2 | 53 | 17 | 8.83 | 48 | 110.42 | - | - | 2 | 3 |
36. Yvan Grant | 5 | 4 | 3 | 52 | 32 | 52.00 | 39 | 133.33 | - | - | 3 | 2 |
37. Tauron Gibson | 10 | 7 | 1 | 51 | 20 | 8.50 | 36 | 141.67 | - | - | 2 | 3 |
38. Alcindo Holder | 9 | 7 | 1 | 43 | 11 | 7.17 | 41 | 104.88 | - | - | 1 | 2 |
39. Javon Grosvenor | 9 | 5 | 3 | 42 | 21 | 21.00 | 29 | 144.83 | - | - | 3 | 2 |
40. Athelbert Brathwaite | 6 | 4 | 1 | 40 | 36 | 13.33 | 36 | 111.11 | - | - | 2 | 4 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
41. Joshua Bishop | 10 | 5 | 2 | 39 | 19 | 13.00 | 27 | 144.44 | - | - | 3 | - |
42. Chad Williams | 5 | 4 | 1 | 37 | 21 | 12.33 | 23 | 160.87 | - | - | - | 5 |
43. Jadan Jones | 12 | 8 | 3 | 35 | 13 | 7.00 | 36 | 97.22 | - | - | 1 | 4 |
44. Zion Brathwaite | 8 | 3 | 1 | 34 | 16 | 17.00 | 21 | 161.90 | - | - | 3 | 1 |
45. Ulric Batson | 7 | 5 | 3 | 33 | 13 | 16.50 | 22 | 150.00 | - | - | 3 | 1 |
46. Antonio Morris | 6 | 4 | 2 | 30 | 25 | 15.00 | 17 | 176.47 | - | - | 1 | 4 |
47. Amari Alexandre Goodridge | 11 | 5 | 2 | 28 | 21 | 9.33 | 17 | 164.71 | - | - | 3 | 1 |
48. Ravendra Persaud | 9 | 8 | 1 | 27 | 11 | 3.86 | 21 | 128.57 | - | - | 1 | 3 |
49. Michail Austin | 3 | 3 | 2 | 26 | 12 | 26.00 | 20 | 130.00 | - | - | 2 | - |
50. Damel Evelyn | 6 | 5 | 1 | 20 | 12 | 5.00 | 28 | 71.43 | - | - | - | 2 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
51. Kemar Harte | 10 | 3 | - | 20 | 19 | 6.67 | 14 | 142.86 | - | - | 1 | 2 |
52. Jai Bari Yarde | 5 | 5 | - | 18 | 10 | 3.60 | 25 | 72.00 | - | - | - | 3 |
53. Chaim Holder | 7 | 3 | 1 | 16 | 8 | 8.00 | 11 | 145.45 | - | - | 1 | 1 |
54. Shayne Moseley | 3 | 2 | - | 12 | 11 | 6.00 | 13 | 92.31 | - | - | - | 2 |
55. Romario Leon-Jelani Greaves | 3 | 2 | - | 12 | 8 | 6.00 | 10 | 120.00 | - | - | - | 2 |
56. Vataly Wilkinson | 5 | 3 | 2 | 11 | 11 | 11.00 | 12 | 91.67 | - | - | 1 | - |
57. David Carter | 1 | 1 | - | 11 | 11 | 11.00 | 17 | 64.71 | - | - | - | 1 |
58. Garry Austin | 11 | 1 | - | 9 | 9 | 9.00 | 10 | 90.00 | - | - | - | 1 |
59. Reco Webb | 3 | 2 | 1 | 9 | 6 | 9.00 | 5 | 180.00 | - | - | 1 | - |
60. Zidane Clarke | 12 | 2 | 1 | 8 | 7 | 8.00 | 5 | 160.00 | - | - | - | 1 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
61. Javon Searles | 4 | 2 | 1 | 8 | 5 | 8.00 | 7 | 114.29 | - | - | - | - |
62. Ian Boyce | 7 | 4 | 2 | 7 | 4 | 3.50 | 12 | 58.33 | - | - | - | - |
63. Renaldo Brathwaite | 2 | 2 | - | 6 | 3 | 3.00 | 11 | 54.55 | - | - | - | - |
64. Jared Gilkes | 5 | 3 | - | 6 | 4 | 2.00 | 6 | 100.00 | - | - | - | 1 |
65. Camarie Boyce | 8 | 1 | 1 | 5 | 5 | - | 2 | 250.00 | - | - | - | 1 |
66. Hakeem Perryman | 3 | 3 | - | 4 | 2 | 1.33 | 13 | 30.77 | - | - | - | - |
67. Jomel Warrican | 12 | 1 | - | 4 | 4 | 4.00 | 2 | 200.00 | - | - | - | 1 |
68. Neil Browne | 1 | 1 | - | 4 | 4 | 4.00 | 4 | 100.00 | - | - | - | - |
69. Miguel Cummins | 4 | 2 | 1 | 3 | 3 | 3.00 | 7 | 42.86 | - | - | - | - |
70. Zishan Motara | 8 | 3 | 3 | 3 | 2 | - | 3 | 100.00 | - | - | - | - |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
71. Thierry walcott | 1 | 1 | - | 3 | 3 | 3.00 | 3 | 100.00 | - | - | - | - |
72. Jadeja Edwards | 3 | 2 | 1 | 2 | 2 | 2.00 | 3 | 66.67 | - | - | - | - |
73. Jair McAllister | 10 | 1 | 1 | 2 | 2 | - | 6 | 33.33 | - | - | - | - |
74. Joshua Drakes | 2 | 2 | - | 2 | 2 | 1.00 | 6 | 33.33 | - | - | - | - |
75. Jamali Lynch | 10 | 4 | 1 | 2 | 2 | 0.67 | 8 | 25.00 | - | - | - | - |
76. Jediah Blades | 7 | 1 | - | 2 | 2 | 2.00 | 1 | 200.00 | - | - | - | - |
77. Gavin Moriah | 7 | 1 | 1 | 2 | 2 | - | 2 | 100.00 | - | - | - | - |
78. Shamar Marshall | 10 | 2 | 1 | 1 | 1 | 1.00 | 2 | 50.00 | - | - | - | - |
79. Dario Cumberbatch | 10 | 2 | 2 | 1 | 1 | - | 2 | 50.00 | - | - | - | - |
80. Chemar Holder | 10 | 2 | 1 | 1 | 1 | 1.00 | 3 | 33.33 | - | - | - | - |
© 2024-25 WebTech Digital Work