European Cricket League T10
07 Feb 2022 - 18 Mar 2022
t10166 Matches31 Teams
07 Feb 2022 - 18 Mar 2022
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Chris Williams | 19 | 19 | 3 | 477 | 61 | 29.81 | 192 | 248.44 | - | 2 | 54 | 24 |
2. Alex Williams | 19 | 19 | 8 | 445 | 58 | 40.45 | 199 | 223.62 | - | 2 | 37 | 34 |
3. Muhammad Babar | 20 | 20 | 3 | 433 | 75 | 25.47 | 196 | 220.92 | - | 2 | 53 | 17 |
4. Babar Hussain | 19 | 19 | 4 | 384 | 102 | 25.60 | 198 | 193.94 | 1 | - | 27 | 34 |
5. Graeme McCarter | 18 | 18 | 4 | 361 | 56 | 25.79 | 196 | 184.18 | - | 2 | 28 | 28 |
6. Ali Raza Islam | 17 | 16 | 2 | 356 | 54 | 25.43 | 165 | 215.76 | - | 2 | 37 | 16 |
7. Yasir Nawaz | 19 | 19 | 4 | 310 | 66 | 20.67 | 178 | 174.16 | - | 1 | 21 | 31 |
8. Azam Khalil | 17 | 17 | 3 | 282 | 53 | 20.14 | 179 | 157.54 | - | 1 | 18 | 25 |
9. Sudesh Roy Dias Wickramasekara | 6 | 6 | 1 | 262 | 76 | 52.40 | 113 | 231.86 | - | 2 | 28 | 14 |
10. Zeeshan Khan | 10 | 10 | 2 | 261 | 54 | 32.63 | 135 | 193.33 | - | 2 | 22 | 25 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
11. Muhammad Ihsan | 20 | 18 | 2 | 241 | 64 | 15.06 | 133 | 181.20 | - | 1 | 26 | 9 |
12. Luke Le Tissier | 8 | 8 | 1 | 239 | 74 | 34.14 | 127 | 188.19 | - | 2 | 9 | 35 |
13. Ahmad Nabi | 10 | 10 | 1 | 224 | 74 | 24.89 | 83 | 269.88 | - | 2 | 29 | 8 |
14. Viraj Bhatia | 18 | 14 | 5 | 219 | 48 | 24.33 | 120 | 182.50 | - | - | 16 | 15 |
15. Tobias Visee | 8 | 8 | - | 218 | 81 | 27.25 | 96 | 227.08 | - | 2 | 19 | 20 |
16. Sulaiman Muhammad | 9 | 9 | 1 | 217 | 66 | 27.13 | 101 | 214.85 | - | 1 | 19 | 18 |
17. Safi Zahir | 10 | 10 | 3 | 215 | 54 | 30.71 | 102 | 210.78 | - | 1 | 24 | 7 |
18. Syed Ali Murtaza Shah | 8 | 8 | 4 | 203 | 42 | 50.75 | 95 | 213.68 | - | - | 13 | 18 |
19. Prakash Mishra | 7 | 7 | 1 | 198 | 67 | 33.00 | 125 | 158.40 | - | 2 | 14 | 16 |
20. Asa Tribe | 9 | 9 | 2 | 193 | 46 | 27.57 | 114 | 169.30 | - | - | 14 | 14 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
21. Iftikhar Hussain-l | 17 | 13 | 4 | 189 | 37 | 21.00 | 112 | 168.75 | - | - | 16 | 9 |
22. Mohammad Nisar | 10 | 9 | 1 | 188 | 60 | 23.50 | 120 | 156.67 | - | 1 | 14 | 15 |
23. Taranjeet-Singh | 9 | 9 | 1 | 187 | 85 | 23.38 | 96 | 194.79 | - | 2 | 13 | 19 |
24. Imran Asif | 9 | 8 | 1 | 185 | 48 | 26.43 | 96 | 192.71 | - | - | 14 | 16 |
25. Adam McDaid | 9 | 7 | 4 | 182 | 42 | 60.67 | 115 | 158.26 | - | - | 9 | 19 |
26. Tayo Walbrugh | 8 | 8 | 2 | 178 | 47 | 29.67 | 132 | 134.85 | - | - | 8 | 15 |
27. Tejwinder Singh | 9 | 9 | 1 | 176 | 39 | 22.00 | 86 | 204.65 | - | - | 18 | 11 |
28. Faisal Mehmood | 9 | 9 | 2 | 176 | 57 | 25.14 | 102 | 172.55 | - | 2 | 14 | 13 |
29. Rory McCann | 9 | 7 | 1 | 176 | 67 | 29.33 | 110 | 160.00 | - | 1 | 4 | 22 |
30. Ghulam Abbas Butt | 6 | 6 | 1 | 175 | 55 | 35.00 | 73 | 239.73 | - | 1 | 19 | 10 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
31. Kamran Muhammad-I | 17 | 14 | 4 | 175 | 35 | 17.50 | 116 | 150.86 | - | - | 10 | 19 |
32. Hamid Shah | 7 | 6 | 2 | 170 | 67 | 42.50 | 88 | 193.18 | - | 1 | 12 | 13 |
33. Jatin Madan | 7 | 7 | 2 | 167 | 49 | 33.40 | 96 | 173.96 | - | - | 14 | 8 |
34. Ahsan Akbar | 18 | 17 | 9 | 167 | 32 | 20.88 | 111 | 150.45 | - | - | 12 | 12 |
35. Waqas Raja-I | 8 | 8 | 1 | 164 | 54 | 23.43 | 118 | 138.98 | - | 1 | 8 | 14 |
36. Hamza Niaz | 10 | 10 | 1 | 163 | 55 | 18.11 | 73 | 223.29 | - | 2 | 12 | 16 |
37. Harsh Mandhyan | 10 | 8 | 1 | 160 | 82 | 22.86 | 78 | 205.13 | - | 1 | 13 | 12 |
38. David Murdock | 17 | 12 | 3 | 160 | 48 | 17.78 | 92 | 173.91 | - | - | 17 | 5 |
39. Shehroz Ahmed | 20 | 13 | 6 | 157 | 34 | 22.43 | 82 | 191.46 | - | - | 15 | 8 |
40. Tim de-Kok | 8 | 8 | 2 | 156 | 50 | 26.00 | 100 | 156.00 | - | 1 | 14 | 6 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
41. Abhishek Kheterpal | 10 | 8 | 3 | 155 | 38 | 31.00 | 92 | 168.48 | - | - | 12 | 11 |
42. Musa Shaheen | 7 | 6 | 1 | 154 | 83 | 30.80 | 92 | 167.39 | - | 1 | 12 | 8 |
43. Mohamed Shahid Abdul Waridu | 8 | 7 | 2 | 153 | 31 | 30.60 | 84 | 182.14 | - | - | 9 | 17 |
44. Sekandar Khan | 9 | 8 | 2 | 153 | 53 | 25.50 | 103 | 148.54 | - | 1 | 5 | 17 |
45. Dave Smith | 18 | 13 | 4 | 152 | 36 | 16.89 | 78 | 194.87 | - | - | 13 | 13 |
46. Anastasios-Tasos Manousis | 6 | 6 | - | 151 | 67 | 25.17 | 76 | 198.68 | - | 1 | 12 | 12 |
47. Amin Khan | 9 | 9 | - | 151 | 50 | 16.78 | 92 | 164.13 | - | 1 | 11 | 11 |
48. Zak Tribe | 8 | 8 | 1 | 149 | 36 | 21.29 | 76 | 196.05 | - | - | 9 | 17 |
49. Arun Pillai | 9 | 8 | - | 147 | 44 | 18.38 | 93 | 158.06 | - | - | 6 | 15 |
50. Shiv Karan | 7 | 7 | 1 | 145 | 48 | 24.17 | 104 | 139.42 | - | - | 8 | 12 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
51. Muhammad Yasin | 13 | 9 | 4 | 142 | 36 | 28.40 | 87 | 163.22 | - | - | 8 | 12 |
52. Shahed Ali | 14 | 13 | - | 140 | 37 | 10.77 | 83 | 168.67 | - | - | 10 | 13 |
53. Balwinder Singh | 9 | 9 | 1 | 139 | 60 | 17.38 | 81 | 171.60 | - | 1 | 9 | 16 |
54. Andrew Britton | 18 | 15 | 2 | 137 | 48 | 10.54 | 102 | 134.31 | - | - | 9 | 11 |
55. Varun Prasath Thomotharam | 7 | 7 | 1 | 136 | 98 | 22.67 | 61 | 222.95 | - | 1 | 15 | 5 |
56. Mirza Ahsan | 9 | 8 | 1 | 135 | 34 | 19.29 | 74 | 182.43 | - | - | 15 | 4 |
57. Yasotharan Thirnavukarasu | 8 | 7 | 1 | 133 | 60 | 22.17 | 70 | 190.00 | - | 1 | 13 | 9 |
58. Jelte Schoonheim | 8 | 8 | 2 | 132 | 40 | 22.00 | 69 | 191.30 | - | - | 12 | 9 |
59. Jamie Batten | 7 | 6 | 3 | 132 | 54 | 44.00 | 77 | 171.43 | - | 1 | 7 | 14 |
60. Julius Sumerauer | 9 | 9 | 1 | 132 | 47 | 16.50 | 88 | 150.00 | - | - | 8 | 10 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
61. Gurapartap Singh | 9 | 9 | 1 | 131 | 85 | 16.38 | 72 | 181.94 | - | 1 | 14 | 7 |
62. Zia Alozai | 15 | 12 | 2 | 131 | 55 | 13.10 | 86 | 152.33 | - | 1 | 15 | 2 |
63. Jason Martin | 8 | 8 | 2 | 127 | 44 | 21.17 | 71 | 178.87 | - | - | 8 | 9 |
64. Hugo Southwell | 7 | 6 | 1 | 126 | 45 | 25.20 | 67 | 188.06 | - | - | 8 | 12 |
65. Shahid Afridi Jr | 9 | 9 | - | 126 | 42 | 14.00 | 73 | 172.60 | - | - | 12 | 8 |
66. Waled Khan | 9 | 7 | 2 | 125 | 41 | 25.00 | 67 | 186.57 | - | - | 8 | 10 |
67. Anand Rajshekara | 9 | 9 | - | 125 | 69 | 13.89 | 83 | 150.60 | - | 1 | 11 | 9 |
68. Abdul Ahad Qureshi | 5 | 4 | 1 | 124 | 55 | 41.33 | 54 | 229.63 | - | 2 | 11 | 9 |
69. Marcus O'Riordan | 8 | 7 | 1 | 123 | 36 | 20.50 | 56 | 219.64 | - | - | 8 | 12 |
70. Matt Barker | 18 | 10 | 1 | 121 | 28 | 13.44 | 77 | 157.14 | - | - | 8 | 9 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
71. Najam Shahzad | 6 | 6 | - | 120 | 49 | 20.00 | 71 | 169.01 | - | - | 12 | 6 |
72. Sufyan Saleem | 8 | 7 | 3 | 119 | 50 | 29.75 | 76 | 156.58 | - | 1 | 10 | 8 |
73. Gopal Chaturvedi | 7 | 7 | - | 118 | 45 | 16.86 | 79 | 149.37 | - | - | 5 | 12 |
74. Hilal Ahmad | 7 | 7 | 1 | 117 | 37 | 19.50 | 87 | 134.48 | - | - | 3 | 15 |
75. Aqib Iqbal | 9 | 8 | 1 | 116 | 34 | 16.57 | 77 | 150.65 | - | - | 8 | 8 |
76. Navjit Singh | 8 | 7 | 3 | 115 | 41 | 28.75 | 66 | 174.24 | - | - | 9 | 6 |
77. Ryan MacBeth | 18 | 9 | 2 | 114 | 55 | 16.29 | 70 | 162.86 | - | 1 | 4 | 15 |
78. Arnav Jain | 8 | 7 | 1 | 113 | 29 | 18.83 | 78 | 144.87 | - | - | 4 | 14 |
79. Mohammad Qamar Ejaz | 8 | 7 | 3 | 113 | 33 | 28.25 | 80 | 141.25 | - | - | 5 | 12 |
80. Bikram Arora | 7 | 7 | - | 113 | 38 | 16.14 | 84 | 134.52 | - | - | 5 | 11 |
© 2024-25 WebTech Digital Work