ECS Cartaxo T10
21 Sep 2020 - 25 Sep 2020
t1020 Matches6 Teams
21 Sep 2020 - 25 Sep 2020
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Paulo Buccimazza | 1 | 1 | 2 | 3 | 4 | 4/3 | 0.75 | 1.50 | 3.00 | 1 | - | - |
2. Junaid Khan | 1 | 1 | 2 | 3 | 1 | 1/3 | 3.00 | 1.50 | 12.00 | - | - | - |
3. Syed Maisam | 1 | 1 | 1 | 2 | 1 | 1/2 | 2.00 | 2.00 | 6.00 | - | - | - |
4. Rana-Zohaib Sarwar | 1 | 1 | 2 | 5 | 1 | 1/5 | 5.00 | 2.50 | 12.00 | - | - | - |
5. Rao Muhammad | 1 | 1 | 2 | 5 | 1 | 1/5 | 5.00 | 2.50 | 12.00 | - | - | - |
6. Krut Patel | 1 | 1 | 2 | 5 | 1 | 1/5 | 5.00 | 2.50 | 12.00 | - | - | - |
7. Parveen Singh jr | 1 | 1 | 2 | 6 | 1 | 1/6 | 6.00 | 3.00 | 12.00 | - | - | - |
8. Muhammad Adnan Gondal | 1 | 1 | 2 | 6 | 1 | 1/6 | 6.00 | 3.00 | 12.00 | - | - | - |
9. Parveen Singh jr | 1 | 1 | 2 | 6 | 1 | 1/6 | 6.00 | 3.00 | 12.00 | - | - | - |
10. Amir Zaib | 1 | 1 | 2 | 7 | 4 | 4/7 | 1.75 | 3.50 | 3.00 | 1 | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
11. Salman Ahmed | 1 | 1 | 2 | 7 | 3 | 3/7 | 2.33 | 3.50 | 4.00 | - | - | - |
12. Zafar Ali | 1 | 1 | 2 | 7 | 2 | 2/7 | 3.50 | 3.50 | 6.00 | - | - | - |
13. Ravi | 1 | 1 | 2 | 7 | 2 | 2/7 | 3.50 | 3.50 | 6.00 | - | - | - |
14. Mohammad Siraj Nipo | 1 | 1 | 2 | 7 | 1 | 1/7 | 7.00 | 3.50 | 12.00 | - | - | - |
15. Parwinder Singh | 1 | 1 | 1 | 4 | 3 | 3/4 | 1.33 | 4.00 | 2.00 | - | - | - |
16. Rahul Bhardwaj | 1 | 1 | 2 | 8 | 3 | 3/8 | 2.67 | 4.00 | 4.00 | - | - | - |
17. Mohammad Siraj Nipo | 1 | 1 | 2 | 8 | 2 | 2/8 | 4.00 | 4.00 | 6.00 | - | - | - |
18. Zafar Ali | 1 | 1 | 2 | 8 | 2 | 2/8 | 4.00 | 4.00 | 6.00 | - | - | - |
19. Mohammad Siraj Nipo | 1 | 1 | 2 | 8 | 2 | 2/8 | 4.00 | 4.00 | 6.00 | - | - | - |
20. Amir Zaib | 1 | 1 | 2 | 9 | 3 | 3/9 | 3.00 | 4.50 | 4.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
21. Mohammad Siraj Nipo | 1 | 1 | 2 | 9 | 2 | 2/9 | 4.50 | 4.50 | 6.00 | - | - | - |
22. Rana-Zohaib Sarwar | 1 | 1 | 2 | 9 | 2 | 2/9 | 4.50 | 4.50 | 6.00 | - | - | - |
23. Conard Greenshields | 1 | 1 | 2 | 9 | 2 | 2/9 | 4.50 | 4.50 | 6.00 | - | - | - |
24. Yasir Sabir | 1 | 1 | 2 | 9 | 2 | 2/9 | 4.50 | 4.50 | 6.00 | - | - | - |
25. Muhammad Irfan-1 | 1 | 1 | 2 | 9 | 1 | 1/9 | 9.00 | 4.50 | 12.00 | - | - | - |
26. Rahul Bhardwaj | 1 | 1 | 2 | 9 | 1 | 1/9 | 9.00 | 4.50 | 12.00 | - | - | - |
27. Sukhwinder Singh Jr | 1 | 1 | 2 | 10 | 2 | 2/10 | 5.00 | 5.00 | 6.00 | - | - | - |
28. Muhammad Irfan-1 | 1 | 1 | 2 | 10 | 1 | 1/10 | 10.00 | 5.00 | 12.00 | - | - | - |
29. Muhammad Adnan Gondal | 1 | 1 | 2 | 10 | 1 | 1/10 | 10.00 | 5.00 | 12.00 | - | - | - |
30. Muhammad Irfan-1 | 1 | 1 | 2 | 10 | 1 | 1/10 | 10.00 | 5.00 | 12.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
31. Krut Patel | 1 | 1 | 2 | 11 | 2 | 2/11 | 5.50 | 5.50 | 6.00 | - | - | - |
32. Syed Maisam | 1 | 1 | 2 | 11 | 1 | 1/11 | 11.00 | 5.50 | 12.00 | - | - | - |
33. Yasir Sabir | 1 | 1 | 2 | 11 | 1 | 1/11 | 11.00 | 5.50 | 12.00 | - | - | - |
34. Rao Muhammad | 1 | 1 | 1 | 6 | 1 | 1/6 | 6.00 | 6.00 | 6.00 | - | - | - |
35. Mohan M.F. Hussain | 1 | 1 | 2 | 12 | 1 | 1/12 | 12.00 | 6.00 | 12.00 | - | - | - |
36. Arslan Nawaz | 1 | 1 | 2 | 12 | 1 | 1/12 | 12.00 | 6.00 | 12.00 | - | - | - |
37. Imran Khan Jr. | 1 | 1 | 2 | 12 | 1 | 1/12 | 12.00 | 6.00 | 12.00 | - | - | - |
38. Mohammad Siraj Nipo | 1 | 1 | 2 | 12 | 1 | 1/12 | 12.00 | 6.00 | 12.00 | - | - | - |
39. Krut Patel | 1 | 1 | 2 | 12 | 1 | 1/12 | 12.00 | 6.00 | 12.00 | - | - | - |
40. Rana-Zohaib Sarwar | 1 | 1 | 2 | 12 | 1 | 1/12 | 12.00 | 6.00 | 12.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
41. Parveen Singh jr | 1 | 1 | 2 | 13 | 3 | 3/13 | 4.33 | 6.50 | 4.00 | - | - | - |
42. Assad Mehmood | 1 | 1 | 2 | 14 | 2 | 2/14 | 7.00 | 7.00 | 6.00 | - | - | - |
43. Amandeep Khokhar | 1 | 1 | 2 | 14 | 2 | 2/14 | 7.00 | 7.00 | 6.00 | - | - | - |
44. Assad Mehmood | 1 | 1 | 2 | 14 | 2 | 2/14 | 7.00 | 7.00 | 6.00 | - | - | - |
45. Absar Alam | 1 | 1 | 1 | 7 | 2 | 2/7 | 3.50 | 7.00 | 3.00 | - | - | - |
46. Rao Muhammad | 1 | 1 | 2 | 14 | 2 | 2/14 | 7.00 | 7.00 | 6.00 | - | - | - |
47. Assad Mehmood | 1 | 1 | 2 | 14 | 2 | 2/14 | 7.00 | 7.00 | 6.00 | - | - | - |
48. Imran Khan Jr. | 1 | 1 | 2 | 14 | 1 | 1/14 | 14.00 | 7.00 | 12.00 | - | - | - |
49. Sunil Kumar | 1 | 1 | 1 | 7 | 1 | 1/7 | 7.00 | 7.00 | 6.00 | - | - | - |
50. Sukhwinder Singh Jr | 1 | 1 | 2 | 14 | 1 | 1/14 | 14.00 | 7.00 | 12.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
51. Mohan M.F. Hussain | 1 | 1 | 2 | 14 | 1 | 1/14 | 14.00 | 7.00 | 12.00 | - | - | - |
52. Muhammad Adnan Gondal | 1 | 1 | 2 | 15 | 2 | 2/15 | 7.50 | 7.50 | 6.00 | - | - | - |
53. Andrew Winter | 1 | 1 | 2 | 15 | 2 | 2/15 | 7.50 | 7.50 | 6.00 | - | - | - |
54. Amir Zaib | 1 | 1 | 2 | 15 | 1 | 1/15 | 15.00 | 7.50 | 12.00 | - | - | - |
55. Hemant Khoba | 1 | 1 | 2 | 15 | 1 | 1/15 | 15.00 | 7.50 | 12.00 | - | - | - |
56. Mohan M.F. Hussain | 1 | 1 | 2 | 15 | 1 | 1/15 | 15.00 | 7.50 | 12.00 | - | - | - |
57. Syed Maisam | 1 | 1 | 2 | 15 | 1 | 1/15 | 15.00 | 7.50 | 12.00 | - | - | - |
58. Rahul Bhardwaj | 1 | 1 | 2 | 16 | 2 | 2/16 | 8.00 | 8.00 | 6.00 | - | - | - |
59. Rahul Bhardwaj | 1 | 1 | 2 | 16 | 2 | 2/16 | 8.00 | 8.00 | 6.00 | - | - | - |
60. Amir Zaib | 1 | 1 | 2 | 16 | 1 | 1/16 | 16.00 | 8.00 | 12.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
61. Raghu Raghu | 1 | 1 | 2 | 17 | 2 | 2/17 | 8.50 | 8.50 | 6.00 | - | - | - |
62. Junaid Khan | 1 | 1 | 2 | 17 | 1 | 1/17 | 17.00 | 8.50 | 12.00 | - | - | - |
63. Parwinder Singh | 1 | 1 | 2 | 18 | 2 | 2/18 | 9.00 | 9.00 | 6.00 | - | - | - |
64. Andrew Winter | 1 | 1 | 1.2 | 12 | 2 | 2/12 | 6.00 | 9.00 | 4.00 | - | - | - |
65. Yasir Sabir | 1 | 1 | 1 | 9 | 1 | 1/9 | 9.00 | 9.00 | 6.00 | - | - | - |
66. Munna Rahman | 1 | 1 | 2 | 18 | 1 | 1/18 | 18.00 | 9.00 | 12.00 | - | - | - |
67. Parwinder Singh | 1 | 1 | 2 | 18 | 1 | 1/18 | 18.00 | 9.00 | 12.00 | - | - | - |
68. Rahul Bhardwaj | 1 | 1 | 2 | 18 | 1 | 1/18 | 18.00 | 9.00 | 12.00 | - | - | - |
69. Hemant Khoba | 1 | 1 | 2 | 18 | 1 | 1/18 | 18.00 | 9.00 | 12.00 | - | - | - |
70. Ranjit Narayan | 1 | 1 | 2 | 18 | 1 | 1/18 | 18.00 | 9.00 | 12.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
71. Rinku Singh | 1 | 1 | 2 | 18 | 1 | 1/18 | 18.00 | 9.00 | 12.00 | - | - | - |
72. Paulo Buccimazza | 1 | 1 | 2 | 19 | 2 | 2/19 | 9.50 | 9.50 | 6.00 | - | - | - |
73. Munna Rahman | 1 | 1 | 2 | 19 | 1 | 1/19 | 19.00 | 9.50 | 12.00 | - | - | - |
74. Junaid Khan | 1 | 1 | 2 | 19 | 1 | 1/19 | 19.00 | 9.50 | 12.00 | - | - | - |
75. Muhammad Adnan Gondal | 1 | 1 | 2 | 20 | 2 | 2/20 | 10.00 | 10.00 | 6.00 | - | - | - |
76. Andrew Winter | 1 | 1 | 2 | 20 | 1 | 1/20 | 20.00 | 10.00 | 12.00 | - | - | - |
77. Paulo Buccimazza | 1 | 1 | 2 | 21 | 2 | 2/21 | 10.50 | 10.50 | 6.00 | - | - | - |
78. Parwinder Singh | 1 | 1 | 2 | 21 | 1 | 1/21 | 21.00 | 10.50 | 12.00 | - | - | - |
79. Amir Zaib | 1 | 1 | 2 | 21 | 1 | 1/21 | 21.00 | 10.50 | 12.00 | - | - | - |
80. Imran Khan Jr. | 1 | 1 | 2 | 22 | 3 | 3/22 | 7.33 | 11.00 | 4.00 | - | - | - |
© 2024-25 WebTech Digital Work