Tamil Nadu Premier League
19 Jul 2019 - 18 Aug 2019
t2032 Matches8 Teams
19 Jul 2019 - 18 Aug 2019
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. M Shajahan | 6 | 2 | 4 | 16 | 1 | 1/4 | 16.00 | 4.00 | 24.00 | - | - | - |
2. R Alexander | 9 | 9 | 31.2 | 167 | 13 | 5/9 | 12.85 | 5.33 | 14.46 | - | 1 | 1 |
3. C Hari Nishanth | 10 | 2 | 6 | 33 | 4 | 2/16 | 8.25 | 5.50 | 9.00 | - | - | - |
4. Mohan Abhinav | 7 | 7 | 22 | 123 | 9 | 3/24 | 13.67 | 5.59 | 14.67 | - | - | 1 |
5. Vijay Shankar | 3 | 3 | 11.5 | 67 | 3 | 2/15 | 22.33 | 5.66 | 23.67 | - | - | 2 |
6. Baba Aparajith | 8 | 2 | 6 | 34 | 1 | 1/22 | 34.00 | 5.67 | 36.00 | - | - | - |
7. Rajagopal Sathish | 8 | 8 | 24.1 | 140 | 7 | 4/17 | 20.00 | 5.79 | 20.71 | 1 | - | - |
8. Ravisrinivasan Sai Kishore | 7 | 7 | 28 | 163 | 7 | 2/16 | 23.29 | 5.82 | 24.00 | - | - | 2 |
9. S Ajith Ram | 6 | 6 | 20 | 118 | 6 | 2/12 | 19.67 | 5.90 | 20.00 | - | - | 1 |
10. Rahil Shah | 9 | 8 | 30 | 179 | 13 | 3/13 | 13.77 | 5.97 | 13.85 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
11. Aushik Srinivas | 2 | 2 | 7 | 42 | 2 | 1/12 | 21.00 | 6.00 | 21.00 | - | - | - |
12. Murugan Ashwin | 9 | 9 | 36 | 226 | 8 | 2/11 | 28.25 | 6.28 | 27.00 | - | - | 1 |
13. Ravichandran Ashwin | 7 | 7 | 26 | 164 | 8 | 3/16 | 20.50 | 6.31 | 19.50 | - | - | - |
14. Ganeshan Periyaswamy | 9 | 9 | 34 | 220 | 21 | 5/15 | 10.48 | 6.47 | 9.71 | - | 1 | 2 |
15. Manimaran Siddharth | 8 | 7 | 19 | 123 | 5 | 2/12 | 24.60 | 6.47 | 22.80 | - | - | - |
16. NS Harish | 8 | 8 | 23 | 151 | 4 | 1/7 | 37.75 | 6.57 | 34.50 | - | - | 1 |
17. G Karthik Shanmugam | 1 | 1 | 3.3 | 23 | 3 | 3/23 | 7.67 | 6.57 | 7.00 | - | - | - |
18. R Mithun | 9 | 8 | 25 | 165 | 6 | 3/17 | 27.50 | 6.60 | 25.00 | - | - | - |
19. DT Chandrasekar | 2 | 2 | 8 | 53 | 2 | 2/34 | 26.50 | 6.63 | 24.00 | - | - | - |
20. S Harish Kumar | 9 | 8 | 23 | 153 | 16 | 4/13 | 9.56 | 6.65 | 8.63 | 2 | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
21. M Silambarasan | 10 | 10 | 35 | 233 | 14 | 4/13 | 16.64 | 6.66 | 15.00 | 2 | - | 1 |
22. Abhishek Tanwar | 9 | 9 | 35 | 235 | 8 | 3/18 | 29.38 | 6.71 | 26.25 | - | - | - |
23. Rangaraj Suthesh | 8 | 8 | 30 | 204 | 6 | 2/31 | 34.00 | 6.80 | 30.00 | - | - | 1 |
24. N Selva Kumaran | 6 | 6 | 23 | 157 | 7 | 4/27 | 22.43 | 6.83 | 19.71 | 1 | - | - |
25. S Boobalan | 2 | 2 | 6 | 41 | 2 | 2/23 | 20.50 | 6.83 | 18.00 | - | - | - |
26. Ramalingam Rohit | 10 | 10 | 30.5 | 213 | 11 | 3/16 | 19.36 | 6.91 | 16.82 | - | - | - |
27. Maan Bafna | 7 | 6 | 23 | 160 | 3 | 2/20 | 53.33 | 6.96 | 46.00 | - | - | 1 |
28. Ashwin Kumar | 4 | 4 | 13.1 | 92 | 2 | 1/10 | 46.00 | 6.99 | 39.50 | - | - | - |
29. Ragupathy Silambarasan | 7 | 6 | 17 | 120 | 6 | 5/17 | 20.00 | 7.06 | 17.00 | - | 1 | - |
30. T Natarajan | 7 | 7 | 26 | 184 | 10 | 4/33 | 18.40 | 7.08 | 15.60 | 1 | - | 1 |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
31. D Rahul | 6 | 6 | 21 | 150 | 3 | 1/19 | 50.00 | 7.14 | 42.00 | - | - | - |
32. M Ganesh Moorthi | 7 | 7 | 25 | 179 | 5 | 2/23 | 35.80 | 7.16 | 30.00 | - | - | - |
33. Malolan Rangarajan | 6 | 5 | 13 | 94 | 4 | 2/10 | 23.50 | 7.23 | 19.50 | - | - | - |
34. L Kiran Akash | 9 | 9 | 35 | 256 | 17 | 3/16 | 15.06 | 7.31 | 12.35 | - | - | 1 |
35. S Senthil Nathan | 5 | 5 | 16 | 117 | 5 | 2/20 | 23.40 | 7.31 | 19.20 | - | - | - |
36. Krishnamoorthy Vignesh | 7 | 7 | 23.3 | 172 | 6 | 2/12 | 28.67 | 7.32 | 23.50 | - | - | 1 |
37. Lakshminarayanan Vignesh | 6 | 6 | 23 | 169 | 7 | 3/28 | 24.14 | 7.35 | 19.71 | - | - | - |
38. Sanjay Yadav | 8 | 7 | 17 | 127 | 3 | 1/6 | 42.33 | 7.47 | 34.00 | - | - | - |
39. Jagannathan Kaushik | 7 | 7 | 22 | 165 | 10 | 2/13 | 16.50 | 7.50 | 13.20 | - | - | - |
40. S Kishan Kumar | 1 | 1 | 2 | 15 | 1 | 1/15 | 15.00 | 7.50 | 12.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
41. Sunil Sam | 7 | 7 | 27 | 208 | 9 | 2/21 | 23.11 | 7.70 | 18.00 | - | - | 1 |
42. M Mohammed | 10 | 10 | 34 | 272 | 5 | 2/21 | 54.40 | 8.00 | 40.80 | - | - | - |
43. A Venkatesh | 3 | 3 | 10 | 82 | 4 | 2/18 | 20.50 | 8.20 | 15.00 | - | - | - |
44. H Trilok Nag | 3 | 3 | 7 | 58 | 3 | 2/25 | 19.33 | 8.29 | 14.00 | - | - | - |
45. S Mohan Prasath | 5 | 5 | 18 | 150 | 6 | 2/23 | 25.00 | 8.33 | 18.00 | - | - | 1 |
46. Adithya Arun | 2 | 2 | 6 | 50 | 2 | 1/16 | 25.00 | 8.33 | 18.00 | - | - | - |
47. B Praanesh | 3 | 3 | 10 | 84 | 5 | 3/29 | 16.80 | 8.40 | 12.00 | - | - | 1 |
48. R Divakar | 1 | 1 | 4 | 34 | 2 | 2/34 | 17.00 | 8.50 | 12.00 | - | - | - |
49. Kannan Vignesh | 4 | 4 | 16 | 137 | 3 | 2/50 | 45.67 | 8.56 | 32.00 | - | - | - |
50. M Poiyamozhi | 7 | 7 | 24 | 206 | 6 | 2/22 | 34.33 | 8.58 | 24.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
51. Ashwath Mukunthan | 2 | 2 | 4 | 35 | 1 | 1/25 | 35.00 | 8.75 | 24.00 | - | - | - |
52. P Saravana Kumar | 7 | 7 | 26.1 | 231 | 10 | 3/32 | 23.10 | 8.83 | 15.70 | - | - | 1 |
53. S Manigandan | 5 | 5 | 14.5 | 132 | 8 | 3/21 | 16.50 | 8.90 | 11.13 | - | - | - |
54. Dakshinamoorthy Kumaran | 7 | 7 | 25 | 225 | 9 | 2/18 | 25.00 | 9.00 | 16.67 | - | - | - |
55. V Athisayaraj Davidson | 6 | 6 | 23 | 209 | 9 | 4/24 | 23.22 | 9.09 | 15.33 | 1 | - | - |
56. Jagatheesan Kousik | 9 | 6 | 18 | 166 | 6 | 2/38 | 27.67 | 9.22 | 18.00 | - | - | - |
57. S Swaminathan | 3 | 2 | 5 | 47 | 1 | 1/25 | 47.00 | 9.40 | 30.00 | - | - | - |
58. Ravi Rajkumar | 6 | 6 | 22 | 211 | 6 | 2/38 | 35.17 | 9.59 | 22.00 | - | - | - |
59. Antony Dhas | 7 | 6 | 19 | 185 | 8 | 3/42 | 23.13 | 9.74 | 14.25 | - | - | - |
60. Vasanth Saravanan | 6 | 5 | 9 | 89 | 1 | 1/5 | 89.00 | 9.89 | 54.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
61. K Gowtham Thamarai Kannan | 5 | 5 | 16 | 159 | 8 | 3/40 | 19.88 | 9.94 | 12.00 | - | - | - |
62. Velidi Lakshman | 3 | 3 | 10 | 101 | 2 | 1/34 | 50.50 | 10.10 | 30.00 | - | - | - |
63. TD Lokesh Raj | 2 | 2 | 6 | 61 | 1 | 1/35 | 61.00 | 10.17 | 36.00 | - | - | - |
64. K Deeban Lingesh | 1 | 1 | 2 | 26 | 1 | 1/26 | 26.00 | 13.00 | 12.00 | - | - | - |
© 2024-25 WebTech Digital Work