Syed Mushtaq Ali Trophy
11 Oct 2022 - 05 Nov 2022
t20136 Matches39 Teams
11 Oct 2022 - 05 Nov 2022
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Manimaran Siddharth | 1 | 1 | 3 | 8 | 2 | 2/8 | 4.00 | 2.67 | 9.00 | - | - | - |
2. Akash Vashist | 5 | 4 | 8 | 30 | 3 | 2/7 | 10.00 | 3.75 | 16.00 | - | - | - |
3. Shahbaz Nadeem | 6 | 4 | 14 | 56 | 8 | 4/12 | 7.00 | 4.00 | 10.50 | 1 | - | - |
4. Ranjot Singh Khaira | 6 | 1 | 1 | 4 | 2 | - | 2.00 | 4.00 | 3.00 | - | - | - |
5. Ravisrinivasan Sai Kishore | 6 | 6 | 23 | 95 | 8 | 3/6 | 11.88 | 4.13 | 17.25 | - | - | - |
6. Karan Lal | 7 | 2 | 4 | 17 | 2 | 2/5 | 8.50 | 4.25 | 12.00 | - | - | - |
7. Parth Bhut | 2 | 1 | 3 | 13 | 1 | 1/13 | 13.00 | 4.33 | 18.00 | - | - | - |
8. Vicky Ostwal | 4 | 4 | 14 | 61 | 4 | 1/6 | 15.25 | 4.36 | 21.00 | - | - | - |
9. Vivrant Sharma | 5 | 2 | 6.4 | 32 | 6 | 4/13 | 5.33 | 4.80 | 6.67 | 1 | - | - |
10. Jayanta Behera | 2 | 2 | 5 | 24 | 2 | 2/19 | 12.00 | 4.80 | 15.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
11. Manish Golamaru | 4 | 2 | 8 | 39 | 2 | 1/19 | 19.50 | 4.88 | 24.00 | - | - | - |
12. Bharat Bhushan Sharma | 1 | 1 | 3 | 15 | 2 | 2/15 | 7.50 | 5.00 | 9.00 | - | - | - |
13. Krishna Datt Pandey | 1 | 1 | 2 | 10 | 1 | 1/10 | 10.00 | 5.00 | 12.00 | - | - | - |
14. Sumit Ruikar | 7 | 6 | 24 | 121 | 10 | 3/16 | 12.10 | 5.04 | 14.40 | - | - | - |
15. Swapnil Singh | 7 | 6 | 22 | 112 | 4 | 2/23 | 28.00 | 5.09 | 33.00 | - | - | 2 |
16. Abhishek Sharma | 10 | 10 | 30 | 153 | 10 | 3/22 | 15.30 | 5.10 | 18.00 | - | - | 1 |
17. Aayush Bhardwaj | 5 | 3 | 3.2 | 17 | 1 | 1/1 | 17.00 | 5.10 | 20.00 | - | - | - |
18. Kuldeep Yadav | 4 | 4 | 15 | 77 | 3 | 2/18 | 25.67 | 5.13 | 30.00 | - | - | - |
19. Manishi | 4 | 2 | 7 | 36 | 2 | 2/10 | 18.00 | 5.14 | 21.00 | - | - | - |
20. Mayank Dagar | 7 | 7 | 27 | 141 | 12 | 2/14 | 11.75 | 5.22 | 13.50 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
21. Ninad Rathva | 6 | 6 | 20 | 105 | 9 | 3/4 | 11.67 | 5.25 | 13.33 | - | - | - |
22. Shubham Sharma | 7 | 2 | 4 | 21 | 1 | 1/18 | 21.00 | 5.25 | 24.00 | - | - | - |
23. Shivam Sharma | 3 | 3 | 11 | 58 | 3 | 2/9 | 19.33 | 5.27 | 22.00 | - | - | - |
24. Amit Yadav | 7 | 7 | 25 | 134 | 9 | 4/12 | 14.89 | 5.36 | 16.67 | 1 | - | - |
25. Krishnappa Gowtham | 8 | 8 | 30 | 161 | 9 | 3/17 | 17.89 | 5.37 | 20.00 | - | - | - |
26. Anukul Roy | 6 | 4 | 13 | 70 | 3 | 2/19 | 23.33 | 5.38 | 26.00 | - | - | 2 |
27. Sanjay Yadav | 5 | 3 | 5 | 27 | 3 | 2/11 | 9.00 | 5.40 | 10.00 | - | - | - |
28. Gurinder Singh | 6 | 6 | 24 | 130 | 7 | 4/20 | 18.57 | 5.42 | 20.57 | 1 | - | - |
29. Parth Rekhade | 5 | 6 | 22 | 120 | 9 | 3/31 | 13.33 | 5.45 | 14.67 | - | - | - |
30. Aniketh Reddy | 5 | 5 | 19 | 104 | 8 | 2/16 | 13.00 | 5.47 | 14.25 | - | - | 1 |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
31. Pradipta Pramanik | 7 | 6 | 16 | 88 | 10 | 4/13 | 8.80 | 5.50 | 9.60 | 1 | - | - |
32. Sudhesan Midhun | 6 | 5 | 18 | 100 | 6 | 2/15 | 16.67 | 5.56 | 18.00 | - | - | - |
33. Yuvraj Chaudhary | 3 | 3 | 9 | 50 | 3 | 1/12 | 16.67 | 5.56 | 18.00 | - | - | - |
34. Harsh Dubey | 4 | 4 | 9 | 50 | 1 | 1/12 | 50.00 | 5.56 | 54.00 | - | - | - |
35. Pulkit Narang | 7 | 7 | 26 | 145 | 12 | 3/18 | 12.08 | 5.58 | 13.00 | - | - | - |
36. Shamshuzama Kazi | 6 | 6 | 17 | 96 | 6 | 2/13 | 16.00 | 5.65 | 17.00 | - | - | - |
37. Azim Kazi | 7 | 6 | 18.1 | 103 | 7 | 2/18 | 14.71 | 5.67 | 15.57 | - | - | - |
38. Jayant Yadav | 8 | 8 | 28.2 | 161 | 6 | 2/16 | 26.83 | 5.68 | 28.33 | - | - | 1 |
39. Sandeep Sharma | 6 | 6 | 23 | 131 | 10 | 3/14 | 13.10 | 5.70 | 13.80 | - | - | - |
40. Arjun Tendulkar | 7 | 7 | 23 | 131 | 10 | 4/10 | 13.10 | 5.70 | 13.80 | 1 | - | 1 |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
41. Sagar Udeshi | 7 | 7 | 28 | 160 | 4 | 1/12 | 40.00 | 5.71 | 42.00 | - | - | - |
42. Amit Mishra | 7 | 7 | 25 | 144 | 10 | 3/10 | 14.40 | 5.76 | 15.00 | - | - | - |
43. Sandeep Warrier | 5 | 5 | 13.1 | 76 | 3 | 2/17 | 25.33 | 5.77 | 26.33 | - | - | - |
44. Vyshakh Chandran | 7 | 7 | 24 | 139 | 12 | 4/11 | 11.58 | 5.79 | 12.00 | 1 | - | - |
45. Yuvraj Singh | 5 | 5 | 20 | 116 | 11 | 4/20 | 10.55 | 5.80 | 10.91 | 1 | - | 1 |
46. Abdul Basith | 8 | 3 | 5 | 29 | 1 | 1/8 | 29.00 | 5.80 | 30.00 | - | - | - |
47. Bhagath Varma | 5 | 4 | 11 | 64 | 2 | 1/11 | 32.00 | 5.82 | 33.00 | - | - | - |
48. Sourabh Majumdar | 6 | 5 | 12 | 70 | 4 | 2/13 | 17.50 | 5.83 | 18.00 | - | - | - |
49. Kartik Kakade | 3 | 2 | 5.5 | 34 | 1 | 1/13 | 34.00 | 5.83 | 35.00 | - | - | - |
50. Shaban Khan | 7 | 6 | 13.4 | 80 | 3 | 2/21 | 26.67 | 5.85 | 27.33 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
51. Manisankar Murasingh | 7 | 7 | 25.1 | 148 | 8 | 2/15 | 18.50 | 5.88 | 18.88 | - | - | 1 |
52. Rajan Kumar | 7 | 7 | 27 | 159 | 10 | 3/17 | 15.90 | 5.89 | 16.20 | - | - | 1 |
53. Riyan Parag | 7 | 7 | 27 | 159 | 6 | 2/13 | 26.50 | 5.89 | 27.00 | - | - | - |
54. Avinov Choudhury | 3 | 3 | 9 | 53 | 4 | 4/15 | 13.25 | 5.89 | 13.50 | 1 | - | - |
55. Parvez Rasool | 5 | 5 | 14.3 | 86 | 4 | 1/7 | 21.50 | 5.93 | 21.75 | - | - | - |
56. Writtick Chatterjee | 7 | 6 | 20 | 119 | 5 | 1/11 | 23.80 | 5.95 | 24.00 | - | - | - |
57. Nishant Sindhu | 8 | 6 | 16 | 96 | 5 | 3/15 | 19.20 | 6.00 | 19.20 | - | - | - |
58. Shivam Chaudhary | 7 | 4 | 8 | 48 | 1 | 1/8 | 48.00 | 6.00 | 48.00 | - | - | - |
59. Ruthvik Naik | 1 | 1 | 1 | 6 | 1 | 1/6 | 6.00 | 6.00 | 6.00 | - | - | - |
60. Ajay Mandal | 7 | 6 | 22.5 | 139 | 7 | 2/12 | 19.86 | 6.09 | 19.57 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
61. Chintal Gandhi | 6 | 6 | 21 | 128 | 2 | 1/4 | 64.00 | 6.10 | 63.00 | - | - | 1 |
62. Shubham Agarwal | 6 | 5 | 15 | 92 | 8 | 3/41 | 11.50 | 6.13 | 11.25 | - | - | - |
63. Hardik Patel | 5 | 4 | 16 | 98 | 4 | 2/26 | 24.50 | 6.13 | 24.00 | - | - | - |
64. Rajesh Bishnoi | 7 | 7 | 21 | 129 | 10 | 4/12 | 12.90 | 6.14 | 12.60 | 1 | - | - |
65. Yash Dayal | 6 | 6 | 19.1 | 118 | 3 | 2/15 | 39.33 | 6.16 | 38.33 | - | - | 2 |
66. Manav Suthar | 2 | 2 | 6 | 37 | 2 | 2/15 | 18.50 | 6.17 | 18.00 | - | - | - |
67. Subham Ghosh | 5 | 2 | 6 | 37 | 1 | 1/19 | 37.00 | 6.17 | 36.00 | - | - | - |
68. Lalit Yadav | 8 | 6 | 16.4 | 103 | 4 | 3/15 | 25.75 | 6.18 | 25.00 | - | - | - |
69. Elligaram Sanketh | 2 | 2 | 5 | 31 | 3 | 3/19 | 10.33 | 6.20 | 10.00 | - | - | - |
70. Rahul Shukla | 6 | 4 | 9.3 | 59 | 3 | 2/22 | 19.67 | 6.21 | 19.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
71. Avinash Yadav | 7 | 7 | 27 | 168 | 4 | 1/19 | 42.00 | 6.22 | 40.50 | - | - | - |
72. Dharmendrasinh Jadeja | 8 | 7 | 24 | 150 | 5 | 2/15 | 30.00 | 6.25 | 28.80 | - | - | - |
73. Himanshu Bisht | 2 | 2 | 7 | 44 | 7 | 4/7 | 6.29 | 6.29 | 6.00 | 1 | - | - |
74. Rajesh Mohanty | 4 | 4 | 14 | 88 | 4 | 1/26 | 22.00 | 6.29 | 21.00 | - | - | 1 |
75. Satyajeet Bachhav | 7 | 7 | 26.2 | 166 | 14 | 3/11 | 11.86 | 6.30 | 11.29 | - | - | - |
76. Vijaykumar Vyshak | 8 | 8 | 29 | 183 | 15 | 3/5 | 12.20 | 6.31 | 11.60 | - | - | - |
77. Aquib Khan | 1 | 1 | 3 | 19 | 2 | 2/19 | 9.50 | 6.33 | 9.00 | - | - | - |
78. Riboklang Hynniewta | 1 | 1 | 3 | 19 | 2 | 2/19 | 9.50 | 6.33 | 9.00 | - | - | - |
79. Akshay Karnewar | 10 | 10 | 37 | 235 | 8 | 2/19 | 29.38 | 6.35 | 27.75 | - | - | - |
80. Arzan Nagwaswalla | 6 | 5 | 20 | 127 | 7 | 2/24 | 18.14 | 6.35 | 17.14 | - | - | - |
© 2024-25 WebTech Digital Work