ICC Academy Ramadan T20
04 Mar 2024 - 19 Mar 2024
t2027 Matches12 Teams
04 Mar 2024 - 19 Mar 2024
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Ali Khan | 6 | 1 | 0.5 | 1 | 1 | 1/1 | 1.00 | 1.20 | 5.00 | - | - | - |
2. Haider Ali | 2 | 2 | 8 | 17 | 4 | 3/8 | 4.25 | 2.13 | 12.00 | - | - | 1 |
3. Farhan Khan | 3 | 3 | 10 | 43 | 5 | 2/11 | 8.60 | 4.30 | 12.00 | - | - | 1 |
4. Sadaf Hussain | 6 | 6 | 21 | 94 | 5 | 2/8 | 18.80 | 4.48 | 25.20 | - | - | 1 |
5. Syed Masih-Ur-Rahman | 1 | 1 | 4 | 19 | 1 | 1/19 | 19.00 | 4.75 | 24.00 | - | - | - |
6. Umar Shah | 5 | 1 | 2 | 10 | 1 | 1/10 | 10.00 | 5.00 | 12.00 | - | - | - |
7. Hazrat Bilal | 2 | 2 | 8 | 45 | 3 | 2/18 | 15.00 | 5.63 | 16.00 | - | - | - |
8. Awais Sarfraz | 3 | 3 | 7.1 | 41 | 5 | 3/4 | 8.20 | 5.72 | 8.60 | - | - | - |
9. Tariq Mahmood-l | 2 | 1 | 4 | 23 | 3 | 3/23 | 7.67 | 5.75 | 8.00 | - | - | - |
10. Awais Ahmed | 4 | 4 | 9.3 | 55 | 4 | 2/18 | 13.75 | 5.79 | 14.25 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
11. Zeeshan Naseer | 5 | 5 | 15.5 | 92 | 8 | 3/7 | 11.50 | 5.81 | 11.88 | - | - | 2 |
12. Shakir Aziz Afridi | 3 | 3 | 11 | 66 | 4 | 3/22 | 16.50 | 6.00 | 16.50 | - | - | 1 |
13. Rohan Mustafa | 6 | 6 | 19 | 116 | 8 | 3/18 | 14.50 | 6.11 | 14.25 | - | - | - |
14. Arsalan Ahmad | 2 | 2 | 6 | 37 | 1 | 1/17 | 37.00 | 6.17 | 36.00 | - | - | - |
15. Arish Ali Khan | 3 | 3 | 12 | 75 | 4 | 2/27 | 18.75 | 6.25 | 18.00 | - | - | - |
16. Khuzaima Bin Tanvir | 4 | 4 | 14 | 88 | 7 | 2/9 | 12.57 | 6.29 | 12.00 | - | - | 1 |
17. Muhammad Uzair-Khan | 4 | 2 | 7 | 44 | 4 | 2/22 | 11.00 | 6.29 | 10.50 | - | - | - |
18. Said Nazeer Afridi | 3 | 3 | 10 | 65 | 3 | 2/19 | 21.67 | 6.50 | 20.00 | - | - | - |
19. Muhammed Ismail | 2 | 2 | 8 | 52 | 1 | 1/27 | 52.00 | 6.50 | 48.00 | - | - | - |
20. Azharuddin Qureshi | 1 | 1 | 4 | 27 | 1 | 1/27 | 27.00 | 6.75 | 24.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
21. Mohammad Zahid | 6 | 6 | 19 | 132 | 15 | 4/15 | 8.80 | 6.95 | 7.60 | 1 | - | - |
22. Saqib Mahmood-I | 5 | 5 | 20 | 139 | 14 | 4/31 | 9.93 | 6.95 | 8.57 | 1 | - | 2 |
23. Danish Qureshi | 5 | 5 | 17.2 | 121 | 7 | 2/12 | 17.29 | 6.98 | 14.86 | - | - | - |
24. Nasir Faraz | 7 | 1 | 3 | 21 | 3 | 3/21 | 7.00 | 7.00 | 6.00 | - | - | - |
25. Rafeeq Zaman | 4 | 1 | 4 | 28 | 1 | 1/28 | 28.00 | 7.00 | 24.00 | - | - | - |
26. Ali Abid | 6 | 1 | 3 | 21 | 1 | 1/21 | 21.00 | 7.00 | 18.00 | - | - | - |
27. Zain Ullah Khan | 5 | 1 | 1 | 7 | 1 | 1/7 | 7.00 | 7.00 | 6.00 | - | - | - |
28. Abubakr muhammad | 1 | 1 | 4 | 28 | 1 | 1/28 | 28.00 | 7.00 | 24.00 | - | - | - |
29. Wajid Hussain | 4 | 2 | 6 | 43 | 5 | 3/32 | 8.60 | 7.17 | 7.20 | - | - | - |
30. Rehman Ghani | 3 | 3 | 11.5 | 85 | 4 | 2/14 | 21.25 | 7.18 | 17.75 | - | - | 1 |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
31. Mohammad Altaf | 1 | 1 | 4 | 29 | 3 | 3/29 | 9.67 | 7.25 | 8.00 | - | - | - |
32. Junaid Siddique | 1 | 1 | 4 | 29 | 2 | 2/29 | 14.50 | 7.25 | 12.00 | - | - | - |
33. Qamar Awan | 4 | 1 | 3.4 | 27 | 4 | 4/27 | 6.75 | 7.36 | 5.50 | 1 | - | - |
34. Taimoor Bhatti | 4 | 4 | 14 | 104 | 2 | 1/24 | 52.00 | 7.43 | 42.00 | - | - | - |
35. Riaz Khaliq | 4 | 2 | 6 | 45 | 2 | 2/13 | 22.50 | 7.50 | 18.00 | - | - | - |
36. Babar Iqbal | 6 | 3 | 7 | 53 | 6 | 3/3 | 8.83 | 7.57 | 7.00 | - | - | - |
37. Hazrat Luqman | 3 | 3 | 10.3 | 80 | 4 | 2/17 | 20.00 | 7.62 | 15.75 | - | - | - |
38. Shahnawaz Khan | 5 | 5 | 18 | 138 | 4 | 2/26 | 34.50 | 7.67 | 27.00 | - | - | - |
39. Shiraz Ahmed | 5 | 3 | 11.2 | 87 | 4 | 4/22 | 21.75 | 7.68 | 17.00 | 1 | - | - |
40. Umair Ali Khan | 5 | 4 | 12 | 93 | 5 | 3/18 | 18.60 | 7.75 | 14.40 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
41. Nasir Aziz | 4 | 2 | 8 | 62 | 4 | 3/32 | 15.50 | 7.75 | 12.00 | - | - | - |
42. Daniyal Llaqat | 4 | 4 | 13 | 101 | 4 | 3/25 | 25.25 | 7.77 | 19.50 | - | - | - |
43. Muhammad Rohid-Khan | 4 | 4 | 13 | 102 | 4 | 2/13 | 25.50 | 7.85 | 19.50 | - | - | - |
44. Shahbaz Ali | 7 | 6 | 21 | 166 | 8 | 3/43 | 20.75 | 7.90 | 15.75 | - | - | - |
45. Ali Gohar | 2 | 2 | 4 | 32 | 3 | 2/18 | 10.67 | 8.00 | 8.00 | - | - | - |
46. Muhammad Azhar | 4 | 3 | 10 | 80 | 3 | 2/22 | 26.67 | 8.00 | 20.00 | - | - | - |
47. Mayank Rajesh Kumar | 4 | 3 | 6 | 48 | 2 | 2/29 | 24.00 | 8.00 | 18.00 | - | - | - |
48. Muhammad Saghir Khan | 5 | 5 | 15 | 122 | 7 | 3/11 | 17.43 | 8.13 | 12.86 | - | - | - |
49. Ronak Panoly | 5 | 3 | 7 | 58 | 2 | 1/15 | 29.00 | 8.29 | 21.00 | - | - | - |
50. Sardar Bahzad | 4 | 2 | 7 | 58 | 1 | 1/32 | 58.00 | 8.29 | 42.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
51. Uzair Maan | 5 | 4 | 7.4 | 65 | 2 | 1/7 | 32.50 | 8.48 | 23.00 | - | - | - |
52. Muhammad Mudassar Ali | 4 | 2 | 8 | 68 | 4 | 3/26 | 17.00 | 8.50 | 12.00 | - | - | - |
53. Wahab Hassan | 5 | 5 | 18.1 | 157 | 8 | 3/27 | 19.63 | 8.64 | 13.63 | - | - | - |
54. Sumeet singh Gosain | 2 | 2 | 8 | 70 | 5 | 3/37 | 14.00 | 8.75 | 9.60 | - | - | - |
55. Sikandar Muhammad Khan | 4 | 4 | 14 | 123 | 8 | 2/18 | 15.38 | 8.79 | 10.50 | - | - | - |
56. Muhammad Aftab Javed | 3 | 2 | 2.5 | 25 | 2 | 2/11 | 12.50 | 8.82 | 8.50 | - | - | - |
57. Malik Mubeen | 3 | 3 | 8.5 | 80 | 1 | 1/7 | 80.00 | 9.06 | 53.00 | - | - | - |
58. Raees Ahmed-I | 5 | 3 | 6 | 55 | 1 | 1/35 | 55.00 | 9.17 | 36.00 | - | - | - |
59. Israr Ahmed | 5 | 2 | 5.3 | 51 | 3 | 2/24 | 17.00 | 9.27 | 11.00 | - | - | - |
60. Harshit Kaushik | 4 | 3 | 9 | 85 | 1 | 1/37 | 85.00 | 9.44 | 54.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
61. Mazhar Hussain | 5 | 5 | 10 | 95 | 3 | 1/5 | 31.67 | 9.50 | 20.00 | - | - | - |
62. Amir Hamza | 4 | 3 | 11 | 105 | 3 | 2/28 | 35.00 | 9.55 | 22.00 | - | - | - |
63. Jamshaid Zafar | 4 | 2 | 6 | 58 | 4 | 3/17 | 14.50 | 9.67 | 9.00 | - | - | - |
64. Falak Noor Sadiq | 3 | 3 | 9 | 87 | 1 | 1/36 | 87.00 | 9.67 | 54.00 | - | - | - |
65. Fahad Iqbal | 3 | 2 | 7 | 68 | 1 | 1/25 | 68.00 | 9.71 | 42.00 | - | - | - |
66. Mohit Raghav | 4 | 4 | 15 | 146 | 1 | 1/28 | 146.00 | 9.73 | 90.00 | - | - | - |
67. Harry Bharwal | 4 | 4 | 12 | 117 | 4 | 2/28 | 29.25 | 9.75 | 18.00 | - | - | 1 |
3 | 3 | 9 | 89 | 2 | 2/28 | 44.50 | 9.89 | 27.00 | - | - | - | |
69. Faisal Altaf | 5 | 5 | 14 | 140 | 6 | 3/39 | 23.33 | 10.00 | 14.00 | - | - | - |
70. Abdul Muqtadar Babar | 5 | 3 | 9 | 90 | 3 | 2/47 | 30.00 | 10.00 | 18.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
71. Manpreet Singh-I | 3 | 2 | 4 | 40 | 2 | 1/18 | 20.00 | 10.00 | 12.00 | - | - | - |
72. Muhammed Dawood | 3 | 1 | 2 | 20 | 1 | 1/20 | 20.00 | 10.00 | 12.00 | - | - | - |
73. Wasim Akram | 2 | 2 | 7 | 71 | 1 | 1/36 | 71.00 | 10.14 | 42.00 | - | - | - |
74. Deven Uchil | 2 | 2 | 7 | 71 | 1 | 1/34 | 71.00 | 10.14 | 42.00 | - | - | - |
75. Zohair Iqbal | 4 | 4 | 12 | 123 | 4 | 2/30 | 30.75 | 10.25 | 18.00 | - | - | - |
76. Shravan Kumar MIshra | 1 | 1 | 4 | 41 | 3 | 3/41 | 13.67 | 10.25 | 8.00 | - | - | - |
77. Abdul Aziz Ansari | 4 | 3 | 4 | 41 | 1 | 1/7 | 41.00 | 10.25 | 24.00 | - | - | - |
78. Kashif Daud | 5 | 5 | 16 | 165 | 4 | 2/27 | 41.25 | 10.31 | 24.00 | - | - | - |
79. Charith Nirmal | 3 | 2 | 5.1 | 54 | 1 | 1/38 | 54.00 | 10.45 | 31.00 | - | - | - |
80. Asif-Khan Lala | 2 | 1 | 2.5 | 30 | 2 | 2/30 | 15.00 | 10.59 | 8.50 | - | - | - |
© 2024-25 WebTech Digital Work