Nepal Pro T20 Championship
21 Dec 2023 - 30 Dec 2023
t2019 Matches8 Teams
21 Dec 2023 - 30 Dec 2023
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Sahab Alam | 7 | 7 | 26 | 83 | 19 | 4/4 | 4.37 | 3.19 | 8.21 | 1 | - | 6 |
2. Sanjeev Chaturvedi | 6 | 5 | 16 | 52 | 8 | 2/7 | 6.50 | 3.25 | 12.00 | - | - | 1 |
3. Lalit Rajbanshi | 7 | 7 | 23.1 | 89 | 10 | 2/5 | 8.90 | 3.84 | 13.90 | - | - | - |
4. Basir Ahamad | 7 | 6 | 21.3 | 88 | 9 | 3/11 | 9.78 | 4.09 | 14.33 | - | - | - |
5. Kushal Malla | 6 | 6 | 22 | 92 | 12 | 5/18 | 7.67 | 4.18 | 11.00 | - | 1 | 4 |
6. Sagar Dhakal | 7 | 7 | 25 | 112 | 13 | 4/22 | 8.62 | 4.48 | 11.54 | 1 | - | 4 |
7. Ranjit Kumar | 7 | 7 | 23 | 110 | 8 | 2/4 | 13.75 | 4.78 | 17.25 | - | - | 2 |
8. Rashid Khan | 7 | 6 | 18 | 88 | 9 | 2/4 | 9.78 | 4.89 | 12.00 | - | - | - |
9. Rajesh Pulami | 3 | 1 | 1 | 5 | 1 | 1/5 | 5.00 | 5.00 | 6.00 | - | - | - |
10. Tarun Kumar | 5 | 5 | 13 | 66 | 8 | 5/16 | 8.25 | 5.08 | 9.75 | - | 1 | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
11. Amar Singh Routela | 5 | 5 | 16.2 | 85 | 8 | 5/11 | 10.63 | 5.20 | 12.25 | - | 1 | 1 |
12. Sher Malla | 7 | 7 | 19.2 | 101 | 9 | 5/3 | 11.22 | 5.22 | 12.89 | - | 1 | 1 |
13. Avinash Karn I | 3 | 3 | 9.4 | 51 | 2 | 1/14 | 25.50 | 5.28 | 29.00 | - | - | - |
14. KC Karan | 7 | 7 | 22 | 117 | 3 | 2/24 | 39.00 | 5.32 | 44.00 | - | - | - |
15. Washi Ansari | 5 | 5 | 15 | 81 | 7 | 3/10 | 11.57 | 5.40 | 12.86 | - | - | 2 |
16. Pawan Sarraf | 7 | 6 | 22 | 122 | 9 | 2/15 | 13.56 | 5.55 | 14.67 | - | - | 1 |
17. Alipt Gupta | 7 | 7 | 23.2 | 130 | 8 | 2/17 | 16.25 | 5.57 | 17.50 | - | - | - |
18. Abhinash Bohara | 4 | 4 | 15 | 84 | 6 | 3/12 | 14.00 | 5.60 | 15.00 | - | - | - |
19. Bibek Kumar Yadav | 7 | 6 | 13 | 73 | 2 | 1/13 | 36.50 | 5.62 | 39.00 | - | - | - |
20. Pawan Karki | 2 | 2 | 4 | 23 | 3 | 3/3 | 7.67 | 5.75 | 8.00 | - | - | 1 |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
21. Shyam Mousom Dhakal | 3 | 3 | 12 | 69 | 2 | 2/24 | 34.50 | 5.75 | 36.00 | - | - | - |
22. Narayan Joshi | 1 | 1 | 4 | 23 | 1 | 1/23 | 23.00 | 5.75 | 24.00 | - | - | - |
23. Kamal Khatri | 3 | 3 | 11 | 64 | 2 | 1/17 | 32.00 | 5.82 | 33.00 | - | - | - |
24. Bhim Sharma | 5 | 3 | 9 | 53 | 4 | 2/17 | 13.25 | 5.89 | 13.50 | - | - | 1 |
25. Samsad Mansuri | 4 | 4 | 11 | 65 | 3 | 2/8 | 21.67 | 5.91 | 22.00 | - | - | - |
26. Saifullah Ansari | 7 | 6 | 18 | 107 | 5 | 2/11 | 21.40 | 5.94 | 21.60 | - | - | - |
27. Rupesh Singh | 7 | 6 | 16.5 | 102 | 8 | 2/3 | 12.75 | 6.06 | 12.63 | - | - | 1 |
28. Sandeep Lamichhane | 6 | 6 | 23.2 | 144 | 11 | 3/13 | 13.09 | 6.17 | 12.73 | - | - | 1 |
29. Nasruddin Ansari | 6 | 4 | 8 | 50 | 1 | 1/25 | 50.00 | 6.25 | 48.00 | - | - | - |
30. Harishankar Shah | 5 | 5 | 14 | 88 | 2 | 2/19 | 44.00 | 6.29 | 42.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
31. Sompal Kami | 7 | 7 | 19.4 | 125 | 9 | 4/20 | 13.89 | 6.36 | 13.11 | 1 | - | 1 |
32. Shashank Shekhar | 4 | 3 | 7 | 46 | 2 | 2/18 | 23.00 | 6.57 | 21.00 | - | - | 1 |
33. Divansh Rawat | 4 | 4 | 14 | 95 | 2 | 1/13 | 47.50 | 6.79 | 42.00 | - | - | - |
34. Anil Kumar Sah | 7 | 4 | 10 | 68 | 5 | 2/12 | 13.60 | 6.80 | 12.00 | - | - | - |
35. Daksh | 6 | 5 | 16.1 | 113 | 1 | 1/17 | 113.00 | 6.99 | 97.00 | - | - | - |
36. Aarif Sheikh | 7 | 1 | 2 | 14 | 1 | 1/14 | 14.00 | 7.00 | 12.00 | - | - | - |
37. Ramesh Kurmi | 2 | 2 | 8 | 57 | 4 | 2/18 | 14.25 | 7.13 | 12.00 | - | - | 1 |
38. Shubham Chaudhary | 5 | 1 | 1.3 | 11 | 1 | 1/11 | 11.00 | 7.33 | 9.00 | - | - | - |
39. Bipin Khatri | 4 | 4 | 14 | 107 | 1 | 1/39 | 107.00 | 7.64 | 84.00 | - | - | - |
40. Ritik Vats | 6 | 4 | 9 | 70 | 5 | 2/25 | 14.00 | 7.78 | 10.80 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
41. Harshit Sethi | 7 | 7 | 22.3 | 176 | 4 | 1/16 | 44.00 | 7.82 | 33.75 | - | - | - |
42. Satya tiwari | 1 | 1 | 3 | 25 | 2 | 2/25 | 12.50 | 8.33 | 9.00 | - | - | - |
43. Shahansha Ahmad | 3 | 3 | 8 | 68 | 5 | 2/27 | 13.60 | 8.50 | 9.60 | - | - | - |
44. Sahim Hasan | 5 | 5 | 12.1 | 111 | 5 | 2/21 | 22.20 | 9.12 | 14.60 | - | - | - |
45. Prashant Gujjar | 1 | 1 | 1 | 11 | 1 | 1/11 | 11.00 | 11.00 | 6.00 | - | - | - |
© 2024-25 WebTech Digital Work