Global T20 Canada
28 Jun 2018 - 15 Jul 2018
t2023 Matches7 Teams
28 Jun 2018 - 15 Jul 2018
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|
1. Rayad Emrit | 4 | 28 | 4 | - | 7.00 | 7.00 | 6.00 | - | - | - |
2. Obed McCoy | 3.4 | 22 | 4 | - | 5.50 | 6.00 | 5.50 | - | - | - |
3. Obed McCoy | 4 | 39 | 3 | - | 13.00 | 9.75 | 8.00 | - | - | - |
4. Dwayne Bravo | 4 | 24 | 3 | - | 8.00 | 6.00 | 8.00 | - | - | - |
5. Junaid Siddiqui | 3.5 | 35 | 3 | - | 11.67 | 9.13 | 7.67 | - | - | - |
6. Mohammad Sami | 4 | 34 | 3 | - | 11.33 | 8.50 | 8.00 | - | - | - |
7. Lasith Malinga | 4 | 11 | 3 | - | 3.67 | 2.75 | 8.00 | - | - | - |
8. Peter Siddle | 4 | 45 | 3 | - | 15.00 | 11.25 | 8.00 | - | - | - |
9. Chris Green | 4 | 26 | 3 | - | 8.67 | 6.50 | 8.00 | - | - | - |
10. Hassan Khan | 4 | 46 | 3 | - | 15.33 | 11.50 | 8.00 | - | - | - |
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
11. Mitchell McClenaghan | 3.3 | 27 | 3 | - | 9.00 | 7.71 | 7.00 | - | - | - |
12. Nikhil Dutta | 4 | 26 | 2 | - | 13.00 | 6.50 | 12.00 | - | - | - |
13. Lasith Malinga | 4 | 19 | 2 | - | 9.50 | 4.75 | 12.00 | - | - | - |
14. Ali Khan | 4 | 18 | 2 | - | 9.00 | 4.50 | 12.00 | - | - | - |
15. Sandeep Lamichhane | 4 | 34 | 2 | - | 17.00 | 8.50 | 12.00 | - | - | - |
16. Kavem Hodge | 4 | 18 | 2 | - | 9.00 | 4.50 | 12.00 | - | - | - |
17. Thisara Perera | 3 | 24 | 2 | - | 12.00 | 8.00 | 9.00 | - | - | - |
18. Sherfane Rutherford | 3 | 25 | 2 | - | 12.50 | 8.33 | 9.00 | - | - | - |
19. Jeremy Gordon | 4 | 36 | 2 | - | 18.00 | 9.00 | 12.00 | - | - | - |
20. Ali Khan | 4 | 38 | 1 | - | 38.00 | 9.50 | 24.00 | - | - | - |
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
21. Fidel Edwards | 4 | 36 | 1 | - | 36.00 | 9.00 | 24.00 | - | - | - |
22. Lendl Simmons | 4 | 33 | 1 | - | 33.00 | 8.25 | 24.00 | - | - | - |
23. Sohail Tanvir | 4 | 26 | 1 | - | 26.00 | 6.50 | 24.00 | - | - | - |
24. Derval Green | 3 | 9 | 1 | - | 9.00 | 3.00 | 18.00 | - | - | - |
25. Fabian Allen | 2 | 8 | 1 | - | 8.00 | 4.00 | 12.00 | - | - | - |
26. Kevin O'Brien | 3 | 47 | 1 | - | 47.00 | 15.66 | 18.00 | - | - | - |
27. Agha Salman | 2 | 18 | 1 | - | 18.00 | 9.00 | 12.00 | - | - | - |
28. Sherfane Rutherford | 2 | 19 | 1 | - | 19.00 | 9.50 | 12.00 | - | - | - |
29. Justin Greaves | 4 | 34 | 1 | - | 34.00 | 8.50 | 24.00 | - | - | - |
30. Fidel Edwards | 4 | 17 | 1 | - | 17.00 | 4.25 | 24.00 | - | - | - |
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
31. Kesrick Williams | 4 | 39 | 1 | - | 39.00 | 9.75 | 24.00 | - | - | - |
32. Kieron Pollard | 4 | 37 | 1 | - | 37.00 | 9.25 | 24.00 | - | - | - |
33. Tim Southee | 4 | 44 | 1 | - | 44.00 | 11.00 | 24.00 | - | - | - |
34. Saad Bin Zafar | 2 | 25 | 1 | - | 25.00 | 12.50 | 12.00 | - | - | - |
35. Fawad Ahmed | 4 | 35 | 1 | - | 35.00 | 8.75 | 24.00 | - | - | - |
36. Andre Russell | 4 | 43 | 1 | - | 43.00 | 10.75 | 24.00 | - | - | - |
37. Kevon Cooper | 3 | 45 | 1 | - | 45.00 | 15.00 | 18.00 | - | - | - |
38. George Worker | 1 | 6 | 1 | - | 6.00 | 6.00 | 6.00 | - | - | - |
39. Rayad Emrit | 4 | 43 | 1 | - | 43.00 | 10.75 | 24.00 | - | - | - |
40. Kieron Pollard | 4 | 31 | 1 | - | 31.00 | 7.75 | 24.00 | - | - | - |
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
41. Moises Henriques | 1 | 11 | 1 | - | 11.00 | 11.00 | 6.00 | - | - | - |
42. Khary Pierre | 4 | 21 | 1 | - | 21.00 | 5.25 | 24.00 | - | - | - |
43. Nikhil Dutta | 4 | 23 | 1 | - | 23.00 | 5.75 | 24.00 | - | - | - |
44. Justin Greaves | 2 | 38 | 1 | - | 38.00 | 19.00 | 12.00 | - | - | - |
45. Fawad Ahmed | 3 | 40 | 1 | - | 40.00 | 13.33 | 18.00 | - | - | - |
46. Dillon Heyliger | 3 | 25 | 1 | - | 25.00 | 8.33 | 18.00 | - | - | - |
47. Sohail Tanvir | 3 | 19 | 1 | - | 19.00 | 6.33 | 18.00 | - | - | - |
48. Mohammad Irfan | 4 | 20 | 1 | - | 20.00 | 5.00 | 24.00 | - | - | - |
49. Wayne Parnell | 3 | 24 | 1 | - | 24.00 | 8.00 | 18.00 | - | - | - |
50. Shahid Afridi | 4 | 47 | 1 | - | 47.00 | 11.75 | 24.00 | - | - | - |
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
51. Sandeep Lamichhane | 3 | 25 | 1 | - | 25.00 | 8.33 | 18.00 | - | - | - |
52. Salman Nazar | 3 | 26 | 1 | - | 26.00 | 8.66 | 18.00 | - | - | - |
53. Tion Webster | 2.2 | 22 | 4 | 4/22 | 5.50 | 9.42 | 3.50 | 1 | - | 1 |
54. Peter Siddle | 3.1 | 13 | 4 | 4/13 | 3.25 | 4.10 | 4.75 | 1 | - | - |
55. Sheldon Cottrell | 3.4 | 29 | 4 | 4/29 | 7.25 | 7.90 | 5.50 | 1 | - | - |
56. Fidel Edwards | 3.5 | 19 | 4 | 4/19 | 4.75 | 4.95 | 5.75 | 1 | - | - |
57. Sheldon Cottrell | 4 | 19 | 4 | 4/19 | 4.75 | 4.75 | 6.00 | 1 | - | - |
58. Fawad Ahmed | 2 | 22 | 2 | 2/22 | 11.00 | 11.00 | 6.00 | - | - | - |
59. Sheldon Cottrell | 1 | 2 | 1 | 1/2 | 2.00 | 2.00 | 6.00 | - | - | - |
60. Steven Jacobs | 1 | 14 | 1 | 1/14 | 14.00 | 14.00 | 6.00 | - | - | - |
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
61. George Worker | 1.1 | 17 | 1 | 1/17 | 17.00 | 14.57 | 7.00 | - | - | - |
62. Fawad Ahmed | 4 | 24 | 3 | 3/24 | 8.00 | 6.00 | 8.00 | - | - | - |
63. Derval Green | 4 | 33 | 3 | 3/33 | 11.00 | 8.25 | 8.00 | - | - | - |
64. Sandeep Lamichhane | 4 | 31 | 3 | 3/31 | 10.33 | 7.75 | 8.00 | - | - | - |
65. Sheldon Cottrell | 4 | 28 | 3 | 3/28 | 9.33 | 7.00 | 8.00 | - | - | - |
66. Fawad Ahmed | 4 | 33 | 3 | 3/33 | 11.00 | 8.25 | 8.00 | - | - | - |
67. Lasith Malinga | 4 | 41 | 3 | 3/41 | 13.67 | 10.25 | 8.00 | - | - | - |
68. Andre Russell | 4 | 17 | 3 | 3/17 | 5.67 | 4.25 | 8.00 | - | - | - |
69. Fawad Ahmed | 4 | 22 | 3 | 3/22 | 7.33 | 5.50 | 8.00 | - | - | - |
70. Tim Southee | 4 | 20 | 3 | 3/20 | 6.67 | 5.00 | 8.00 | - | - | - |
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
71. Saad Bin Zafar | 4 | 21 | 3 | 3/21 | 7.00 | 5.25 | 8.00 | - | - | - |
72. Wayne Parnell | 4 | 23 | 3 | 3/23 | 7.67 | 5.75 | 8.00 | - | - | - |
73. Ali Khan | 3 | 47 | 2 | 2/47 | 23.50 | 15.66 | 9.00 | - | - | - |
74. Derval Green | 3 | 20 | 2 | 2/20 | 10.00 | 6.66 | 9.00 | - | - | - |
75. Peter Siddle | 3 | 33 | 2 | 2/33 | 16.50 | 11.00 | 9.00 | - | - | - |
76. Wayne Parnell | 3 | 24 | 2 | 2/24 | 12.00 | 8.00 | 9.00 | - | - | - |
77. Ali Khan | 3 | 25 | 2 | 2/25 | 12.50 | 8.33 | 9.00 | - | - | 1 |
78. Lendl Simmons | 3 | 18 | 2 | 2/18 | 9.00 | 6.00 | 9.00 | - | - | - |
79. Dwayne Bravo | 3 | 23 | 2 | 2/23 | 11.50 | 7.66 | 9.00 | - | - | - |
80. Andre Russell | 1.3 | 14 | 1 | 1/14 | 14.00 | 9.33 | 9.00 | - | - | - |
© 2024-25 WebTech Digital Work