ECI Austria
20 May 2023 - 21 May 2023
t109 Matches3 Teams
20 May 2023 - 21 May 2023
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|
1. Zeeshan Kukikhel | 0.3 | 11 | 1 | 1/11 | 11.00 | 22.00 | 3.00 | - | - | - |
2. Asanka Weligamage | 0.3 | 2 | 1 | 1/2 | 2.00 | 4.00 | 3.00 | - | - | - |
3. Neeraj Tyagi | 2 | 24 | 3 | 3/24 | 8.00 | 12.00 | 4.00 | - | - | - |
4. Zeeshan Kukikhel | 2 | 27 | 3 | 3/27 | 9.00 | 13.50 | 4.00 | - | - | - |
5. Ali Yalmaz | 2 | 25 | 3 | 3/25 | 8.33 | 12.50 | 4.00 | - | - | - |
6. Abdullah Akbarjan | 2 | 13 | 3 | 3/13 | 4.33 | 6.50 | 4.00 | - | - | - |
7. Sazib Bhuiyan | 2 | 11 | 2 | 2/11 | 5.50 | 5.50 | 6.00 | - | - | - |
8. Itibarshah Deedar | 2 | 14 | 2 | 2/14 | 7.00 | 7.00 | 6.00 | - | - | - |
9. Sandeep Mohandas | 2 | 9 | 2 | 2/9 | 4.50 | 4.50 | 6.00 | - | - | - |
10. Sahel Zadran | 2 | 11 | 2 | 2/11 | 5.50 | 5.50 | 6.00 | - | - | - |
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
11. Jaweed Sadran | 2 | 27 | 2 | 2/27 | 13.50 | 13.50 | 6.00 | - | - | - |
12. Sandeep Mohandas | 2 | 28 | 2 | 2/28 | 14.00 | 14.00 | 6.00 | - | - | - |
13. Umair Tariq | 2 | 14 | 2 | 2/14 | 7.00 | 7.00 | 6.00 | - | - | - |
14. Ashrith Darapureddy | 2 | 17 | 2 | 2/17 | 8.50 | 8.50 | 6.00 | - | - | - |
15. Satyajit Sengupta | 2 | 32 | 2 | 2/32 | 16.00 | 16.00 | 6.00 | - | - | - |
16. Jaweed Sadran | 2 | 19 | 2 | 2/19 | 9.50 | 9.50 | 6.00 | - | - | - |
17. Sazib Bhuiyan | 2 | 30 | 2 | 2/30 | 15.00 | 15.00 | 6.00 | - | - | - |
18. Neeraj Tyagi | 2 | 8 | 2 | 2/8 | 4.00 | 4.00 | 6.00 | - | - | - |
19. Jaweed Sadran | 2 | 12 | 2 | 2/12 | 6.00 | 6.00 | 6.00 | - | - | - |
20. Arun Ashokan | 1 | 15 | 1 | 1/15 | 15.00 | 15.00 | 6.00 | - | - | - |
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
21. Arun Ashokan | 1 | 8 | 1 | 1/8 | 8.00 | 8.00 | 6.00 | - | - | - |
22. Mark Simpson Parker | 1 | 8 | 1 | 1/8 | 8.00 | 8.00 | 6.00 | - | - | - |
23. Jaweed Sadran | 1.4 | 13 | 1 | 1/13 | 13.00 | 7.80 | 10.00 | - | - | - |
24. Ali Yalmaz | 1.5 | 16 | 1 | 1/16 | 16.00 | 8.73 | 11.00 | - | - | - |
25. Umair Tariq | 2 | 23 | 1 | 1/23 | 23.00 | 11.50 | 12.00 | - | - | - |
26. Shahil Momin | 2 | 11 | 1 | 1/11 | 11.00 | 5.50 | 12.00 | - | - | - |
27. Ashrith Darapureddy | 2 | 19 | 1 | 1/19 | 19.00 | 9.50 | 12.00 | - | - | - |
28. Sazib Bhuiyan | 2 | 31 | 1 | 1/31 | 31.00 | 15.50 | 12.00 | - | - | - |
29. Zeeshan Kukikhel | 2 | 33 | 1 | 1/33 | 33.00 | 16.50 | 12.00 | - | - | - |
30. Ali Yalmaz | 2 | 27 | 1 | 1/27 | 27.00 | 13.50 | 12.00 | - | - | - |
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
31. Abdullah Akbarjan | 2 | 6 | 1 | 1/6 | 6.00 | 3.00 | 12.00 | - | - | - |
32. Sandeep Mohandas | 2 | 22 | 1 | 1/22 | 22.00 | 11.00 | 12.00 | - | - | - |
33. Jaweed Sadran | 2 | 21 | 1 | 1/21 | 21.00 | 10.50 | 12.00 | - | - | - |
34. Shahil Momin | 2 | 25 | 1 | 1/25 | 25.00 | 12.50 | 12.00 | - | - | - |
35. Mark Des Fontaine | 2 | 23 | 1 | 1/23 | 23.00 | 11.50 | 12.00 | - | - | - |
36. Sandeep Mohandas | 2 | 15 | 1 | 1/15 | 15.00 | 7.50 | 12.00 | - | - | - |
37. Neeraj Tyagi | 2 | 22 | 1 | 1/22 | 22.00 | 11.00 | 12.00 | - | - | - |
38. Sudesh Wickramasekara | 2 | 27 | 1 | 1/27 | 27.00 | 13.50 | 12.00 | - | - | - |
39. Mohammad Riaz Afridi | 2 | 3 | 1 | 1/3 | 3.00 | 1.50 | 12.00 | - | - | - |
40. Ashrith Darapureddy | 2 | 17 | 1 | 1/17 | 17.00 | 8.50 | 12.00 | - | - | - |
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
41. Sahel Zadran | 2 | 14 | 1 | 1/14 | 14.00 | 7.00 | 12.00 | - | - | - |
42. Sabawoon Davizi | 2 | 30 | 1 | 1/30 | 30.00 | 15.00 | 12.00 | - | - | - |
43. Ashrith Darapureddy | 2 | 9 | 1 | 1/9 | 9.00 | 4.50 | 12.00 | - | - | - |
44. Itibarshah Deedar | 2 | 12 | 1 | 1/12 | 12.00 | 6.00 | 12.00 | - | - | - |
45. Ashrith Darapureddy | 2 | 31 | 1 | 1/31 | 31.00 | 15.50 | 12.00 | - | - | - |
46. Ritik Tomar | 2 | 30 | 1 | 1/30 | 30.00 | 15.00 | 12.00 | - | - | - |
47. Shahil Momin | 2 | 39 | 1 | 1/39 | 39.00 | 19.50 | 12.00 | - | - | - |
48. Mohammad Riaz Afridi | 2 | 15 | 1 | 1/15 | 15.00 | 7.50 | 12.00 | - | - | - |
49. Mohammad Riaz Afridi | 2 | 32 | 1 | 1/32 | 32.00 | 16.00 | 12.00 | - | - | - |
50. Itibarshah Deedar | 2 | 13 | 1 | 1/13 | 13.00 | 6.50 | 12.00 | - | - | - |
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
51. Abhitesh Prashar | 2 | 41 | 1 | 1/41 | 41.00 | 20.50 | 12.00 | - | - | - |
52. Abdullah Akbarjan | 2 | 25 | 1 | 1/25 | 25.00 | 12.50 | 12.00 | - | - | - |
53. Itibarshah Deedar | 2 | 23 | 1 | 1/23 | 23.00 | 11.50 | 12.00 | - | - | - |
54. Itibarshah Deedar | 2 | 24 | 1 | 1/24 | 24.00 | 12.00 | 12.00 | - | - | - |
55. Venkatesh Margasahayem | 2 | 13 | 1 | 1/13 | 13.00 | 6.50 | 12.00 | - | - | - |
56. Shahil Momin | 2 | 44 | 1 | 1/44 | 44.00 | 22.00 | 12.00 | - | - | - |
57. Umair Tariq | 2 | 37 | 1 | 1/37 | 37.00 | 18.50 | 12.00 | - | - | - |
58. Zeeshan Kukikhel | 2 | 17 | 1 | 1/17 | 17.00 | 8.50 | 12.00 | - | - | - |
© 2024-25 WebTech Digital Work