Womens T20I Tri-Series in Netherlands
10 Jul 2023 - 15 Jul 2023
woment206 Matches3 Teams
10 Jul 2023 - 15 Jul 2023
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|
1. Thipatcha Putthawong | 3.5 | 8 | 5 | 5/8 | 1.60 | 2.09 | 4.60 | - | - | - |
2. Robine Rijke | 4 | 11 | 4 | 4/11 | 2.75 | 2.75 | 6.00 | - | - | - |
3. Darcey Carter | 2 | 12 | 2 | 2/12 | 6.00 | 6.00 | 6.00 | - | - | - |
4. Abtaha Maqsood | 1 | 8 | 1 | 1/8 | 8.00 | 8.00 | 6.00 | - | - | - |
5. Mikkie Zwilling | 1 | 11 | 1 | 1/11 | 11.00 | 11.00 | 6.00 | - | - | - |
6. Chanida Sutthiruang | 3.1 | 3 | 3 | 3/3 | 1.00 | 0.95 | 6.33 | - | - | 2 |
7. Hannah Rainey | 4 | 15 | 3 | 3/15 | 5.00 | 3.75 | 8.00 | - | - | - |
8. Kathryn Bryce | 4 | 21 | 3 | 3/21 | 7.00 | 5.25 | 8.00 | - | - | - |
9. Robine Rijke | 3 | 16 | 2 | 2/16 | 8.00 | 5.33 | 9.00 | - | - | - |
10. Eva Lynch | 3 | 12 | 2 | 2/12 | 6.00 | 4.00 | 9.00 | - | - | - |
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
11. Robine Rijke | 3.5 | 22 | 2 | 2/22 | 11.00 | 5.74 | 11.50 | - | - | - |
12. Caroline de Lange | 4 | 14 | 2 | 2/14 | 7.00 | 3.50 | 12.00 | - | - | - |
13. Phannita Maya | 4 | 16 | 2 | 2/16 | 8.00 | 4.00 | 12.00 | - | - | - |
14. Nattaya Boochatham | 4 | 13 | 2 | 2/13 | 6.50 | 3.25 | 12.00 | - | - | - |
15. Eva Lynch | 4 | 13 | 2 | 2/13 | 6.50 | 3.25 | 12.00 | - | - | - |
16. Kathryn Bryce | 4 | 14 | 2 | 2/14 | 7.00 | 3.50 | 12.00 | - | - | - |
17. Abtaha Maqsood | 4 | 27 | 2 | 2/27 | 13.50 | 6.75 | 12.00 | - | - | - |
18. Thipatcha Putthawong | 4 | 16 | 2 | 2/16 | 8.00 | 4.00 | 12.00 | - | - | - |
19. Iris Zwilling | 4 | 28 | 2 | 2/28 | 14.00 | 7.00 | 12.00 | - | - | - |
20. Sunida Chaturongrattana | 4 | 10 | 2 | 2/10 | 5.00 | 2.50 | 12.00 | - | - | - |
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
21. Iris Zwilling | 4 | 13 | 2 | 2/13 | 6.50 | 3.25 | 12.00 | - | - | 1 |
22. Abtaha Maqsood | 4 | 21 | 2 | 2/21 | 10.50 | 5.25 | 12.00 | - | - | - |
23. Phannita Maya | 2 | 10 | 1 | 1/10 | 10.00 | 5.00 | 12.00 | - | - | - |
24. Priyanaz Chatterji | 2 | 11 | 1 | 1/11 | 11.00 | 5.50 | 12.00 | - | - | - |
25. Frederique Overdijk | 2 | 12 | 1 | 1/12 | 12.00 | 6.00 | 12.00 | - | - | - |
26. Darcey Carter | 2 | 15 | 1 | 1/15 | 15.00 | 7.50 | 12.00 | - | - | - |
27. Thipatcha Putthawong | 2 | 10 | 1 | 1/10 | 10.00 | 5.00 | 12.00 | - | - | - |
28. Chanida Sutthiruang | 3 | 14 | 1 | 1/14 | 14.00 | 4.67 | 18.00 | - | - | - |
29. Phebe Molkenboer | 3 | 14 | 1 | 1/14 | 14.00 | 4.67 | 18.00 | - | - | - |
30. Nattaya Boochatham | 3 | 15 | 1 | 1/15 | 15.00 | 5.00 | 18.00 | - | - | - |
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
31. Sunida Chaturongrattana | 3.4 | 24 | 1 | 1/24 | 24.00 | 6.55 | 22.00 | - | - | - |
32. Iris Zwilling | 3.5 | 17 | 1 | 1/17 | 17.00 | 4.43 | 23.00 | - | - | - |
33. Caroline de Lange | 4 | 22 | 1 | 1/22 | 22.00 | 5.50 | 24.00 | - | - | - |
34. Nattaya Boochatham | 4 | 19 | 1 | 1/19 | 19.00 | 4.75 | 24.00 | - | - | - |
35. Thipatcha Putthawong | 4 | 14 | 1 | 1/14 | 14.00 | 3.50 | 24.00 | - | - | - |
36. Phebe Molkenboer | 4 | 12 | 1 | 1/12 | 12.00 | 3.00 | 24.00 | - | - | 1 |
37. Hannah Rainey | 4 | 14 | 1 | 1/14 | 14.00 | 3.50 | 24.00 | - | - | - |
38. Rachel Slater | 4 | 15 | 1 | 1/15 | 15.00 | 3.75 | 24.00 | - | - | - |
39. Onnicha Kamchomphu | 4 | 12 | 1 | 1/12 | 12.00 | 3.00 | 24.00 | - | - | - |
40. Phebe Molkenboer | 4 | 20 | 1 | 1/20 | 20.00 | 5.00 | 24.00 | - | - | - |
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
41. Sunida Chaturongrattana | 4 | 18 | 1 | 1/18 | 18.00 | 4.50 | 24.00 | - | - | - |
42. Caroline de Lange | 4 | 23 | 1 | 1/23 | 23.00 | 5.75 | 24.00 | - | - | - |
43. Eva Lynch | 4 | 17 | 1 | 1/17 | 17.00 | 4.25 | 24.00 | - | - | - |
© 2024-25 WebTech Digital Work