Indo-Nepal T20 Championship
21 Mar 2024 - 30 Mar 2024
t2018 Matches6 Teams
21 Mar 2024 - 30 Mar 2024
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|
1. Prashant Srivastava | 4 | 33 | 6 | 6/33 | 5.50 | 8.25 | 4.00 | - | 1 | - |
2. Prativ Yadav | 2 | 17 | 3 | 3/17 | 5.67 | 8.50 | 4.00 | - | - | - |
3. Arpit Shukla | 3 | 3 | 4 | 4/3 | 0.75 | 1.00 | 4.50 | 1 | - | 1 |
4. Sandeep Gupta | 3 | 16 | 4 | 4/16 | 4.00 | 5.33 | 4.50 | 1 | - | 1 |
5. Saugat Dhakal | 3 | 22 | 4 | 4/22 | 5.50 | 7.33 | 4.50 | 1 | - | 1 |
6. Mohammad Sharim | 3.1 | 20 | 4 | 4/20 | 5.00 | 6.32 | 4.75 | 1 | - | - |
7. Bhulawan Sahani | 4 | 31 | 5 | 5/31 | 6.20 | 7.75 | 4.80 | - | 1 | - |
8. Nayan Pradhan | 4 | 26 | 5 | 5/26 | 5.20 | 6.50 | 4.80 | - | 1 | - |
9. Prince Sahi | 4 | 16 | 5 | 5/16 | 3.20 | 4.00 | 4.80 | - | 1 | - |
10. Prince Sahi | 4 | 27 | 4 | 4/27 | 6.75 | 6.75 | 6.00 | 1 | - | - |
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
11. Abhisekh Tiwari | 4 | 28 | 4 | 4/28 | 7.00 | 7.00 | 6.00 | 1 | - | - |
12. Bhojraj Bhatta | 4 | 32 | 4 | 4/32 | 8.00 | 8.00 | 6.00 | 1 | - | - |
13. Deepak Bohara | 4 | 12 | 4 | 4/12 | 3.00 | 3.00 | 6.00 | 1 | - | - |
14. Mohammad Sharim | 4 | 27 | 4 | 4/27 | 6.75 | 6.75 | 6.00 | 1 | - | - |
15. Vijay Yadav | 3 | 21 | 3 | 3/21 | 7.00 | 7.00 | 6.00 | - | - | - |
16. Yubraj Khatri | 2 | 15 | 2 | 2/15 | 7.50 | 7.50 | 6.00 | - | - | - |
17. Ishan Pandey | 2 | 8 | 2 | 2/8 | 4.00 | 4.00 | 6.00 | - | - | - |
18. Vijay Yadav | 2 | 32 | 2 | 2/32 | 16.00 | 16.00 | 6.00 | - | - | - |
19. Shubham Chaudhary | 1 | 8 | 1 | 1/8 | 8.00 | 8.00 | 6.00 | - | - | - |
20. Arniko Yadav | 1 | 14 | 1 | 1/14 | 14.00 | 14.00 | 6.00 | - | - | - |
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
21. Vijay Yadav | 1 | 10 | 1 | 1/10 | 10.00 | 10.00 | 6.00 | - | - | - |
22. Khadak Bohara | 1 | 1 | 1 | 1/1 | 1.00 | 1.00 | 6.00 | - | - | - |
23. Bhulawan Sahani | 4 | 15 | 3 | 3/15 | 5.00 | 3.75 | 8.00 | - | - | - |
24. Ramnaresh Giri | 4 | 18 | 3 | 3/18 | 6.00 | 4.50 | 8.00 | - | - | - |
25. Ishan Pandey | 4 | 31 | 3 | 3/31 | 10.33 | 7.75 | 8.00 | - | - | - |
26. Basant Khatri | 4 | 31 | 3 | 3/31 | 10.33 | 7.75 | 8.00 | - | - | - |
27. Sandeep Gupta | 4 | 39 | 3 | 3/39 | 13.00 | 9.75 | 8.00 | - | - | - |
28. Bhojraj Bhatta | 4 | 18 | 3 | 3/18 | 6.00 | 4.50 | 8.00 | - | - | - |
29. Arpit Shukla | 4 | 18 | 3 | 3/18 | 6.00 | 4.50 | 8.00 | - | - | 1 |
30. Naren Saud | 4 | 13 | 3 | 3/13 | 4.33 | 3.25 | 8.00 | - | - | - |
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
31. Saurabh Yadav | 4 | 21 | 3 | 3/21 | 7.00 | 5.25 | 8.00 | - | - | 1 |
32. Saurabh Yadav | 4 | 21 | 3 | 3/21 | 7.00 | 5.25 | 8.00 | - | - | - |
33. Deepak Bohara | 4 | 22 | 3 | 3/22 | 7.33 | 5.50 | 8.00 | - | - | - |
34. Prince Sahi | 4 | 20 | 3 | 3/20 | 6.67 | 5.00 | 8.00 | - | - | - |
35. Saurabh Yadav | 4 | 41 | 3 | 3/41 | 13.67 | 10.25 | 8.00 | - | - | - |
36. Dipesh Shrestha | 4 | 11 | 3 | 3/11 | 3.67 | 2.75 | 8.00 | - | - | - |
37. Milan Yadav | 4 | 21 | 3 | 3/21 | 7.00 | 5.25 | 8.00 | - | - | - |
38. Arpit Shukla | 4 | 26 | 3 | 3/26 | 8.67 | 6.50 | 8.00 | - | - | - |
39. Ishan Pandey | 3 | 17 | 2 | 2/17 | 8.50 | 5.67 | 9.00 | - | - | - |
40. Krijan Gurung | 3 | 16 | 2 | 2/16 | 8.00 | 5.33 | 9.00 | - | - | - |
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
41. Khadak Bohara | 3 | 13 | 2 | 2/13 | 6.50 | 4.33 | 9.00 | - | - | - |
42. Mohammad Sharim | 3 | 15 | 2 | 2/15 | 7.50 | 5.00 | 9.00 | - | - | - |
43. Pradip Paswan | 3 | 23 | 2 | 2/23 | 11.50 | 7.67 | 9.00 | - | - | - |
44. Ramnaresh Giri | 3 | 16 | 2 | 2/16 | 8.00 | 5.33 | 9.00 | - | - | - |
45. Prince Sahi | 3 | 22 | 2 | 2/22 | 11.00 | 7.33 | 9.00 | - | - | - |
46. Milan Yadav | 3 | 40 | 2 | 2/40 | 20.00 | 13.33 | 9.00 | - | - | - |
47. Divyanshu Yadav | 3 | 32 | 2 | 2/32 | 16.00 | 10.67 | 9.00 | - | - | - |
48. Kartik Yadav | 4 | 24 | 2 | 2/24 | 12.00 | 6.00 | 12.00 | - | - | - |
49. Naren Saud | 4 | 37 | 2 | 2/37 | 18.50 | 9.25 | 12.00 | - | - | - |
50. Manoj Yadav | 4 | 43 | 2 | 2/43 | 21.50 | 10.75 | 12.00 | - | - | - |
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
51. Shubh Kansakar | 4 | 27 | 2 | 2/27 | 13.50 | 6.75 | 12.00 | - | - | - |
52. Bhulawan Sahani | 4 | 35 | 2 | 2/35 | 17.50 | 8.75 | 12.00 | - | - | - |
53. Bhojraj Bhatta | 4 | 18 | 2 | 2/18 | 9.00 | 4.50 | 12.00 | - | - | - |
54. Bishal Patel | 4 | 23 | 2 | 2/23 | 11.50 | 5.75 | 12.00 | - | - | - |
55. Mohammad Sharim | 4 | 13 | 2 | 2/13 | 6.50 | 3.25 | 12.00 | - | - | - |
56. Prince Sahi | 4 | 25 | 2 | 2/25 | 12.50 | 6.25 | 12.00 | - | - | - |
57. Krijan Gurung | 4 | 40 | 2 | 2/40 | 20.00 | 10.00 | 12.00 | - | - | - |
58. Kartik Yadav | 4 | 8 | 2 | 2/8 | 4.00 | 2.00 | 12.00 | - | - | - |
59. Tilak Bhandari | 4 | 15 | 2 | 2/15 | 7.50 | 3.75 | 12.00 | - | - | - |
60. Dipesh Shrestha | 4 | 48 | 2 | 2/48 | 24.00 | 12.00 | 12.00 | - | - | - |
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
61. Dipesh Shrestha | 4 | 28 | 2 | 2/28 | 14.00 | 7.00 | 12.00 | - | - | - |
62. Abhisekh Tiwari | 4 | 34 | 2 | 2/34 | 17.00 | 8.50 | 12.00 | - | - | - |
63. Saurabh Yadav | 4 | 28 | 2 | 2/28 | 14.00 | 7.00 | 12.00 | - | - | - |
64. Abhishek Singh | 4 | 40 | 2 | 2/40 | 20.00 | 10.00 | 12.00 | - | - | - |
65. Manoj Yadav | 4 | 37 | 2 | 2/37 | 18.50 | 9.25 | 12.00 | - | - | - |
66. Bishal Sushling | 4 | 46 | 2 | 2/46 | 23.00 | 11.50 | 12.00 | - | - | - |
67. Mohammad Sharim | 4 | 31 | 2 | 2/31 | 15.50 | 7.75 | 12.00 | - | - | 1 |
68. Sangarsha Poudel | 2 | 25 | 1 | 1/25 | 25.00 | 12.50 | 12.00 | - | - | - |
69. Ramnaresh Giri | 2 | 25 | 1 | 1/25 | 25.00 | 12.50 | 12.00 | - | - | - |
70. Arniko Yadav | 2 | 11 | 1 | 1/11 | 11.00 | 5.50 | 12.00 | - | - | - |
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
71. Bishal Patel | 2 | 11 | 1 | 1/11 | 11.00 | 5.50 | 12.00 | - | - | - |
72. Deepak Bohara | 2 | 14 | 1 | 1/14 | 14.00 | 7.00 | 12.00 | - | - | - |
73. Khadak Bohara | 2 | 6 | 1 | 1/6 | 6.00 | 3.00 | 12.00 | - | - | - |
74. Abhishek Singh | 2 | 18 | 1 | 1/18 | 18.00 | 9.00 | 12.00 | - | - | - |
75. Prativ Yadav | 2 | 17 | 1 | 1/17 | 17.00 | 8.50 | 12.00 | - | - | - |
76. Suman Sunuwar | 2 | 15 | 1 | 1/15 | 15.00 | 7.50 | 12.00 | - | - | - |
77. Bipin Acharya | 2 | 14 | 1 | 1/14 | 14.00 | 7.00 | 12.00 | - | - | - |
78. Pradip Paswan | 2 | 17 | 1 | 1/17 | 17.00 | 8.50 | 12.00 | - | - | - |
79. Bishal Sushling | 2 | 17 | 1 | 1/17 | 17.00 | 8.50 | 12.00 | - | - | - |
80. Vikas Chaurasia | 2 | 27 | 1 | 1/27 | 27.00 | 13.50 | 12.00 | - | - | - |
© 2024-25 WebTech Digital Work