ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A
12 Jul 2022 - 19 Jul 2022
t20i24 Matches10 Teams
12 Jul 2022 - 19 Jul 2022
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
---|---|---|---|---|---|---|---|
1. Gokhan Alta | 4 | 60 | 1 | 60.00 | 15.00 | 24.00 | - |
2. Boro Jerkovic | 3 | 55 | - | - | 18.33 | - | - |
3. Sheldon Valjalo | 3 | 47 | 1 | 47.00 | 15.67 | 18.00 | - |
4. Tejwinder Singh | 4 | 42 | 1 | 42.00 | 10.50 | 24.00 | - |
5. Amarpreet Singh | 4 | 41 | 1 | 41.00 | 10.25 | 24.00 | - |
6. Matthew Jenkinson | 4 | 40 | - | - | 10.00 | - | - |
7. Geremy Fatouros | 4 | 40 | 2 | 20.00 | 10.00 | 12.00 | - |
8. Mecit Ozturk | 4 | 38 | 1 | 38.00 | 9.50 | 24.00 | - |
9. Ali Gajic | 4 | 37 | 1 | 37.00 | 9.25 | 24.00 | - |
10. Alex Karvelas | 4 | 37 | - | - | 9.25 | - | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
11. Gurpratap Singh | 4 | 35 | 4 | 8.75 | 8.75 | 6.00 | - |
12. Baz Mohammad Ayubi | 3 | 34 | 1 | 34.00 | 11.33 | 18.00 | - |
13. Shantanu Vashisht | 3 | 34 | - | - | 11.33 | - | - |
14. Ijaz Hussain | 3 | 34 | 1 | 34.00 | 11.33 | 18.00 | - |
15. Shoaib Ahmed | 4 | 33 | - | - | 8.25 | - | - |
16. Amjad Sher | 4 | 33 | 1 | 33.00 | 8.25 | 24.00 | - |
17. Manmeet Koli | 4 | 33 | 1 | 33.00 | 8.25 | 24.00 | - |
18. Mecit Ozturk | 4 | 33 | 1 | 33.00 | 8.25 | 24.00 | - |
19. Peter Gallagher | 4 | 33 | 3 | 11.00 | 8.30 | 8.00 | - |
20. Shamsullah Ehsan | 3 | 32 | 2 | 16.00 | 10.67 | 9.00 | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
21. Crishan Kalugamage | 3 | 32 | - | - | 10.67 | - | - |
22. Amjad Sher | 3 | 32 | - | - | 10.67 | - | - |
23. Abhijit Venkatesh | 4 | 32 | 3 | 10.67 | 8.00 | 8.00 | - |
24. Mohammad Asaduzzaman | 4 | 32 | - | - | 8.00 | - | - |
25. Nikola Davidovic | 3 | 31 | 1 | 31.00 | 10.33 | 18.00 | - |
26. Ayo Mene Ejegi | 3 | 31 | - | - | 10.33 | - | - |
27. Ishak Elec | 4 | 31 | 4 | 7.75 | 7.75 | 6.00 | - |
28. Peter Gallagher | 4 | 31 | 1 | 31.00 | 7.75 | 24.00 | - |
29. Sheldon Valjalo | 4 | 31 | 2 | 15.50 | 7.75 | 12.00 | - |
30. Manmeet Koli | 4 | 30 | 1 | 30.00 | 7.50 | 24.00 | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
31. Satvik Nadigolta | 4 | 30 | 3 | 10.00 | 7.50 | 8.00 | - |
32. Harry J Manenti | 4 | 30 | 2 | 15.00 | 7.50 | 12.00 | 1 |
33. Ayo Mene Ejegi | 4 | 30 | 4 | 7.50 | 7.50 | 6.00 | - |
34. Dollin Jansen | 2.5 | 29 | 1 | 29.00 | 10.24 | 17.00 | - |
35. Matija Sarenac | 4 | 29 | 3 | 9.67 | 7.25 | 8.00 | - |
36. Harry J Manenti | 4 | 29 | 4 | 7.25 | 7.25 | 6.00 | - |
37. Neeraj Tiwari | 4 | 29 | 2 | 14.50 | 7.25 | 12.00 | - |
38. Jason Newton | 4 | 29 | 1 | 29.00 | 7.25 | 24.00 | - |
39. Tejwinder Singh | 4 | 29 | 2 | 14.50 | 7.30 | 12.00 | - |
40. Mahesh Balasaheb Tambe | 3.2 | 29 | 1 | 29.00 | 8.70 | 20.00 | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
41. Zaker Taqawi | 2 | 28 | - | - | 14.00 | - | - |
42. Gurpratap Singh | 4 | 28 | 1 | 28.00 | 7.00 | 24.00 | - |
43. Peter Gallagher | 4 | 28 | 2 | 14.00 | 7.00 | 12.00 | - |
44. Joe Burrows | 3 | 28 | 2 | 14.00 | 9.33 | 9.00 | - |
45. Chris Langford | 4 | 27 | 2 | 13.50 | 6.75 | 12.00 | - |
46. Abhijit Venkatesh | 4 | 27 | 2 | 13.50 | 6.75 | 12.00 | - |
47. Daniel Turkich | 4 | 27 | 2 | 13.50 | 6.75 | 12.00 | - |
48. Kieran Cawte | 4 | 27 | 1 | 27.00 | 6.80 | 24.00 | - |
49. Amjad Sher | 4 | 27 | - | - | 6.80 | - | 1 |
50. Jacob Butler | 3 | 27 | 1 | 27.00 | 9.00 | 18.00 | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
51. Gokhan Alta | 3 | 27 | 1 | 27.00 | 9.00 | 18.00 | - |
52. Aslam Mohammad | 2 | 26 | 1 | 26.00 | 13.00 | 12.00 | - |
53. John Vujinovich | 2 | 26 | 2 | 13.00 | 13.00 | 6.00 | - |
54. Mecit Ozturk | 4 | 26 | 1 | 26.00 | 6.50 | 24.00 | - |
55. Vukasin Zimonjic | 4 | 26 | 3 | 8.67 | 6.50 | 8.00 | 1 |
56. Nicholas Johns Wickberg | 4 | 26 | 1 | 26.00 | 6.50 | 24.00 | - |
57. Gurpratap Singh | 4 | 26 | 3 | 8.67 | 6.50 | 8.00 | - |
58. Chamal Sadun | 4 | 26 | - | - | 6.50 | - | - |
59. Vukasin Zimonjic | 3 | 26 | - | - | 8.67 | - | - |
60. Aleksa Djorovic | 2 | 25 | - | - | 12.50 | - | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
61. Mohammad Asaduzzaman | 2 | 25 | - | - | 13.00 | - | - |
62. Ali Turkmen | 4 | 25 | 1 | 25.00 | 6.25 | 24.00 | - |
63. Ilyas Ataullah | 4 | 25 | 1 | 25.00 | 6.25 | 24.00 | - |
64. Chris Langford | 4 | 25 | 1 | 25.00 | 6.25 | 24.00 | - |
65. Alex Karvelas | 4 | 25 | 1 | 25.00 | 6.25 | 24.00 | - |
66. John Vujinovich | 4 | 25 | 1 | 25.00 | 6.25 | 24.00 | - |
67. Azam Khalil | 4 | 25 | 1 | 25.00 | 6.25 | 24.00 | - |
68. Ali Gajic | 4 | 25 | 1 | 25.00 | 6.25 | 24.00 | - |
69. Alex Karvelas | 4 | 25 | - | - | 6.25 | - | - |
70. Gareth Kyle Berg | 4 | 25 | - | - | 6.25 | - | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
71. Georgios Galanis | 4 | 25 | - | - | 6.25 | - | - |
72. Neeraj Tiwari | 3.2 | 25 | - | - | 7.50 | - | - |
73. Shoaib Ahmed | 4 | 24 | 2 | 12.00 | 6.00 | 12.00 | - |
74. Kieran Cawte | 4 | 24 | 2 | 12.00 | 6.00 | 12.00 | - |
75. Liam Karlsson | 3.5 | 24 | 2 | 12.00 | 6.26 | 11.50 | - |
76. Taranjeet-Singh | 3 | 24 | - | - | 8.00 | - | - |
77. Neeraj Tiwari | 3 | 24 | 1 | 24.00 | 8.00 | 18.00 | - |
78. John Vujinovich | 3 | 24 | 1 | 24.00 | 8.00 | 18.00 | - |
79. Gurpratap Singh | 2 | 23 | - | - | 11.50 | - | - |
80. Tejwinder Singh | 4 | 23 | 2 | 11.50 | 5.75 | 12.00 | - |
© 2024-25 WebTech Digital Work