Namibia Women tour of United Arab Emirates
26 Sep 2023 - 03 Oct 2023
woment206 Matches2 Teams
26 Sep 2023 - 03 Oct 2023
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
---|---|---|---|---|---|---|---|
1. Vaishnave Mahesh | 4 | 32 | 1 | 32.00 | 8.00 | 24.00 | - |
2. Wilka Mwatile | 3 | 29 | - | - | 9.67 | - | - |
3. Didi Foerster | 4 | 27 | 1 | 27.00 | 6.75 | 24.00 | - |
4. Arrasta Diergaardt | 4 | 24 | - | - | 6.00 | - | - |
5. Irene van Zyl | 4 | 24 | 1 | 24.00 | 6.00 | 24.00 | - |
6. Indhuja Nandakumar | 3 | 24 | - | - | 8.00 | - | - |
7. Esha Rohit | 3 | 22 | - | - | 7.33 | - | - |
8. Samaira Dharnidharka | 4 | 21 | 3 | 7.00 | 5.25 | 8.00 | - |
9. Suraksha Kotte | 3 | 21 | - | - | 7.00 | - | - |
10. Arrasta Diergaardt | 4 | 20 | - | - | 5.00 | - | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
11. Vaishnave Mahesh | 4 | 19 | 1 | 19.00 | 4.75 | 24.00 | - |
12. Arrasta Diergaardt | 4 | 19 | 1 | 19.00 | 4.75 | 24.00 | - |
13. Victoria Hamunyela | 4 | 19 | 2 | 9.50 | 4.75 | 12.00 | - |
14. Irene van Zyl | 3.4 | 19 | - | - | 5.18 | - | - |
15. Indhuja Nandakumar | 3 | 19 | - | - | 6.33 | - | - |
16. Chaya Mughal | 3 | 19 | 1 | 19.00 | 6.33 | 18.00 | - |
17. Wilka Mwatile | 4 | 18 | - | - | 4.50 | - | - |
18. Esha Rohit | 4 | 18 | - | - | 4.50 | - | - |
19. Wilka Mwatile | 4 | 18 | 1 | 18.00 | 4.50 | 24.00 | - |
20. Victoria Hamunyela | 3 | 18 | - | - | 6.00 | - | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
21. Vaishnave Mahesh | 1.4 | 17 | - | - | 10.20 | - | - |
22. Arrasta Diergaardt | 4 | 17 | 1 | 17.00 | 4.25 | 24.00 | - |
23. Kavisha Egodage | 2.4 | 17 | - | - | 6.38 | - | - |
24. Didi Foerster | 4 | 16 | 2 | 8.00 | 4.00 | 12.00 | - |
25. Kayleen Green | 4 | 16 | - | - | 4.00 | - | - |
26. Kayleen Green | 4 | 16 | - | - | 4.00 | - | - |
27. Kavisha Egodage | 3 | 16 | 1 | 16.00 | 5.33 | 18.00 | - |
28. Suraksha Kotte | 2 | 16 | - | - | 8.00 | - | - |
29. Vaishnave Mahesh | 4 | 15 | 2 | 7.50 | 3.75 | 12.00 | - |
30. Kayleen Green | 4 | 15 | 1 | 15.00 | 3.75 | 24.00 | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
31. Kayleen Green | 4 | 15 | 3 | 5.00 | 3.75 | 8.00 | 1 |
32. Arrasta Diergaardt | 2 | 15 | - | - | 7.50 | - | - |
33. Khushi Sharma | 1 | 14 | - | - | 14.00 | - | - |
34. Irene van Zyl | 4 | 14 | 2 | 7.00 | 3.50 | 12.00 | - |
35. Samaira Dharnidharka | 4 | 14 | 2 | 7.00 | 3.50 | 12.00 | - |
36. Kayleen Green | 3 | 14 | - | - | 4.67 | - | - |
37. Wilka Mwatile | 3 | 14 | - | - | 4.67 | - | - |
38. Vaishnave Mahesh | 2 | 14 | - | - | 7.00 | - | - |
39. Indhuja Nandakumar | 2 | 14 | - | - | 7.00 | - | - |
40. Victoria Hamunyela | 4 | 13 | 2 | 6.50 | 3.25 | 12.00 | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
41. Kayleen Green | 4 | 13 | - | - | 3.25 | - | - |
42. Khushi Sharma | 4 | 13 | 2 | 6.50 | 3.25 | 12.00 | - |
43. Irene van Zyl | 4 | 13 | 1 | 13.00 | 3.25 | 24.00 | - |
44. Irene van Zyl | 3 | 13 | - | - | 4.33 | - | - |
45. Khushi Sharma | 2 | 13 | - | - | 6.50 | - | - |
46. Samaira Dharnidharka | 1 | 12 | 1 | 12.00 | 12.00 | 6.00 | - |
47. Victoria Hamunyela | 4 | 12 | 1 | 12.00 | 3.00 | 24.00 | - |
48. Victoria Hamunyela | 4 | 12 | 3 | 4.00 | 3.00 | 8.00 | - |
49. Arrasta Diergaardt | 4 | 12 | 3 | 4.00 | 3.00 | 8.00 | 1 |
50. Vaishnave Mahesh | 4 | 12 | 2 | 6.00 | 3.00 | 12.00 | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
51. Kavisha Egodage | 3 | 12 | - | - | 4.00 | - | - |
52. Al Maseera Jahangir | 2 | 12 | - | - | 6.00 | - | - |
53. Naomi Benjamin | 1 | 11 | - | - | 11.00 | - | - |
54. Khushi Sharma | 2 | 11 | - | - | 5.50 | - | - |
55. Samaira Dharnidharka | 2 | 11 | 1 | 11.00 | 5.50 | 12.00 | - |
56. Suraksha Kotte | 3 | 10 | 1 | 10.00 | 3.33 | 18.00 | - |
57. Esha Rohit | 2 | 10 | - | - | 5.00 | - | - |
58. Naomi Benjamin | 2 | 10 | 1 | 10.00 | 5.00 | 12.00 | - |
59. Indhuja Nandakumar | 2 | 9 | 1 | 9.00 | 4.50 | 12.00 | - |
60. Kavisha Egodage | 2 | 9 | - | - | 4.50 | - | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
61. Wilka Mwatile | 2 | 9 | 1 | 9.00 | 4.50 | 12.00 | - |
62. Samaira Dharnidharka | 2 | 8 | 1 | 8.00 | 4.00 | 12.00 | - |
63. Kavisha Egodage | 2 | 8 | - | - | 4.00 | - | - |
64. Esha Rohit | 2 | 8 | - | - | 4.00 | - | - |
65. Khushi Sharma | 2 | 8 | 1 | 8.00 | 4.00 | 12.00 | - |
66. Esha Rohit | 1 | 8 | 1 | 8.00 | 8.00 | 6.00 | - |
67. Irene van Zyl | 2 | 7 | 1 | 7.00 | 3.50 | 12.00 | - |
68. Didi Foerster | 1 | 7 | - | - | 7.00 | - | - |
69. Indhuja Nandakumar | 4 | 6 | 1 | 6.00 | 1.50 | 24.00 | 1 |
70. Siya Gokhale | 1 | 6 | - | - | 6.00 | - | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
71. Indhuja Nandakumar | 2 | 5 | - | - | 2.50 | - | 1 |
72. Sylvia Shihepo | 1 | 5 | - | - | 5.00 | - | - |
73. Suraksha Kotte | 1 | 5 | - | - | 5.00 | - | - |
74. Wilka Mwatile | 3.3 | 3 | 3 | 1.00 | 0.86 | 7.00 | 1 |
© 2024-25 WebTech Digital Work