ICCA Arabian T20 League
19 Oct 2023 - 30 Nov 2023
t2062 Matches18 Teams
19 Oct 2023 - 30 Nov 2023
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
---|---|---|---|---|---|---|---|
1. Jawad Rajani | 4 | 70 | 1 | 70.00 | 17.50 | 24.00 | - |
2. Shival Bawa | 3 | 67 | - | - | 22.33 | - | - |
3. Jeevan Gangadharan | 4 | 56 | 3 | 18.67 | 14.00 | 8.00 | - |
4. Raja Anwar | 4 | 55 | 2 | 27.50 | 13.75 | 12.00 | - |
5. Shamin Ali | 4 | 55 | - | - | 13.75 | - | - |
6. Shahrukh Hassam | 3 | 55 | - | - | 18.33 | - | - |
7. Haider Ali Butt | 4 | 54 | - | - | 13.50 | - | - |
8. Mohsen Mattoo | 4 | 54 | 2 | 27.00 | 13.50 | 12.00 | - |
9. Aaraash Raheja | 4 | 53 | 1 | 53.00 | 13.25 | 24.00 | - |
10. Khalid Ibrahim | 4 | 53 | 2 | 26.50 | 13.25 | 12.00 | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
11. Syed Taqi Shah | 3 | 53 | - | - | 17.67 | - | - |
12. Muhammad Samad Khan | 4 | 52 | 2 | 26.00 | 13.00 | 12.00 | - |
13. Muhammad Adnan Qaiser | 3.5 | 52 | 1 | 52.00 | 13.57 | 23.00 | - |
14. Abdul Rehman | 4 | 51 | 2 | 25.50 | 12.75 | 12.00 | - |
15. Vihar Buch | 4 | 51 | 1 | 51.00 | 12.75 | 24.00 | - |
16. Soorya Sathish | 4 | 51 | - | - | 12.75 | - | - |
17. Nav Pabreja | 4 | 50 | 1 | 50.00 | 12.50 | 24.00 | - |
18. Tuan Samsudeen | 3 | 50 | - | - | 16.67 | - | - |
19. Navalesh Naidoo | 4 | 49 | - | - | 12.25 | - | - |
20. Saqib Mahmood-I | 4 | 49 | 1 | 49.00 | 12.25 | 24.00 | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
21. Danny Pawson | 3 | 49 | - | - | 16.33 | - | - |
22. Wajahat Rasool | 4 | 48 | 3 | 16.00 | 12.00 | 8.00 | - |
23. Hemang Kapasi | 4 | 48 | 1 | 48.00 | 12.00 | 24.00 | - |
24. Mohd-Usman Mani | 4 | 48 | 2 | 24.00 | 12.00 | 12.00 | - |
25. Khurram Khawaja | 4 | 48 | 2 | 24.00 | 12.00 | 12.00 | - |
26. Mohamad Sihan | 3 | 48 | - | - | 16.00 | - | - |
27. Charith Nirmal | 4 | 47 | 1 | 47.00 | 11.75 | 24.00 | - |
28. Clinton Berkenshaw | 4 | 47 | - | - | 11.75 | - | - |
29. Binny Ragunath | 4 | 47 | - | - | 11.75 | - | - |
30. Basit Ali-I | 4 | 47 | 2 | 23.50 | 11.75 | 12.00 | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
31. Haider Ali Butt | 4 | 47 | - | - | 11.80 | - | - |
32. Shane Saldanha | 4 | 47 | 2 | 23.50 | 11.80 | 12.00 | - |
33. Krishnan Balasubramanian | 4 | 46 | - | - | 11.50 | - | - |
34. Mustafa Ayub | 4 | 46 | - | - | 11.50 | - | - |
35. Khurram Khawaja | 4 | 45 | - | - | 11.25 | - | - |
36. Saqib Mahmood-I | 4 | 45 | 1 | 45.00 | 11.25 | 24.00 | - |
37. Saqib Mahmood-I | 4 | 45 | - | - | 11.25 | - | - |
38. Harjinder Singh IV | 4 | 45 | 1 | 45.00 | 11.25 | 24.00 | - |
39. Abdullah Ghazi | 4 | 45 | 1 | 45.00 | 11.25 | 24.00 | - |
40. Mohammed Ubaidulla | 4 | 45 | 1 | 45.00 | 11.25 | 24.00 | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
41. Mohd-Usman Mani | 4 | 45 | 2 | 22.50 | 11.25 | 12.00 | - |
42. Haider Ali | 3.4 | 45 | - | - | 12.27 | - | - |
43. Adil Shahzad Hakim | 4 | 44 | - | - | 11.00 | - | - |
44. Wajahat Rasool | 4 | 44 | 1 | 44.00 | 11.00 | 24.00 | - |
45. Aahil Nagarwala | 4 | 44 | 1 | 44.00 | 11.00 | 24.00 | - |
46. Irfan Sajid | 4 | 44 | 1 | 44.00 | 11.00 | 24.00 | - |
47. Shival Bawa | 3 | 44 | 2 | 22.00 | 14.67 | 9.00 | - |
48. Umer Farooq-I | 4 | 43 | 1 | 43.00 | 10.75 | 24.00 | - |
49. Haris Sheikh | 4 | 43 | 1 | 43.00 | 10.75 | 24.00 | - |
50. Syed Masih-Ur-Rahman | 4 | 43 | 1 | 43.00 | 10.75 | 24.00 | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
51. Ubaidullah Muhammad | 4 | 43 | 1 | 43.00 | 10.75 | 24.00 | - |
52. Umar Faisal | 4 | 43 | - | - | 10.75 | - | - |
53. Furqan Shafi | 3.4 | 43 | - | - | 11.73 | - | - |
54. Shahid Nawaz-I | 3 | 43 | - | - | 14.33 | - | - |
55. Angad Nehru | 4 | 42 | 1 | 42.00 | 10.50 | 24.00 | 1 |
56. Hemang Kapasi | 4 | 42 | - | - | 10.50 | - | - |
57. Zohair Iqbal | 4 | 42 | 3 | 14.00 | 10.50 | 8.00 | - |
58. Basit Ali-I | 4 | 42 | 3 | 14.00 | 10.50 | 8.00 | - |
59. Ibthisam Sait | 3 | 42 | - | - | 14.00 | - | - |
60. Soorya Sathish | 3 | 42 | - | - | 14.00 | - | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
61. Khurram Khawaja | 4 | 41 | 1 | 41.00 | 10.25 | 24.00 | - |
62. Ali Iqbal | 4 | 41 | 2 | 20.50 | 10.25 | 12.00 | - |
63. Navalesh Naidoo | 4 | 41 | - | - | 10.25 | - | - |
64. Rouf Ahmad Bhat | 4 | 41 | 1 | 41.00 | 10.25 | 24.00 | - |
65. Mohammed Ajmal | 4 | 41 | 1 | 41.00 | 10.25 | 24.00 | - |
66. Bilal Ahmad-II | 4 | 41 | 1 | 41.00 | 10.25 | 24.00 | - |
67. Taimoor Ali | 4 | 41 | 2 | 20.50 | 10.25 | 12.00 | - |
68. Muhammad Hanif | 4 | 41 | 1 | 41.00 | 10.25 | 24.00 | - |
69. Akasha Tahir | 4 | 41 | 1 | 41.00 | 10.25 | 24.00 | - |
70. Mohammad Aniq | 4 | 41 | 1 | 41.00 | 10.25 | 24.00 | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
71. Muhammad Asaf | 4 | 41 | - | - | 10.25 | - | - |
72. Binny Ragunath | 4 | 41 | 3 | 13.67 | 10.25 | 8.00 | - |
73. Sikandar Muhammad Khan | 4 | 41 | 1 | 41.00 | 10.30 | 24.00 | - |
74. Mohsen Mattoo | 3 | 41 | - | - | 13.67 | - | - |
75. Arron Lilley | 3 | 41 | 1 | 41.00 | 13.67 | 18.00 | - |
76. Nilesh Chainani | 4 | 40 | 2 | 20.00 | 10.00 | 12.00 | - |
77. Farooq Mohammad | 4 | 40 | 1 | 40.00 | 10.00 | 24.00 | - |
78. Shahrukh Hassam | 4 | 40 | 1 | 40.00 | 10.00 | 24.00 | - |
79. Zafar Raja | 3 | 40 | 1 | 40.00 | 13.33 | 18.00 | - |
80. Gurkirat Singh Kochar | 3 | 40 | - | - | 13.33 | - | - |
© 2024-25 WebTech Digital Work