Ireland Inter-Provincial Limited 50 Over Cup
09 May 2024 - 11 Sep 2024
lista13 Matches4 Teams
09 May 2024 - 11 Sep 2024
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
---|---|---|---|---|---|---|---|
1. Josh Manley | 10 | 73 | - | - | 7.30 | - | - |
2. Mike Frost | 7 | 65 | 2 | 32.50 | 9.29 | 21.00 | 2 |
3. Ben White | 10 | 60 | 1 | 60.00 | 6.00 | 60.00 | - |
4. Fionn Hand | 8 | 59 | 4 | 14.75 | 7.38 | 12.00 | 1 |
5. Marcello Piedt | 6 | 59 | - | - | 9.83 | - | - |
6. Josh Manley | 10 | 57 | 4 | 14.25 | 5.70 | 15.00 | - |
7. Curtis Campher | 10 | 55 | 2 | 27.50 | 5.50 | 30.00 | - |
8. Scott MacBeth | 8 | 53 | 1 | 53.00 | 6.63 | 48.00 | - |
9. Ben White | 10 | 51 | - | - | 5.10 | - | 2 |
10. Gavin Hoey | 10 | 51 | 3 | 17.00 | 5.10 | 20.00 | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
11. Liam McCarthy | 9 | 51 | 1 | 51.00 | 5.67 | 54.00 | - |
12. Liam McCarthy | 7 | 51 | 2 | 25.50 | 7.29 | 21.00 | - |
13. Josh Manley | 9 | 49 | 1 | 49.00 | 5.44 | 54.00 | - |
14. Liam McCarthy | 8 | 49 | 2 | 24.50 | 6.13 | 24.00 | - |
15. Ryan MacBeth | 10 | 48 | 2 | 24.00 | 4.80 | 30.00 | - |
16. Fionn Hand | 4 | 46 | - | - | 11.50 | - | - |
17. David Delany | 8.4 | 46 | 2 | 23.00 | 5.31 | 26.00 | - |
18. Gavin Hoey | 10 | 45 | 4 | 11.25 | 4.50 | 15.00 | - |
19. Ryan MacBeth | 9.2 | 45 | 1 | 45.00 | 4.82 | 56.00 | 1 |
20. Jordan Neill | 9 | 45 | - | - | 5.00 | - | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
21. Peter Francis | 8 | 45 | 1 | 45.00 | 5.62 | 48.00 | - |
22. Mike Frost | 10 | 44 | 3 | 14.67 | 4.40 | 20.00 | 1 |
23. Marcello Piedt | 10 | 43 | 2 | 21.50 | 4.30 | 30.00 | - |
24. Peter Francis | 8.3 | 43 | 4 | 10.75 | 5.06 | 12.75 | - |
25. Tom Mayes | 8 | 43 | - | - | 5.38 | - | - |
26. Curtis Campher | 7 | 43 | 3 | 14.33 | 6.14 | 14.00 | - |
27. Trent McKeegan | 5 | 43 | - | - | 8.60 | - | - |
28. Nicolaj Damgaard Laegsgaard | 10 | 42 | 2 | 21.00 | 4.20 | 30.00 | - |
29. Fionn Hand | 7 | 42 | - | - | 6.00 | - | 1 |
30. Cade Carmichael | 10 | 40 | 3 | 13.33 | 4.00 | 20.00 | 3 |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
31. Liam McCarthy | 8 | 40 | 2 | 20.00 | 5.00 | 24.00 | 1 |
32. Harry Zimmermann | 6.4 | 40 | 3 | 13.33 | 6.00 | 13.33 | - |
33. Brandon Kruger | 9 | 39 | 3 | 13.00 | 4.33 | 18.00 | 1 |
34. Graham Hume | 8 | 39 | 2 | 19.50 | 4.90 | 24.00 | - |
35. Fionn Hand | 7 | 39 | 3 | 13.00 | 5.57 | 14.00 | - |
36. Cian Robertson | 5 | 39 | 4 | 9.75 | 7.80 | 7.50 | - |
37. Matthew Foster | 4 | 39 | - | - | 9.75 | - | - |
38. Mark Adair | 5 | 38 | - | - | 7.60 | - | - |
39. Mikey O'Reilly | 4 | 37 | - | - | 9.25 | - | - |
40. Ryan MacBeth | 4 | 37 | - | - | 9.25 | - | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
41. Ben White | 5 | 36 | 1 | 36.00 | 7.20 | 30.00 | 1 |
42. Cian Robertson | 9.1 | 35 | 1 | 35.00 | 3.82 | 55.00 | 1 |
43. Scott MacBeth | 9 | 35 | 2 | 17.50 | 3.89 | 27.00 | 1 |
44. Dylan Lues | 8 | 35 | - | - | 4.38 | - | - |
45. Matthew Weldon | 6 | 35 | 2 | 17.50 | 5.83 | 18.00 | - |
46. Gavin Hoey | 6.2 | 34 | 1 | 34.00 | 5.37 | 38.00 | 1 |
47. Craig Young | 7 | 32 | 2 | 16.00 | 4.60 | 21.00 | - |
48. Andy McBrine | 6.2 | 32 | - | - | 5.05 | - | 1 |
49. Matthew Humphreys | 10 | 31 | 2 | 15.50 | 3.10 | 30.00 | 1 |
50. Liam McCarthy | 9.4 | 31 | 5 | 6.20 | 3.21 | 11.60 | 2 |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
51. Gareth Delany | 7 | 31 | 3 | 10.33 | 4.43 | 14.00 | - |
52. Reuben Wilson | 6 | 31 | 3 | 10.33 | 5.17 | 12.00 | - |
53. Nicolaj Damgaard Laegsgaard | 5 | 31 | - | - | 6.20 | - | - |
54. Carson McCullough | 5 | 31 | - | - | 6.20 | - | 1 |
55. Amish Sidhu | 5 | 31 | 2 | 15.50 | 6.20 | 15.00 | - |
56. Mike Frost | 4 | 31 | - | - | 7.75 | - | - |
57. Andy McBrine | 10 | 30 | 2 | 15.00 | 3.00 | 30.00 | 3 |
58. Ruhan Pretorius | 10 | 30 | 4 | 7.50 | 3.00 | 15.00 | 2 |
59. Gavin Hoey | 10 | 30 | 4 | 7.50 | 3.00 | 15.00 | 1 |
60. Gavin Hoey | 7 | 30 | 2 | 15.00 | 4.29 | 21.00 | 2 |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
61. Brandon Kruger | 6 | 30 | 1 | 30.00 | 5.00 | 36.00 | - |
62. Melvin Deveraj | 6 | 30 | 3 | 10.00 | 5.00 | 12.00 | - |
63. Matthew Humphreys | 5 | 30 | 1 | 30.00 | 6.00 | 30.00 | - |
64. Mike Frost | 10 | 29 | 2 | 14.50 | 2.90 | 30.00 | - |
65. Andy McBrine | 7 | 29 | - | - | 4.14 | - | - |
66. Matthew Foster | 6 | 29 | 1 | 29.00 | 4.83 | 36.00 | - |
67. Ryan MacBeth | 4 | 29 | - | - | 7.25 | - | - |
68. Josh Manley | 7 | 28 | 1 | 28.00 | 4.00 | 42.00 | - |
69. Sam Willemse | 4 | 28 | 1 | 28.00 | 7.00 | 24.00 | 1 |
70. Andy McBrine | 10 | 27 | 2 | 13.50 | 2.70 | 30.00 | 2 |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
71. Harry Tector | 9.5 | 27 | 3 | 9.00 | 2.75 | 19.67 | 2 |
72. Amish Sidhu | 6 | 27 | 1 | 27.00 | 4.50 | 36.00 | 1 |
73. Trent McKeegan | 6 | 27 | 2 | 13.50 | 4.50 | 18.00 | - |
74. Tyron Koen | 5 | 27 | 3 | 9.00 | 5.40 | 10.00 | - |
75. John McNally | 2 | 26 | 1 | 26.00 | 13.00 | 12.00 | - |
76. Josh Manley | 10 | 26 | 3 | 8.67 | 2.60 | 20.00 | 2 |
77. Matthew Foster | 9 | 26 | - | - | 2.89 | - | 1 |
78. Liam Doherty | 6 | 26 | - | - | 4.33 | - | - |
79. Zubair Hassan Khan | 5 | 26 | 1 | 26.00 | 5.20 | 30.00 | 1 |
80. Matthew Foster | 4 | 26 | 2 | 13.00 | 6.50 | 12.00 | - |
© 2024-25 WebTech Digital Work