Vijay Hazare Trophy
23 Nov 2023 - 16 Dec 2023
lista135 Matches39 Teams
23 Nov 2023 - 16 Dec 2023
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Aniket Choudhary | 8 | 8 | 67 | 273 | 19 | 4/26 | 14.37 | 4.07 | 21.16 | 2 | - | 8 |
2. Varun Chakravarthy | 8 | 8 | 58 | 248 | 19 | 3/17 | 13.05 | 4.28 | 18.32 | - | - | 4 |
3. Harshal Patel | 10 | 10 | 71.5 | 389 | 19 | 3/47 | 20.47 | 5.42 | 22.68 | - | - | 3 |
4. Siddarth Kaul | 6 | 6 | 49.5 | 287 | 19 | 5/50 | 15.11 | 5.76 | 15.74 | - | 1 | 3 |
5. V Koushik | 9 | 9 | 73.2 | 243 | 18 | 3/19 | 13.50 | 3.31 | 24.44 | - | - | 13 |
6. Debabrata Pradhan | 7 | 7 | 59.4 | 217 | 18 | 4/14 | 12.06 | 3.64 | 19.89 | 1 | - | 9 |
7. Yuzvendra Chahal | 8 | 8 | 72 | 267 | 18 | 6/26 | 14.83 | 3.71 | 24.00 | 1 | 1 | 6 |
8. Ravisrinivasan Sai Kishore | 8 | 8 | 58.1 | 222 | 18 | 3/25 | 12.33 | 3.82 | 19.39 | - | - | 7 |
9. Rahul Chahar | 9 | 7 | 54.5 | 283 | 18 | 5/34 | 15.72 | 5.16 | 18.28 | - | 1 | 1 |
10. Manisankar Murasingh | 7 | 7 | 52.2 | 176 | 16 | 3/23 | 11.00 | 3.36 | 19.63 | - | - | 8 |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
11. Tushar Deshpande | 6 | 6 | 49.5 | 232 | 16 | 3/19 | 14.50 | 4.66 | 18.69 | - | - | 4 |
12. Kartikeya Kak | 7 | 7 | 55.5 | 263 | 16 | 5/60 | 16.44 | 4.71 | 20.94 | - | 1 | - |
13. Anshul Kamboj | 10 | 10 | 73.5 | 270 | 15 | 4/30 | 18.00 | 3.66 | 29.53 | 1 | - | 9 |
14. Baltej Singh | 6 | 6 | 50.5 | 187 | 15 | 5/35 | 12.47 | 3.68 | 20.33 | 1 | 1 | 5 |
15. Darshan Misal | 6 | 6 | 52 | 236 | 15 | 3/64 | 15.73 | 4.54 | 20.80 | - | - | 3 |
16. Darshan Nalkande | 8 | 8 | 63.1 | 298 | 15 | 5/34 | 19.87 | 4.72 | 25.27 | - | 1 | 5 |
17. Rahul Tewatia | 10 | 9 | 56.1 | 287 | 15 | 2/29 | 19.13 | 5.11 | 22.47 | - | - | - |
18. Vijaykumar Vyshak | 8 | 8 | 63.5 | 397 | 15 | 4/44 | 26.47 | 6.22 | 25.53 | 2 | - | 5 |
19. Akhil Scaria | 8 | 9 | 66.5 | 268 | 14 | 1/25 | 19.14 | 4.01 | 28.64 | - | - | 5 |
20. Arjun Sharma | 7 | 8 | 69.2 | 280 | 14 | 2/44 | 20.00 | 4.04 | 29.71 | - | - | 3 |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
21. Kumar Kartikeya | 6 | 6 | 53.4 | 220 | 14 | 1/33 | 15.71 | 4.10 | 23.00 | - | - | - |
22. Varun Aaron | 6 | 6 | 46.1 | 221 | 14 | 2/52 | 15.79 | 4.79 | 19.79 | - | - | 3 |
23. Akhin Sathar | 7 | 8 | 64 | 326 | 14 | 4/39 | 23.29 | 5.09 | 27.43 | 1 | - | 5 |
24. Gaurav Yadav | 5 | 7 | 54.3 | 190 | 13 | 3/23 | 14.62 | 3.49 | 25.15 | - | - | 10 |
25. Akshay Karnewar | 8 | 8 | 67.3 | 305 | 13 | 2/24 | 23.46 | 4.52 | 31.15 | - | - | 18 |
26. Khaleel Ahmed | 9 | 9 | 73.2 | 343 | 13 | 2/15 | 26.38 | 4.68 | 33.85 | - | - | 7 |
27. T Natarajan | 8 | 8 | 58 | 332 | 13 | 4/38 | 25.54 | 5.72 | 26.77 | 1 | - | 3 |
28. Arpit Guleria | 4 | 4 | 26.1 | 170 | 13 | 8/50 | 13.08 | 6.50 | 12.08 | - | 1 | - |
29. Dharmendrasinh Jadeja | 7 | 7 | 59.5 | 205 | 12 | 1/39 | 17.08 | 3.43 | 29.92 | - | - | 9 |
30. Shahbaz Ahmed | 8 | 8 | 54.2 | 214 | 12 | 3/53 | 17.83 | 3.94 | 27.17 | - | - | 3 |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
31. Sandeep Sharma | 7 | 7 | 61 | 287 | 12 | 3/25 | 23.92 | 4.70 | 30.50 | - | - | 8 |
32. Chintan Gaja | 7 | 7 | 55.1 | 262 | 12 | 4/27 | 21.83 | 4.75 | 27.58 | 1 | - | 5 |
33. Shreyas Gopal | 7 | 8 | 51.2 | 255 | 12 | 4/35 | 21.25 | 4.97 | 25.67 | 1 | - | 1 |
34. Mohammed Kaif | 7 | 7 | 41.2 | 230 | 12 | 2/12 | 19.17 | 5.56 | 20.67 | - | - | 2 |
35. Shams Mulani | 8 | 8 | 72.5 | 314 | 11 | 2/16 | 28.55 | 4.31 | 39.73 | - | - | 3 |
36. Ninad Rathva | 6 | 6 | 47.3 | 208 | 11 | 3/23 | 18.91 | 4.38 | 25.91 | - | - | 2 |
37. Bhuvneshwar Kumar | 5 | 5 | 37.3 | 186 | 11 | 3/47 | 16.91 | 4.96 | 20.45 | - | - | 3 |
38. Basil Thampi | 7 | 8 | 66 | 339 | 11 | 2/42 | 30.82 | 5.14 | 36.00 | - | - | 6 |
39. Arjun Tendulkar | 6 | 7 | 59 | 311 | 11 | 0/42 | 28.27 | 5.27 | 32.18 | - | - | 7 |
40. Shubham Singh Jr | 4 | 4 | 34 | 189 | 11 | 4/64 | 17.18 | 5.56 | 18.55 | 1 | - | 2 |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
41. Shashank Singh | 7 | 7 | 40 | 253 | 11 | 0/40 | 23.00 | 6.33 | 21.82 | - | - | 2 |
42. Mohit Jangra | 7 | 7 | 51 | 359 | 11 | 0/78 | 32.64 | 7.04 | 27.82 | - | - | 4 |
43. Jaydev Unadkat | 7 | 7 | 56 | 162 | 10 | 2/35 | 16.20 | 2.89 | 33.60 | - | - | 10 |
44. Prerak Mankad | 7 | 4 | 27 | 80 | 10 | 4/32 | 8.00 | 2.96 | 16.20 | 1 | - | 4 |
45. Akash Deep | 6 | 6 | 38 | 116 | 10 | 2/24 | 11.60 | 3.05 | 22.80 | - | - | 5 |
46. Rajesh Mohanty | 7 | 7 | 55 | 209 | 10 | 0/13 | 20.90 | 3.80 | 33.00 | - | - | 9 |
47. Sumit Kumar | 7 | 7 | 49 | 195 | 10 | 2/31 | 19.50 | 3.98 | 29.40 | - | - | 5 |
48. Jagadeesha Suchith | 9 | 9 | 73 | 321 | 10 | 2/30 | 32.10 | 4.40 | 43.80 | - | - | 5 |
49. Mayank Dagar | 6 | 6 | 44.3 | 214 | 10 | 1/68 | 21.40 | 4.81 | 26.70 | - | - | 4 |
50. Krishnappa Gowtham | 9 | 8 | 70.4 | 342 | 10 | 2/32 | 34.20 | 4.84 | 42.40 | - | - | 6 |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
51. Pradipta Pramanik | 8 | 6 | 39 | 190 | 10 | 3/46 | 19.00 | 4.87 | 23.40 | - | - | 2 |
52. Baba Aparajith | 7 | 6 | 44 | 221 | 10 | 3/49 | 22.10 | 5.02 | 26.40 | - | - | 1 |
53. Varun Choudhary | 7 | 8 | 64 | 349 | 10 | 4/37 | 34.90 | 5.45 | 38.40 | 1 | - | 3 |
54. Harshit Rana | 5 | 5 | 33 | 180 | 10 | 4/17 | 18.00 | 5.45 | 19.80 | 1 | - | 6 |
55. Akash Sengupta | 6 | 6 | 30.5 | 182 | 10 | 2/79 | 18.20 | 5.90 | 18.50 | - | - | - |
56. Remruatdika Ralte | 7 | 7 | 48.4 | 301 | 10 | 3/68 | 30.10 | 6.18 | 29.20 | - | - | - |
57. Abhijit Sarkar | 6 | 6 | 44 | 165 | 9 | 2/26 | 18.33 | 3.75 | 29.33 | - | - | 1 |
58. Vaisakh Chandran | 5 | 5 | 41 | 156 | 9 | 3/39 | 17.33 | 3.80 | 27.33 | - | - | - |
59. Mohit Avasthi | 4 | 4 | 36 | 141 | 9 | 2/9 | 15.67 | 3.92 | 24.00 | - | - | 6 |
60. Shiva Singh | 6 | 6 | 44.5 | 183 | 9 | 3/52 | 20.33 | 4.08 | 29.89 | - | - | 3 |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
61. Karan Lal | 8 | 6 | 37.2 | 156 | 9 | 3/43 | 17.33 | 4.18 | 24.89 | - | - | 2 |
62. Vaibhav Arora | 5 | 5 | 36 | 162 | 9 | 3/23 | 18.00 | 4.50 | 24.00 | - | - | 3 |
63. Auqib Nabi | 6 | 6 | 48 | 220 | 9 | 1/33 | 24.44 | 4.58 | 32.00 | - | - | 6 |
64. Dippu Sangma | 5 | 5 | 40 | 184 | 9 | 4/43 | 20.44 | 4.60 | 26.67 | 1 | - | 2 |
65. Yuvraj Singh | 6 | 5 | 40 | 185 | 9 | 4/25 | 20.56 | 4.63 | 26.67 | 1 | - | 3 |
66. Poonam Poonia | 5 | 6 | 48.3 | 226 | 9 | - | 25.11 | 4.66 | 32.33 | - | - | 2 |
67. Yash Dayal | 6 | 6 | 44 | 209 | 9 | 2/51 | 23.22 | 4.75 | 29.33 | - | - | 5 |
68. Mayank Markande | 6 | 6 | 40.3 | 195 | 9 | 2/27 | 21.67 | 4.81 | 27.00 | - | - | 3 |
69. Arafat Khan | 6 | 6 | 47 | 226 | 9 | 3/20 | 25.11 | 4.81 | 31.33 | - | - | 4 |
70. Agrim Tiwari | 4 | 4 | 30 | 157 | 9 | - | 17.44 | 5.23 | 20.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
71. Jayveer Parmar | 7 | 6 | 48 | 256 | 9 | 3/40 | 28.44 | 5.33 | 32.00 | - | - | 1 |
72. Rasikh Dar Salam | 6 | 6 | 50.1 | 268 | 9 | 4/23 | 29.78 | 5.34 | 33.44 | 1 | - | 4 |
73. Bishworjit Konthoujam | 7 | 7 | 50 | 271 | 9 | 1/34 | 30.11 | 5.42 | 33.33 | - | - | 2 |
74. Sumit Singh | 7 | 7 | 45 | 245 | 9 | 2/27 | 27.22 | 5.44 | 30.00 | - | - | 3 |
75. Kartik Tyagi | 5 | 5 | 31.5 | 185 | 9 | 3/24 | 20.56 | 5.81 | 21.22 | - | - | 1 |
76. Avneesh Sudha | 6 | 6 | 42.1 | 139 | 8 | - | 17.38 | 3.30 | 31.63 | - | - | 3 |
77. Pulkit Narang | 5 | 6 | 54 | 191 | 8 | 1/36 | 23.88 | 3.54 | 40.50 | - | - | 6 |
78. Akash Pandey | 6 | 6 | 46.5 | 185 | 8 | 2/26 | 23.13 | 3.95 | 35.13 | - | - | 5 |
79. Mayank Mishra | 6 | 6 | 50 | 198 | 8 | 0/27 | 24.75 | 3.96 | 37.50 | - | - | 2 |
80. Nishant Sindhu | 10 | 10 | 70 | 291 | 8 | 1/30 | 36.38 | 4.16 | 52.50 | - | - | 8 |
© 2024-25 WebTech Digital Work