Pakistan One Day Cup
10 Dec 2022 - 03 Jan 2023
lista33 Matches6 Teams
10 Dec 2022 - 03 Jan 2023
Team | RUNS | RUNS Cons | 100s | 50s | WK | 4W | 5W |
---|---|---|---|---|---|---|---|
1. Balochistan | - | - | - | - | - | - | - |
2. Central Punjab (Pakistan) | - | - | - | - | - | - | - |
3. Northern (Pakistan) | - | - | - | - | - | - | - |
4. Khyber Pakhtunkhwa | - | - | - | - | - | - | - |
5. Central Punjab (Pakistan) | - | - | - | - | - | - | - |
6. Sindh | - | - | - | - | - | - | - |
7. Balochistan | - | - | - | - | - | - | - |
8. Sindh | - | - | - | - | - | - | - |
9. Central Punjab (Pakistan) | - | - | - | - | - | - | - |
10. Khyber Pakhtunkhwa | - | - | - | - | - | - | - |
Team | RUNS | RUNS Cons | 100s | 50s | WK | 4W | 5W |
11. Balochistan | - | - | - | - | - | - | - |
12. Central Punjab (Pakistan) | - | - | - | - | - | - | - |
13. Northern (Pakistan) | - | - | - | - | - | - | - |
14. Central Punjab (Pakistan) | - | - | - | - | - | - | - |
15. Northern (Pakistan) | - | - | - | - | - | - | - |
16. Balochistan | - | - | - | - | - | - | - |
17. Northern (Pakistan) | - | - | - | - | - | - | - |
18. Sindh | - | - | - | - | - | - | - |
19. Northern (Pakistan) | - | - | - | - | - | - | - |
20. Central Punjab (Pakistan) | - | - | - | - | - | - | - |
Team | RUNS | RUNS Cons | 100s | 50s | WK | 4W | 5W |
21. Southern Punjab (Pakistan) | - | - | - | - | - | - | - |
22. Balochistan | - | - | - | - | - | - | - |
23. Northern (Pakistan) | - | - | - | - | - | - | - |
24. Sindh | - | - | - | - | - | - | - |
25. Southern Punjab (Pakistan) | - | - | - | - | - | - | - |
26. Sindh | - | - | - | - | - | - | - |
27. Northern (Pakistan) | - | - | - | - | - | - | - |
28. Northern (Pakistan) | - | - | - | - | - | - | - |
29. Khyber Pakhtunkhwa | - | - | - | - | - | - | - |
30. Khyber Pakhtunkhwa | - | - | - | - | - | - | - |
Team | RUNS | RUNS Cons | 100s | 50s | WK | 4W | 5W |
31. Sindh | - | - | - | - | - | - | - |
32. Balochistan | - | - | - | - | - | - | - |
33. Central Punjab (Pakistan) | - | - | - | - | - | - | - |
34. Balochistan | - | - | - | - | - | - | - |
35. Balochistan | - | - | - | - | - | - | - |
36. Sindh | - | - | - | - | - | - | - |
37. Central Punjab (Pakistan) | - | - | - | - | - | - | - |
38. Khyber Pakhtunkhwa | - | - | - | - | - | - | - |
39. Khyber Pakhtunkhwa | - | - | - | - | - | - | - |
40. Sindh | - | - | - | - | - | - | - |
Team | RUNS | RUNS Cons | 100s | 50s | WK | 4W | 5W |
41. Central Punjab (Pakistan) | - | - | - | - | - | - | - |
42. Southern Punjab (Pakistan) | - | - | - | - | - | - | - |
43. Balochistan | - | - | - | - | - | - | - |
44. Balochistan | - | - | - | - | - | - | - |
45. Southern Punjab (Pakistan) | - | - | - | - | - | - | - |
46. Northern (Pakistan) | - | - | - | - | - | - | - |
47. Southern Punjab (Pakistan) | - | - | - | - | - | - | - |
48. Balochistan | - | - | - | - | - | - | - |
49. Khyber Pakhtunkhwa | - | - | - | - | - | - | - |
50. Southern Punjab (Pakistan) | - | - | - | - | - | - | - |
Team | RUNS | RUNS Cons | 100s | 50s | WK | 4W | 5W |
51. Khyber Pakhtunkhwa | - | - | - | - | - | - | - |
52. Southern Punjab (Pakistan) | - | - | - | - | - | - | - |
53. Central Punjab (Pakistan) | - | - | - | - | - | - | - |
54. Southern Punjab (Pakistan) | - | - | - | - | - | - | - |
55. Sindh | - | - | - | - | - | - | - |
56. Central Punjab (Pakistan) | - | - | - | - | - | - | - |
57. Southern Punjab (Pakistan) | - | - | - | - | - | - | - |
58. Central Punjab (Pakistan) | - | - | - | - | - | - | - |
59. Khyber Pakhtunkhwa | - | - | - | - | - | - | - |
60. Balochistan | - | - | - | - | - | - | - |
Team | RUNS | RUNS Cons | 100s | 50s | WK | 4W | 5W |
61. Khyber Pakhtunkhwa | - | - | - | - | - | - | - |
62. Southern Punjab (Pakistan) | - | - | - | - | - | - | - |
63. Southern Punjab (Pakistan) | - | - | - | - | - | - | - |
64. Northern (Pakistan) | - | - | - | - | - | - | - |
65. Sindh | - | - | - | - | - | - | - |
66. Khyber Pakhtunkhwa | - | - | - | - | - | - | - |
© 2024-25 WebTech Digital Work