KCC T10 Summer Challengers Cup
11 Aug 2024 - 03 Sep 2024
t1039 Matches11 Teams
11 Aug 2024 - 03 Sep 2024
Team | RUNS | RUNS Cons | 100s | 50s | WK | 4W | 5W |
---|---|---|---|---|---|---|---|
1. Kuwait Mavericks | - | - | - | - | - | - | - |
2. Kuwait Mavericks | - | - | - | - | - | - | - |
3. Cochin Hurricanes | - | - | - | - | - | - | - |
4. Cochin Hurricanes | - | - | - | - | - | - | - |
5. Seazen Challengers | - | - | - | - | - | - | - |
6. Kuwait Mavericks | - | - | - | - | - | - | - |
7. Seazen Challengers | - | - | - | - | - | - | - |
8. Friendi Mobile | - | - | - | - | - | - | - |
9. Kuwait Mavericks | - | - | - | - | - | - | - |
10. Al Mulla Exchange - B | - | - | - | - | - | - | - |
Team | RUNS | RUNS Cons | 100s | 50s | WK | 4W | 5W |
11. Cochin Hurricanes | - | - | - | - | - | - | - |
12. Afghan XI | - | - | - | - | - | - | - |
13. Kuwait Mavericks | - | - | - | - | - | - | - |
14. CECC-B | - | - | - | - | - | - | - |
15. Friendi Mobile | - | - | - | - | - | - | - |
16. Kuwait Mavericks | - | - | - | - | - | - | - |
17. Friendi Mobile | - | - | - | - | - | - | - |
18. Cochin Hurricanes | - | - | - | - | - | - | - |
19. Al Mulla Exchange - B | - | - | - | - | - | - | - |
20. KRM Panthers | - | - | - | - | - | - | - |
Team | RUNS | RUNS Cons | 100s | 50s | WK | 4W | 5W |
21. Ishaq Strikers | - | - | - | - | - | - | - |
22. Al Mulla Exchange - B | - | - | - | - | - | - | - |
23. Seazen Challengers | - | - | - | - | - | - | - |
24. Al Mulla Exchange - B | - | - | - | - | - | - | - |
25. Seazen Challengers | - | - | - | - | - | - | - |
26. Kuwait Mavericks | - | - | - | - | - | - | - |
27. Seazen Challengers | - | - | - | - | - | - | - |
28. Afghan XI | - | - | - | - | - | - | - |
29. Cochin Hurricanes | - | - | - | - | - | - | - |
30. Seazen Challengers | - | - | - | - | - | - | - |
Team | RUNS | RUNS Cons | 100s | 50s | WK | 4W | 5W |
31. Cochin Hurricanes | - | - | - | - | - | - | - |
32. Cochin Hurricanes | - | - | - | - | - | - | - |
33. CECC-B | - | - | - | - | - | - | - |
34. Cochin Hurricanes | - | - | - | - | - | - | - |
35. Ishaq Strikers | - | - | - | - | - | - | - |
36. Al Mulla Exchange - B | - | - | - | - | - | - | - |
37. CECC-B | - | - | - | - | - | - | - |
38. Friendi Mobile | - | - | - | - | - | - | - |
39. Seazen Challengers | - | - | - | - | - | - | - |
40. CECC-B | - | - | - | - | - | - | - |
Team | RUNS | RUNS Cons | 100s | 50s | WK | 4W | 5W |
41. Cochin Hurricanes | - | - | - | - | - | - | - |
42. Afghan XI | - | - | - | - | - | - | - |
43. Afghan XI | - | - | - | - | - | - | - |
44. KRM Panthers | - | - | - | - | - | - | - |
45. Friendi Mobile | - | - | - | - | - | - | - |
46. CECC-B | - | - | - | - | - | - | - |
47. Seazen Challengers | - | - | - | - | - | - | - |
48. CECC-B | - | - | - | - | - | - | - |
49. KRM Panthers | - | - | - | - | - | - | - |
50. Kuwait Mavericks | - | - | - | - | - | - | - |
Team | RUNS | RUNS Cons | 100s | 50s | WK | 4W | 5W |
51. Ishaq Strikers | - | - | - | - | - | - | - |
52. Kuwait Mavericks | - | - | - | - | - | - | - |
53. Kuwait Mavericks | - | - | - | - | - | - | - |
54. Ishaq Strikers | - | - | - | - | - | - | - |
55. Al Mulla Exchange - B | - | - | - | - | - | - | - |
56. Friendi Mobile | - | - | - | - | - | - | - |
57. Friendi Mobile | - | - | - | - | - | - | - |
58. CECC-B | - | - | - | - | - | - | - |
59. Al Mulla Exchange - B | - | - | - | - | - | - | - |
60. Ishaq Strikers | - | - | - | - | - | - | - |
Team | RUNS | RUNS Cons | 100s | 50s | WK | 4W | 5W |
61. Cochin Hurricanes | - | - | - | - | - | - | - |
62. Afghan XI | - | - | - | - | - | - | - |
63. Afghan XI | - | - | - | - | - | - | - |
64. KRM Panthers | - | - | - | - | - | - | - |
65. Afghan XI | - | - | - | - | - | - | - |
66. KRM Panthers | - | - | - | - | - | - | - |
67. Friendi Mobile | - | - | - | - | - | - | - |
68. Ishaq Strikers | - | - | - | - | - | - | - |
69. Al Mulla Exchange - B | - | - | - | - | - | - | - |
70. Ishaq Strikers | - | - | - | - | - | - | - |
Team | RUNS | RUNS Cons | 100s | 50s | WK | 4W | 5W |
71. KRM Panthers | - | - | - | - | - | - | - |
72. KRM Panthers | - | - | - | - | - | - | - |
73. Afghan XI | - | - | - | - | - | - | - |
74. KRM Panthers | - | - | - | - | - | - | - |
75. Seazen Challengers | - | - | - | - | - | - | - |
76. Ishaq Strikers | - | - | - | - | - | - | - |
77. CECC-B | - | - | - | - | - | - | - |
78. Al Mulla Exchange - B | - | - | - | - | - | - | - |
79. Kuwait Mavericks | - | - | - | - | - | - | - |
80. Seazen Challengers | - | - | - | - | - | - | - |
© 2024-25 WebTech Digital Work