ECS Cyprus T10
08 Nov 2021 - 20 Nov 2021
t1046 Matches8 Teams
08 Nov 2021 - 20 Nov 2021
Team | RUNS | RUNS Cons | 100s | 50s | WK | 4W | 5W |
---|---|---|---|---|---|---|---|
1. Nicosia Tigers CC | - | - | - | - | - | - | - |
2. Nicosia Fighters CC | - | - | - | - | - | - | - |
3. Nicosia Tigers CC | - | - | - | - | - | - | - |
4. Cyprus Eagles CTL | - | - | - | - | - | - | - |
5. Limassol Zalmi | - | - | - | - | - | - | - |
6. Nicosia Tigers CC | - | - | - | - | - | - | - |
7. Nicosia Tigers CC | - | - | - | - | - | - | - |
8. Nicosia Tigers CC | - | - | - | - | - | - | - |
9. Haidree Lions | - | - | - | - | - | - | - |
10. Cyprus Eagles CTL | - | - | - | - | - | - | - |
Team | RUNS | RUNS Cons | 100s | 50s | WK | 4W | 5W |
11. Nicosia Fighters CC | - | - | - | - | - | - | - |
12. Nicosia Fighters CC | - | - | - | - | - | - | - |
13. Cyprus Eagles CTL | - | - | - | - | - | - | - |
14. Limassol Zalmi | - | - | - | - | - | - | - |
15. Nicosia Tigers CC | - | - | - | - | - | - | - |
16. Haidree Lions | - | - | - | - | - | - | - |
17. Cyprus Eagles CTL | - | - | - | - | - | - | - |
18. Limassol Zalmi | - | - | - | - | - | - | - |
19. Haidree Lions | - | - | - | - | - | - | - |
20. Limassol Zalmi | - | - | - | - | - | - | - |
Team | RUNS | RUNS Cons | 100s | 50s | WK | 4W | 5W |
21. Haidree Lions | - | - | - | - | - | - | - |
22. Cyprus Eagles CTL | - | - | - | - | - | - | - |
23. Limassol Zalmi | - | - | - | - | - | - | - |
24. Nicosia Fighters CC | - | - | - | - | - | - | - |
25. Nicosia Tigers CC | - | - | - | - | - | - | - |
26. Nicosia Tigers CC | - | - | - | - | - | - | - |
27. Cyprus Eagles CTL | - | - | - | - | - | - | - |
28. Haidree Lions | - | - | - | - | - | - | - |
29. Cyprus Eagles CTL | - | - | - | - | - | - | - |
30. Limassol Zalmi | - | - | - | - | - | - | - |
Team | RUNS | RUNS Cons | 100s | 50s | WK | 4W | 5W |
31. Haidree Lions | - | - | - | - | - | - | - |
32. Cyprus Eagles CTL | - | - | - | - | - | - | - |
33. Nicosia Fighters CC | - | - | - | - | - | - | - |
34. Limassol Zalmi | - | - | - | - | - | - | - |
35. Black Caps | - | - | - | - | - | - | - |
36. Nicosia Fighters CC | - | - | - | - | - | - | - |
37. Haidree Lions | - | - | - | - | - | - | - |
38. Haidree Lions | - | - | - | - | - | - | - |
39. Black Caps | - | - | - | - | - | - | - |
40. Limassol Zalmi | - | - | - | - | - | - | - |
Team | RUNS | RUNS Cons | 100s | 50s | WK | 4W | 5W |
41. Haidree Lions | - | - | - | - | - | - | - |
42. Black Caps | - | - | - | - | - | - | - |
43. Nicosia Fighters CC | - | - | - | - | - | - | - |
44. Haidree Lions | - | - | - | - | - | - | - |
45. Nicosia Tigers CC | - | - | - | - | - | - | - |
46. Cyprus Moufflons CC | - | - | - | - | - | - | - |
47. Black Caps | - | - | - | - | - | - | - |
48. Cyprus Moufflons CC | - | - | - | - | - | - | - |
49. Limassol Zalmi | - | - | - | - | - | - | - |
50. Nicosia Fighters CC | - | - | - | - | - | - | - |
Team | RUNS | RUNS Cons | 100s | 50s | WK | 4W | 5W |
51. Haidree Lions | - | - | - | - | - | - | - |
52. Cyprus Moufflons CC | - | - | - | - | - | - | - |
53. Cyprus Moufflons CC | - | - | - | - | - | - | - |
54. Cyprus Moufflons CC | - | - | - | - | - | - | - |
55. Nicosia Tigers CC | - | - | - | - | - | - | - |
56. Nicosia Fighters CC | - | - | - | - | - | - | - |
57. Limassol Zalmi | - | - | - | - | - | - | - |
58. Black Caps | - | - | - | - | - | - | - |
59. Haidree Lions | - | - | - | - | - | - | - |
60. Haidree Lions | - | - | - | - | - | - | - |
Team | RUNS | RUNS Cons | 100s | 50s | WK | 4W | 5W |
61. Nicosia Tigers CC | - | - | - | - | - | - | - |
62. Haidree Lions | - | - | - | - | - | - | - |
63. Cyprus Moufflons CC | - | - | - | - | - | - | - |
64. Black Caps | - | - | - | - | - | - | - |
65. Cyprus Moufflons CC | - | - | - | - | - | - | - |
66. Cyprus Moufflons CC | - | - | - | - | - | - | - |
© 2024-25 WebTech Digital Work