ICC Under-19 World Cup
13 Jan 2018 - 03 Feb 2018
odi48 Matches16 Teams
13 Jan 2018 - 03 Feb 2018
Team | RUNS | 100s | 50s | WK |
---|---|---|---|---|
1. West Indies Under-19s | 1615 | 3 | 9 | 45 |
2. Sri Lanka Under-19s | 1532 | 4 | 6 | 41 |
3. New Zealand Under-19s | 1496 | 3 | 6 | 41 |
4. South Africa Under-19s | 1484 | 4 | 5 | 52 |
5. England Under-19s | 1331 | 4 | 7 | 54 |
6. India Under-19s | 1307 | 2 | 8 | 60 |
7. Australia Under-19s | 1258 | 1 | 6 | 49 |
8. Ireland Under-19s | 1217 | 1 | 5 | 40 |
9. Afghanistan Under-19s | 1189 | - | 9 | 42 |
10. Bangladesh Under-19s | 1161 | 1 | 8 | 41 |
Team | RUNS | 100s | 50s | WK |
11. Zimbabwe Under-19s | 1031 | - | 5 | 38 |
12. Canada Under-19s | 1031 | 1 | 6 | 51 |
13. Namibia Under-19s | 971 | 1 | 2 | 31 |
14. Kenya Under-19s | 921 | - | 2 | 34 |
15. Pakistan Under-19s | 735 | - | 3 | 43 |
16. Papua New Guinea Under-19s | 686 | - | 1 | 33 |
© 2024-25 WebTech Digital Work