T20 Spring Challenge
11 Oct 2024 - 20 Oct 2024
woment2021 Matches9 Teams
Date & Time (IST) | Match | Venue |
---|---|---|
October 10, 2024, 11:00 PM | Sydney Thunder Women vs Brisbane Heat Women | North Sydney Oval, Sydney |
October 10, 2024, 11:30 PM | Melbourne Renegades Women vs Hobart Hurricanes Women | Karen Rolton Oval |
October 11, 2024, 3:30 AM | Sydney Sixers Women vs Australian Capital Territory Women | North Sydney Oval, Sydney |
October 11, 2024, 4:00 AM | Adelaide Strikers Women vs Perth Scorchers Women | Karen Rolton Oval |
October 11, 2024, 11:00 PM | Australian Capital Territory Women vs Melbourne Stars Women | TBA |
October 12, 2024, 3:30 AM | Sydney Sixers Women vs Brisbane Heat Women | TBA |
October 12, 2024, 4:00 AM | Melbourne Renegades Women vs Perth Scorchers Women | Karen Rolton Oval |
October 12, 2024, 8:30 AM | Adelaide Strikers Women vs Hobart Hurricanes Women | Karen Rolton Oval |
October 13, 2024, 3:30 AM | Sydney Thunder Women vs Melbourne Stars Women | TBA |
October 13, 2024, 11:00 PM | Australian Capital Territory Women vs Brisbane Heat Women | Allan Border Field |
October 14, 2024, 4:00 AM | Hobart Hurricanes Women vs Perth Scorchers Women | Karen Rolton Oval |
October 15, 2024, 4:00 AM | Adelaide Strikers Women vs Melbourne Renegades Women | Karen Rolton Oval |
October 15, 2024, 8:00 AM | Sydney Sixers Women vs Melbourne Stars Women | North Sydney Oval, Sydney |
October 15, 2024, 11:00 PM | Australian Capital Territory Women vs Hobart Hurricanes Women | Cricket Central |
October 15, 2024, 11:30 PM | Adelaide Strikers Women vs Brisbane Heat Women | Karen Rolton Oval |
October 16, 2024, 3:30 AM | Sydney Thunder Women vs Perth Scorchers Women | Cricket Central |
October 16, 2024, 11:00 PM | Sydney Thunder Women vs Sydney Sixers Women | Cricket Central |
October 17, 2024, 3:30 AM | Melbourne Renegades Women vs Melbourne Stars Women | Cricket Central |
October 18, 2024, 11:00 PM | TBA vs TBA | Cricket Central |
October 19, 2024, 3:30 AM | TBA vs TBA | Cricket Central |
October 20, 2024, 3:30 AM | TBA vs TBA | Cricket Central |
Join Our Community: |
Myfinal11 Telegram WhatsApp channels now. |
Team Name | Squad |
---|---|
Sydney Thunder Women | Tahlia Wilson, Georgia Adams, Jade Allen, Samantha Bates, Ella Briscoe, Hannah Darlington, Sienna Eve, Ebony Hoskin, Sammy-Jo Johnson, Anika Learoyd, Claire Moore, Taneale Peschel, Georgia Voll |
Brisbane Heat Women | Georgia Redmayne, Charli Knott, Lily Bassingthwaighte, Lucinda Bourke, Sianna Ginger, Lilli Hamilton, Lucy Hamilton, Nicola Hancock, Laura Harris, Kira Holmes, Ruby Strange, Lauren Winfield-Hill, Mikayla Wrigley |
Melbourne Renegades Women | Sarah Coyte, Emma de Brough, Tia Davidge, Samara Dulvin, Nicole Faltum, Poppy Gardner, Ella Hayward, Milly Illingworth, Sara Kennedy, Bronte Leishman, Georgia Prestwidge, Naomi Stalenberg, Courtney Webb |
Hobart Hurricanes Women | Elyse Villani, Nicola Carey, Heather Graham, Ruth Johnston, Emma Manix-Geeves, Tabatha Saville, Hayley Silver-Holmes, Lauren Smith, Molly Strano, Callie Wilson, Lizelle Lee |
Sydney Sixers Women | Mathilda Carmichael, Caoimhe Bray, Maitlin Brown, Erin Burns, Lauren Cheatle, Lucy Finn, Elsa Hunter, Lauren Kua, Isabella Malgioglio, Frankie Nicklin, Kate Pelle, Kate Peterson, Eva Ragg, Courtney Sippel |
Australian Capital Territory Women | Carly Leeson, Alisha Bates, Paris Bowdler, Zoe Cooke, Grace Dignam, Holly Ferling, Angelina Genford, Amy Hunter, Grace Lyons, Shivani Mehta, Chelsea Moscript, Gabrielle Sutcliffe, Annie Wikman |
Adelaide Strikers Women | Jemma Barsby, Maggie Clark, Emmerson Filsell, Paris Hall, Ellie Johnston, Eleanor Larosa, Katie Mack, Anesu Mushangwe, Courtney Neale, Annie O’Neil, Bridget Patterson, Madeline Penna, Amanda-Jade Wellington |
Perth Scorchers Women | Chloe Piparo, Chloe Bartholomew, Charis Bekker, Zoe Britcliffe, Stella Campbell, Maddy Darke, Bhavi Devchand, Mikayla Hinkley, Shay Manolini, Rebecca McGrath, Ines McKeon, Lilly Mills, Morgan Pires |
Melbourne Stars Women | Sophie Day, Tess Flintoff, Maisy Gibson, Hasrat Gill, Olivia Henry, Meg Lanning, Rhys McKenna, Sasha Moloney, Indigo Noble, Mia Perrin, Sophie Reid, Zoe Samuel, Holly Spencer |
Series Name | Australian Women Spring Challenge T20 |
Start Date | October 11, 2024 |
End Date | October 20, 2024 |
Hosting Nation/Country | Cricket Australia |
Total Participating Teams | 9 |
Format | T20 |
Duration | 9 days |
No. of Matches | 21 |
Join Our Community | Myfinal11 Telegram Channel MyFinal11 WhatsApp Channel |
21 Oct 2024
2 months
19 Oct 2024
2 months
19 Oct 2024
2 months
19 Oct 2024
2 months
19 Oct 2024
2 months
© 2024-25 WebTech Digital Work