Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Lakhwinder Singh | c B Philip b K Butt | 62 | 41 | 10 | 2 | 151.22 |
c B Philip b K Butt | ||||||
Hassan Sarwar | c M Sohel b B Philip | 19 | 9 | 2 | 1 | 211.11 |
c M Sohel b B Philip | ||||||
Arunraj Ramakrishnan | c A Mushtaq b F Zahid | 36 | 34 | 0 | 3 | 105.88 |
c A Mushtaq b F Zahid | ||||||
Asif Shahid Mahmood | Not out | 35 | 27 | 3 | 2 | 129.63 |
Not out | ||||||
Vishukant Tyagi | c A Shaikh b F Zahid | 6 | 7 | 0 | 0 | 85.71 |
c A Shaikh b F Zahid | ||||||
Manpreet Singh Sukhdev(C) | c M Sohel b F Zahid | 2 | 2 | 0 | 0 | 100.00 |
c M Sohel b F Zahid | ||||||
Extra | 26 (b 7, w 11, nb 0, lb 3) | |||||
Total | 186/5 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Khalid Butt | 4 | 0 | 36 | 1 | 9.00 |
Abdulaziz Shaikh | 4 | 0 | 36 | 0 | 9.00 |
Bijo Philip | 4 | 0 | 48 | 1 | 12.00 |
Adam Thaiparambil Ajoy | 4 | 0 | 20 | 0 | 5.00 |
Mohammad Sohel | 2 | 0 | 18 | 0 | 9.00 |
Fahad Zahid | 2 | 0 | 13 | 3 | 6.50 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Khalid Butt | b S Ahmed | 16 | 11 | 3 | 0 | 145.45 |
b S Ahmed | ||||||
Mudassar Saleem | c V Tyagi b M S Noor Islam | 10 | 5 | 2 | 0 | 200.00 |
c V Tyagi b M S Noor Islam | ||||||
Abid Mushtaq(WK) | lbw b L Singh | 10 | 14 | 1 | 0 | 71.43 |
lbw b L Singh | ||||||
Ismail Kolayath | b L Singh | 14 | 15 | 1 | 0 | 93.33 |
b L Singh | ||||||
Mohammad Sohel(C) | Not out | 47 | 41 | 4 | 1 | 114.63 |
Not out | ||||||
Khuram Mughal Ahmed | c A Mahmood b V Tyagi | 1 | 2 | 0 | 0 | 50.00 |
c A Mahmood b V Tyagi | ||||||
Abdulaziz Shaikh | c & b M Lal | 17 | 12 | 1 | 1 | 141.67 |
c & b M Lal | ||||||
Atif Mazhar | b M Lal | 0 | 1 | 0 | 0 | 0.00 |
b M Lal | ||||||
Fahad Zahid | c A Ramakrishnan b S Ahmed | 13 | 16 | 1 | 0 | 81.25 |
c A Ramakrishnan b S Ahmed | ||||||
Bijo Philip | b V Tyagi | 0 | 1 | 0 | 0 | 0.00 |
b V Tyagi | ||||||
Adam Thaiparambil Ajoy | Not out | 3 | 3 | 0 | 0 | 100.00 |
Not out | ||||||
Extra | 13 (b 0, w 9, nb 1, lb 3) | |||||
Total | 144/9 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Mohd Sajan Noor Islam | 4 | 0 | 28 | 1 | 7.00 |
Sajad Ahmed | 4 | 0 | 27 | 2 | 6.75 |
Manga Singh | 1 | 0 | 8 | 0 | 8.00 |
Lakhwinder Singh | 4 | 0 | 23 | 2 | 5.75 |
Vishukant Tyagi | 4 | 0 | 32 | 2 | 8.00 |
Mandeep husan Lal | 3 | 0 | 23 | 2 | 7.67 |
© 2024-25 WebTech Digital Work