

DCA Kazaragode InningKAG Inning133/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Isthiaq Hussain Poyakkara | b Jerin PS | 37 | 34 | 3 | 2 | 108.82 |
b Jerin PS | ||||||
| Abdul Farhan-TK(WK) | st V Raj b Harikrishnan MU | 50 | 44 | 5 | 1 | 113.64 |
st V Raj b Harikrishnan MU | ||||||
| Pallam Anfal(C) | b Midhun P K | 6 | 11 | 0 | 0 | 54.55 |
b Midhun P K | ||||||
| Mohammed Kaif | runout (V Raj / Jerin PS) | 3 | 4 | 0 | 0 | 75.00 |
runout (V Raj / Jerin PS) | ||||||
| Mohammed Sabir-Sanad | c (sub A Raj R) b Jerin PS | 10 | 5 | 0 | 1 | 200.00 |
c (sub A Raj R) b Jerin PS | ||||||
| Thushar-BK | lbw b Jerin PS | 6 | 7 | 0 | 0 | 85.71 |
lbw b Jerin PS | ||||||
| Abdul Fahiz | b Balu Babu | 5 | 7 | 0 | 0 | 71.43 |
b Balu Babu | ||||||
| Nidheesh-B | Not out | 12 | 7 | 2 | 0 | 171.43 |
Not out | ||||||
| K Abhijith | runout (V Raj) | 0 | 1 | 0 | 0 | 0.00 |
runout (V Raj) | ||||||
| Extra | 4 (b 0, w 4, nb 0, lb 0) | |||||
| Total | 133/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Balu Babu | 3 | 0 | 20 | 1 | 6.67 |
| Yadhu Sundaram | 2 | 0 | 16 | 0 | 8.00 |
| Akhil KG | 2 | 0 | 13 | 0 | 6.50 |
| Jerin PS | 4 | 1 | 16 | 3 | 4.00 |
| Midhun P K | 4 | 0 | 30 | 1 | 7.50 |
| Prasoon Prasad | 1 | 0 | 13 | 0 | 13.00 |
| Harikrishnan MU | 4 | 0 | 25 | 1 | 6.25 |
DCA Alappuzha InningAPH Inning124/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Anand Sagar | c M Kaif b SS Nair | 38 | 36 | 6 | 1 | 105.56 |
c M Kaif b SS Nair | ||||||
| Vishnu Raj(WK/C) | c G M b PM Anfal | 31 | 41 | 2 | 0 | 75.61 |
c G M b PM Anfal | ||||||
| Gireesh PG | runout (M Jaseel / SS Nair) | 2 | 5 | 0 | 0 | 40.00 |
runout (M Jaseel / SS Nair) | ||||||
| Abhishek R-Nair | c A Fahiz b K Abhijith | 11 | 15 | 1 | 0 | 73.33 |
c A Fahiz b K Abhijith | ||||||
| Prasoon Prasad | b PM Anfal | 14 | 9 | 0 | 2 | 155.56 |
b PM Anfal | ||||||
| Balu Babu | c (sub Manjunath-K) b A Fahiz | 7 | 5 | 0 | 1 | 140.00 |
c (sub Manjunath-K) b A Fahiz | ||||||
| Akhil KG | Not out | 8 | 3 | 0 | 1 | 266.67 |
Not out | ||||||
| Jerin PS | c N B b K Abhijith | 0 | 1 | 0 | 0 | 0.00 |
c N B b K Abhijith | ||||||
| Midhun P K | c M Sabir-Sanad b PM Anfal | 0 | 1 | 0 | 0 | 0.00 |
c M Sabir-Sanad b PM Anfal | ||||||
| Althaf-S | Not out | 5 | 4 | 1 | 0 | 125.00 |
Not out | ||||||
| Extra | 8 (b 0, w 7, nb 0, lb 1) | |||||
| Total | 124/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Nidheesh-B | 3 | 0 | 26 | 0 | 8.67 |
| Mohammed Jaseel | 4 | 0 | 23 | 0 | 5.75 |
| Gokul-M | 1 | 0 | 11 | 0 | 11.00 |
| Abdul Fahiz | 3 | 0 | 27 | 1 | 9.00 |
| Sreehari S Nair | 4 | 0 | 7 | 1 | 1.75 |
| K Abhijith | 2 | 0 | 13 | 2 | 6.50 |
| Pallam Anfal | 3 | 0 | 16 | 3 | 5.33 |
MyFinal11 provides sports coverage, analysis, stats, live scores, and fantasy sports information. We do not promote gambling. Please check your local laws before participating in paid real money gaming platforms and play responsibly.
© 2025-26 WebTech Digital Work