Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Sunil Ambris | lbw b M Rahman | 7 | 5 | 0 | 1 | 140.00 |
lbw b M Rahman | ||||||
Joshua Da Silva(WK) | c L Das b M Rahman | 9 | 13 | 1 | 0 | 69.23 |
c L Das b M Rahman | ||||||
Andre McCarthy | b S Al Hasan | 12 | 34 | 1 | 0 | 35.29 |
b S Al Hasan | ||||||
Jason Mohammed(C) | st M Rahim b S Al Hasan | 17 | 36 | 0 | 0 | 47.22 |
st M Rahim b S Al Hasan | ||||||
Kyle Mayers | c L Das b MH Miraz | 40 | 56 | 4 | 1 | 71.42 |
c L Das b MH Miraz | ||||||
Nkrumah Bonner | lbw b S Al Hasan | 0 | 4 | 0 | 0 | 0.00 |
lbw b S Al Hasan | ||||||
Rovman Powell | c M Rahim b H Mahmud | 28 | 31 | 2 | 2 | 90.32 |
c M Rahim b H Mahmud | ||||||
Raymon Reifer | lbw b H Mahmud | 0 | 1 | 0 | 0 | 0.00 |
lbw b H Mahmud | ||||||
Alzarri Joseph | b S Al Hasan | 4 | 7 | 1 | 0 | 57.14 |
b S Al Hasan | ||||||
Akeal Hosein | c L Das b H Mahmud | 1 | 4 | 0 | 0 | 25.00 |
c L Das b H Mahmud | ||||||
Chemar Holder | Not out | 0 | 3 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 4 (b 0, w 1, nb 0, lb 3) | |||||
Total | 122/10 (32.2) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Rubel Hossain | 6 | 0 | 34 | 0 | 5.66 |
Mustafizur Rahman | 6 | 0 | 20 | 2 | 3.33 |
Hasan Mahmud | 6 | 1 | 28 | 3 | 4.66 |
Shakib Al Hasan | 7.2 | 2 | 8 | 4 | 1.09 |
Mehidy Hasan Miraz | 7 | 1 | 29 | 1 | 4.14 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Litton Das | b AJ Hosein | 14 | 38 | 2 | 0 | 36.84 |
b AJ Hosein | ||||||
Tamim Iqbal(C) | st J Da Silva b JN Mohammed | 44 | 69 | 7 | 0 | 63.76 |
st J Da Silva b JN Mohammed | ||||||
Najmul Hossain Shanto | c JN Mohammed b AJ Hosein | 1 | 9 | 0 | 0 | 11.11 |
c JN Mohammed b AJ Hosein | ||||||
Shakib Al Hasan | b AJ Hosein | 19 | 43 | 1 | 0 | 44.18 |
b AJ Hosein | ||||||
Mushfiqur Rahim(WK) | Not out | 19 | 31 | 1 | 0 | 61.29 |
Not out | ||||||
Mahmudullah | Not out | 9 | 16 | 1 | 0 | 56.25 |
Not out | ||||||
Extra | 19 (b 2, w 4, nb 3, lb 10) | |||||
Total | 125/4 (33.5) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Alzarri Joseph | 8 | 3 | 17 | 0 | 2.12 |
Chemar Holder | 3 | 0 | 26 | 0 | 8.66 |
Akeal Hosein | 10 | 1 | 26 | 3 | 2.60 |
Jason Mohammed | 8 | 0 | 19 | 1 | 2.37 |
Andre McCarthy | 2 | 0 | 10 | 0 | 5.00 |
Nkrumah Bonner | 2.5 | 0 | 15 | 0 | 5.29 |
© 2024-25 WebTech Digital Work