

Bugibba Blasters InningBB Inning88/8 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Azeem Sathi | c J James b S Vijayan | 1 | 5 | 0 | 0 | 20.00 |
c J James b S Vijayan | ||||||
| Shiv Singh-Rawat(WK) | runout (A Prathapan / D Ali) | 2 | 4 | 0 | 0 | 50.00 |
runout (A Prathapan / D Ali) | ||||||
| Gautam Singh | runout (A Prathapan / D Ali) | 43 | 23 | 3 | 3 | 186.96 |
runout (A Prathapan / D Ali) | ||||||
| Gaurav Maithani | b A Mohanan | 13 | 6 | 1 | 1 | 216.67 |
b A Mohanan | ||||||
| Shiv Singh | c S George b T Thomas | 7 | 8 | 1 | 0 | 87.50 |
c S George b T Thomas | ||||||
| Sanjeev Panwar | Not out | 11 | 7 | 0 | 1 | 157.14 |
Not out | ||||||
| Suresh Dobal | c J George b S Vijayan | 5 | 6 | 0 | 0 | 83.33 |
c J George b S Vijayan | ||||||
| Mukesh | lbw b S Vijayan | 0 | 1 | 0 | 0 | 0.00 |
lbw b S Vijayan | ||||||
| Devendra Negi(C) | runout (S Vijayan / A Prathapan) | 0 | 1 | 0 | 0 | 0.00 |
runout (S Vijayan / A Prathapan) | ||||||
| Extra | 6 (b 0, w 5, nb 1, lb 0) | |||||
| Total | 88/8 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Dilshad Ali | 1.5 | 0 | 7 | 0 | 3.82 |
| Sangeeth Vijayan | 2 | 0 | 8 | 3 | 4.00 |
| Jimmy James | 1 | 0 | 13 | 0 | 13.00 |
| Sobu George | 1.1 | 0 | 25 | 0 | 21.43 |
| Alog Mohanan | 2 | 0 | 15 | 1 | 7.50 |
| Eldho Paulose | 1 | 0 | 16 | 0 | 16.00 |
| Tony Thomas | 1 | 0 | 4 | 1 | 4.00 |
Red Stars InningRDS Inning89/5 (9 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sangeeth Vijayan | c G Maithani b D Negi | 13 | 5 | 0 | 2 | 260.00 |
c G Maithani b D Negi | ||||||
| Sobu George | c H Mehra b Suresh Dobal | 24 | 9 | 2 | 2 | 266.67 |
c H Mehra b Suresh Dobal | ||||||
| Shine Samuel | b S Singh | 1 | 3 | 0 | 0 | 33.33 |
b S Singh | ||||||
| Jimmy James | b Suresh Dobal | 0 | 3 | 0 | 0 | 0.00 |
b Suresh Dobal | ||||||
| Tony Thomas | st Shiv Singh-Rawat b G Maithani | 4 | 11 | 0 | 0 | 36.36 |
st Shiv Singh-Rawat b G Maithani | ||||||
| Ajmal Ali | Not out | 39 | 19 | 4 | 3 | 205.26 |
Not out | ||||||
| Anandhu Prathapan(WK) | Not out | 4 | 4 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 4 (b 1, w 3, nb 0, lb 0) | |||||
| Total | 89/5 (9) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Suresh Dobal | 2 | 0 | 27 | 2 | 13.50 |
| Devendra Negi | 2 | 0 | 13 | 1 | 6.50 |
| Shiv Singh | 2 | 0 | 22 | 1 | 11.00 |
| Gaurav Maithani | 2 | 0 | 18 | 1 | 9.00 |
| Gautam Singh | 1 | 0 | 8 | 0 | 8.00 |
© 2025-26 WebTech Digital Work