

Bud CC InningBCC Inning192/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Abu Nechim | c Mekhail Doley b A Kumar | 30 | 22 | 4 | 1 | 136.36 |
c Mekhail Doley b A Kumar | ||||||
| Swarupam Purkayastha(C) | c Mekhail Doley b R Sangmai | 80 | 46 | 3 | 7 | 173.91 |
c Mekhail Doley b R Sangmai | ||||||
| Rishav Das | c J Singh b D Thakur | 9 | 5 | 2 | 0 | 180.00 |
c J Singh b D Thakur | ||||||
| Sibsankar Roy | c D Thakur b P Singh | 22 | 25 | 2 | 0 | 88.00 |
c D Thakur b P Singh | ||||||
| Ankit Singh(WK) | lbw b P Singh | 0 | 1 | 0 | 0 | 0.00 |
lbw b P Singh | ||||||
| Nipan Deka | c P Sharma b Mekhail Doley | 16 | 9 | 3 | 0 | 177.78 |
c P Sharma b Mekhail Doley | ||||||
| Kaushik Giri | Not out | 23 | 8 | 0 | 3 | 287.50 |
Not out | ||||||
| Bhargav Dutta | runout (B Singha) | 0 | 1 | 0 | 0 | 0.00 |
runout (B Singha) | ||||||
| Abhilash Gogoi | Not out | 4 | 4 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 8 (b 0, w 3, nb 1, lb 4) | |||||
| Total | 192/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Anand Sharma | 3 | 0 | 34 | 0 | 11.33 |
| Mekhail Doley | 3 | 0 | 38 | 1 | 12.67 |
| Bishnu Bhadur | 1 | 0 | 11 | 0 | 11.00 |
| Aman Kumar | 3 | 0 | 18 | 1 | 6.00 |
| Dilp Kumar Thakur | 3 | 0 | 31 | 1 | 10.33 |
| Priyangshu Singh | 4 | 0 | 26 | 2 | 6.50 |
| Ranjit Sangmai | 3 | 0 | 30 | 1 | 10.00 |
SG Club InningSG Inning65/10 (14.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Pawan Sharma(C) | b Pushparaj Sharma | 2 | 11 | 0 | 0 | 18.18 |
b Pushparaj Sharma | ||||||
| Priyangshu Singh | lbw b S Purkayastha | 0 | 1 | 0 | 0 | 0.00 |
lbw b S Purkayastha | ||||||
| Joydeep Singh | lbw b Pushparaj Sharma | 8 | 6 | 0 | 1 | 133.33 |
lbw b Pushparaj Sharma | ||||||
| Goutam Kumar | c K Giri b Pushparaj Sharma | 0 | 5 | 0 | 0 | 0.00 |
c K Giri b Pushparaj Sharma | ||||||
| Suraj Kumar Thakur | b Pushparaj Sharma | 5 | 4 | 1 | 0 | 125.00 |
b Pushparaj Sharma | ||||||
| Ranjit Sangmai(WK) | st Ankit Singh b S Purkayastha | 13 | 19 | 2 | 0 | 68.42 |
st Ankit Singh b S Purkayastha | ||||||
| Anand Sharma | b A Ahmed | 19 | 26 | 2 | 0 | 73.08 |
b A Ahmed | ||||||
| Mekhail Doley | b S Purkayastha | 0 | 2 | 0 | 0 | 0.00 |
b S Purkayastha | ||||||
| Bikramjit Singha | b S Purkayastha | 1 | 6 | 0 | 0 | 16.67 |
b S Purkayastha | ||||||
| Bishnu Bhadur | c Pushparaj Sharma b Nibir Deka | 6 | 5 | 0 | 1 | 120.00 |
c Pushparaj Sharma b Nibir Deka | ||||||
| Aman Kumar | Not out | 0 | 4 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 11 (b 4, w 5, nb 1, lb 1) | |||||
| Total | 65/10 (14.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Pushparaj Sharma | 4 | 1 | 9 | 4 | 2.25 |
| Swarupam Purkayastha | 4 | 0 | 8 | 4 | 2.00 |
| Abhilash Gogoi | 3 | 1 | 24 | 0 | 8.00 |
| Abu Nechim | 2.4 | 0 | 18 | 1 | 6.75 |
| Nibir Deka | 1 | 0 | 1 | 1 | 1.00 |
© 2025-26 WebTech Digital Work