

CECC-B InningCEC-B Inning84/5 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ruzly Mohammed Ruwazul | c N Ahmed b A Wani | 1 | 2 | 0 | 0 | 50.00 |
c N Ahmed b A Wani | ||||||
| Indika Sanjeewa | runout (M Mirza / A Muhammad) | 19 | 18 | 0 | 2 | 105.56 |
runout (M Mirza / A Muhammad) | ||||||
| Viraj Weerasekara(C) | runout (M Mirza / A Iftikar) | 32 | 21 | 4 | 0 | 152.38 |
runout (M Mirza / A Iftikar) | ||||||
| Mohamed Rifkhan Rizvi | b W Hussain | 3 | 4 | 0 | 0 | 75.00 |
b W Hussain | ||||||
| Sasanka Wishwajith | c W Hussain b A Wani | 2 | 3 | 0 | 0 | 66.67 |
c W Hussain b A Wani | ||||||
| Dulaj Prasanth | Not out | 19 | 9 | 2 | 1 | 211.11 |
Not out | ||||||
| Ahilan Ratnam | Not out | 3 | 3 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 5 (b 1, w 3, nb 0, lb 1) | |||||
| Total | 84/5 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Nouman Fakhar | 2 | 0 | 19 | 0 | 9.50 |
| Aamir Ahmad Wani | 2 | 0 | 20 | 2 | 10.00 |
| Mohammad Fouzi | 2 | 0 | 15 | 0 | 7.50 |
| Waqas Ali Hussain | 2 | 1 | 5 | 1 | 2.50 |
| Zahid Rabnawaz Khan | 1 | 0 | 12 | 0 | 12.00 |
| Awais Rafi Muhammad | 1 | 0 | 11 | 0 | 11.00 |
MEC Study Group InningMEC Inning45/10 (7.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Awais Rafi Muhammad | c D Prasanth b A Ratnam | 14 | 8 | 3 | 0 | 175.00 |
c D Prasanth b A Ratnam | ||||||
| Zahid Rabnawaz Khan | c I Sanjeewa b H kankanamge | 0 | 2 | 0 | 0 | 0.00 |
c I Sanjeewa b H kankanamge | ||||||
| Nabeel Asmat Javed | b H Shareef | 4 | 9 | 1 | 0 | 44.44 |
b H Shareef | ||||||
| Muizz Ahmed Mirza(WK/C) | b H Shareef | 1 | 2 | 0 | 0 | 50.00 |
b H Shareef | ||||||
| Mohammad Nabeel-I | c R M Ruwazul b D Prasanth | 4 | 6 | 1 | 0 | 66.67 |
c R M Ruwazul b D Prasanth | ||||||
| Mohammad Fouzi | c H Shareef b V Weerasekara | 0 | 1 | 0 | 0 | 0.00 |
c H Shareef b V Weerasekara | ||||||
| Nouman Fakhar | runout (D Melvo / V Weerasekara) | 1 | 3 | 0 | 0 | 33.33 |
runout (D Melvo / V Weerasekara) | ||||||
| Waqas Ali Hussain | Not out | 4 | 5 | 0 | 0 | 80.00 |
Not out | ||||||
| Aqeel Ahmed Iftikar | runout (D Melvo / S Wishwajith) | 6 | 5 | 1 | 0 | 120.00 |
runout (D Melvo / S Wishwajith) | ||||||
| Aamir Ahmad Wani | c S Wishwajith b D Prasanth | 1 | 2 | 0 | 0 | 50.00 |
c S Wishwajith b D Prasanth | ||||||
| Najam Ahmed | b V Weerasekara | 0 | 2 | 0 | 0 | 0.00 |
b V Weerasekara | ||||||
| Extra | 10 (b 0, w 8, nb 1, lb 1) | |||||
| Total | 45/10 (7.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Hashan kankanamge | 1 | 0 | 2 | 1 | 2.00 |
| Hamees Shareef | 2 | 0 | 8 | 2 | 4.00 |
| Ahilan Ratnam | 1 | 0 | 17 | 1 | 17.00 |
| Dulaj Prasanth | 2 | 0 | 13 | 2 | 6.50 |
| Viraj Weerasekara | 1.3 | 0 | 4 | 2 | 2.67 |
MyFinal11 provides sports coverage, analysis, stats, live scores, and fantasy sports information. We do not promote gambling. Please check your local laws before participating in paid real money gaming platforms and play responsibly.
© 2025-26 WebTech Digital Work