| Player | Runs |
|---|---|
| Kamil Pooran | 126 |
| Roshon Primus | 88 |
| Jesse Bootan | 83 |
| Lendl Simmons | 63 |
| Player | Wickets |
|---|---|
| Mikkel Govia | 3 |
| Marlon Richards | 2 |
| Imran Khan | 2 |
| Roshon Primus | 1 |
| Player | Total Runs | Total Wkt | RR | RW |
|---|---|---|---|---|
| Amari Alexandre Goodridge | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Derone Davis | 52 | 1 | 17,3,18,14,0 | 0,1,0,0,0 |
| Imran Khan | 1 | 2 | 0,1,0,0,0 | 1,1,0,0,0 |
| Jabari Mills | 11 | 0 | 11,0,0,0,0 | 0,0,0,0,0 |
| Jeremiah cruickshank | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Jesse Bootan | 83 | 0 | 15,1,18,20,29 | 0,0,0,0,0 |
| Leonardo Julian | 39 | 0 | 15,24,0,0,0 | 0,0,0,0,0 |
| Marlon Richards | 0 | 2 | 0,0,0,0,0 | 2,0,0,0,0 |
| Mikkel Govia | 6 | 3 | 0,0,6,0,0 | 0,1,0,0,2 |
| Roshon Primus | 88 | 1 | 5,21,25,24,13 | 0,0,0,1,0 |
| Sameer Ali | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Aaron Alfred | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Josh Telemaque | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Kamil Pooran | 126 | 0 | 73,0,6,45,2 | 0,0,0,0,0 |
| Keagan Simmons | 15 | 0 | 15,0,0,0,0 | 0,0,0,0,0 |
| Kjorn Ottley | 18 | 0 | 18,0,0,0,0 | 0,0,0,0,0 |
| Lendl Simmons | 63 | 0 | 2,0,29,4,28 | 0,0,0,0,0 |
| Player | Runs |
|---|---|
| Crystian Thurton | 162 |
| Evin Lewis | 101 |
| Kadeem Alleyne | 95 |
| Kirstan Kallicharan | 65 |
| Player | Wickets |
|---|---|
| Ricky Jaipaul | 2 |
| Rivaldo Ramlogan | 2 |
| Kashtri Singh | 2 |
| Adrian Sehzad Ali | 0 |
| Player | Total Runs | Total Wkt | RR | RW |
|---|---|---|---|---|
| Adrian Sehzad Ali | 11 | 0 | 2,9,0,0,0 | 0,0,0,0,0 |
| Crystian Thurton | 162 | 0 | 0,50,0,39,73 | 0,0,0,0,0 |
| Evin Lewis | 101 | 0 | 0,42,18,32,9 | 0,0,0,0,0 |
| Fareez Ali | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Giovonte Depeiza | 56 | 0 | 11,0,5,8,32 | 0,0,0,0,0 |
| Kadeem Alleyne | 95 | 0 | 11,36,5,39,4 | 0,0,0,0,0 |
| Kashtri Singh | 1 | 2 | 0,1,0,0,0 | 1,1,0,0,0 |
| Rajeev Ramnath | 6 | 0 | 6,0,0,0,0 | 0,0,0,0,0 |
| Ricky Jaipaul | 1 | 2 | 0,1,0,0,0 | 0,2,0,0,0 |
| Rivaldo Ramlogan | 2 | 2 | 2,0,0,0,0 | 2,0,0,0,0 |
| Teshawn Castro | 17 | 0 | 1,16,0,0,0 | 0,0,0,0,0 |
| Danny Ramjit Singh | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Jordan Mohammed | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Kiedel Glasgow | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Kirstan Kallicharan | 65 | 0 | 8,25,12,20,0 | 0,0,0,0,0 |
| Luke Ali | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
MyFinal11 provides sports coverage, analysis, stats, live scores, and fantasy sports information. We do not promote gambling. Please check your local laws before participating in paid real money gaming platforms and play responsibly.
© 2025-26 WebTech Digital Work