

Middlesex InningMID Inning266/10 (49.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Joe Benjamin Cracknell | lbw b SR Patel | 56 | 74 | 6 | 1 | 75.68 |
lbw b SR Patel | ||||||
| Sam Robson | c BD Guest b S Conners | 32 | 28 | 5 | 0 | 114.29 |
c BD Guest b S Conners | ||||||
| Nathan Fernandes | c BD Guest b HJ Moore | 8 | 17 | 0 | 0 | 47.06 |
c BD Guest b HJ Moore | ||||||
| Mark Stoneman(C) | c BD Guest b DM Dupavillon | 20 | 17 | 3 | 0 | 117.65 |
c BD Guest b DM Dupavillon | ||||||
| Jack Davies(WK) | c Yousaf Bin Naeem b DM Dupavillon | 5 | 8 | 1 | 0 | 62.50 |
c Yousaf Bin Naeem b DM Dupavillon | ||||||
| Martin Andersson | b SR Patel | 42 | 66 | 3 | 0 | 63.64 |
b SR Patel | ||||||
| Luke Hollman | c LM Reece b HJ Moore | 38 | 43 | 4 | 0 | 88.37 |
c LM Reece b HJ Moore | ||||||
| Joshua De Caires | c H Came b ZJ Chappell | 23 | 20 | 2 | 1 | 115.00 |
c H Came b ZJ Chappell | ||||||
| Blake Cullen | Not out | 7 | 11 | 0 | 0 | 63.64 |
Not out | ||||||
| Ethan Bamber | c H Came b S Conners | 13 | 12 | 2 | 0 | 108.33 |
c H Came b S Conners | ||||||
| Noah Cornwell | c M Lamb b DM Dupavillon | 2 | 4 | 0 | 0 | 50.00 |
c M Lamb b DM Dupavillon | ||||||
| Extra | 20 (b 5, w 6, nb 4, lb 5) | |||||
| Total | 266/10 (49.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Zak Chappell | 10 | 0 | 64 | 1 | 6.40 |
| Samuel Conners | 10 | 0 | 44 | 2 | 4.40 |
| Harry Moore | 10 | 0 | 39 | 2 | 3.90 |
| Daryn Dupavillon | 7.4 | 0 | 43 | 3 | 5.60 |
| Luis Reece | 2 | 0 | 17 | 0 | 8.50 |
| Samit Patel | 10 | 0 | 49 | 2 | 4.90 |
Derbyshire InningDER Inning267/1 (43 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Harry Came | Not out | 113 | 137 | 12 | 1 | 82.48 |
Not out | ||||||
| Luis Reece | lbw b LBK Hollman | 88 | 89 | 9 | 2 | 98.88 |
lbw b LBK Hollman | ||||||
| Brooke Guest(WK) | Not out | 32 | 35 | 4 | 0 | 91.43 |
Not out | ||||||
| Extra | 34 (b 4, w 19, nb 6, lb 0) | |||||
| Total | 267/1 (43) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Noah Cornwell | 7 | 0 | 49 | 0 | 7.00 |
| Blake Cullen | 5 | 0 | 50 | 0 | 10.00 |
| Joshua De Caires | 7 | 0 | 39 | 0 | 5.60 |
| Ethan Bamber | 8 | 0 | 35 | 0 | 4.40 |
| Martin Andersson | 3 | 0 | 16 | 0 | 5.33 |
| Luke Hollman | 10 | 0 | 49 | 1 | 4.90 |
| Nathan Fernandes | 3 | 0 | 20 | 0 | 6.70 |
MyFinal11 provides sports coverage, analysis, stats, live scores, and fantasy sports information. We do not promote gambling. Please check your local laws before participating in paid real money gaming platforms and play responsibly.
© 2025-26 WebTech Digital Work