

| Player | Runs |
|---|---|
| Ben Stokes | 324 |
| Graham Clark | 188 |
| Alex Lees | 153 |
| Tristan Stubbs | 143 |
| Player | Wickets |
|---|---|
| Ben Stokes | 19 |
| Matthew Potts | 9 |
| Mitchell Killeen | 8 |
| Ben Raine | 6 |
| Player | Total Runs | Total Wkt | RR | RW |
|---|---|---|---|---|
| Alex Lees | 153 | 0 | 26,101,11,11,4 | 0,0,0,0,0 |
| Bas de Leede | 27 | 2 | 24,0,0,3,0 | 0,0,1,1,0 |
| Ben Raine | 39 | 6 | 13,0,9,0,17 | 1,0,2,1,2 |
| Callum Parkinson | 0 | 5 | 0,0,0,0,0 | 1,1,2,0,1 |
| Colin Ackermann | 85 | 0 | 16,0,42,0,27 | 0,0,0,0,0 |
| Graham Clark | 188 | 0 | 9,79,13,44,43 | 0,0,0,0,0 |
| Haydon Mustard | 43 | 0 | 38,0,5,0,0 | 0,0,0,0,0 |
| Luke Robinson | 13 | 1 | 0,0,13,0,0 | 0,1,0,0,0 |
| Michael Jones | 89 | 0 | 36,28,0,6,19 | 0,0,0,0,0 |
| Nathan Sowter | 3 | 3 | 0,0,0,3,0 | 0,1,2,0,0 |
| Oliver George Robinson | 124 | 0 | 60,0,35,22,7 | 0,0,0,0,0 |
| Ajaz Patel | 4 | 6 | 0,0,0,4,0 | 4,2,0,0,0 |
| Ashton Turner | 62 | 0 | 8,12,16,22,4 | 0,0,0,0,0 |
| Ben McKinney | 14 | 0 | 3,6,5,0,0 | 0,0,0,0,0 |
| Ben Stokes | 324 | 19 | 18,88,69,8,141 | 4,1,3,5,6 |
| Brandon Glover | 4 | 0 | 4,0,0,0,0 | 0,0,0,0,0 |
| Brydon Carse | 8 | 2 | 8,0,0,0,0 | 2,0,0,0,0 |
| David Bedingham | 47 | 0 | 22,13,12,0,0 | 0,0,0,0,0 |
| George Drissell | 84 | 4 | 7,46,0,31,0 | 1,1,1,0,1 |
| Harry Crawshaw | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Jonathan Bushnell | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Liam Trevaskis | 3 | 3 | 0,3,0,0,0 | 1,0,0,2,0 |
| Luke Doneathy | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Mark Wood | 11 | 3 | 2,0,9,0,0 | 0,1,2,0,0 |
| Matthew Kuhnemann | 11 | 6 | 2,0,0,0,9 | 1,1,1,0,3 |
| Matthew Potts | 19 | 9 | 0,0,17,1,1 | 2,3,1,1,2 |
| Mitchell Killeen | 22 | 8 | 9,0,0,0,13 | 2,0,2,3,1 |
| Oliver Gibson | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Paul Coughlin | 0 | 4 | 0,0,0,0,0 | 2,0,2,0,0 |
| Ross Whitfield | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Scott Borthwick | 46 | 0 | 7,4,0,10,25 | 0,0,0,0,0 |
| Stanley McAlindon | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Tomas Mackintosh | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Tristan Stubbs | 143 | 0 | 10,58,0,1,74 | 0,0,0,0,0 |
| Wayne Parnell | 77 | 0 | 0,14,50,0,13 | 0,0,0,0,0 |
| Player | Runs |
|---|---|
| Peter Moor | 113 |
| Joylord Gumbie | 43 |
| Victor Nyauchi | 20 |
| Mashford Shungu | 17 |
| Player | Wickets |
|---|---|
| Salman Mirza | 10 |
| Victor Nyauchi | 3 |
| Tendai Chatara | 3 |
| Tinashe Muchawaya | 3 |
| Player | Total Runs | Total Wkt | RR | RW |
|---|---|---|---|---|
| Baxon Gopito | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Brian Bennett | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Donald Tiripano | 1 | 1 | 1,0,0,0,0 | 0,0,0,0,1 |
| Joylord Gumbie | 43 | 0 | 9,17,17,0,0 | 0,0,0,0,0 |
| Salman Mirza | 0 | 10 | 0,0,0,0,0 | 1,2,3,0,4 |
| Shingi Masakadza | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Tendai Chatara | 0 | 3 | 0,0,0,0,0 | 0,0,3,0,0 |
| Timycen Maruma | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Tinashe Chiorah | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Victor Nyauchi | 20 | 3 | 13,7,0,0,0 | 0,3,0,0,0 |
| Wellington Masakadza | 10 | 2 | 0,0,5,5,0 | 0,0,0,1,1 |
| Ben Compton | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Clive Chitumba | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Definate Mawadzi | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Fortune Mhlanga | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| John Masara | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Kevin Kasuza | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Kudzai Sauramba | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Mashford Shungu | 17 | 0 | 17,0,0,0,0 | 0,0,0,0,0 |
| Peter Moor | 113 | 0 | 0,0,0,34,79 | 0,0,0,0,0 |
| Spencer Magodo | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Tinashe Muchawaya | 0 | 3 | 0,0,0,0,0 | 0,0,1,1,1 |
| Tony Munyonga | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Vincent Masekesa | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
MyFinal11 provides sports coverage, analysis, stats, live scores, and fantasy sports information. We do not promote gambling. Please check your local laws before participating in paid real money gaming platforms and play responsibly.
© 2025-26 WebTech Digital Work